Výsledky ročníku
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Open Praha 2004
| Poř. | Titul | Jméno | EloF | EloN | FED | Body | Prog. | Buch. |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Hasangatin Ramil | 2515 | 0 | RUS | 7,5 | 40 | 56 |
| 2 | IM | Hennigan Michael | 2434 | 0 | ENG | 7,5 | 39 | 55 |
| 3 | Cernousek Lukas | 2375 | 0 | CZE | 7 | 39 | 52 | |
| 4 | GM | Vokac Marek | 2460 | 0 | CZE | 7 | 38,5 | 54,5 |
| 5 | FM | Neumeier Klaus | 2280 | 0 | AUT | 7 | 38,5 | 53 |
| 6 | IM | Kislov Mikhail | 2360 | 0 | RUS | 7 | 38 | 54 |
| 7 | IM | Zemerov Vladimir | 2323 | 0 | RUS | 7 | 36,5 | 52,5 |
| 8 | IM | Trichkov Vasil | 2325 | 0 | CZE | 6,5 | 36,5 | 54 |
| 9 | Karhanek Pavel | 2159 | 0 | CZE | 6,5 | 34,5 | 53 | |
| 10 | GM | Meduna Eduard | 2432 | 0 | CZE | 6,5 | 34 | 50,5 |
| 11 | Zavadsky Peter | 2256 | 0 | SVK | 6,5 | 34 | 46 | |
| 12 | Studnicka Tomas | 2334 | 0 | CZE | 6,5 | 33 | 45,5 | |
| 13 | Stoeckmann Helmut | 2178 | 0 | GER | 6,5 | 29,5 | 43,5 | |
| 14 | Tscharotschkin Michael | 2220 | 0 | GER | 6,5 | 28 | 38,5 | |
| 15 | FM | Gross Georg | 2316 | 0 | GER | 6 | 34 | 48,5 |
| 16 | WIM | Zawadzka Jolanta | 2229 | 0 | POL | 6 | 33,5 | 44 |
| 17 | Stross Frantisek | 2237 | 0 | CZE | 6 | 33 | 48,5 | |
| 18 | Kubecka David | 2191 | 0 | CZE | 6 | 32,5 | 49 | |
| 19 | Chudinovskikh Alexander M | 2375 | 0 | RUS | 6 | 31 | 45,5 | |
| 20 | Madjidov Jasur | 2164 | 0 | UZB | 6 | 30 | 46 | |
| 21 | IM | Neuman Petr | 2445 | 0 | CZE | 6 | 28,5 | 48,5 |
| 22 | Nemcova Kristyna | 0 | 1834 | CZE | 6 | 23,5 | 43 | |
| 23 | Quillan Gary | 2323 | 0 | ENG | 5,5 | 32,5 | 45,5 | |
| 24 | Kuba Jindrich | 2170 | 0 | CZE | 5,5 | 32 | 50 | |
| 25 | Csala Jan | 2208 | 0 | SVK | 5,5 | 31,5 | 50,5 | |
| 26 | FM | Kantorik Marian | 2379 | 0 | SVK | 5,5 | 31,5 | 48 |
| 27 | Soural Jan | 2161 | 0 | CZE | 5,5 | 31 | 47 | |
| 28 | Slovak Pavel | 2070 | 0 | CZE | 5,5 | 30,5 | 49,5 | |
| 29 | Bores Roman | 2220 | 0 | CZE | 5,5 | 30,5 | 47 | |
| 30 | IM | Volodin Viktor | 2251 | 0 | RUS | 5,5 | 30 | 47,5 |
| 31 | Radovic Stefan | 0 | 1950 | SWE | 5,5 | 29,5 | 45 | |
| 32 | FM | Wiley Tom E | 2295 | 0 | ENG | 5,5 | 29,5 | 44 |
| 33 | IM | Ganaus Hannes | 2349 | 0 | AUT | 5,5 | 29 | 44 |
| 34 | Prussakov Konstantin | 2192 | 0 | BLR | 5,5 | 28,5 | 44 | |
| 35 | Mrna Vladimir | 2138 | 0 | CZE | 5,5 | 28,5 | 43,5 | |
| 36 | WFM | Holusova Tana | 2180 | 0 | CZE | 5,5 | 27 | 40 |
| 37 | Dzwonkowski Adam | 2112 | 0 | POL | 5,5 | 26,5 | 42,5 | |
| 38 | Dergatchov Alexander | 2089 | 0 | RUS | 5,5 | 26 | 40,5 | |
| 39 | Palas Ales | 2062 | 0 | CZE | 5,5 | 25,5 | 42,5 | |
| 40 | Nemcova Katerina | 2056 | 0 | CZE | 5,5 | 25,5 | 41,5 | |
| 41 | Jaeger Andre | 2112 | 0 | GER | 5,5 | 25,5 | 40 | |
| 42 | Gregorova Zuzana | 2195 | 0 | SVK | 5,5 | 24,5 | 41,5 | |
| 43 | Schoepf Andreas | 2138 | 0 | AUT | 5 | 29 | 45,5 | |
| 44 | Vecera Pavel | 2154 | 0 | CZE | 5 | 28,5 | 45 | |
| 45 | Krischke Arnold | 2125 | 0 | CZE | 5 | 27,5 | 45 | |
| 46 | WFM | Kubikova Hana | 2124 | 0 | CZE | 5 | 27,5 | 44,5 |
| 47 | Janocko Petr Ing. | 2140 | 0 | CZE | 5 | 27 | 45,5 | |
| 48 | Lachaux Jerome | 2038 | 0 | FRA | 5 | 26,5 | 47,5 | |
| 49 | Vretenar Denis | 2056 | 0 | CRO | 5 | 26,5 | 44,5 | |
| 50 | Pcola Jaroslav | 2156 | 0 | SVK | 5 | 26,5 | 42,5 | |
| 51 | Stric Dusan | 2153 | 0 | SVK | 5 | 25,5 | 40,5 | |
| 52 | Svoboda Vaclav | 0 | 1860 | CZE | 5 | 25 | 45 | |
| 53 | Pertlova Sona | 2096 | 0 | CZE | 5 | 25 | 43 | |
| 54 | Kaplan Daniel | 0 | 1960 | CZE | 5 | 25 | 40 | |
| 55 | Boehm Tomas | 0 | 1982 | CZE | 5 | 24,5 | 44 | |
| 56 | Katajainen Kimmo | 2017 | 0 | FIN | 5 | 23,5 | 43,5 | |
| 57 | Skreno Vladimir | 2146 | 0 | SVK | 5 | 23,5 | 39,5 | |
| 58 | Navratil Jiri | 0 | 1901 | CZE | 5 | 23 | 40,5 | |
| 59 | Kamenik Robert | 0 | 1978 | CZE | 5 | 22,5 | 41 | |
| 60 | Cvicela Anton | 2143 | 0 | SVK | 5 | 22 | 37,5 | |
| 61 | Matla Mateusz | 1934 | 0 | POL | 5 | 21,5 | 41,5 | |
| 62 | Balabaev Farit | 2073 | 0 | KAZ | 5 | 20,5 | 36,5 | |
| 63 | Hudacek Josef | 2057 | 0 | CZE | 4,5 | 28,5 | 47 | |
| 64 | Petras Milan | 2121 | 0 | CZE | 4,5 | 27 | 44,5 | |
| 65 | WIM | Hitzgerova Gabriela | 2190 | 0 | CZE | 4,5 | 27 | 44,5 |
| 66 | Boehm Jan | 0 | 1943 | CZE | 4,5 | 26,5 | 43,5 | |
| 67 | Ratolistka Josef | 2083 | 0 | CZE | 4,5 | 24 | 44 | |
| 68 | Schuettler Thomas | 2055 | 0 | GER | 4,5 | 24 | 42 | |
| 69 | Valickova Martina | 2054 | 0 | CZE | 4,5 | 23,5 | 38 | |
| 70 | Trifunovic Dusan | 2043 | 0 | SCG | 4,5 | 23,5 | 37 | |
| 71 | Cerveny Petr | 2052 | 0 | CZE | 4,5 | 23 | 42,5 | |
| 72 | Utyupin Vladimir | 0 | 1950 | RUS | 4,5 | 22,5 | 40,5 | |
| 73 | Holubcik Marian | 2079 | 0 | SVK | 4,5 | 22,5 | 38,5 | |
| 74 | Berkemer Rainer | 2074 | 0 | GER | 4,5 | 22 | 40 | |
| 75 | Bilek Roman | 2063 | 0 | CZE | 4,5 | 22 | 39,5 | |
| 76 | WFM | Kubikova Alena | 2097 | 0 | CZE | 4,5 | 22 | 38,5 |
| 77 | Cervenka Petr | 0 | 1919 | CZE | 4,5 | 21,5 | 41 | |
| 78 | Pechy Alaster | 2122 | 0 | ITA | 4,5 | 20,5 | 38 | |
| 79 | Majerik Vladimir | 0 | 1912 | CZE | 4,5 | 20,5 | 36 | |
| 80 | Ruprich Udo | 1995 | 0 | GER | 4,5 | 20 | 39 | |
| 81 | Stojkovic Andreja | 2029 | 0 | CZE | 4,5 | 20 | 38,5 | |
| 82 | Marjanovic Slavko | 2031 | 0 | SLO | 4,5 | 20 | 38 | |
| 83 | Grete Mogens | 2106 | 0 | DEN | 4,5 | 19 | 39 | |
| 84 | Jansa Vaclav | 2079 | 0 | CZE | 4,5 | 19 | 36 | |
| 85 | Lysanov Viktor | 0 | 1950 | UKR | 4,5 | 18,5 | 38 | |
| 86 | Molnar Jiri | 0 | 1725 | CZE | 4,5 | 16 | 28 | |
| 87 | Kapusta Petr | 2109 | 0 | CZE | 4 | 24,5 | 45 | |
| 88 | Maxant Josef | 0 | 1750 | CAN | 4 | 24,5 | 43,5 | |
| 89 | Petrak Robert | 0 | 2012 | CZE | 4 | 24 | 46,5 | |
| 90 | Kreiser Ulrich | 2160 | 0 | GER | 4 | 22,5 | 38 | |
| 91 | Briza Milos | 2104 | 0 | CZE | 4 | 22 | 40,5 | |
| 92 | Vevera Radek | 1962 | 0 | CZE | 4 | 21,5 | 43,5 | |
| 93 | Jancarik Antonin | 0 | 1955 | CZE | 4 | 21,5 | 41 | |
| 94 | Lavrincik Pavel | 1939 | 0 | CZE | 4 | 21 | 40 | |
| 95 | Kaiser Rudolf | 1957 | 0 | CZE | 4 | 20 | 36 | |
| 96 | Vladyka Vaclav | 2068 | 0 | CZE | 4 | 19,5 | 35 | |
| 97 | Horyna Josef | 1960 | 0 | CZE | 4 | 18,5 | 37,5 | |
| 98 | Kettenburg Stefan | 2020 | 0 | GER | 4 | 18,5 | 32 | |
| 99 | Ruzyak Pavel | 0 | 1699 | CZE | 4 | 17 | 34,5 | |
| 100 | Svitak Josef | 0 | 1806 | CZE | 4 | 15,5 | 31 | |
| 101 | Jancarik Joel | 0 | 1644 | CZE | 4 | 12 | 26,5 | |
| 102 | Tejkal Jiri | 2063 | 0 | CZE | 3,5 | 22 | 42 | |
| 103 | Gonzales Guillermo | 0 | 1686 | ITA | 3,5 | 20 | 42 | |
| 104 | Zakoucka Adela | 2027 | 0 | CZE | 3,5 | 19,5 | 40,5 | |
| 105 | Ziabari Morteza | 2004 | 0 | GER | 3,5 | 19,5 | 40 | |
| 106 | Krupa Bartlomiej | 2173 | 0 | POL | 3,5 | 19,5 | 39 | |
| 107 | Maliszewski Jaroslaw | 2006 | 0 | POL | 3,5 | 19 | 40 | |
| 108 | Pesola Jyrki | 2040 | 0 | FIN | 3,5 | 18,5 | 44,5 | |
| 109 | Duerr Rainer | 0 | 2017 | GER | 3,5 | 18,5 | 41,5 | |
| 110 | Sabol Frantisek | 1954 | 0 | CZE | 3,5 | 18,5 | 39 | |
| 111 | Duenas Alexis | 0 | 1750 | SWE | 3,5 | 18 | 39 | |
| 112 | Zdrazil Bohumir | 2001 | 0 | CZE | 3,5 | 18 | 36,5 | |
| 113 | Valickova Petra | 1892 | 0 | CZE | 3,5 | 17 | 40 | |
| 114 | Blazek Jiri | 0 | 1450 | CZE | 3,5 | 16,5 | 36,5 | |
| 115 | Neumanova Monika | 0 | 1640 | CZE | 3,5 | 16,5 | 35 | |
| 116 | Lehner Martin | 0 | 1641 | AUT | 3,5 | 16,5 | 34 | |
| 117 | Hubeny Pavel | 0 | 1872 | CZE | 3,5 | 16 | 37 | |
| 118 | Glashuis Aldett | 0 | 1779 | NED | 3,5 | 16 | 33,5 | |
| 119 | Andersen Carsten | 0 | 1864 | DEN | 3,5 | 15 | 34 | |
| 120 | Hoskovec Josef | 0 | 1885 | CZE | 3,5 | 14,5 | 34,5 | |
| 121 | Horak Karel | 0 | 1681 | CZE | 3,5 | 14,5 | 33 | |
| 122 | Schindler Gerhard Mag. | 0 | 1791 | AUT | 3,5 | 13,5 | 33,5 | |
| 123 | Pribyl Jaroslav | 0 | 1582 | CZE | 3,5 | 13,5 | 33 | |
| 124 | Soutner Jaroslav | 0 | 1686 | CZE | 3,5 | 13 | 31,5 | |
| 125 | Smetak Vaclav | 0 | 1970 | CZE | 3 | 17 | 42 | |
| 126 | Westermayer Johann Dkfm. | 1974 | 0 | AUT | 3 | 15,5 | 36 | |
| 127 | Barchanek Antonin | 2083 | 0 | CZE | 3 | 15 | 37,5 | |
| 128 | Olsen Tomy S. | 0 | 1869 | DEN | 3 | 14,5 | 31 | |
| 129 | Abdullaev Aziz | 0 | 1950 | UZB | 3 | 13,5 | 30,5 | |
| 130 | De-Meester Johan | 0 | 1724 | NED | 3 | 12,5 | 31,5 | |
| 131 | Van Der Veen Anne | 0 | 1603 | NED | 3 | 11,5 | 28,5 | |
| 132 | Katte Nicolas | 0 | 1655 | GER | 3 | 10 | 27,5 | |
| 133 | Cabart Pavel | 0 | 1678 | CZE | 3 | 9 | 32 | |
| 134 | Vanek Marian | 0 | 1550 | CZE | 3 | 9 | 26,5 | |
| 135 | Katte Oliver | 0 | 1452 | GER | 3 | 8,5 | 29,5 | |
| 136 | Katte Isabel | 0 | 1804 | GER | 2,5 | 13,5 | 34,5 | |
| 137 | Ruzicka Vaclav | 0 | 1576 | CZE | 2,5 | 13 | 33 | |
| 138 | Boruvka Radim | 0 | 1750 | CZE | 2,5 | 12 | 29,5 | |
| 139 | Kottnauerova Libuse | 0 | 1735 | CZE | 2,5 | 11 | 31,5 | |
| 140 | Oosters Ariaan | 0 | 1685 | NED | 2,5 | 9 | 30 | |
| 141 | Nemcova Karolina | 0 | 1559 | CZE | 2,5 | 7 | 31,5 | |
| 142 | Hampel Rudolf | 0 | 1750 | CZE | 2 | 15 | 39,5 | |
| 143 | Mortensen Soren | 0 | 1550 | DEN | 2 | 9,5 | 34,5 | |
| 144 | Jarabinsky Martin | 0 | 1377 | CZE | 2 | 9,5 | 33,5 | |
| 145 | Kuchta Jiri | 0 | 1565 | CZE | 2 | 9 | 28 | |
| 146 | Oswald Roland | 0 | 1803 | SVK | 0 | 0 | 13,5 | |
| 147 | Zpevak Milan | 1983 | 0 | CZE | 0 | 0 | 6,5 |



