Výsledky ročníku
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Open Praha 2009
Open Praha A
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | GM | Popchev Milko | BUL | 2444 | 0 | 7 | 51,5 | 40 |
2 | IM | Zilka Stepan | CZE | 2471 | 0 | 7 | 47,5 | 38 |
3 | GM | Grabarczyk Miroslaw | POL | 2477 | 0 | 6,5 | 55 | 43,5 |
4 | FM | Clery Nicolas | FRA | 2373 | 0 | 6,5 | 52,5 | 41,5 |
5 | GM | Vokac Marek | CZE | 2454 | 0 | 6,5 | 51,5 | 40,5 |
6 | IM | Kulhanek Tomas | CZE | 2409 | 0 | 6,5 | 50 | 39 |
7 | IM | Simutowe Amon | ZAM | 2485 | 0 | 6,5 | 49 | 39 |
8 | IM | Colin Vincent | FRA | 2415 | 0 | 6,5 | 48,5 | 37,5 |
9 | IM | Rasik Vitezslav | CZE | 2445 | 0 | 6,5 | 48 | 37 |
10 | GM | Meduna Eduard | CZE | 2461 | 0 | 6,5 | 48 | 37 |
11 | FM | Kjartansson Gudmundur | ISL | 2365 | 0 | 6,5 | 47,5 | 37 |
12 | IM | Plischki Sebastian | GER | 2418 | 2409 | 6,5 | 46 | 35,5 |
13 | IM | Dolezal Radoslav | CZE | 2436 | 0 | 6,5 | 42 | 32,5 |
14 | IM | Trichkov Vasil | CZE | 2336 | 0 | 6 | 52 | 41 |
15 | IM | Vavra Pavel | CZE | 2319 | 0 | 6 | 51,5 | 40,5 |
16 | Petr Jan | CZE | 2199 | 0 | 6 | 44,5 | 34,5 | |
17 | IM | Marholev Dimitar | BUL | 2449 | 0 | 6 | 43,5 | 34 |
18 | Liuba Volodymyr | UKR | 0 | 2150 | 6 | 41 | 32,5 | |
19 | Gorin Alexandr | RUS | 2004 | 0 | 6 | 37 | 30 | |
20 | IM | Andonov Bogomil | BUL | 2316 | 0 | 5,5 | 50,5 | 39 |
21 | Gajic Mladen | SWE | 2182 | 0 | 5,5 | 50 | 40 | |
22 | IM | Godard Maxence | FRA | 2336 | 0 | 5,5 | 49 | 38,5 |
23 | IM | Nguyen Chi-Minh | FRA | 2429 | 0 | 5,5 | 48 | 37,5 |
24 | FM | Gross Georg | GER | 2351 | 0 | 5,5 | 48 | 37 |
25 | FM | Ripari Marcelo | ARG | 2313 | 0 | 5,5 | 47,5 | 37,5 |
26 | Holeksa Zdenek | CZE | 2175 | 0 | 5,5 | 46 | 36 | |
27 | Trepka Jan | CZE | 2118 | 0 | 5,5 | 45,5 | 35 | |
28 | FM | Kiselev Alexander S | RUS | 2270 | 0 | 5,5 | 45 | 35 |
29 | IM | Volodin Viktor | RUS | 2225 | 0 | 5,5 | 41,5 | 33 |
30 | Mikusik Marian | SVK | 2118 | 0 | 5,5 | 41 | 31 | |
31 | Hug Marcel | SUI | 2257 | 0 | 5 | 50 | 40 | |
32 | FM | Schula Michal | CZE | 2312 | 0 | 5 | 48 | 37 |
33 | Minina Veronika | RUS | 2125 | 0 | 5 | 45,5 | 37 | |
34 | Vorisek Jaroslav | CZE | 2261 | 0 | 5 | 45 | 35,5 | |
35 | Krulich Roman | GER | 2243 | 2200 | 5 | 44 | 33,5 | |
36 | Hantak Adam | GER | 2112 | 2028 | 5 | 43,5 | 34 | |
37 | Hosticka Frantisek Ing. | CZE | 2178 | 0 | 5 | 43 | 32,5 | |
38 | IM | Ganaus Hannes | AUT | 2266 | 0 | 5 | 42 | 33 |
39 | Thiery Christoph | GER | 2161 | 2066 | 5 | 41,5 | 33 | |
40 | Pospisil Evzen | CZE | 2146 | 0 | 5 | 40,5 | 32 | |
41 | Hodova Lucie | CZE | 2093 | 0 | 5 | 40,5 | 32 | |
42 | Beltran Medina Jorge | MEX | 2006 | 0 | 5 | 40,5 | 31,5 | |
43 | Grete Mogens | DEN | 2037 | 0 | 5 | 40 | 31 | |
44 | Glavan Slavenko | BIH | 2247 | 0 | 5 | 40 | 30,5 | |
45 | Kounalakis Evryklis | GRE | 2087 | 0 | 5 | 40 | 30 | |
46 | Ruzicka Vaclav | CZE | 2045 | 0 | 5 | 39,5 | 30,5 | |
47 | Horak Karel Jun | CZE | 2041 | 0 | 5 | 36,5 | 28,5 | |
48 | Klecker Tadeas | CZE | 2134 | 0 | 5 | 36 | 28 | |
49 | Heppell Ian N | ENG | 2165 | 0 | 5 | 33 | 26,5 | |
50 | Houriez Clement | FRA | 2261 | 0 | 4,5 | 49,5 | 39,5 | |
51 | Kovar Vojtech | CZE | 2252 | 0 | 4,5 | 48 | 37,5 | |
52 | Forthoffer Patrick | FRA | 2201 | 0 | 4,5 | 46,5 | 36,5 | |
53 | GM | Meijers Viesturs | LAT | 2493 | 0 | 4,5 | 46 | 36 |
54 | Hulin Petr | CZE | 2011 | 0 | 4,5 | 46 | 35,5 | |
55 | Soucek Milan | CZE | 2160 | 0 | 4,5 | 45 | 36,5 | |
56 | Pandelias Emmanouil | GRE | 2023 | 0 | 4,5 | 45 | 35,5 | |
57 | IM | Kaufman Raymond | USA | 2308 | 0 | 4,5 | 43,5 | 34 |
58 | WFM | Kirsanova Ekaterina | RUS | 2136 | 0 | 4,5 | 43,5 | 34 |
59 | Umanec Filip | CZE | 2165 | 0 | 4,5 | 42 | 32 | |
60 | Kratochvil Jakub | CZE | 2062 | 0 | 4,5 | 40,5 | 31 | |
61 | Steiner Bruno | AUT | 2218 | 0 | 4,5 | 40,5 | 30,5 | |
62 | Johansson Anders | SWE | 2005 | 0 | 4,5 | 40 | 31,5 | |
63 | Jose Palanco Kenia | DOM | 2008 | 0 | 4,5 | 39 | 32 | |
64 | Van Vliet Dennis | BEL | 2088 | 0 | 4,5 | 38,5 | 30 | |
65 | Balacek Tadeas | CZE | 2059 | 0 | 4,5 | 38,5 | 28,5 | |
66 | Bednar Marcel | CZE | 2110 | 0 | 4,5 | 37,5 | 30 | |
67 | Kaplan Daniel | CZE | 2131 | 0 | 4,5 | 36,5 | 29 | |
68 | Zanikov Konstantin | CZE | 2159 | 0 | 4,5 | 36,5 | 28,5 | |
69 | Snorek Milan Ing. | CZE | 2169 | 0 | 4 | 45 | 35 | |
70 | Zanikov Melikset | CZE | 1817 | 0 | 4 | 42,5 | 32,5 | |
71 | Pochinkov Andrey | RUS | 2186 | 0 | 4 | 42 | 34,5 | |
72 | Navratil Jiri JUDr. | CZE | 2005 | 0 | 4 | 41,5 | 33,5 | |
73 | Szirmai Emil | CZE | 2061 | 0 | 4 | 40,5 | 32,5 | |
74 | Ait-Chaouche Samy | FRA | 1998 | 0 | 4 | 40 | 33,5 | |
75 | Kracik Tomas | CZE | 2028 | 0 | 4 | 39,5 | 30,5 | |
76 | Cafolla Peter | IRL | 2013 | 0 | 4 | 39,5 | 30 | |
77 | Bilek Martin | CZE | 2011 | 0 | 4 | 38 | 29,5 | |
78 | Fairbairn Stephen | CAN | 2068 | 0 | 4 | 38 | 29 | |
79 | Tejkal Jiri | CZE | 2008 | 0 | 4 | 37,5 | 29,5 | |
80 | FM | Welz Peter Dr | GER | 2232 | 2129 | 4 | 37,5 | 28 |
81 | Lacina Filip | CZE | 1929 | 0 | 4 | 36,5 | 29 | |
82 | WFM | Kubikova Hana | CZE | 2214 | 0 | 4 | 36 | 28,5 |
83 | Bulekpayev Mirzat | KAZ | 2008 | 0 | 4 | 36 | 28 | |
84 | Petrak Robert | CZE | 2003 | 0 | 4 | 34,5 | 28 | |
85 | Zemlicka Vit | CZE | 1859 | 0 | 4 | 31 | 24,5 | |
86 | Minko Vladimir | RUS | 1878 | 0 | 3,5 | 39,5 | 30,5 | |
87 | Haman Jakub | CZE | 1861 | 0 | 3,5 | 36,5 | 29,5 | |
88 | Sterba Karel | CZE | 1855 | 0 | 3,5 | 36 | 28,5 | |
89 | Steinhauser Dominik | CZE | 1907 | 0 | 3,5 | 35,5 | 28 | |
90 | Sinervuo Veli-Pekka | FIN | 2043 | 0 | 3,5 | 35 | 26,5 | |
91 | Vitula Jan | CZE | 1829 | 0 | 3,5 | 33 | 27,5 | |
92 | Zikmund Daniel | CZE | 1990 | 0 | 3,5 | 33 | 26 | |
93 | Reppen Ellisiv | NOR | 1910 | 0 | 3,5 | 32,5 | 25,5 | |
94 | Klimes Milan | SVK | 1958 | 0 | 3,5 | 32,5 | 25,5 | |
95 | Kashin Yury | RUS | 2085 | 0 | 3 | 42 | 32,5 | |
96 | Steinhauser Frantisek | CZE | 2001 | 0 | 3 | 39 | 31 | |
97 | Sulc Jaromir | CZE | 1980 | 0 | 3 | 38,5 | 30,5 | |
98 | Maliszewski Jaroslaw | POL | 1909 | 0 | 3 | 37,5 | 29,5 | |
99 | Slechta Jan | CZE | 1630 | 0 | 3 | 37 | 29,5 | |
100 | Wimmer Miroslav RNDr. | CZE | 2088 | 0 | 3 | 35,5 | 26 | |
101 | Cervenka Petr Ing. | CZE | 1981 | 0 | 3 | 30,5 | 23,5 | |
102 | Plicka Petr | CZE | 1825 | 0 | 3 | 29,5 | 23 | |
103 | Katajainen Kimmo | FIN | 1996 | 0 | 3 | 28,5 | 21,5 | |
104 | Van Muylem Tom | BEL | 0 | 1831 | 2,5 | 34,5 | 27,5 | |
105 | Losan Rudolf | CZE | 1798 | 0 | 2,5 | 33 | 25,5 | |
106 | Horak Karel Sen | CZE | 1777 | 0 | 2,5 | 32,5 | 25 | |
107 | Pesola Jyrki | FIN | 1979 | 0 | 2,5 | 32 | 25 | |
108 | Brooke John | ENG | 1790 | 0 | 2,5 | 32 | 24,5 | |
109 | Andersen Carsten | DEN | 1992 | 0 | 2,5 | 30,5 | 23,5 | |
110 | Paseka Christian | AUT | 1817 | 0 | 2,5 | 28 | 22 | |
111 | Vanoucek Pavel | CZE | 1660 | 0 | 2 | 31,5 | 24,5 | |
112 | Xalabarder Alejandro | GER | 0 | 1550 | 2 | 30 | 24 | |
113 | Wagner Adam | CZE | 1764 | 0 | 2 | 29,5 | 23,5 | |
114 | Stepanek Svatopluk | CZE | 1973 | 0 | 2 | 28 | 21,5 | |
115 | Jeitz Olivier | LUX | 1990 | 0 | 1,5 | 38 | 29 | |
116 | Shvartsman Alexandr | RUS | 0 | 1350 | 1 | 21,5 | 16,5 |
Open Praha B
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | Golcman Evgeny | RUS | 2299 | 0 | 7 | 53,5 | 42 | |
2 | Vanek Ladislav | CZE | 2121 | 0 | 7 | 53 | 41,5 | |
3 | FM | Bartos Jan | CZE | 2172 | 0 | 7 | 51 | 40 |
4 | Nikolaev Leonid | UKR | 2310 | 0 | 6,5 | 50,5 | 40,5 | |
5 | Jakovlev Juri | EST | 2006 | 0 | 6,5 | 49,5 | 38,5 | |
6 | Skokan Frantisek | CZE | 1832 | 0 | 6,5 | 47,5 | 37,5 | |
7 | Savelenko Arseny | RUS | 2043 | 0 | 6,5 | 46 | 36,5 | |
8 | Pliev Vladimir | RUS | 2048 | 0 | 6 | 49,5 | 38,5 | |
9 | Jaeger Andre | GER | 2026 | 1918 | 6 | 46 | 36,5 | |
10 | Ossipov Viktor | RUS | 2165 | 0 | 6 | 45,5 | 37 | |
11 | Novak Jindrich | CZE | 1995 | 0 | 6 | 42 | 31,5 | |
12 | Jancarik Joel | CZE | 2008 | 0 | 5,5 | 51,5 | 40 | |
13 | Macek Kamil | CZE | 1920 | 0 | 5,5 | 47,5 | 37 | |
14 | Splichal Petr Mgr. | CZE | 2007 | 0 | 5,5 | 47 | 37,5 | |
15 | Siegmund Rainer | GER | 2145 | 1991 | 5,5 | 47 | 37 | |
16 | Bilek Roman | CZE | 1965 | 0 | 5,5 | 46,5 | 35,5 | |
17 | Sisak Richard | CZE | 2049 | 0 | 5,5 | 45,5 | 35,5 | |
18 | Kamenik Robert | CZE | 1983 | 0 | 5,5 | 45 | 36 | |
19 | Svetly Jiri | CZE | 2028 | 0 | 5,5 | 44 | 33 | |
20 | Kralovsky Martin | CZE | 1996 | 0 | 5 | 50 | 38,5 | |
21 | Nad Boris Ing. | CZE | 1926 | 0 | 5 | 49 | 38 | |
22 | Galochkin Sergei | RUS | 2052 | 0 | 5 | 48 | 38 | |
23 | Holubcik Marian | SVK | 2006 | 0 | 5 | 45,5 | 35,5 | |
24 | Nikolaeva Maria | UKR | 2102 | 0 | 5 | 44,5 | 34,5 | |
25 | Wiener Richard | CZE | 2025 | 0 | 5 | 44 | 34,5 | |
26 | Horyna Josef | CZE | 1903 | 0 | 5 | 44 | 34 | |
27 | Hudec Ondrej | CZE | 0 | 1692 | 5 | 43,5 | 33,5 | |
28 | Zdrazil Bohumir Ing. | CZE | 1919 | 0 | 5 | 42,5 | 33 | |
29 | Pospisil Martin | CZE | 1817 | 0 | 5 | 42 | 31,5 | |
30 | Lavrincik Pavel | CZE | 1965 | 0 | 5 | 40 | 30,5 | |
31 | Rydl Adolf | CZE | 0 | 1558 | 5 | 37 | 30 | |
32 | Ziabari Morteza | GER | 1966 | 1840 | 5 | 37 | 28 | |
33 | Polifka Wilfried | GER | 1848 | 1560 | 5 | 34 | 26,5 | |
34 | Jeute Peter | GER | 1981 | 1925 | 4,5 | 44,5 | 34,5 | |
35 | Huebscher Joachim | GER | 1897 | 0 | 4,5 | 42 | 34 | |
36 | Ruzicka Vaclav BC. | CZE | 1726 | 0 | 4,5 | 40,5 | 31,5 | |
37 | Vesely Roman | CZE | 0 | 1649 | 4,5 | 40 | 32,5 | |
38 | Fanta Jiri | CZE | 1887 | 0 | 4,5 | 40 | 32,5 | |
39 | Mielke Torsten | GER | 1874 | 1631 | 4,5 | 39,5 | 31,5 | |
40 | Steinhauserova Anna | CZE | 1810 | 0 | 4,5 | 38,5 | 30,5 | |
41 | Kvasnicka Ladislav Ing. | CZE | 0 | 1676 | 4,5 | 38,5 | 30 | |
42 | Mala Anna | CZE | 0 | 1489 | 4,5 | 33 | 25,5 | |
43 | Kearsley Raymond J | ENG | 1809 | 0 | 4 | 43,5 | 33,5 | |
44 | Huth Oliver | GER | 1854 | 0 | 4 | 43 | 35 | |
45 | Collins Alan | ENG | 1866 | 0 | 4 | 42 | 32 | |
46 | Tlamsa Radovan | CZE | 0 | 1605 | 4 | 41,5 | 32 | |
47 | Bastyr Pavel | CZE | 1588 | 0 | 4 | 41 | 33 | |
48 | Litvinova Oxana | CZE | 1655 | 0 | 4 | 40,5 | 32,5 | |
49 | Luzikova Nicola | CZE | 0 | 1260 | 4 | 40,5 | 31,5 | |
50 | Rydl Jiri | CZE | 0 | 1503 | 4 | 38,5 | 30,5 | |
51 | Sochurek Pavel | CZE | 0 | 1495 | 4 | 36,5 | 27,5 | |
52 | Baturina Elena | RUS | 0 | 1850 | 4 | 33,5 | 25,5 | |
53 | Svoboda Zdenek | CZE | 0 | 1525 | 4 | 32,5 | 25,5 | |
54 | Maly Petr RNDr. | CZE | 1687 | 0 | 4 | 30,5 | 23 | |
55 | Bobke Laurenz | GER | 0 | 1539 | 3,5 | 38 | 30 | |
56 | Kuchta Jiri | CZE | 1449 | 0 | 3,5 | 37 | 29,5 | |
57 | Steinhauser Vaclav | CZE | 0 | 1392 | 3,5 | 35,5 | 28 | |
58 | Hajsman Martin | CZE | 0 | 1644 | 3,5 | 35,5 | 27,5 | |
59 | Havlicek Pavel | CZE | 1764 | 0 | 3,5 | 35 | 27 | |
60 | Nemecek Miroslav | CZE | 0 | 1398 | 3,5 | 34 | 26,5 | |
61 | Jarabinsky Martin | CZE | 1447 | 0 | 3,5 | 31,5 | 25 | |
62 | Mlejnek Stanislav Ing. | CZE | 1702 | 0 | 3,5 | 31 | 24,5 | |
63 | Luzik Libor | CZE | 0 | 1506 | 3,5 | 31 | 24 | |
64 | Veselsky Jan | CZE | 0 | 1632 | 3 | 37 | 29 | |
65 | Kracik Martin | CZE | 1923 | 0 | 3 | 37 | 28,5 | |
66 | Stvan Marek | CZE | 1691 | 0 | 3 | 34 | 25,5 | |
67 | Kympl Tomas | CZE | 0 | 1250 | 3 | 32,5 | 25,5 | |
68 | Petruzalek Radim | CZE | 1625 | 0 | 3 | 30 | 22 | |
69 | Bocek Lukas | CZE | 0 | 1278 | 2,5 | 31 | 24,5 | |
70 | Mach Jan Mgr. | CZE | 0 | 1640 | 2,5 | 29,5 | 22 | |
71 | Skuhrovec Jaroslav | CZE | 0 | 1308 | 2 | 32 | 24,5 | |
72 | Kral Zdenek | CZE | 0 | 1374 | 2 | 30 | 23,5 | |
73 | Jiras Zbynek | CZE | 0 | 1250 | 1 | 26 | 19,5 |