Výsledky ročníku
Sunny Beach Open 2017
Open A
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | IM | Brokken Dennis | NED | 2442 | 7,0 | 1,0 | 41,0 |
2 | FM | Tilicheev Viacheslav | RUS | 2509 | 7,0 | 0,0 | 39,5 |
3 | GM | Vasilev Milen | BUL | 2406 | 6,0 | 0,0 | 41,5 |
4 | Swicarz Maciej | POL | 2341 | 5,5 | 0,0 | 42,5 | |
5 | FM | Yurtseven Melih | TUR | 2357 | 5,0 | 0,0 | 43,0 |
6 | IM | Jasny Stanislav | CZE | 2365 | 5,0 | 0,0 | 41,0 |
7 | Vutov Mario | BUL | 2337 | 5,0 | 0,0 | 37,5 | |
8 | Sari Yasin | TUR | 2288 | 4,5 | 0,0 | 42,5 | |
9 | Daskalov Dimitar | BUL | 2321 | 4,5 | 0,0 | 29,5 | |
10 | FM | Baglan Esat | TUR | 2297 | 4,0 | 0,0 | 39,0 |
11 | Petermann Michail | GER | 2193 | 4,0 | 0,0 | 33,0 | |
12 | IM | Ivanov Jordan | BUL | 2355 | 3,5 | 0,0 | 39,5 |
13 | FM | Konaplev Anton | RUS | 2325 | 3,5 | 0,0 | 36,0 |
14 | FM | Miroshnichenko Pavel | RUS | 2315 | 3,5 | 0,0 | 33,0 |
15 | Sahin Ozgun | TUR | 2214 | 3,5 | 0,0 | 33,0 | |
16 | WFM | Zherebtsova Alexandra | RUS | 2258 | 3,5 | 0,0 | 31,0 |
17 | FM | Tsakiris Haralambos | GRE | 2277 | 3,0 | 0,0 | 38,5 |
18 | Balinski Damian | POL | 2172 | 3,0 | 0,0 | 36,5 |
Open B
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | FM | Kuzmin Yuriy | RUS | 2270 | 7,5 | 0,0 | 45,5 |
2 | Krasovskiy Kirill | RUS | 2130 | 6,5 | 0,0 | 42,5 | |
3 | Bonev Todor | BUL | 2245 | 6,0 | 0,0 | 46,0 | |
4 | WFM | Bukhteeva Viktoria | RUS | 2239 | 6,0 | 0,0 | 45,0 |
5 | Dimitrov Petko | BUL | 2138 | 6,0 | 0,0 | 40,0 | |
6 | Angelov Zvetomir | BUL | 2054 | 6,0 | 0,0 | 39,5 | |
7 | FM | Ninov Dayan | BUL | 2246 | 5,5 | 0,0 | 47,5 |
8 | FM | Stoyanov Tsvetan | BUL | 2178 | 5,5 | 0,0 | 45,5 |
9 | IM | Marholev Dimitar | BUL | 2173 | 5,5 | 0,0 | 43,0 |
10 | Hrisomalis Theodoros | GRE | 2134 | 5,5 | 0,0 | 41,0 | |
11 | IM | Todorov Ognjan | BUL | 2250 | 5,5 | 0,0 | 40,5 |
12 | Van Kessel Wessel | BEL | 2040 | 5,5 | 0,0 | 35,5 | |
13 | IM | Popov Petar | BUL | 2094 | 5,0 | 0,0 | 38,0 |
14 | Pitica Silviu Valentin | ITA | 2085 | 5,0 | 0,0 | 34,5 | |
15 | Wais Michael | AUT | 2000 | 5,0 | 0,0 | 31,5 | |
16 | Stoeckmann Helmut | GER | 2097 | 4,5 | 0,0 | 44,5 | |
17 | FM | Badev Kiril | BUL | 2242 | 4,5 | 0,0 | 40,5 |
18 | Popescu Florin | ROU | 2142 | 4,5 | 0,0 | 40,0 | |
19 | Vrkota Milos | CZE | 2087 | 4,5 | 0,0 | 38,5 | |
20 | Glavchev Stanislav | BUL | 2069 | 4,5 | 0,0 | 37,0 | |
21 | Andronescu Madalin | ROU | 2205 | 4,5 | 0,0 | 37,0 | |
22 | Dzikowski Michal | POL | 2168 | 4,5 | 0,0 | 34,0 | |
23 | Stoyanov Stoyan Or | BUL | 2030 | 4,5 | 0,0 | 26,0 | |
24 | Georgiev Biser | BUL | 2233 | 4,0 | 0,0 | 41,0 | |
25 | Cagara Paulina | POL | 2052 | 4,0 | 0,0 | 38,0 | |
26 | Gochev Mladen | BUL | 2127 | 4,0 | 0,0 | 36,5 | |
27 | WIM | Gocheva Rumiana | BUL | 2077 | 4,0 | 0,0 | 35,0 |
28 | Kaderabek Jiri | CZE | 2078 | 4,0 | 0,0 | 34,0 | |
29 | Kapusta Petr | CZE | 2133 | 3,5 | 0,0 | 40,5 | |
30 | Ilchov Rosen | BUL | 2210 | 3,5 | 0,0 | 39,0 | |
31 | Vinogradnik Vladimir | UKR | 2078 | 3,5 | 0,0 | 35,5 | |
32 | Yakimenko Alexander A. | RUS | 2118 | 3,5 | 0,0 | 34,5 | |
33 | Nikolov Jordan | BUL | 2036 | 3,5 | 0,0 | 31,5 | |
34 | Ilkov Dani | BUL | 1746 | 3,5 | 0,0 | 29,0 | |
35 | Stanchev Svetoslav | BUL | 2025 | 3,0 | 0,0 | 33,5 | |
36 | Kuhlenbaeumer Willi | GER | 2037 | 3,0 | 0,0 | 32,5 | |
37 | Dajlidko Jurij | BLR | 2036 | 1,0 | 0,0 | 33,5 | |
38 | Angelov Angel | BUL | 2083 | 0,0 | 0,0 | 25,5 |
Open C
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | Dimitrov Dejan | BUL | 1968 | 7,5 | 0,0 | 47,5 | |
2 | Velev Josif | BUL | 1991 | 7,0 | 0,0 | 46,5 | |
3 | Malek Yuriy | UKR | 1998 | 6,5 | 0,0 | 46,5 | |
4 | Petrov Anton | BUL | 1920 | 6,5 | 0,0 | 45,5 | |
5 | Shivacheva Donika | BUL | 1935 | 6,5 | 0,0 | 44,5 | |
6 | Jega Gabriel | ROU | 1982 | 6,5 | 0,0 | 44,5 | |
7 | Kolev Lachezar | BUL | 1879 | 6,5 | 0,0 | 41,0 | |
8 | Petkov Hristo | BUL | 1939 | 6,5 | 0,0 | 39,5 | |
9 | Dochev Delyan | BUL | 1986 | 6,0 | 0,0 | 46,5 | |
10 | Bozov Dimitar | BUL | 1788 | 6,0 | 0,0 | 46,0 | |
11 | Kyupriyski Borislav | BUL | 1883 | 6,0 | 0,0 | 39,5 | |
12 | Shoshin Kirill | RUS | 1674 | 6,0 | 0,0 | 39,5 | |
13 | Paldus Petr | CZE | 1955 | 6,0 | 0,0 | 38,0 | |
14 | Veenstra Frits | NED | 1826 | 6,0 | 0,0 | 36,5 | |
15 | Nikolov Yavor | BUL | 1734 | 5,5 | 0,0 | 43,5 | |
16 | Yanev Yordan | BUL | 1928 | 5,5 | 0,0 | 41,0 | |
17 | Cuvelier Annelies | BEL | 1761 | 5,5 | 0,0 | 40,5 | |
18 | Apostolov Teodor | BUL | 1727 | 5,5 | 0,0 | 40,0 | |
19 | Sharkov Venko | BUL | 1746 | 5,5 | 0,0 | 40,0 | |
20 | Gorchev Gancho | BUL | 1777 | 5,5 | 0,0 | 35,5 | |
21 | Georgiev Dimitar | BUL | 1714 | 5,5 | 0,0 | 35,0 | |
22 | Vladimirov Ivo | BUL | 1998 | 5,0 | 0,0 | 47,5 | |
23 | Tsakov Petar | BUL | 1952 | 5,0 | 0,0 | 43,5 | |
24 | Dimitrov Ivan | BUL | 1765 | 5,0 | 0,0 | 43,5 | |
25 | Enne Harald | AUT | 1984 | 5,0 | 0,0 | 41,5 | |
26 | Stanchev Aleksandar | BUL | 1958 | 5,0 | 0,0 | 41,5 | |
27 | Zpevak Milan | CZE | 1921 | 5,0 | 0,0 | 41,5 | |
28 | Blitsas Orestis | GRE | 1559 | 5,0 | 0,0 | 40,5 | |
29 | Kamenov Valentin | BUL | 1782 | 5,0 | 0,0 | 40,5 | |
30 | Ivanov Ljubomir | BUL | 1800 | 5,0 | 0,0 | 40,0 | |
31 | Ivanov Igor | RUS | 1877 | 5,0 | 0,0 | 39,0 | |
32 | Zhelev Mavri | BUL | 1858 | 5,0 | 0,0 | 38,0 | |
33 | Kazakov Danail | BUL | 1808 | 5,0 | 0,0 | 37,0 | |
34 | Dimov Danail | BUL | 1772 | 5,0 | 0,0 | 35,5 | |
35 | Mihailidou Magdalini | GRE | 1640 | 4,5 | 0,0 | 42,5 | |
36 | Novikov Sergey | BUL | 1891 | 4,5 | 0,0 | 42,0 | |
37 | Shalamanov Vladimir | BUL | 1698 | 4,5 | 0,0 | 42,0 | |
38 | Todorov Antonio | BUL | 1561 | 4,5 | 0,0 | 40,0 | |
39 | Vasilev Penyo | BUL | 1521 | 4,5 | 0,0 | 39,5 | |
40 | Atanasov Atanas G. | BUL | 1776 | 4,5 | 0,0 | 39,5 | |
41 | Mcgill Derek | IRL | 1738 | 4,5 | 0,0 | 39,0 | |
42 | Kan Efim | BUL | 1606 | 4,5 | 0,0 | 38,5 | |
43 | Jedrzejko Martyna | POL | 1497 | 4,5 | 0,0 | 35,5 | |
44 | Krzyzosiak Anna | POL | 1614 | 4,5 | 0,0 | 35,0 | |
45 | Atanasov Ivaylo | BUL | 1629 | 4,5 | 0,0 | 34,0 | |
46 | Nenov Todor | BUL | 0 | 4,5 | 0,0 | 33,5 | |
47 | Kosior Jan | POL | 1530 | 4,0 | 0,0 | 41,5 | |
48 | Durhan Batuhan | TUR | 1678 | 4,0 | 0,0 | 39,5 | |
49 | Ivanov Daniel | BUL | 1776 | 4,0 | 0,0 | 38,5 | |
50 | Jordanov Jordan | BUL | 1762 | 4,0 | 0,0 | 38,0 | |
51 | Zhelev Nikolay | BUL | 1431 | 4,0 | 0,0 | 37,5 | |
52 | Lausman Petr | CZE | 1915 | 4,0 | 0,0 | 36,5 | |
53 | Zydorczak Marek | POL | 1544 | 4,0 | 0,0 | 35,5 | |
54 | Ramadanov Esat | BUL | 1533 | 4,0 | 0,0 | 35,0 | |
55 | Petruzalek Radim | CZE | 1607 | 4,0 | 0,0 | 33,0 | |
56 | Dimitrov Nedelcho | BUL | 1655 | 4,0 | 0,0 | 32,5 | |
Kostov Anton | BUL | 1394 | 4,0 | 0,0 | 32,5 | ||
58 | Demirciler Erhan | TUR | 1714 | 3,5 | 0,0 | 40,5 | |
59 | Kulev Atanas | BUL | 1618 | 3,5 | 0,0 | 38,5 | |
60 | Anev Asen | BUL | 1916 | 3,5 | 0,0 | 37,5 | |
61 | Dimitrova Darina | BUL | 1681 | 3,5 | 0,0 | 37,5 | |
62 | Krzyzosiak Marta | POL | 1459 | 3,5 | 0,0 | 36,5 | |
63 | Jina Lubos | CZE | 1754 | 3,5 | 0,0 | 34,5 | |
64 | Mehmedov Mehmed | BUL | 0 | 3,5 | 0,0 | 34,0 | |
65 | Popova Polina | RUS | 1582 | 3,5 | 0,0 | 32,5 | |
66 | Szewc Dobromila | POL | 1226 | 3,5 | 0,0 | 32,0 | |
67 | Kovachev Radoslav | BUL | 1496 | 3,5 | 0,0 | 30,0 | |
68 | Dimitrov Dimitar R. | BUL | 1373 | 3,5 | 0,0 | 29,5 | |
69 | Traut Alexander | GER | 1620 | 3,5 | 0,0 | 29,0 | |
70 | Barguer Alexey | BLR | 1331 | 3,0 | 0,0 | 37,0 | |
71 | Vavov Petar | BUL | 1735 | 3,0 | 0,0 | 34,0 | |
72 | Nikolov Zdravko | BUL | 1664 | 3,0 | 0,0 | 34,0 | |
73 | Pressler Tobias | CZE | 0 | 3,0 | 0,0 | 30,5 | |
74 | Siles Jan | CZE | 0 | 3,0 | 0,0 | 30,0 | |
75 | Fedosov Alexander | RUS | 0 | 3,0 | 0,0 | 27,0 | |
76 | Valetskaja Polina | BUL | 1074 | 2,5 | 0,0 | 27,0 | |
77 | Anastasova Yoana | BUL | 0 | 2,0 | 0,0 | 26,5 | |
78 | Ozbil Djeren | CYP | 0 | 1,5 | 0,0 | 31,5 | |
79 | Simeonov Boyko | BUL | 0 | 1,0 | 0,0 | 28,0 | |
80 | Reitinger Petr | CZE | 1964 | 0,0 | 0,0 | 26,0 | |
Vorontsov Vladimir | RUS | 1886 | 0,0 | 0,0 | 26,0 | ||
James Kevin | IRL | 1873 | 0,0 | 0,0 | 26,0 | ||
Jerabek Jan | CZE | 1811 | 0,0 | 0,0 | 26,0 |
Open D
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | FM | Kralevski Aleksander | MKD | 2118 | 6,0 | 0,0 | 23,0 |
2 | Yakimenko Alexander A. | RUS | 2118 | 5,5 | 0,0 | 26,0 | |
3 | Korduban Valerij | UKR | 2050 | 5,0 | 0,0 | 26,0 | |
4 | Dimitrov Petko | BUL | 2138 | 4,5 | 0,0 | 20,0 | |
5 | James Kevin | IRL | 1873 | 4,0 | 0,0 | 19,5 | |
6 | Kostadinov Rumen | BUL | 2078 | 3,5 | 0,0 | 26,0 | |
7 | Vrchotka Josef | CZE | 1997 | 3,5 | 0,0 | 25,5 | |
8 | Tsakov Petar | BUL | 1952 | 3,5 | 0,0 | 25,0 | |
9 | Jerabek Jan | CZE | 1811 | 3,0 | 0,0 | 22,0 | |
10 | Shabanaj Lefter | ALB | 1699 | 3,0 | 0,0 | 19,5 | |
11 | Nenov Todor | BUL | 0 | 2,5 | 0,0 | 23,0 | |
12 | Zilbershtein Victor | ISR | 1751 | 2,0 | 0,0 | 25,5 | |
13 | Raondi Yan-Martin | RUS | 1545 | 2,0 | 0,0 | 20,5 | |
14 | Kovachev Radoslav | BUL | 1496 | 1,0 | 0,0 | 20,0 |