Výsledky ročníku
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Open Praha 2020
Výsledky na Chess-Results
Partie ke stažení v PGN
Open A
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | GM | QUESADA PEREZ Luis Ernesto | CUB | 2491 | 8½ | 49 | 53 |
2 | IM | LOW Zhen Yu Cyrus | SGP | 2415 | 7 | 48½ | 52 |
3 | BUDNIKOV Oleg | UKR | 2432 | 7 | 46½ | 51½ | |
4 | PENG Hongchi | CHN | 2362 | 6½ | 47 | 51½ | |
5 | IM | QUESADA VERA Liordis | CUB | 2386 | 6½ | 45½ | 50 |
6 | GM | LALIC Bogdan | CRO | 2402 | 6½ | 45½ | 49 |
7 | GM | LAXMAN R.R. | IND | 2441 | 6½ | 45 | 49 |
8 | GM | NEUMAN Petr | CZE | 2371 | 6½ | 42½ | 46½ |
9 | KOZAK Antoni | POL | 2380 | 6½ | 41½ | 46 | |
10 | IM | STANKOVIC Milos | SRB | 2466 | 6 | 48½ | 52½ |
11 | WCM | SHARMA Isha | IND | 2169 | 6 | 46 | 49 |
12 | GM | VOKAC Marek | CZE | 2334 | 6 | 45½ | 49½ |
13 | IM | CERNOUSEK Lukas | CZE | 2447 | 6 | 45 | 49 |
14 | FM | CZERW Dawid | POL | 2262 | 6 | 44 | 47½ |
15 | IM | STREBKOVS Andrejs | LAT | 2278 | 6 | 44 | 47½ |
16 | FM | CHYZY Jakub | POL | 2291 | 6 | 43 | 47½ |
17 | IM | PRIEHODA Vitezslav | CZE | 2341 | 6 | 41½ | 45½ |
18 | KVALOY Aksel Bu | NOR | 2132 | 6 | 41 | 44 | |
19 | CZERNEK Tymon | POL | 2038 | 6 | 40 | 41½ | |
20 | VIGNESH B | IND | 2250 | 5½ | 52 | 56 | |
21 | GM | PUSHKOV Nikolai | RUS | 2239 | 5½ | 47 | 51 |
22 | LIU Zhaoqi | CHN | 2328 | 5½ | 46½ | 51 | |
23 | FM | NASSHAN Dennis | GER | 2307 | 5½ | 46 | 50 |
24 | FM | SVANDA Ondrej | CZE | 2257 | 5½ | 45½ | 50 |
25 | WIM | PAVLIDOU Ekaterini | GRE | 2160 | 5½ | 45½ | 49 |
26 | RIHA Vojtech | CZE | 2247 | 5½ | 44 | 48 | |
27 | CM | OCHEDZAN Tymon | POL | 2140 | 5½ | 44 | 47 |
28 | CM | PNIACZEK Marek | POL | 2145 | 5½ | 43½ | 47½ |
29 | GM | DOMOGAEV Sergey | RUS | 2334 | 5½ | 43½ | 47 |
30 | FM | MALOVANYI Yulian | UKR | 2360 | 5½ | 43 | 47½ |
31 | FM | MIS Mieszko | POL | 2349 | 5½ | 42 | 46½ |
32 | FM | LUDVIK Tomas | CZE | 2272 | 5½ | 41½ | 45 |
33 | AIM | KAUSHIK G Iyer | IND | 1781 | 5½ | 40½ | 44½ |
34 | LAVERTON Christian | NOR | 2109 | 5½ | 40½ | 44 | |
35 | NEMEC Jachym | CZE | 1988 | 5½ | 40 | 43 | |
36 | CM | LLOPIS DE AYSA Manuel | ESP | 2066 | 5½ | 40 | 42½ |
37 | FM | SIDDHARTH Jagadeesh | SGP | 2301 | 5½ | 39½ | 43½ |
38 | SINDLER Michal | CZE | 2119 | 5½ | 39½ | 41½ | |
39 | SHEHZAD Shazil | NOR | 2162 | 5½ | 38½ | 41½ | |
40 | FM | LYS Josef | CZE | 2152 | 5½ | 37½ | 41 |
41 | FM | MARTYNYUK Elizaveta | RUS | 2053 | 5½ | 36 | 39 |
42 | WANG Yukun | CHN | 1990 | 5 | 48 | 51 | |
43 | FM | WILEY Tom E | ENG | 2170 | 5 | 45 | 49 |
44 | HRBEK Stepan | CZE | 2126 | 5 | 44½ | 48 | |
45 | JORDANOV Mihail | MKD | 2012 | 5 | 42½ | 45 | |
46 | WGM | PTACNIKOVA Lenka | ISL | 2076 | 5 | 41 | 44 |
47 | KRISTIANSEN Willy M | NOR | 2137 | 5 | 41 | 44 | |
48 | ERIKSSON Christian Altenburg | DEN | 2121 | 5 | 40½ | 43½ | |
49 | PLASIL Petr | CZE | 1978 | 5 | 40½ | 43½ | |
50 | NAHORNYI Ihor | UKR | 2074 | 5 | 39 | 41½ | |
51 | WFM | SVOBODOVA Michaela | CZE | 2015 | 5 | 38½ | 42 |
52 | NGUYEN Thai Dai Vinh | CZE | 1953 | 5 | 38½ | 41½ | |
53 | VORISEK Jakub | CZE | 2229 | 5 | 36½ | 40 | |
54 | ALQUIST Erik | SWE | 2042 | 5 | 34½ | 38 | |
55 | OTRUBA Marek | CZE | 2091 | 5 | 34½ | 37½ | |
56 | KAKUSHADZE Ilia | GRE | 2149 | 4½ | 43½ | 47½ | |
57 | BALINSKI Damian | POL | 2139 | 4½ | 43 | 46½ | |
58 | FOO William J | ENG | 2186 | 4½ | 42½ | 46 | |
59 | SMOLIK Jachym | CZE | 2025 | 4½ | 42½ | 44 | |
60 | HAJIYEV Kanan | AZE | 1996 | 4½ | 42 | 45 | |
61 | TOMAN Jan | CZE | 2101 | 4½ | 41 | 44 | |
62 | FM | DOURIET DUANY Alexis | CUB | 2212 | 4½ | 40½ | 44½ |
63 | WIKAR Martyna | POL | 1978 | 4½ | 40½ | 43½ | |
64 | WFM | THORSTEINSDOTTIR Gudlaug | ISL | 1958 | 4½ | 40 | 43 |
65 | WCM | SOVINA Maria | RUS | 1943 | 4½ | 39½ | 42½ |
66 | SAGLAM Buelent | GER | 2118 | 4½ | 39 | 43 | |
67 | ZEMLICKA Vit | CZE | 1935 | 4½ | 39 | 41 | |
68 | STEINER Juraj | CZE | 2004 | 4½ | 38½ | 39½ | |
69 | OCELAK Jakub | CZE | 1786 | 4½ | 38 | 41½ | |
70 | WIM | NOVOSADOVA Kristyna | CZE | 2200 | 4½ | 37½ | 40½ |
71 | CERVENKA Petr | CZE | 1879 | 4½ | 37½ | 39 | |
72 | JOHANNSDOTTIR Johanna Bjorg | ISL | 1929 | 4½ | 36 | 38½ | |
73 | KOLCHIN Maxim | RUS | 1956 | 4½ | 36 | 38 | |
74 | SKURNIAK Szymon | POL | 2030 | 4½ | 35½ | 37 | |
75 | ELISEEV Sergey | NOR | 1959 | 4½ | 35 | 37½ | |
76 | BACAK Petr | CZE | 1930 | 4½ | 35 | 37½ | |
77 | ADAMKO Peter | SVK | 2082 | 4½ | 32 | 34½ | |
78 | BRHEL Jan | SVK | 2056 | 4½ | 31 | 34 | |
79 | ABHILASH Reddy M.L. | IND | 2258 | 4 | 41½ | 45 | |
80 | WFM | PRIBYLOVA Sofie | CZE | 2156 | 4 | 41½ | 44½ |
81 | KOUBOVA Anna Marie | CZE | 1930 | 4 | 41½ | 44 | |
82 | TESAR Jan | CZE | 2001 | 4 | 39½ | 43 | |
83 | JUHANAK Daniel | CZE | 1567 | 4 | 39 | 42½ | |
84 | ORTOFT Kai | NOR | 1963 | 4 | 38 | 39½ | |
85 | VAIBHAV Kalpaka | IND | 1652 | 4 | 37 | 40½ | |
86 | PRIBYL Viktor | CZE | 2028 | 4 | 37 | 40 | |
87 | WFM | TSOTSONAVA Elene | GEO | 2078 | 4 | 37 | 40 |
88 | HERTLEIN Irena | POL | 1825 | 4 | 36½ | 40 | |
89 | SOLBU Lasse Tveter | NOR | 1898 | 4 | 36½ | 39 | |
90 | FISER Jiri | CZE | 1935 | 4 | 36 | 38½ | |
91 | PAWICKA Magdalena | POL | 1860 | 4 | 36 | 37½ | |
92 | PESOLA Jyrki | FIN | 1874 | 4 | 36 | 37½ | |
93 | IM | CHUDINOVSKIKH Alexander M | RUS | 2157 | 4 | 34½ | 37½ |
94 | WEIJERS Ralf | NED | 1858 | 4 | 34 | 36½ | |
95 | ROMANESCO Roel | NED | 1856 | 4 | 32 | 35 | |
96 | HARSTAD Christian | NOR | 1863 | 4 | 32 | 34½ | |
97 | WIM | ACEVEDO MENDEZ Lisseth | ISL | 1864 | 4 | 31 | 33½ |
98 | HAUKSDOTTIR Hrund | ISL | 1835 | 4 | 28½ | 30½ | |
99 | MINDL Josef | CZE | 1990 | 3½ | 35½ | 38½ | |
100 | GRICHKEVITCH Gilles | FRA | 1985 | 3½ | 35½ | 38½ | |
101 | TEJKAL Jiri | CZE | 1878 | 3½ | 34½ | 36½ | |
102 | HOLUB Adam | CZE | 1657 | 3½ | 34 | 36½ | |
103 | PAVLICEK Petr | CZE | 1924 | 3½ | 33 | 35 | |
104 | FINNBOGADOTTIR Tinna Kristin | ISL | 1859 | 3½ | 33 | 34½ | |
105 | KOPER Stefan | CZE | 1823 | 3½ | 32 | 33½ | |
106 | KALVEUS Jan | SWE | 1808 | 3½ | 32 | 33 | |
107 | WCM | TURKOVA Karolina | SVK | 1981 | 3½ | 31½ | 34½ |
108 | OBURKA Vladislav | CZE | 1781 | 3½ | 31½ | 34 | |
109 | OMELKA Antonin | CZE | 1891 | 3½ | 31 | 32½ | |
110 | BILEK Roman | CZE | 1827 | 3½ | 31 | 32½ | |
111 | LAKSHYESH Mohan Gupta | IND | 1757 | 3½ | 30 | 31½ | |
112 | HUSA Daniel | CZE | 1841 | 3½ | 30 | 31½ | |
113 | STEPANEK Svatopluk | CZE | 1850 | 3½ | 28 | 29½ | |
114 | KUHNMUND Ivan | CZE | 1702 | 3½ | 25½ | 27 | |
115 | PASCOT Jean | FRA | 1809 | 3 | 38 | 41 | |
116 | HLAVINA Matous | CZE | 1942 | 3 | 37½ | 41 | |
117 | KONVALINKA Vladislav | CZE | 1733 | 3 | 36 | 39 | |
118 | AIRD Ian | SCO | 1857 | 3 | 36 | 38½ | |
119 | HELGADOTTIR Sigridur Bjorg | ISL | 1659 | 3 | 33½ | 36½ | |
120 | JAHODA Ladislav | CZE | 1890 | 3 | 33½ | 36 | |
121 | KALVACH Ladislav | CZE | 1734 | 3 | 32½ | 36 | |
122 | SYSEL Jaroslav | CZE | 1722 | 3 | 32 | 34 | |
123 | PRIVOZNIK Lubos | CZE | 1556 | 3 | 30 | 32½ | |
124 | TURP Hueseyin | GER | 1578 | 3 | 29 | 30½ | |
125 | DAY Tobias | CZE | 1780 | 3 | 29 | 30½ | |
126 | YAPAR Nedim | TUR | 2058 | 2½ | 37½ | 39½ | |
127 | NIECHOTZ Christopher | GER | 2107 | 2½ | 33½ | 36 | |
128 | SHEHZAD Alisha | NOR | 1696 | 2½ | 32½ | 36 | |
129 | FEIERFEIL Jiri | CZE | 1690 | 2½ | 32 | 33½ | |
130 | CABART Pavel | CZE | 1730 | 2½ | 28½ | 29½ | |
131 | SOUCEK Jan | CZE | 1833 | 2½ | 28 | 29 | |
132 | VESELSKY Jan | CZE | 1627 | 2 | 28 | 29 | |
133 | PROCHAZKA Vojtech | CZE | 1764 | 2 | 27½ | 28½ | |
134 | SVOBODA Zdenek | CZE | 1666 | 2 | 27 | 29½ | |
135 | MAXANT Josef | CAN | 1746 | 2 | 26 | 27½ | |
136 | KADONAS Kestutis | LTU | 1779 | 1½ | 31 | 32 | |
137 | ROUSEK Jan | CZE | 1645 | 1½ | 30½ | 33 | |
138 | ZAK Jiri | CZE | 1571 | 1½ | 26½ | 27½ | |
139 | TOMANEK Karel | CZE | 1428 | 1 | 27 | 27½ | |
140 | WULFF Joerg | GER | 1833 | ½ | 27½ | 29 |
Open B
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | DENIZET Briac | FRA | 1852 | 8 | 43½ | 46½ | |
2 | FM | PACL Vaclav | CZE | 2042 | 7 | 47 | 51 |
3 | DHRUV Khosla | IND | 1522 | 7 | 44 | 47 | |
4 | LU Miaoyi | CHN | 1734 | 7 | 42½ | 44½ | |
5 | LOBUNETS Vladimir | UKR | 1791 | 6½ | 45½ | 48½ | |
6 | ANYA Seth Syed | IND | 1395 | 6½ | 44½ | 49 | |
7 | HESTHOLM Gustav | NOR | 1641 | 6½ | 44½ | 46½ | |
8 | KORENEK Frantisek | CZE | 1944 | 6½ | 42 | 45 | |
9 | CROOK Oliver-James | FRA | 1862 | 6 | 48½ | 52½ | |
10 | KYLAR Miroslav | CZE | 1899 | 6 | 47 | 51½ | |
11 | STRNAD Michael | CZE | 1760 | 6 | 46½ | 49½ | |
12 | JAEGER Andre | GER | 1850 | 6 | 44 | 48½ | |
13 | PALKA Miroslav | SVK | 1860 | 6 | 43½ | 46½ | |
14 | ARSH Shah | HKG | 1459 | 6 | 43 | 47½ | |
15 | KLIMEK Petr | CZE | 1844 | 6 | 43 | 46 | |
16 | HRDINA Karl | AUT | 1912 | 6 | 42½ | 46½ | |
17 | KISELEVA Elizaveta | RUS | 1668 | 6 | 41 | 44 | |
18 | GRABARCZYK Sylwester | CZE | 1758 | 5½ | 48½ | 51½ | |
19 | KUSAK Lubomir | CZE | 1767 | 5½ | 46½ | 50 | |
20 | KRETSCHMER Wolfgang | GER | 1745 | 5½ | 43 | 46 | |
21 | SVETLY Jiri | CZE | 1874 | 5½ | 41 | 44 | |
22 | SIMKIN Alexander | RUS | 1815 | 5½ | 38½ | 42 | |
23 | STODOLA Zdenek | CZE | 1523 | 5½ | 38½ | 40½ | |
24 | SCHOEPPE Christian | GER | 1490 | 5½ | 37 | 39½ | |
25 | OMARSSON Adam | ISL | 1241 | 5½ | 36 | 39 | |
26 | QABAZARD Mohamed | KUW | 1583 | 5½ | 33½ | 36½ | |
27 | MICHEL Ladislav | CZE | 1708 | 5 | 47½ | 52 | |
28 | ROUBAL Matyas | CZE | 1253 | 5 | 45½ | 49½ | |
29 | ZAMORSKY Ladislav | CZE | 1804 | 5 | 44½ | 49 | |
30 | BJORNES Leif | NOR | 1857 | 5 | 43 | 46½ | |
31 | PFLANTZ Mike | GER | 1927 | 5 | 42 | 46 | |
32 | ANDERSEN Carsten | DEN | 1625 | 5 | 41½ | 45 | |
33 | LOIBL Johann | AUT | 1817 | 5 | 41½ | 45 | |
34 | OCHEDZAN Filip | POL | 1533 | 5 | 41 | 44 | |
35 | LEVINSKY Ladislav | CZE | 1490 | 5 | 41 | 42½ | |
36 | AKERMAN Jan | CZE | 1543 | 5 | 40½ | 42 | |
37 | BEZDEK Tomas | CZE | 1255 | 5 | 40 | 43 | |
38 | HLAVACEK Bedrich | CZE | 0 | 5 | 39½ | 43 | |
39 | POPOV Roman | CZE | 1507 | 5 | 39½ | 42½ | |
40 | KOLMAS Oldrich | CZE | 1711 | 5 | 39½ | 42 | |
41 | KRAJINSKI Lutz | GER | 1560 | 5 | 37½ | 40½ | |
42 | KUBIK Jaroslav | CZE | 1695 | 5 | 36½ | 40 | |
43 | MARKOVA Karolina | CZE | 1469 | 5 | 36 | 37½ | |
44 | VORSILKA Jiri | CZE | 1549 | 5 | 35 | 37 | |
45 | RENKENS Stef | BEL | 1668 | 5 | 34 | 37 | |
46 | FORD Clifton P | USA | 1803 | 5 | 32½ | 35½ | |
47 | TREFILIK Jiri | CZE | 1585 | 4½ | 45½ | 48 | |
48 | MAJZLAN Blazej | SVK | 1669 | 4½ | 41½ | 44½ | |
49 | MYKISKA Vojtech | CZE | 1605 | 4½ | 41 | 44 | |
50 | PASSER Lukas | CZE | 0 | 4½ | 40 | 43½ | |
51 | KORMANOS Samuel | CZE | 1494 | 4½ | 38½ | 41½ | |
52 | LANG Anders | SWE | 1790 | 4½ | 38½ | 41½ | |
53 | SEINER Frantisek | CZE | 1556 | 4½ | 38 | 40½ | |
54 | REZNY Frantisek | CZE | 1512 | 4½ | 38 | 40½ | |
55 | HRABE Vojtech | CZE | 1361 | 4½ | 38 | 39½ | |
56 | STRATE Wolfgang | GER | 1601 | 4½ | 37½ | 40½ | |
57 | SCHLEGEL Hagen | GER | 1696 | 4½ | 37 | 40 | |
58 | KUCHTA Jiri | CZE | 1513 | 4½ | 36½ | 38½ | |
59 | HOZDA Max | CZE | 0 | 4½ | 36 | 39 | |
60 | ALIDIS Myron | CZE | 1317 | 4½ | 35½ | 37 | |
61 | SILES Jan | CZE | 1266 | 4½ | 35 | 38 | |
62 | MITHULA Venugopal Srinivasan | IND | 1356 | 4 | 41 | 44 | |
63 | RAONDI Yan-Martin | RUS | 1509 | 4 | 40½ | 43½ | |
64 | PINKAS Jiri | CZE | 1746 | 4 | 39½ | 42½ | |
65 | SONNTAGBAUER Manfred | AUT | 1431 | 4 | 38 | 42 | |
66 | VORA Ananya | IND | 1354 | 4 | 38 | 42 | |
67 | MACH Petr | CZE | 1649 | 4 | 38 | 41 | |
68 | WERNER Roman | CZE | 1535 | 4 | 36 | 39½ | |
69 | PASEK Josef | CZE | 1281 | 4 | 35½ | 39 | |
70 | NGUYEN Thai Dang Vi | CZE | 1549 | 4 | 35 | 37 | |
71 | NOVAK Pavel | CZE | 1503 | 4 | 35 | 36½ | |
72 | SEBEK Pavel | CZE | 1396 | 4 | 33 | 36 | |
73 | NIGRIN Jiri | CZE | 1580 | 4 | 33 | 35 | |
74 | SVADLENKA Dominik | CZE | 1237 | 4 | 33 | 35 | |
75 | HAMPL David | CZE | 1396 | 4 | 32½ | 35 | |
76 | ISTEL Oldrich | CZE | 1629 | 4 | 30 | 32 | |
77 | KRAL Jiri | CZE | 1548 | 4 | 30 | 32 | |
78 | SVADLENKA Michal | CZE | 1152 | 4 | 29 | 31½ | |
79 | DAY Sophia Olivia | CZE | 1082 | 4 | 28 | 29½ | |
80 | AFM | BRIDGEMAN Niamh | ENG | 1623 | 3½ | 44 | 46½ |
81 | BRIDGEMAN Matthew | ENG | 1567 | 3½ | 42 | 43½ | |
82 | VACHA Martin | CZE | 1467 | 3½ | 40½ | 42½ | |
83 | LANSKY Petr | CZE | 1643 | 3½ | 38 | 41 | |
84 | MARTIROSYAN David | CZE | 1435 | 3½ | 36 | 39 | |
85 | NASSHAN Erich | GER | 1550 | 3½ | 36 | 38 | |
86 | CHON Jeremy | CZE | 1463 | 3½ | 35½ | 37 | |
87 | ZACEK Petr | CZE | 1523 | 3½ | 33 | 34½ | |
88 | MARKOVA Katerina | CZE | 1096 | 3½ | 32 | 34½ | |
89 | MELNIKOV Ivan | CZE | 1182 | 3½ | 29 | 30½ | |
90 | TESAR Jakub | CZE | 1586 | 3 | 42½ | 45½ | |
91 | TAISL Lubomir | CZE | 1282 | 3 | 38½ | 41½ | |
92 | OMARSSON Josef | ISL | 1097 | 3 | 38 | 41 | |
93 | FRAJT Tomas | CZE | 1505 | 3 | 37½ | 39½ | |
94 | ZABEHLICKY Jiri | CZE | 1457 | 3 | 37 | 40 | |
95 | MOLLER Sveinung | NOR | 1495 | 3 | 37 | 39½ | |
96 | DUDAREC Elias | CZE | 0 | 3 | 35 | 38 | |
97 | DUNDALEK Jozef | CZE | 1604 | 3 | 35 | 37½ | |
98 | ROUS Dominik | CZE | 1437 | 3 | 35 | 36½ | |
99 | HRBEK Jachym | CZE | 1351 | 3 | 32 | 34 | |
100 | SHEHZAD Alina | NOR | 1174 | 3 | 32 | 33½ | |
101 | ZOUBEK Tomas | CZE | 1449 | 3 | 31 | 32½ | |
102 | MARTINEK Denis | CZE | 0 | 3 | 29 | 31 | |
103 | YEATS Alfred | CZE | 1030 | 3 | 29 | 30½ | |
104 | HRBKOVA Johana | CZE | 1105 | 2½ | 33 | 35½ | |
105 | KYRA Seth Syed | IND | 0 | 2½ | 30 | 31½ | |
106 | SBOEV Kirill | CZE | 0 | 2½ | 25½ | 26½ | |
107 | CHUGUNOV Arkadij | CZE | 1080 | 2 | 40½ | 43½ | |
108 | KORBEL Jiri | CZE | 1385 | 2 | 37½ | 39 | |
109 | SOUCEK Krystof | CZE | 0 | 2 | 30 | 32½ | |
110 | VINCENC Daniel | CZE | 1158 | 2 | 30 | 31½ | |
111 | SKALICKY Jindrich | CZE | 1199 | 2 | 29½ | 31 | |
112 | GALIK Adam | SVK | 1218 | 2 | 26 | 27 | |
113 | POSTRANECKA Zuzana | CZE | 1385 | 1½ | 29½ | 31½ | |
114 | JUNGES-STAINTHORPE Remi Jm | ENG | 0 | 1 | 35 | 37 | |
115 | VAVROVA Jirina | CZE | 1068 | 1 | 28½ | 30½ |