Results of year
Znojmo Open 2005
Znojmo Open
Rank | Title | Name | NELO | FELO | FED | Cat. | Pts. | Bh. |
---|---|---|---|---|---|---|---|---|
1 | IM | Bukal Vladimir Jr | 0 | 2405 | CRO | 8 | 53,5 | |
2 | GM | Zaja Ivan | 0 | 2489 | CRO | 7,5 | 53,5 | |
3 | GM | Vokac Marek | 0 | 2454 | CZE | 6,5 | 52 | |
4 | Bartos Jan | 0 | 2293 | CZE | 6,5 | 51,5 | ||
5 | Cernousek Lukas | 0 | 2352 | CZE | 6,5 | 45,5 | ||
6 | FM | Kozak Milos | 0 | 2257 | CZE | 6 | 48,5 | |
7 | Golcman Evgeny | 0 | 2325 | RUS | S60 | 6 | 48,5 | |
8 | FM | Lacina Adolf | 0 | 2284 | CZE | 5,5 | 50,5 | |
9 | FM | Karlik Vladimir | 0 | 2324 | CZE | 5,5 | 49 | |
10 | FM | Vogel Jaap | 0 | 2297 | NED | 5,5 | 48 | |
11 | Adam Petr | 0 | 2129 | CZE | 5,5 | 47,5 | ||
12 | Vymazal Bronislav | 0 | 2192 | CZE | 5,5 | 47,5 | ||
13 | Djurkovic Maks | 0 | 2182 | SLO | S60 | 5,5 | 46 | |
14 | Pettersson Tomas | 0 | 1966 | SWE | 5,5 | 45,5 | ||
15 | Stokke Kjetil | 0 | 2226 | NOR | 5,5 | 44,5 | ||
16 | Mlynek Petr | 0 | 2216 | CZE | S60 | 5,5 | 44 | |
17 | Valenta Vit | 0 | 2189 | CZE | 5,5 | 44 | ||
18 | Van Der Laan Dinard | 0 | 2251 | NED | 5,5 | 43 | ||
19 | Zavadil Michal MUDr. | 0 | 2096 | CZE | 5,5 | 42 | ||
20 | Kulovana Eva | 0 | 2153 | CZE | 5,5 | 39,5 | ||
21 | Dobes Oldrich | 0 | 2079 | CZE | 5 | 48 | ||
22 | Sramek Josef | 1953 | 0 | CZE | S60 | 5 | 47,5 | |
23 | Hennink Wouter Drs. | 0 | 2150 | NED | 5 | 46 | ||
24 | Simecek Bohumil Mgr. | 0 | 2109 | CZE | 5 | 45 | ||
25 | Cvicela Anton | 0 | 2178 | SVK | 5 | 42,5 | ||
26 | Snorek Milan | 0 | 2236 | CZE | S60 | 5 | 38 | |
27 | WFM | Kubikova Alena | 0 | 2085 | CZE | 4,5 | 44,5 | |
28 | De Vries Paul | 1960 | 0 | NED | 4,5 | 43,5 | ||
29 | Pribila Michal | 0 | 2031 | SVK | 4,5 | 42 | ||
30 | Balkova Anna | 0 | 1946 | CZE | U16 | 4,5 | 42 | |
31 | Garbuszus Juergen | 0 | 2090 | GER | 4,5 | 41 | ||
32 | Hruby Vaclav | 0 | 1882 | CZE | S60 | 4,5 | 40,5 | |
33 | Normann Oyvind | 0 | 1988 | NOR | 4,5 | 39 | ||
34 | Szudra Heinz-Werner | 0 | 2045 | GER | 4,5 | 37 | ||
35 | Ondrova Michaela | 0 | 1886 | CZE | U16 | 4,5 | 36,5 | |
36 | Matous Radek Ing. | 0 | 2000 | CZE | 4,5 | 36 | ||
37 | Vlk Miroslav | 0 | 2123 | CZE | 4,5 | 35,5 | ||
38 | Filzmaier Bruno | 0 | 1961 | AUT | S60 | 4,5 | 34 | |
39 | Hlavnicka Jan | 1874 | 0 | CZE | 4 | 45 | ||
40 | Blahacek Evzen | 0 | 2161 | CZE | S60 | 4 | 42,5 | |
41 | Muehlhan Klaus | 0 | 1868 | GER | S60 | 4 | 41,5 | |
42 | Mrna Vladimir | 0 | 2112 | CZE | 4 | 39,5 | ||
43 | Malec Jan Ing. | 0 | 2042 | CZE | 4 | 39,5 | ||
44 | Sipl Frantisek | 0 | 1927 | CZE | S60 | 4 | 38,5 | |
45 | Vavrousek Petr | 0 | 1927 | CZE | S60 | 4 | 38,5 | |
46 | Zdrazil Bohumir Ing. | 0 | 1968 | CZE | S60 | 4 | 37 | |
47 | Tejkal Jiri | 0 | 2072 | CZE | S60 | 4 | 35,5 | |
48 | Dupak Jaroslav | 0 | 1988 | CZE | 4 | 33 | ||
49 | Voborny David | 0 | 1930 | CZE | 3,5 | 40 | ||
50 | Pilar Radek | 1660 | 0 | CZE | 3,5 | 37 | ||
51 | Hajek Jiri | 0 | 1972 | CZE | 3,5 | 36,5 | ||
52 | Klecker Tadeas | 0 | 1833 | CZE | U16 | 3,5 | 36,5 | |
53 | Horyna Josef | 0 | 1958 | CZE | S60 | 3,5 | 36,5 | |
54 | Krc Milan MUDr. | 1664 | 0 | CZE | S60 | 3,5 | 36,5 | |
55 | Kulovany Radomir | 1540 | 0 | CZE | 3,5 | 34 | ||
56 | Adam jun. Petr | 1450 | 0 | CZE | U16 | 3,5 | 31 | |
57 | Schuettler Thomas | 0 | 2050 | GER | 3,5 | 28,5 | ||
58 | Demac Elias | 1399 | 0 | NOR | U16 | 3 | 36,5 | |
59 | Bilek Martin | 1840 | 0 | CZE | U16 | 3 | 35,5 | |
60 | Svoboda Karel | 1657 | 0 | CZE | U16 | 3 | 33,5 | |
61 | Horak Karel | 0 | 1765 | CZE | 3 | 33 | ||
62 | Tran Adam | 1344 | 0 | CZE | U16 | 3 | 32 | |
63 | Malek Lukas | 1412 | 0 | CZE | 2 | 32,5 | ||
64 | Verzaal Martijn | 1550 | 0 | NED | 2 | 28,5 | ||
65 | Lahodny Josef | 0 | 0 | CZE | S60 | 1,5 | 33,5 | |
66 | Schirmbeck Hannes Dipl. | Ing. 0 | 2134 | AUT | 0,5 | 36 |
The Znojmo Queen
Rank | Title | Name | NELO | FELO | FED | Cat. | Pts. | Bh. |
---|---|---|---|---|---|---|---|---|
1 | WIM | Sikorova Olga | 0 | 2242 | CZE | 7,5 | 50 | |
2 | Leks Hanna | 0 | 2150 | POL | 7 | 48,5 | ||
3 | WIM | Blazkova Petra | 0 | 2228 | CZE | 6 | 51,5 | |
4 | WIM | Medunova Vera Ing. | 0 | 2209 | CZE | 6 | 45,5 | |
5 | Nemcova Katerina | 0 | 2101 | CZE | U16 | 6 | 44,5 | |
6 | WFM | Kubikova Hana Mgr. | 0 | 2125 | CZE | 6 | 43 | |
7 | WIM | Orsagova Silvie | 0 | 2217 | CZE | 5,5 | 50 | |
8 | Kulovana Eva | 0 | 2153 | CZE | 5,5 | 48,5 | ||
9 | Batyte Daiva | 0 | 2131 | LTU | 5,5 | 47 | ||
10 | WFM | Kubikova Alena | 0 | 2085 | CZE | 5,5 | 45 | |
11 | Pertlova Sona | 0 | 2092 | CZE | 5,5 | 44 | ||
12 | Balkova Anna | 0 | 1946 | CZE | U16 | 5,5 | 37 | |
13 | Nemcova Kristyna | 0 | 2009 | CZE | 5 | 46 | ||
14 | Mareckova Martina | 1765 | 0 | CZE | U16 | 5 | 38,5 | |
15 | Adamkova Stepanka | 0 | 2053 | CZE | 4,5 | 44 | ||
16 | Leks Maria | 0 | 1691 | POL | U16 | 4,5 | 39 | |
17 | Sochorova Jana | 1773 | 0 | CZE | U16 | 4,5 | 38,5 | |
18 | Cuprova Iva | 1617 | 0 | CZE | U16 | 4,5 | 37 | |
19 | Valickova Petra | 0 | 1997 | CZE | 4,5 | 36,5 | ||
20 | WFM | Modrova Hana Mgr. | 0 | 2033 | CZE | 4,5 | 35,5 | |
21 | Ondrova Michaela | 0 | 1886 | CZE | U16 | 4,5 | 34 | |
22 | Valesova Sarka | 1703 | 0 | CZE | U16 | 4 | 40 | |
23 | Horniakova Dagmar | 1963 | 0 | CZE | 4 | 36 | ||
24 | Garbuszus Marie | 1452 | 0 | GER | 4 | 30 | ||
25 | Smistikova Ksenija | 0 | 2121 | RUS | 3,5 | 44,5 | ||
26 | Nemcova Olga | 1486 | 0 | CZE | 3,5 | 44 | ||
27 | Langnerova Karolin | a 1324 | 0 | CZE | U16 | 3,5 | 40 | |
28 | Miturova Magdalena | 1490 | 0 | CZE | U16 | 3,5 | 37,5 | |
29 | Kottnauerova Libus | e 1632 | 0 | CZE | S60 | 3,5 | 36 | |
30 | Boskova Herta | 0 | 1985 | CZE | S60 | 3,5 | 36 | |
31 | Vranova Jarmila | 1635 | 0 | CZE | 3 | 34 | ||
32 | Novakova Blanka | 1707 | 0 | CZE | 2 | 33,5 | ||
33 | Illova Lenka | 1250 | 0 | CZE | 1 | 34,5 |
The Znojmo Princess
Rank | Name | ELO | FED | Pts. | Bh. |
---|---|---|---|---|---|
1 | Sabolova Gabriela | 1460 | CZE | 6 | 27,5 |
2 | Strouhalova Lenka | 1352 | CZE | 6 | 27 |
3 | Novakova Vendula | 1350 | CZE | 5 | 28,5 |
4 | Sabolova Kristyna | 1350 | CZE | 4 | 31 |
5 | Panait Adriana Maria | 1250 | ROM | 4 | 24,5 |
6 | Fuskova Martina | 1350 | CZE | 4 | 24 |
7 | Zemkova Klara | 1350 | CZE | 4 | 21 |
8 | Smrckova Svetlana | 1350 | CZE | 4 | 17,5 |
9 | Zavadilova Karolina | 1550 | CZE | 3,5 | 31,5 |
10 | Kuchynkova Lucie | 1296 | CZE | 3,5 | 28,5 |
11 | Novakova Veronika | 1350 | CZE | 3 | 25 |
12 | Kejhova Lenka | 1550 | CZE | 3 | 21,5 |
13 | Stepnickova Martina | 1250 | CZE | 3 | 21,5 |
14 | Kolarikova Mirka | 1250 | CZE | 2 | 25 |
15 | Juchelkova Marketa | 1250 | CZE | 1 | 21,5 |