Results of year
Znojmo Open 2006
Znojmo Open
Rank | Title | Name | NELO | FELO | FED | Cat. | Pts. | Bh. |
---|---|---|---|---|---|---|---|---|
1 | IM | Kotan Ladislav | 2345 | 2278 | SVK | 7,5 | 51,5 | |
2 | GM | Vokac Marek | 2492 | 2455 | CZE | 7 | 54,5 | |
3 | IM | Jurek Josef | 2308 | 2381 | CZE | 6,5 | 51,5 | |
4 | Adam Petr | 2090 | 2153 | CZE | 6,5 | 47 | ||
5 | Valenta Vit | 2165 | 2174 | CZE | 6,5 | 45,5 | ||
6 | GM | Voloshin Leonid | 2450 | 2471 | CZE | 6 | 52 | |
7 | Snorek Milan Ing. | 2177 | 2129 | CZE | S60 | 6 | 48 | |
8 | Kradolfer Georg | 0 | 2133 | SUI | 6 | 40 | ||
9 | Djurkovic Maks | 0 | 2175 | SLO | S60 | 5,5 | 47,5 | |
10 | Jedlicka Ales | 2232 | 2275 | CZE | 5,5 | 47,5 | ||
11 | Tesar Jan JUDr. | 2057 | 2121 | CZE | 5,5 | 46,5 | ||
12 | Sondermann Johannes | 0 | 2157 | GER | 5,5 | 46 | ||
13 | Golcman Evgeny | 0 | 2317 | RUS | S60 | 5,5 | 45,5 | |
14 | Pettersson Tomas | 0 | 2004 | SWE | 5,5 | 44 | ||
15 | FM | Bartos Jan | 2230 | 2196 | CZE | 5,5 | 42 | |
16 | Nemcova Katerina | 2156 | 2148 | CZE | U16 | 5 | 48,5 | |
17 | Mlynek Petr | 2186 | 2256 | CZE | S60 | 5 | 48 | |
18 | WFM | Kulovana Eva | 2219 | 2131 | CZE | 5 | 47 | |
19 | Kuciel Wladyslaw | 0 | 2182 | POL | 5 | 45 | ||
20 | Klecker Tadeas | 1903 | 1891 | CZE | U16 | 5 | 44 | |
21 | Dobes Oldrich | 2083 | 2076 | CZE | 5 | 43,5 | ||
22 | Dvorak Libor Ing. | 2085 | 2086 | CZE | 5 | 41 | ||
23 | Petlak Josef | 2018 | 2017 | CZE | 5 | 39 | ||
24 | Jiruse Josef Mgr. | 2140 | 2139 | CZE | 5 | 37 | ||
25 | Potyavin Igor | 0 | 2048 | RUS | 4,5 | 42,5 | ||
26 | Kopecky Jiri Ing. | 2014 | 2006 | CZE | 4,5 | 42 | ||
27 | Mareckova Martina | 1939 | 1840 | CZE | 4,5 | 37 | ||
28 | Balkova Anna | 1968 | 2060 | CZE | U16 | 4,5 | 36 | |
29 | Kassel Walter Dr. | 0 | 1952 | AUT | 4,5 | 33,5 | ||
30 | Svadlenka Jaroslav | 1975 | 0 | CZE | 4,5 | 32,5 | ||
31 | Maliszewski Jaroslaw | 0 | 1920 | POL | 4,5 | 32,5 | ||
32 | Preiser Henrik | 0 | 1979 | CZE | S60 | 4 | 42 | |
33 | WFM | Della-Rossa Anastasia | 0 | 2036 | RUS | U16 | 4 | 41,5 |
34 | Larsson Christian | 0 | 1966 | SWE | 4 | 41,5 | ||
35 | Filzmaier Bruno Doz. | 1841 | 1973 | AUT | S60 | 4 | 40 | |
36 | Snajdr Tomas | 1953 | 2019 | CZE | 4 | 37,5 | ||
37 | Simkin Alexander | 0 | 2000 | RUS | 4 | 37,5 | ||
38 | Zikan Karel JUDr. | 1865 | 1864 | CZE | S60 | 4 | 36 | |
39 | Sochorova Jana | 1797 | 1727 | CZE | U16 | 4 | 35 | |
40 | Habada Jindrich | 1904 | 0 | CZE | 4 | 35 | ||
41 | Hubka Roland | 1881 | 0 | CZE | 4 | 34,5 | ||
42 | Hruby Vaclav Ing. | 1798 | 1871 | CZE | S60 | 3,5 | 40,5 | |
43 | Nemcova Karolina | 1680 | 1925 | CZE | U16 | 3,5 | 39,5 | |
44 | Kosov Igor | 0 | 1684 | RUS | 3,5 | 39,5 | ||
45 | Cibicek Jozef | 1972 | 1935 | SVK | 3,5 | 39 | ||
46 | Horyna Josef | 1942 | 1944 | CZE | S60 | 3,5 | 35 | |
47 | Sipl Frantisek | 1940 | 1920 | CZE | S60 | 3,5 | 34,5 | |
48 | Brazda Antonin | 1866 | 1945 | CZE | S60 | 3 | 37,5 | |
49 | Kulovany Radomir | 1610 | 0 | CZE | 3 | 33 | ||
50 | Adam Petr jun. | 1497 | 0 | CZE | 3 | 29,5 | ||
51 | Cazacu Gabriela | 1850 | 0 | MDA | U16 * | 2,5 | 33,5 | |
52 | Krc Milan MUDr. | 1822 | 1933 | CZE | S60 | 2 | 38,5 | |
53 | Tran Adam | 1459 | 0 | CZE | U16 | 1,5 | 31 | |
54 | Zavadil Michal MUDr. | 2141 | 2158 | CZE | 0 | 39,5 | ||
55 | Mrna Vladimir | 1983 | 2030 | CZE | 0 | 38,5 |
The Znojmo Queen - European Women´s Rapid Championship
Rank | Title | Name | NELO | FELO | FED | Pts. | Bh. |
---|---|---|---|---|---|---|---|
1 | WFM | Borosova Zuzana | 0 | 2210 | SVK | 7,5 | 40,5 |
2 | WGM | Houska Jovanka | 0 | 2378 | ENG | 7 | 42 |
3 | WGM | Dworakowska Joanna | 0 | 2364 | POL | 7 | 38,5 |
4 | WIM | Richards Heather | 0 | 2235 | ENG | 7 | 37 |
5 | WFM | Szczepkowska Karina | 0 | 2285 | POL | 6 | 39,5 |
6 | WIM | Matras Agnieszka | 0 | 2207 | POL | 6 | 39,5 |
7 | WGM | Foisor Cristina Adela | 0 | 2392 | ROM | 6 | 38,5 |
8 | WGM | Richtrova Eliska Ing. | 0 | 2270 | CZE | 6 | 38,5 |
9 | WGM | Hagarova Zuzana Mgr. | 0 | 2377 | SVK | 6 | 38 |
10 | WGM | Pokorna Regina | 0 | 2338 | SVK | 6 | 37 |
11 | Folkova Martina | 0 | 2197 | CZE | 6 | 37 | |
12 | WIM | Cedikova Katerina | 0 | 2232 | CZE | 6 | 35,5 |
13 | WFM | Varholakova Niki | 0 | 2183 | SVK | 6 | 32 |
14 | WIM | Blazkova Petra | 0 | 2242 | CZE | 6 | 32 |
15 | Batyte Daiva | 0 | 2170 | LTU | 5,5 | 35,5 | |
16 | WIM | Toma Katarzyna | 0 | 2238 | POL | 5,5 | 34,5 |
17 | WIM | Foisor Sabina-Francesca | 0 | 2268 | ROM | 5,5 | 34,5 |
18 | WGM | Jackova Jana | 0 | 2389 | CZE | 5 | 42 |
19 | WIM | Krupa Monika | 0 | 2307 | POL | 5 | 38 |
20 | Nemcova Katerina | 0 | 2148 | CZE | 5 | 35,5 | |
21 | WFM | Chevannes Sabrina | 0 | 2080 | ENG | 5 | 34 |
22 | Balkova Anna | 0 | 2060 | CZE | 5 | 33 | |
23 | WFM | Gregorova Zuzana | 0 | 2174 | SVK | 5 | 33 |
24 | WIM | Medunova Vera Ing. | 0 | 2193 | CZE | 5 | 32,5 |
25 | WIM | Sikorova Olga Mgr. | 0 | 2276 | CZE | 5 | 31,5 |
26 | WFM | Kubikova Hana Mgr. | 0 | 2145 | CZE | 5 | 31 |
27 | WIM | Orsagova Silvie | 0 | 2217 | CZE | 4,5 | 38 |
28 | Adamkova Stepanka Mgr | 0 | 2053 | CZE | 4,5 | 35 | |
29 | WFM | Kulovana Eva Ing. | 0 | 2131 | CZE | 4,5 | 34,5 |
30 | Pertlova Sona | 0 | 2102 | CZE | 4,5 | 34,5 | |
31 | Palkova Katerina | 0 | 2020 | CZE | 4,5 | 34 | |
32 | Pallova-Vavruskova Romana | 0 | 2090 | CZE | 4,5 | 33 | |
33 | WFM | Kubikova Alena | 0 | 2098 | CZE | 4,5 | 33 |
34 | WFM | Mozna-Hojdarova Eva | 0 | 2052 | CZE | 4,5 | 30,5 |
35 | Iwanow Anna | 0 | 1827 | POL | 4,5 | 29 | |
36 | Slepankova Radka | 0 | 2056 | CZE | 4,5 | 29 | |
37 | Mareckova Martina | 0 | 1840 | CZE | 4,5 | 29 | |
38 | WFM | Modrova Hana Mgr. | 0 | 2033 | CZE | 4,5 | 28,5 |
39 | Blumelova Zdenka | 0 | 2085 | CZE | 4,5 | 27,5 | |
40 | Nemcova Kristyna | 0 | 2037 | CZE | 4,5 | 26,5 | |
41 | Foisor Mihaela-Veronica | 0 | 2005 | ROM | 4 | 33 | |
42 | Sochorova Jana | 0 | 1727 | CZE | 4 | 30 | |
43 | WFM | Della-Rossa Anastasia | 0 | 2036 | RUS | 4 | 30 |
44 | Valesova Sarka | 0 | 1885 | CZE | 4 | 29,5 | |
45 | Novakova Blanka | 1763 | 0 | CZE | 4 | 29,5 | |
46 | Miturova Magdalena | 1723 | 0 | CZE | 4 | 26 | |
47 | Palkova Hana | 0 | 2014 | CZE | 3,5 | 30 | |
48 | Valickova Martina | 0 | 2060 | CZE | 3,5 | 30 | |
49 | Krejcova Katerina | 0 | 2024 | CZE | 3,5 | 28,5 | |
50 | Cuprova Iva | 1705 | 0 | CZE | 3,5 | 28 | |
51 | Ernekerova Vera | 1488 | 0 | CZE | 3,5 | 27 | |
52 | Leks Maria | 0 | 1720 | POL | 3,5 | 26,5 | |
53 | Nemcova Karolina | 0 | 1925 | CZE | 3,5 | 23 | |
54 | Nemcova Olga | 1496 | 0 | CZE | 3 | 29,5 | |
55 | Kuchynkova Lucie | 1378 | 0 | CZE | 3 | 28 | |
56 | Palkova Nikola | 1402 | 0 | CZE | 3 | 28 | |
57 | Langnerova Karolina | 0 | 1805 | CZE | 3 | 27,5 | |
58 | Kottnauerova Libuse | 1681 | 0 | CZE | 3 | 27 | |
59 | Bartosova Lucie | 0 | 1731 | CZE | 3 | 24,5 | |
60 | Cazacu Gabriela | 1850 | 0 | MDA | 2,5 | 27,5 | |
61 | Vranova Jarmila | 0 | 1873 | CZE | 2,5 | 20,5 | |
62 | Pavlickova Tamara | 1973 | 0 | CZE | 2 | 28 | |
63 | Illova Lenka | 1250 | 0 | CZE | 1,5 | 22 |
The Znojmo Princess
Rank | Name | ELO | FED | Body | SB |
---|---|---|---|---|---|
1 | Strouhalova Lenka | 1393 | CZE | 7 | 22,75 |
2 | Phamova Majka | 1250 | CZE | 7 | 22,25 |
3 | Dadello Aleksandra | 1400 | POL | 6,5 | 19 |
4 | Kejhova Lenka | 1250 | CZE | 5,5 | 13,5 |
5 | Smrckova Svetlana | 1350 | CZE | 4 | 6 |
6 | Stepnickova Martina | 1250 | CZE | 2,5 | 3,25 |
7 | Adamcova Barbora | 1250 | CZE | 2 | 1,5 |
8 | Vrazinova Barbora | 1250 | CZE | 1 | 0,5 |
9 | Kalibanova Monika | 1250 | CZE | 0,5 | 1,25 |