Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Prague Open 2011
Prague Open 2011 - A
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Zilka Stepan | CZE | 2493 | 0 | 7,0 | 41,5 | 52,5 |
2 | GM | Chirila Ioan-Cristian | ROU | 2493 | 0 | 7,0 | 41,0 | 52,0 |
3 | IM | Bejtovic Jasmin | BIH | 2405 | 0 | 7,0 | 41,0 | 51,5 |
4 | IM | Zivanic Marko | SRB | 2489 | 0 | 7,0 | 38,0 | 49,0 |
5 | IM | Koziak Vitali | UKR | 2464 | 0 | 7,0 | 37,5 | 49,0 |
6 | IM | Danin Alexandre | RUS | 2538 | 0 | 6,5 | 42,0 | 54,0 |
7 | IM | Simacek Pavel | CZE | 2469 | 0 | 6,5 | 40,0 | 50,5 |
8 | GM | Kislinsky Alexey | UKR | 2485 | 0 | 6,5 | 39,5 | 50,5 |
9 | IM | Aguettaz Maxime | FRA | 2414 | 0 | 6,5 | 39,0 | 50,0 |
10 | GM | Vokac Marek | CZE | 2471 | 0 | 6,5 | 38,0 | 49,0 |
11 | IM | Smith Bryan | USA | 2458 | 0 | 6,5 | 35,5 | 46,0 |
12 | GM | Gavrilov Alexei | RUS | 2484 | 0 | 6,0 | 41,0 | 52,0 |
13 | FM | Studnicka Tomas | CZE | 2346 | 0 | 6,0 | 40,0 | 51,0 |
14 | FM | Cifka Stanislav | CZE | 2403 | 0 | 6,0 | 39,0 | 49,5 |
15 | FM | Golubka Petr | UKR | 2399 | 0 | 6,0 | 38,5 | 49,5 |
16 | FM | Aranovitch Emiliano | ITA | 2319 | 0 | 6,0 | 38,5 | 48,5 |
17 | GM | Malaniuk Vladimir | UKR | 2518 | 0 | 6,0 | 38,0 | 47,5 |
18 | Szablowski Pawel | POL | 2340 | 0 | 6,0 | 37,0 | 47,5 | |
19 | IM | Jirka Jiri | CZE | 2424 | 0 | 6,0 | 35,5 | 46,5 |
20 | WGM | Nemcova Katerina | CZE | 2289 | 0 | 6,0 | 35,5 | 45,0 |
21 | Sodoma Jan | CZE | 2348 | 0 | 6,0 | 35,5 | 45,0 | |
22 | IM | Nguyen Chi Minh | FRA | 2389 | 0 | 6,0 | 34,5 | 45,0 |
23 | FM | Michalczak Thomas | GER | 2370 | 0 | 6,0 | 33,0 | 42,5 |
24 | IM | Agopov Mikael | FIN | 2429 | 0 | 6,0 | 32,5 | 41,5 |
25 | Omelja Artem | UKR | 2264 | 0 | 5,5 | 40,5 | 49,5 | |
26 | Kovar Vojtech | CZE | 2343 | 0 | 5,5 | 39,5 | 50,0 | |
27 | IM | Kanovsky David | CZE | 2497 | 0 | 5,5 | 37,5 | 47,5 |
28 | FM | Mertanen Janne | FIN | 2333 | 0 | 5,5 | 37,5 | 47,5 |
29 | Porat Maya | ISR | 2246 | 0 | 5,5 | 37,5 | 47,0 | |
30 | IM | Milchev Nikolay | BUL | 2358 | 0 | 5,5 | 37,0 | 47,5 |
31 | FM | Stubberud Ornulf | NOR | 2299 | 0 | 5,5 | 37,0 | 47,5 |
32 | Schmidt-Schaeffer Sebastian | GER | 2410 | 0 | 5,5 | 36,5 | 47,0 | |
33 | IM | Chudinovskikh Alexander M. | RUS | 2286 | 0 | 5,5 | 35,0 | 45,0 |
34 | FM | Kislik Erik Andrew | USA | 2327 | 0 | 5,5 | 35,0 | 44,5 |
35 | FM | Stigar Petter | NOR | 2312 | 0 | 5,5 | 34,5 | 43,5 |
36 | IM | Dolezal Radoslav | CZE | 2415 | 0 | 5,5 | 34,5 | 43,0 |
37 | GM | Hasangatin Ramil | RUS | 2508 | 0 | 5,5 | 34,0 | 44,5 |
38 | FM | Lundin Jan | SWE | 2294 | 0 | 5,5 | 33,5 | 43,0 |
39 | Doros Radu-Marian | ROU | 2348 | 0 | 5,5 | 32,5 | 42,5 | |
40 | Tate Alan | SCO | 2292 | 0 | 5,5 | 32,0 | 42,5 | |
41 | WIM | Bhakti Kulkarni | IND | 2275 | 0 | 5,5 | 32,0 | 41,5 |
42 | IM | Del Rey Diego | ESP | 2374 | 0 | 5,5 | 31,0 | 40,0 |
43 | WCM | Leks Maria | POL | 2015 | 0 | 5,5 | 29,5 | 37,5 |
44 | GM | Sharapov Evgeny | UKR | 2468 | 0 | 5,5 | 28,5 | 37,5 |
45 | Blikra Vea Odin | NOR | 2214 | 0 | 5,0 | 38,5 | 46,5 | |
46 | Van Kerkhof David | NED | 2235 | 0 | 5,0 | 38,0 | 48,0 | |
47 | IM | Marholev Dimitar | BUL | 2401 | 0 | 5,0 | 37,5 | 47,5 |
48 | FM | Racz Zoltan | HUN | 2299 | 0 | 5,0 | 36,5 | 44,0 |
49 | IM | Bernasek Jan | CZE | 2490 | 0 | 5,0 | 36,0 | 46,0 |
50 | Denisov Ivan | RUS | 2251 | 0 | 5,0 | 35,5 | 45,5 | |
51 | FM | Schula Michal | CZE | 2300 | 0 | 5,0 | 35,0 | 45,0 |
52 | Cubas Pons Juan | ESP | 2231 | 0 | 5,0 | 35,0 | 43,5 | |
53 | Hosticka Frantisek | CZE | 2203 | 0 | 5,0 | 34,5 | 45,0 | |
54 | Masek Miroslav | CZE | 2191 | 0 | 5,0 | 34,5 | 44,0 | |
55 | IM | Priehoda Vitezslav | CZE | 2398 | 0 | 5,0 | 33,5 | 43,0 |
56 | Kubecka David | CZE | 2242 | 0 | 5,0 | 33,5 | 42,5 | |
57 | IM | Zvara Petr | CZE | 2438 | 0 | 5,0 | 31,5 | 41,5 |
58 | Soucek Milan | CZE | 2185 | 0 | 5,0 | 31,5 | 41,0 | |
59 | Steiner Bruno | AUT | 2233 | 0 | 5,0 | 31,5 | 38,5 | |
60 | FM | Bykov Alexey | RUS | 2282 | 0 | 5,0 | 30,5 | 39,0 |
61 | IM | Piankov Evgenij | UKR | 2329 | 0 | 5,0 | 30,0 | 38,0 |
62 | Klecker Tadeas | CZE | 2213 | 0 | 5,0 | 29,5 | 39,0 | |
63 | Ilandzis Spyridon | GRE | 2141 | 0 | 5,0 | 29,5 | 36,5 | |
64 | FM | Simek Petr | CZE | 2293 | 0 | 5,0 | 28,5 | 37,5 |
65 | Burdalev Kirill | UKR | 2260 | 0 | 5,0 | 28,0 | 36,5 | |
66 | Mukashev Assan | KAZ | 2108 | 0 | 4,5 | 36,5 | 46,5 | |
67 | IM | Kulhanek Tomas | CZE | 2397 | 0 | 4,5 | 35,5 | 45,5 |
68 | IM | Mladenov Plamen | BUL | 2396 | 0 | 4,5 | 35,0 | 44,5 |
69 | Koykka Pekka | FIN | 2144 | 0 | 4,5 | 35,0 | 43,0 | |
70 | FM | Netusil Miloslav | CZE | 2278 | 0 | 4,5 | 34,5 | 44,5 |
71 | Westphal Wolfgang | GER | 2235 | 0 | 4,5 | 34,5 | 43,5 | |
72 | Verkasalo Tommi | FIN | 2127 | 0 | 4,5 | 33,5 | 42,0 | |
73 | FM | Glavas Dragan | CRO | 2351 | 0 | 4,5 | 33,0 | 41,5 |
74 | Demac Elias | NOR | 2246 | 0 | 4,5 | 32,0 | 40,0 | |
75 | Sadilek Maximilian | AUT | 2184 | 0 | 4,5 | 31,5 | 42,0 | |
76 | IM | Vavra Pavel | CZE | 2359 | 0 | 4,5 | 31,5 | 41,0 |
77 | Rydl Jiri | CZE | 1917 | 0 | 4,5 | 29,5 | 37,0 | |
78 | WIM | Olsarova Tereza | CZE | 2216 | 0 | 4,5 | 29,5 | 36,5 |
79 | Sindler Michal | CZE | 2197 | 0 | 4,5 | 26,0 | 33,0 | |
80 | Svoboda Vaclav | CZE | 2269 | 0 | 4,0 | 40,5 | 52,0 | |
81 | Husarik Branko | CZE | 2176 | 0 | 4,0 | 34,5 | 44,0 | |
82 | Haba Zdenek | CZE | 2292 | 0 | 4,0 | 33,5 | 43,5 | |
83 | Jancarik Joel | CZE | 2208 | 0 | 4,0 | 33,5 | 42,5 | |
84 | Wimmer Miroslav | CZE | 2074 | 0 | 4,0 | 33,5 | 42,0 | |
85 | Vichnar David | CZE | 2223 | 0 | 4,0 | 33,5 | 41,5 | |
Janacek Jaroslav | CZE | 2041 | 0 | 4,0 | 33,5 | 41,5 | ||
87 | Hobber Anders | NOR | 2156 | 0 | 4,0 | 33,0 | 43,0 | |
88 | Sydow Hardy | GER | 2158 | 0 | 4,0 | 33,0 | 42,5 | |
89 | Umanec Filip | CZE | 2198 | 0 | 4,0 | 32,0 | 42,0 | |
90 | Karasek Lukas | CZE | 2184 | 0 | 4,0 | 32,0 | 41,0 | |
91 | IM | Volodin Viktor | RUS | 2223 | 0 | 4,0 | 31,0 | 40,0 |
92 | Gregor Jiri | CZE | 2258 | 0 | 4,0 | 30,5 | 41,0 | |
93 | FM | Patuzzo Fabrizio | SUI | 2276 | 0 | 4,0 | 30,5 | 40,5 |
Liuba Volodymyr | UKR | 2112 | 0 | 4,0 | 30,5 | 40,5 | ||
95 | Yakimenko Alexander A. | RUS | 2207 | 0 | 4,0 | 30,5 | 39,5 | |
96 | Rolle Eric | GER | 2194 | 0 | 4,0 | 30,5 | 39,0 | |
97 | Belousek Michal | CZE | 2072 | 0 | 4,0 | 30,5 | 38,5 | |
98 | Sinervuo Veli-Pekka | FIN | 1985 | 0 | 4,0 | 29,5 | 36,5 | |
99 | Pflantz Mike | GER | 2176 | 0 | 4,0 | 29,0 | 38,5 | |
100 | Balacek Tadeas | CZE | 2169 | 0 | 4,0 | 29,0 | 38,0 | |
101 | Iivonen Markku | FIN | 2060 | 0 | 4,0 | 28,5 | 36,5 | |
102 | Dolezal Vit | CZE | 0 | 1972 | 4,0 | 28,5 | 36,0 | |
103 | Mikalsen Erlend | NOR | 1966 | 0 | 4,0 | 28,5 | 35,5 | |
104 | Troffiguer Ollivier | FRA | 2165 | 0 | 4,0 | 28,0 | 36,0 | |
105 | Sulc Jaromir | CZE | 2070 | 0 | 4,0 | 26,0 | 34,0 | |
106 | Roehl Rainer | GER | 2222 | 0 | 4,0 | 24,5 | 34,5 | |
107 | Thingstad Even | NOR | 2156 | 0 | 3,5 | 33,0 | 42,0 | |
108 | Hofirek Benedikt | CZE | 1967 | 0 | 3,5 | 30,0 | 38,0 | |
109 | De Andres Gonalons Fernando | ESP | 2084 | 0 | 3,5 | 30,0 | 37,0 | |
110 | Arroyo Salido Marcelino-Eudor | ESP | 2089 | 0 | 3,5 | 29,0 | 36,0 | |
111 | Zemlicka Vit | CZE | 1970 | 0 | 3,5 | 28,5 | 36,0 | |
112 | Vladyka Vaclav | CZE | 1982 | 0 | 3,5 | 28,0 | 36,5 | |
113 | Cmiko Jakub | CZE | 2053 | 0 | 3,5 | 27,5 | 35,0 | |
114 | Gschwendtner Stanislav | CZE | 2039 | 0 | 3,5 | 27,0 | 35,0 | |
115 | Fox Anthony | IRL | 2115 | 0 | 3,5 | 26,5 | 35,0 | |
116 | Plasil Petr | CZE | 1931 | 0 | 3,5 | 26,5 | 33,5 | |
117 | Hrbolka-Sen. Ladislav | CZE | 2153 | 0 | 3,5 | 26,0 | 34,0 | |
118 | Sargsjan Karen | ARM | 1881 | 0 | 3,5 | 25,5 | 32,0 | |
119 | Szirmai Emil | CZE | 1996 | 0 | 3,5 | 23,5 | 29,5 | |
120 | Vrchotka Josef | CZE | 2023 | 0 | 3,0 | 30,0 | 38,0 | |
121 | Cafolla Peter | IRL | 2060 | 0 | 3,0 | 29,5 | 37,5 | |
122 | Macek Kamil | CZE | 1991 | 0 | 3,0 | 28,5 | 37,0 | |
123 | Svitak David | CZE | 1992 | 0 | 3,0 | 28,0 | 34,5 | |
124 | Pospisil Evzen | CZE | 2141 | 0 | 3,0 | 27,5 | 36,0 | |
125 | Pesola Jyrki | FIN | 1918 | 0 | 3,0 | 26,5 | 35,0 | |
126 | Veznik Michael | CZE | 1829 | 0 | 3,0 | 26,0 | 33,5 | |
127 | Pribyl Jaroslav | CZE | 1839 | 0 | 3,0 | 25,5 | 33,0 | |
128 | Jahoda Ladislav | CZE | 2019 | 0 | 3,0 | 24,5 | 33,0 | |
129 | Plicka Petr | CZE | 1874 | 0 | 3,0 | 23,5 | 29,5 | |
130 | Trojan Lubos | CZE | 2030 | 0 | 3,0 | 23,0 | 30,5 | |
131 | Jakobsen Alf Goeran | NOR | 1810 | 0 | 3,0 | 23,0 | 30,5 | |
132 | Lavrincik Pavel | CZE | 1907 | 0 | 3,0 | 23,0 | 29,0 | |
133 | Horyna Josef | CZE | 1907 | 0 | 3,0 | 21,5 | 29,0 | |
134 | Horak-Sen. Karel | CZE | 1793 | 0 | 3,0 | 21,0 | 27,0 | |
135 | Kralovsky Martin | CZE | 2016 | 0 | 2,5 | 27,0 | 34,0 | |
136 | Katajainen Kimmo | FIN | 1966 | 0 | 2,5 | 25,0 | 32,5 | |
137 | Khasanov Zafar | RUS | 1787 | 0 | 2,5 | 22,0 | 27,5 | |
138 | Pochinkov Andrey | CZE | 2219 | 0 | 2,0 | 32,5 | 42,0 | |
139 | Maliszewski Jaroslaw | POL | 1830 | 0 | 2,0 | 25,0 | 31,5 | |
140 | Pitkanen Juhani | FIN | 1741 | 0 | 2,0 | 22,5 | 29,5 | |
141 | Rericha Miroslav | CZE | 0 | 1849 | 2,0 | 21,0 | 26,5 | |
142 | Vesely Jiri | CZE | 0 | 1535 | 2,0 | 19,0 | 25,5 | |
143 | Escandell Atienza Santiago | ESP | 1634 | 0 | 2,0 | 18,5 | 23,5 | |
144 | Losan Rudolf | CZE | 1761 | 0 | 1,5 | 20,5 | 26,5 | |
145 | Jiras Zbynek | CZE | 0 | 1250 | 1,0 | 20,5 | 26,5 | |
146 | Vojtisek Milos | CZE | 1741 | 0 | 0,5 | 25,5 | 33,0 |
Prague Open 2011 - B
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | Trepka Jan | CZE | 2159 | 0 | 7,5 | 43,0 | 55,0 | |
2 | FM | Bartos Jan | CZE | 2203 | 0 | 7,5 | 40,5 | 52,0 |
3 | Golcman Evgeny | RUS | 2298 | 0 | 7,0 | 44,0 | 56,0 | |
4 | FM | Vorobyov Yrij | UKR | 2203 | 0 | 7,0 | 38,5 | 50,0 |
5 | Splichal Petr | CZE | 2030 | 0 | 6,5 | 37,5 | 48,0 | |
6 | Petras Milan | CZE | 2027 | 0 | 6,5 | 37,5 | 47,0 | |
7 | Hadzala Daniel | CZE | 2161 | 0 | 6,5 | 36,0 | 45,0 | |
8 | Jaeger Andre | GER | 2033 | 0 | 6,0 | 40,5 | 52,0 | |
9 | Framberk Jan | CZE | 1972 | 0 | 6,0 | 38,0 | 49,0 | |
10 | Bilan Danila | RUS | 1805 | 0 | 6,0 | 38,0 | 48,0 | |
11 | Anaskin Arsenij | RUS | 0 | 1709 | 6,0 | 38,0 | 48,0 | |
12 | Ramsdal Jens Albert | DEN | 1945 | 0 | 6,0 | 37,0 | 47,5 | |
13 | Siegmund Rainer | GER | 2133 | 0 | 6,0 | 36,0 | 47,5 | |
Gunyecz Zoltan Dr | HUN | 1991 | 0 | 6,0 | 36,0 | 47,5 | ||
15 | Skokan Frantisek | CZE | 1931 | 0 | 6,0 | 35,0 | 45,0 | |
16 | Matejka Vladimir | CZE | 1997 | 0 | 6,0 | 35,0 | 44,5 | |
Kucera Josef | CZE | 1805 | 0 | 6,0 | 35,0 | 44,5 | ||
18 | Kastner Jan | CZE | 1834 | 0 | 6,0 | 33,5 | 44,0 | |
19 | Novak Jindrich | CZE | 2145 | 0 | 6,0 | 32,0 | 41,0 | |
20 | Lasek Frantisek | CZE | 1860 | 0 | 6,0 | 31,5 | 41,0 | |
21 | Dieckmann Daniel | GER | 2031 | 0 | 6,0 | 30,5 | 39,0 | |
22 | Nad Boris | CZE | 1889 | 0 | 5,5 | 39,5 | 48,5 | |
23 | Jeute Peter | GER | 1969 | 0 | 5,5 | 37,0 | 46,5 | |
24 | Grecny Karol | CZE | 2004 | 0 | 5,5 | 35,5 | 46,5 | |
25 | Holubcik Marian | SVK | 1968 | 0 | 5,5 | 35,0 | 46,5 | |
26 | Popper Tomas | CZE | 1954 | 0 | 5,5 | 34,5 | 44,0 | |
27 | Pastuszko Kinga | POL | 1795 | 0 | 5,5 | 33,5 | 44,5 | |
28 | Vrecion Jiri | CZE | 1788 | 0 | 5,5 | 33,5 | 42,5 | |
29 | Luzikova Nicola | CZE | 1776 | 0 | 5,5 | 33,5 | 42,0 | |
30 | Schindler Gerhard | AUT | 1835 | 0 | 5,5 | 31,5 | 42,0 | |
31 | Sobotnik Petr | CZE | 1872 | 0 | 5,5 | 29,0 | 38,5 | |
32 | Svetly Jiri | CZE | 1989 | 0 | 5,0 | 39,5 | 48,5 | |
33 | Martinec Jan | CZE | 1848 | 0 | 5,0 | 35,5 | 47,0 | |
34 | Matthew Ian | ENG | 0 | 1750 | 5,0 | 35,5 | 45,5 | |
35 | Paukert Jindrich | CZE | 1882 | 0 | 5,0 | 35,5 | 44,5 | |
36 | Zdrazil Bohumir | CZE | 1923 | 0 | 5,0 | 35,5 | 44,5 | |
37 | Randliszek Pavel | CZE | 1761 | 0 | 5,0 | 35,0 | 44,0 | |
38 | Franek Jan | CZE | 1839 | 0 | 5,0 | 34,5 | 44,5 | |
39 | Klimek Petr | CZE | 1980 | 0 | 5,0 | 34,0 | 44,0 | |
40 | Tvrdy Jindrich | CZE | 0 | 1933 | 5,0 | 33,0 | 42,5 | |
41 | Abelyan Murad | CZE | 1645 | 0 | 5,0 | 32,5 | 42,5 | |
42 | Kvasnicka Ladislav | CZE | 1761 | 0 | 5,0 | 32,5 | 41,0 | |
43 | Kosina Vladimir | CZE | 1877 | 0 | 5,0 | 32,0 | 41,0 | |
44 | Mriso Milos | CZE | 1787 | 0 | 5,0 | 32,0 | 39,0 | |
45 | Rydl Adolf | CZE | 1807 | 0 | 5,0 | 31,0 | 40,0 | |
46 | Marjanovic Slavko | SLO | 1955 | 0 | 5,0 | 31,0 | 39,5 | |
47 | Strakos Tomas | CZE | 1802 | 0 | 5,0 | 29,0 | 37,5 | |
48 | List Andre | GER | 1834 | 0 | 5,0 | 28,5 | 37,0 | |
49 | Roberts Simon | ENG | 0 | 1250 | 5,0 | 28,5 | 36,5 | |
50 | Orthmann Dirk | SUI | 0 | 1950 | 4,5 | 37,0 | 47,0 | |
51 | Nguyen Thai Dai Van | CZE | 1735 | 0 | 4,5 | 36,5 | 47,0 | |
52 | Klimes Milan | SVK | 1893 | 0 | 4,5 | 36,5 | 46,5 | |
53 | Petrun Milan | CZE | 1939 | 0 | 4,5 | 34,0 | 44,5 | |
54 | Cetens Edward | CZE | 0 | 1542 | 4,5 | 33,5 | 44,0 | |
55 | Kuchta Jiri | CZE | 1499 | 0 | 4,5 | 33,0 | 41,5 | |
56 | Jelinek Michal | CZE | 0 | 1577 | 4,5 | 32,5 | 41,5 | |
57 | Plesnik Miroslav | CZE | 1905 | 0 | 4,5 | 32,0 | 40,5 | |
58 | Ruzicka Vaclav | CZE | 1711 | 0 | 4,5 | 31,5 | 41,5 | |
59 | Wasik Jozef | POL | 1846 | 0 | 4,5 | 31,5 | 40,5 | |
60 | Vasek Rostislav | CZE | 1701 | 0 | 4,5 | 31,5 | 39,5 | |
61 | Kudrna Zdenek | CZE | 1758 | 0 | 4,5 | 30,5 | 40,0 | |
62 | Kharitonov Ivan | RUS | 0 | 1550 | 4,5 | 30,5 | 38,0 | |
63 | Hollan Petr | CZE | 0 | 1442 | 4,5 | 29,0 | 38,0 | |
64 | Istel Oldrich | CZE | 1701 | 0 | 4,0 | 38,0 | 49,0 | |
65 | Tlamsa Radovan | CZE | 1754 | 0 | 4,0 | 35,5 | 45,5 | |
66 | Kosar Milan | CZE | 0 | 1702 | 4,0 | 34,5 | 43,0 | |
67 | Broda Michal | CZE | 1819 | 0 | 4,0 | 32,5 | 42,0 | |
68 | Fuchs Lukas | CZE | 0 | 1250 | 4,0 | 32,0 | 41,0 | |
69 | Bastyr Pavel | CZE | 1647 | 0 | 4,0 | 31,5 | 39,5 | |
70 | Radics Robert | CZE | 0 | 1728 | 4,0 | 31,0 | 39,5 | |
71 | Paukert Jan | CZE | 1947 | 0 | 4,0 | 30,5 | 39,5 | |
72 | Maly Petr | CZE | 1697 | 0 | 4,0 | 30,0 | 39,0 | |
73 | Burdov Petr | RUS | 1670 | 0 | 4,0 | 30,0 | 37,5 | |
74 | Veselsky Jan | CZE | 1699 | 0 | 4,0 | 28,5 | 37,0 | |
75 | Vesely Roman | CZE | 1780 | 0 | 4,0 | 28,0 | 37,0 | |
76 | Luzik Libor | CZE | 1705 | 0 | 4,0 | 28,0 | 36,5 | |
77 | Lehner Martin | AUT | 1763 | 0 | 4,0 | 28,0 | 35,5 | |
78 | Maxant Josef | CAN | 1986 | 0 | 4,0 | 28,0 | 35,0 | |
79 | Loginova Tatiana | RUS | 1599 | 0 | 4,0 | 27,5 | 35,5 | |
80 | Litvinova Oxana | CZE | 1652 | 0 | 4,0 | 26,0 | 34,5 | |
81 | Nemcova Karin | CZE | 0 | 1426 | 4,0 | 25,5 | 32,0 | |
82 | Kympl Tomas | CZE | 0 | 1480 | 3,5 | 33,0 | 41,5 | |
83 | Gubin Oleg | CZE | 1695 | 0 | 3,5 | 32,5 | 42,0 | |
84 | Frajt Tomas | CZE | 1592 | 0 | 3,5 | 31,0 | 39,5 | |
85 | Parizek Vojtech | CZE | 0 | 1534 | 3,5 | 29,0 | 37,5 | |
86 | Lienert Kamil | CZE | 0 | 1250 | 3,5 | 28,0 | 36,5 | |
87 | Mlejnek Stanislav | CZE | 1670 | 0 | 3,5 | 27,0 | 35,5 | |
88 | Miroshnichenko Mikhail | RUS | 0 | 1550 | 3,5 | 24,0 | 32,0 | |
89 | Havelka Jan | CZE | 0 | 1379 | 3,5 | 23,0 | 30,0 | |
90 | Nemcova Kamila | CZE | 0 | 1482 | 3,5 | 21,5 | 29,5 | |
91 | Dundalek Jozef | CZE | 0 | 1565 | 3,0 | 34,0 | 43,0 | |
92 | Vondra Lukas | CZE | 1984 | 0 | 3,0 | 32,0 | 41,5 | |
93 | Novy Filip | CZE | 0 | 1468 | 3,0 | 31,0 | 39,0 | |
94 | James Barrie | ENG | 0 | 1250 | 3,0 | 27,5 | 35,5 | |
95 | Slechta Jan | CZE | 1722 | 0 | 3,0 | 26,5 | 35,5 | |
96 | Badzgaradze Elena | RUS | 0 | 1850 | 3,0 | 26,5 | 35,0 | |
97 | Chmelar Josef | CZE | 0 | 1541 | 3,0 | 25,0 | 32,5 | |
98 | Svetinsky Vladimir | CZE | 1392 | 0 | 3,0 | 23,0 | 30,0 | |
99 | Kral Jiri | CZE | 0 | 1521 | 3,0 | 22,5 | 30,0 | |
100 | Malis Daniel | CZE | 0 | 1250 | 3,0 | 22,0 | 29,0 | |
101 | Zacek Petr | CZE | 1683 | 0 | 2,5 | 26,5 | 35,0 | |
102 | Jensen Preben | DEN | 1557 | 0 | 2,5 | 26,0 | 33,0 | |
103 | Petruzalek Radim | CZE | 1615 | 0 | 2,5 | 25,5 | 34,0 | |
104 | Hollan Martin | CZE | 0 | 1539 | 2,5 | 23,5 | 32,0 | |
105 | Valek Petr | CZE | 0 | 1315 | 2,5 | 23,5 | 30,5 | |
106 | Davydova Serafima | RUS | 0 | 1550 | 2,5 | 21,0 | 28,0 | |
107 | Bilan Alena | RUS | 0 | 1700 | 2,5 | 20,5 | 27,0 | |
108 | Hejl Jaroslav | CZE | 2034 | 0 | 2,0 | 35,0 | 45,0 | |
109 | Sebek Pavel | CZE | 1805 | 0 | 2,0 | 24,0 | 31,5 | |
110 | Bonoeva Tatjana | RUS | 0 | 1700 | 2,0 | 24,0 | 31,0 | |
111 | Davydov Zachar | RUS | 0 | 1350 | 2,0 | 20,0 | 26,5 | |
112 | Skalicky Jindrich | CZE | 0 | 1283 | 1,5 | 19,5 | 27,0 |