Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Prague Open 2012
Open Praha 2012 - A
Poř. | Titul | Jméno | FED | IRtg | NRtg | Body | BH. | BH. |
---|---|---|---|---|---|---|---|---|
1 | GM | Mamedov Nidjat | AZE | 2601 | 0 | 7,5 | 43,5 | 56,0 |
2 | GM | Fier Alexandr | BRA | 2603 | 0 | 7,5 | 41,0 | 51,5 |
3 | CM | Puranik Abhimanyu | IND | 2006 | 0 | 6,5 | 41,0 | 53,0 |
4 | Matuszewski Michal | POL | 2335 | 0 | 6,5 | 40,5 | 51,5 | |
5 | FM | Cubas Pons Juan | ESP | 2335 | 0 | 6,5 | 39,5 | 51,0 |
6 | GM | Stefansson Hannes | ISL | 2534 | 0 | 6,5 | 38,5 | 50,0 |
7 | GM | Aroshidze Levan | GEO | 2581 | 0 | 6,5 | 38,5 | 48,5 |
8 | IM | Mishuchkov Nikolai | RUS | 2418 | 0 | 6,5 | 38,0 | 49,5 |
9 | GM | Ivanov Mikhail M. | RUS | 2389 | 0 | 6,5 | 35,5 | 46,5 |
10 | Schmidt-Schaeffer Sebastian | GER | 2376 | 0 | 6,5 | 35,5 | 45,5 | |
11 | IM | Bernadskiy Vitaliy | UKR | 2462 | 0 | 6,0 | 41,5 | 54,5 |
12 | GM | Vokac Marek | CZE | 2471 | 0 | 6,0 | 38,5 | 50,5 |
13 | IM | Neubauer Martin | AUT | 2420 | 0 | 6,0 | 38,0 | 50,0 |
14 | FM | Pons Sastre Santiago | ESP | 2370 | 0 | 6,0 | 37,5 | 47,5 |
15 | WGM | Kochetkova Julia | SVK | 2257 | 0 | 6,0 | 37,5 | 47,5 |
16 | IM | Blechzin Igor | RUS | 2442 | 0 | 6,0 | 37,0 | 47,5 |
17 | Simonian Tigran | ARM | 2420 | 0 | 6,0 | 36,5 | 46,0 | |
18 | Fiala Robert | CZE | 2278 | 0 | 6,0 | 35,0 | 45,5 | |
19 | Liuba Volodymyr | UKR | 2108 | 0 | 6,0 | 35,0 | 44,0 | |
20 | IM | Chudinovskikh Alexander M. | RUS | 2276 | 0 | 6,0 | 33,5 | 43,5 |
21 | IM | Rjabzev Konstantin | RUS | 2274 | 0 | 6,0 | 33,0 | 42,0 |
22 | FM | Stoynov Yordan | BUL | 2225 | 0 | 6,0 | 32,0 | 42,0 |
23 | Umanec Filip | CZE | 2185 | 0 | 5,5 | 38,5 | 48,0 | |
24 | FM | Svoboda Svatopluk | CZE | 2285 | 0 | 5,5 | 38,0 | 48,5 |
25 | IM | Pribyl Josef | CZE | 2310 | 0 | 5,5 | 36,0 | 46,5 |
26 | Crespo De Oliveira Lucas | BRA | 2120 | 0 | 5,5 | 36,0 | 46,0 | |
27 | WFM | Baciu Diana | MDA | 2206 | 0 | 5,5 | 35,5 | 45,5 |
28 | Kashebayev Azamat | KAZ | 2131 | 0 | 5,5 | 35,5 | 45,0 | |
29 | Soural Jan | CZE | 2195 | 0 | 5,5 | 35,5 | 44,5 | |
30 | FM | Tuma Jiri | CZE | 2271 | 0 | 5,5 | 35,0 | 45,0 |
31 | IM | Plischki Sebastian | GER | 2343 | 0 | 5,5 | 35,0 | 44,5 |
32 | FM | Pons Carreras David | ESP | 2319 | 0 | 5,5 | 34,5 | 45,0 |
33 | FM | Vokoun Jan | CZE | 2161 | 0 | 5,5 | 34,0 | 43,0 |
34 | WIM | Kulkarni Bhakti | IND | 2258 | 0 | 5,5 | 33,5 | 44,0 |
35 | Blazeka Matej | CRO | 2196 | 0 | 5,5 | 33,5 | 40,5 | |
36 | Batista Gerson Peres | BRA | 2239 | 0 | 5,5 | 32,5 | 42,0 | |
37 | IM | Ganaus Hannes | AUT | 2293 | 0 | 5,5 | 31,0 | 40,5 |
38 | FM | Jedlicka Ales | CZE | 2241 | 0 | 5,5 | 30,5 | 41,5 |
39 | WGM | Semenova Irina | RUS | 2220 | 0 | 5,5 | 29,0 | 38,0 |
40 | Pastuszko Kinga | POL | 1912 | 0 | 5,5 | 28,0 | 35,5 | |
41 | IM | Volodin Viktor | RUS | 2209 | 0 | 5,0 | 38,0 | 47,0 |
42 | Bednar Marcel | CZE | 2250 | 0 | 5,0 | 36,5 | 48,0 | |
43 | Kovar Vojtech | CZE | 2308 | 0 | 5,0 | 36,0 | 46,0 | |
44 | FM | Rosko Lubos | CZE | 2322 | 0 | 5,0 | 35,0 | 44,5 |
45 | Balacek Tadeas | CZE | 2252 | 0 | 5,0 | 35,0 | 44,0 | |
46 | Vorisek Jaroslav | CZE | 2238 | 0 | 5,0 | 33,0 | 41,5 | |
47 | Kaderabek Jiri | CZE | 2214 | 0 | 5,0 | 30,5 | 40,0 | |
48 | Polak Benedikt | CZE | 2178 | 0 | 5,0 | 30,0 | 37,5 | |
49 | Machan Jan | CZE | 1998 | 0 | 5,0 | 29,0 | 36,5 | |
50 | IM | Kulhanek Tomas | CZE | 2365 | 0 | 4,5 | 38,0 | 48,5 |
51 | Blazeka Damjan | CRO | 2063 | 0 | 4,5 | 36,5 | 47,0 | |
52 | Marques Joao Paulo Cassemiro | BRA | 2174 | 0 | 4,5 | 36,5 | 45,0 | |
53 | IM | Jirka Jiri | CZE | 2415 | 0 | 4,5 | 36,0 | 46,0 |
54 | FM | Schula Michal | CZE | 2273 | 0 | 4,5 | 35,5 | 46,5 |
55 | Blikra Vea Odin | NOR | 2233 | 0 | 4,5 | 35,5 | 45,5 | |
56 | Gazel Frederico | BRA | 2274 | 0 | 4,5 | 35,5 | 45,5 | |
57 | Maly Marek | CZE | 2065 | 0 | 4,5 | 35,0 | 43,5 | |
58 | Ilandzis Spyridon | GRE | 2106 | 0 | 4,5 | 34,5 | 44,0 | |
59 | FM | Stubberud Ornulf | NOR | 2321 | 0 | 4,5 | 34,0 | 43,5 |
60 | Braghini Erlon | BRA | 2117 | 0 | 4,5 | 34,0 | 43,5 | |
61 | Bores Roman | CZE | 2139 | 0 | 4,5 | 33,5 | 42,5 | |
62 | Meier Thomas Dr. | GER | 2224 | 0 | 4,5 | 33,0 | 44,0 | |
63 | FM | Constantinou Peter | ENG | 2274 | 0 | 4,5 | 33,0 | 43,0 |
64 | WFM | Kirsanova Ekaterina | RUS | 2144 | 0 | 4,5 | 33,0 | 40,5 |
65 | WCM | Leks Maria | POL | 2106 | 0 | 4,5 | 32,5 | 41,0 |
66 | Ptacek Lubos | CZE | 2065 | 0 | 4,5 | 32,5 | 40,5 | |
67 | Pflantz Mike | GER | 2123 | 0 | 4,5 | 32,5 | 40,0 | |
68 | FM | Racz Zoltan | HUN | 2291 | 0 | 4,5 | 32,0 | 43,0 |
69 | IM | Vavra Pavel | CZE | 2397 | 0 | 4,5 | 32,0 | 40,5 |
70 | Fox Anthony | IRL | 2077 | 0 | 4,5 | 31,5 | 40,0 | |
71 | WFM | Cherednichenko Elena | UKR | 2113 | 0 | 4,5 | 30,5 | 40,0 |
72 | FM | Chiari Arthur Gontijo | BRA | 2000 | 0 | 4,5 | 30,0 | 37,0 |
73 | Parizek Vojtech | CZE | 1634 | 0 | 4,5 | 29,5 | 38,5 | |
74 | Mukashev Assan | KAZ | 2180 | 0 | 4,5 | 29,0 | 37,0 | |
75 | Yakimenko Alexander A. | RUS | 2258 | 0 | 4,5 | 28,0 | 37,0 | |
76 | Kucera Tomas | CZE | 1985 | 0 | 4,5 | 28,0 | 34,5 | |
77 | Vladyka Vaclav | CZE | 1997 | 0 | 4,5 | 27,5 | 36,5 | |
78 | WFM | Krithika Pon N. | IND | 2108 | 0 | 4,5 | 27,5 | 36,0 |
79 | Hofirek Benedikt | CZE | 1942 | 0 | 4,5 | 27,0 | 35,5 | |
80 | Veznik Michael | CZE | 1849 | 0 | 4,5 | 25,5 | 32,5 | |
81 | Mikalsen Erlend | NOR | 2045 | 0 | 4,0 | 37,0 | 46,5 | |
82 | Hansen Pal Andreas | NOR | 2063 | 0 | 4,0 | 36,0 | 43,0 | |
83 | Mitrandzas Athanasios | GRE | 2102 | 0 | 4,0 | 32,5 | 42,0 | |
84 | Szirmai Emil | CZE | 2017 | 0 | 4,0 | 32,5 | 41,0 | |
85 | Simecek Bohumil | CZE | 2129 | 0 | 4,0 | 31,5 | 39,5 | |
Cmiko Jakub | CZE | 2052 | 0 | 4,0 | 31,5 | 39,5 | ||
87 | Starek Stanislav | CZE | 2007 | 0 | 4,0 | 31,5 | 39,5 | |
88 | Cafolla Peter | IRL | 2021 | 0 | 4,0 | 30,5 | 38,0 | |
89 | Musiaka Viktor | UKR | 2103 | 0 | 4,0 | 30,0 | 38,0 | |
90 | Zemlicka Vit | CZE | 1987 | 0 | 4,0 | 29,0 | 37,5 | |
91 | Pochinkov Andrey | CZE | 2181 | 0 | 4,0 | 28,5 | 36,0 | |
92 | Heikkila Antti | FIN | 2024 | 0 | 4,0 | 28,0 | 35,0 | |
93 | Sindler Michal | CZE | 2195 | 0 | 4,0 | 27,0 | 35,5 | |
94 | Sinervuo Veli-Pekka | FIN | 1988 | 0 | 4,0 | 27,0 | 34,5 | |
95 | Pesola Jyrki | FIN | 1949 | 0 | 4,0 | 25,5 | 32,0 | |
96 | Forman Miroslav | CZE | 1906 | 0 | 4,0 | 25,0 | 32,0 | |
97 | Arroyo Salido Marcelino-Eudor | ESP | 2077 | 0 | 4,0 | 24,0 | 31,0 | |
98 | Sodoma Jan | CZE | 2394 | 0 | 3,5 | 39,5 | 49,0 | |
99 | Gkogkas Dimitros | GRE | 2215 | 0 | 3,5 | 35,0 | 45,5 | |
100 | Rydl Jiri | CZE | 1954 | 0 | 3,5 | 34,5 | 43,5 | |
101 | Radics Laszlo Dr. | HUN | 2006 | 0 | 3,5 | 33,0 | 44,5 | |
102 | Lindsoe Fredrik | NOR | 2045 | 0 | 3,5 | 33,0 | 42,0 | |
103 | Chmel Kristian | CZE | 2031 | 0 | 3,5 | 31,5 | 39,0 | |
104 | Smid Miroslav | CZE | 2176 | 0 | 3,5 | 30,0 | 39,0 | |
105 | Janicek Jindrich | CZE | 2070 | 0 | 3,5 | 29,0 | 39,0 | |
106 | Tejkal Jiri | CZE | 1906 | 0 | 3,5 | 28,5 | 37,5 | |
107 | Jahoda Ladislav | CZE | 1961 | 0 | 3,5 | 27,5 | 34,5 | |
108 | Schlattmann Martin | GER | 1818 | 0 | 3,5 | 26,0 | 33,0 | |
109 | Majerik Vladimir | CZE | 1914 | 0 | 3,5 | 25,5 | 33,5 | |
110 | Jakobsen Alf Gjoran | NOR | 1879 | 0 | 3,5 | 25,0 | 31,5 | |
111 | Pribyl Radomir | CZE | 2032 | 0 | 3,5 | 24,5 | 33,0 | |
112 | Rensmann Jochen | GER | 0 | 1763 | 3,5 | 24,0 | 29,5 | |
113 | Lapertosa Julio | BRA | 2121 | 0 | 3,0 | 29,5 | 39,5 | |
114 | Dolezal Vit | CZE | 2070 | 0 | 3,0 | 29,0 | 37,5 | |
115 | Plchot Miroslav | SCO | 1926 | 0 | 3,0 | 29,0 | 36,5 | |
116 | Aron Oto | CZE | 1765 | 0 | 3,0 | 28,0 | 36,5 | |
117 | Grove Michael | SCO | 1980 | 0 | 3,0 | 28,0 | 36,0 | |
118 | Pribyl Jaroslav | CZE | 1963 | 0 | 3,0 | 27,0 | 35,0 | |
119 | Plasil Petr | CZE | 1952 | 0 | 3,0 | 27,0 | 34,5 | |
120 | Horak-Sen. Karel | CZE | 1860 | 0 | 3,0 | 27,0 | 34,0 | |
121 | Sabolova Kristyna | CZE | 1800 | 0 | 3,0 | 25,5 | 34,0 | |
122 | Vlckova Katerina | CZE | 1802 | 0 | 3,0 | 24,5 | 31,5 | |
123 | Med Ladislav | CZE | 1871 | 0 | 3,0 | 24,0 | 31,0 | |
124 | Macek Kamil | CZE | 1993 | 0 | 2,5 | 28,0 | 37,0 | |
125 | Karneges William | CZE | 0 | 1824 | 2,5 | 26,0 | 34,0 | |
126 | Tvrdy Jindrich | CZE | 1922 | 0 | 2,5 | 26,0 | 33,0 | |
127 | Losan Rudolf | CZE | 1737 | 0 | 2,5 | 26,0 | 32,5 | |
128 | Paseka Christian | AUT | 1737 | 0 | 2,5 | 25,5 | 31,0 | |
129 | Vojtisek Milos | CZE | 1747 | 0 | 2,5 | 21,0 | 27,5 | |
Rericha Miroslav | CZE | 1671 | 0 | 2,5 | 21,0 | 27,5 | ||
131 | Svoboda Zdenek Ing. | CZE | 1724 | 0 | 2,5 | 21,0 | 26,5 | |
132 | FM | Londyn Radek | CZE | 2373 | 0 | 2,0 | 27,5 | 34,5 |
133 | Glacner Karel | CZE | 1669 | 0 | 2,0 | 25,0 | 31,0 | |
134 | Zak Jiri | CZE | 0 | 1618 | 2,0 | 23,5 | 29,5 | |
135 | FM | Suran Jan | CZE | 2360 | 0 | 1,0 | 31,5 | 41,5 |
136 | Jiras Zbynek | CZE | 0 | 1250 | 1,0 | 23,5 | 32,5 | |
137 | Zidek Achim | RSA | 1827 | 0 | 1,0 | 22,5 | 30,0 | |
138 | Partys Petr | CZE | 2041 | 0 | 0,0 | 28,0 | 38,0 | |
139 | FM | Novotny Michal | CZE | 2337 | 0 | 0,0 | 24,5 | 33,0 |
Open Praha 2012 - B
Poř. | Titul | Jméno | FED | IRtg | NRtg | Body | BH. | BH. |
---|---|---|---|---|---|---|---|---|
1 | FM | Burdalev Kirill | UKR | 2304 | 0 | 7,0 | 41,0 | 52,0 |
2 | Golcman Evgeny | RUS | 2252 | 0 | 7,0 | 41,0 | 51,5 | |
CM | Saleh Nagueb | UAE | 2220 | 0 | 7,0 | 41,0 | 51,5 | |
4 | Kuvelkar Rajaryan | IND | 1687 | 0 | 7,0 | 36,5 | 44,0 | |
5 | WCM | Ursu Anna-Maria | MDA | 1901 | 0 | 7,0 | 36,0 | 46,0 |
6 | Kolakovic Klaudio | GER | 2045 | 0 | 6,5 | 41,0 | 52,0 | |
7 | Nguyen Thai Dai Van | CZE | 1784 | 0 | 6,5 | 40,5 | 51,0 | |
8 | FM | Bartos Jan | CZE | 2231 | 0 | 6,5 | 39,5 | 50,0 |
9 | Petrun Milan | CZE | 1888 | 0 | 6,5 | 33,0 | 44,0 | |
10 | Lacina Filip | CZE | 2043 | 0 | 6,0 | 39,5 | 50,5 | |
11 | Grecny Karol | CZE | 1984 | 0 | 6,0 | 39,0 | 49,5 | |
12 | Schneider Alexander | GER | 2048 | 0 | 6,0 | 38,5 | 49,5 | |
Splichal Petr Mgr. | CZE | 2002 | 0 | 6,0 | 38,5 | 49,5 | ||
14 | Rous Daniel | CZE | 1966 | 0 | 6,0 | 38,5 | 48,5 | |
15 | Duda Antonin | CZE | 2032 | 0 | 6,0 | 38,0 | 48,5 | |
16 | Ruboczki Tibor | HUN | 1971 | 0 | 6,0 | 37,5 | 47,5 | |
17 | Anaskin Arsenij | CZE | 1859 | 0 | 6,0 | 36,5 | 46,5 | |
18 | Sultan Ibrahim | UAE | 1797 | 0 | 6,0 | 34,5 | 44,5 | |
19 | Jourde Michel | FRA | 1840 | 0 | 6,0 | 34,0 | 43,5 | |
20 | Paukert Jan | CZE | 1914 | 0 | 6,0 | 33,5 | 42,0 | |
21 | Gunyecz Zoltan Dr. | HUN | 1978 | 0 | 6,0 | 32,0 | 40,5 | |
22 | Belurkar Nitish | IND | 1676 | 0 | 5,5 | 36,5 | 47,0 | |
23 | Jares Jiri | CZE | 2015 | 0 | 5,5 | 36,5 | 46,0 | |
24 | Sargsjan Karen | ARM | 1866 | 0 | 5,5 | 36,0 | 46,0 | |
25 | Bilek Roman | CZE | 1977 | 0 | 5,5 | 35,0 | 44,5 | |
26 | Zemanek Jan | CZE | 1836 | 0 | 5,5 | 34,5 | 44,0 | |
27 | Trojan Ondrej | CZE | 0 | 1739 | 5,5 | 33,5 | 43,0 | |
28 | Mossestad Frode | NOR | 0 | 1751 | 5,5 | 32,5 | 41,5 | |
29 | WFM | Nouman Amna | UAE | 1759 | 0 | 5,5 | 31,5 | 40,5 |
30 | Lauko Marian | CZE | 1923 | 0 | 5,5 | 30,5 | 40,5 | |
31 | Madsen Morten Lillestol | NOR | 1830 | 0 | 5,5 | 29,5 | 37,5 | |
32 | Slavik Petr | CZE | 0 | 1769 | 5,0 | 37,0 | 48,0 | |
33 | Ziabari Morteza | GER | 1923 | 0 | 5,0 | 36,0 | 46,0 | |
34 | Klimek Petr | CZE | 1939 | 0 | 5,0 | 35,5 | 45,0 | |
35 | Sochor Martin | CZE | 0 | 1849 | 5,0 | 34,5 | 44,5 | |
36 | Lasek Frantisek | CZE | 1839 | 0 | 5,0 | 34,0 | 43,0 | |
37 | Kylar Miroslav | CZE | 1941 | 0 | 5,0 | 33,5 | 43,5 | |
38 | Plesnivy Martin | CZE | 1638 | 0 | 5,0 | 33,0 | 42,5 | |
39 | Doskar Miloslav | CZE | 1727 | 0 | 5,0 | 31,5 | 40,5 | |
40 | Jaeger Andre | GER | 2037 | 0 | 5,0 | 31,5 | 40,5 | |
41 | Havelka Jan | CZE | 1763 | 0 | 5,0 | 31,5 | 38,5 | |
42 | Veselsky Jan | CZE | 1702 | 0 | 5,0 | 30,0 | 38,5 | |
43 | Kucera Josef | CZE | 1780 | 0 | 5,0 | 28,5 | 37,0 | |
44 | Frantsuzova Lyudmila | RUS | 1796 | 0 | 5,0 | 28,0 | 37,5 | |
45 | Vitek Jan | CZE | 1994 | 0 | 4,5 | 40,0 | 51,5 | |
46 | Simkin Alexander | RUS | 1969 | 0 | 4,5 | 36,0 | 47,0 | |
47 | Krejcik Miroslav Ing. | CZE | 0 | 1912 | 4,5 | 35,5 | 45,0 | |
48 | Horyna Josef | CZE | 1903 | 0 | 4,5 | 35,0 | 44,5 | |
49 | Jelinek Michal | CZE | 1691 | 0 | 4,5 | 34,0 | 44,0 | |
50 | Paukert Jindrich | CZE | 1907 | 0 | 4,5 | 34,0 | 43,5 | |
Novy Filip | CZE | 1639 | 0 | 4,5 | 34,0 | 43,5 | ||
52 | Svizensky Lubos | CZE | 1943 | 0 | 4,5 | 33,5 | 43,5 | |
53 | Rehak Jiri | CZE | 1876 | 0 | 4,5 | 33,0 | 41,0 | |
54 | Vrecion Jiri | CZE | 1758 | 0 | 4,5 | 31,5 | 40,5 | |
55 | Berg Antonin | CZE | 1830 | 0 | 4,5 | 31,0 | 40,5 | |
56 | Blazeka Mihaela | CRO | 1758 | 0 | 4,5 | 31,0 | 39,5 | |
57 | Kral Jiri | CZE | 0 | 1494 | 4,5 | 31,0 | 39,5 | |
58 | Nad Boris | CZE | 1835 | 0 | 4,5 | 30,5 | 40,0 | |
59 | Gubin Oleg | CZE | 1714 | 0 | 4,5 | 30,5 | 40,0 | |
60 | Stepanek Svatopluk | CZE | 1834 | 0 | 4,5 | 30,5 | 39,5 | |
61 | Vystrcil Martin | CZE | 0 | 1454 | 4,5 | 30,5 | 38,5 | |
62 | Havrila Martin | SVK | 0 | 1250 | 4,5 | 29,5 | 38,5 | |
63 | Gomila Marti Santi | ESP | 1746 | 0 | 4,5 | 29,0 | 36,5 | |
64 | Privoznik Lubos | CZE | 0 | 1591 | 4,5 | 25,0 | 33,0 | |
65 | Domanski Lukasz | POL | 1449 | 0 | 4,0 | 36,0 | 46,0 | |
66 | Saroun Radek | CZE | 1779 | 0 | 4,0 | 36,0 | 44,0 | |
67 | Maxant Josef RNDr. | CAN | 1926 | 0 | 4,0 | 34,5 | 44,0 | |
68 | List Andre | GER | 1827 | 0 | 4,0 | 34,0 | 44,0 | |
69 | Kravtsov Alexey | RUS | 0 | 1950 | 4,0 | 33,0 | 42,5 | |
70 | Bjugn Gisle | NOR | 0 | 1250 | 4,0 | 33,0 | 41,5 | |
71 | Von Keyserlingk Chanda | GER | 1727 | 0 | 4,0 | 32,0 | 41,5 | |
72 | Abdouli Majed Ali | UAE | 1523 | 0 | 4,0 | 31,5 | 41,0 | |
73 | Polifka Wilfried | GER | 1854 | 0 | 4,0 | 31,0 | 39,0 | |
74 | Chudacek Vladimir | CZE | 0 | 1579 | 4,0 | 30,5 | 39,0 | |
75 | Vesely Roman | CZE | 1792 | 0 | 4,0 | 30,5 | 38,5 | |
76 | Fjeldstad Kay-Ove | NOR | 0 | 1370 | 4,0 | 30,5 | 38,0 | |
77 | Kosina Vladimir | CZE | 1841 | 0 | 4,0 | 30,0 | 38,0 | |
78 | Farevaag Evy | NOR | 1725 | 0 | 4,0 | 29,5 | 39,0 | |
79 | Istel Oldrich | CZE | 1744 | 0 | 4,0 | 28,0 | 36,0 | |
80 | Radics Robert Ing. | CZE | 0 | 1817 | 4,0 | 27,5 | 37,0 | |
81 | Kvasnicka Ladislav | CZE | 1756 | 0 | 4,0 | 26,5 | 35,5 | |
82 | Lienert Kamil | CZE | 0 | 1566 | 4,0 | 26,0 | 33,0 | |
83 | Celba Pavel | CZE | 0 | 1630 | 3,5 | 32,0 | 40,5 | |
84 | Kuchta Jiri | CZE | 1536 | 0 | 3,5 | 31,5 | 41,5 | |
85 | Melino Gianluca | ITA | 1737 | 0 | 3,5 | 30,0 | 39,0 | |
86 | Cernouskova Alena | CZE | 1628 | 0 | 3,5 | 30,0 | 38,5 | |
87 | Vorisek Jakub | CZE | 0 | 1550 | 3,5 | 27,5 | 36,0 | |
88 | WFM | Bukhashem Fayeqa S | UAE | 1755 | 0 | 3,5 | 27,5 | 35,0 |
89 | Petruzalek Radim | CZE | 1669 | 0 | 3,5 | 27,0 | 35,5 | |
90 | Schoeppe Christian | GER | 0 | 1473 | 3,5 | 24,5 | 33,5 | |
91 | Jehad Aysha | UAE | 1538 | 0 | 3,5 | 22,0 | 28,0 | |
92 | Maly Petr | CZE | 1700 | 0 | 3,0 | 33,0 | 42,5 | |
93 | Bastyr Pavel | CZE | 1615 | 0 | 3,0 | 31,0 | 38,0 | |
94 | Burdov Petr | RUS | 1676 | 0 | 3,0 | 30,0 | 38,0 | |
95 | Haslinger Ewald | AUT | 1734 | 0 | 3,0 | 28,0 | 38,5 | |
96 | Hansi Otmar | AUT | 1565 | 0 | 3,0 | 28,0 | 36,0 | |
97 | Ruzicka Vaclav Ing. | CZE | 1725 | 0 | 3,0 | 27,5 | 37,0 | |
98 | Nemcova Kamila | CZE | 1438 | 0 | 3,0 | 27,5 | 36,5 | |
99 | Zabehlicky Jiri | CZE | 1484 | 0 | 3,0 | 26,5 | 34,0 | |
100 | Nemcova Karin | CZE | 1628 | 0 | 3,0 | 26,0 | 34,5 | |
101 | Cleary Thomas | IRL | 0 | 1250 | 3,0 | 25,5 | 33,5 | |
102 | Blazeka Ivana | CRO | 1650 | 0 | 3,0 | 25,0 | 32,0 | |
103 | Kormoutova Adela | CZE | 0 | 1507 | 3,0 | 24,0 | 31,5 | |
104 | Vilimova Julie | CZE | 0 | 1277 | 3,0 | 23,0 | 29,5 | |
105 | Zacek Petr | CZE | 1662 | 0 | 3,0 | 22,5 | 29,5 | |
106 | Mlejnek Stanislav | CZE | 1676 | 0 | 2,5 | 27,5 | 35,0 | |
107 | Dundalek Jozef | CZE | 1637 | 0 | 2,5 | 25,5 | 32,5 | |
108 | Svetinsky Vladimir | CZE | 1389 | 0 | 2,5 | 24,0 | 31,5 | |
109 | Sipek Robert | CZE | 0 | 1433 | 2,5 | 19,5 | 25,5 | |
110 | Havelka Jiri 1964 | CZE | 0 | 1660 | 2,5 | 19,0 | 24,5 | |
111 | Kastner Jan | CZE | 1852 | 0 | 2,0 | 35,0 | 44,5 | |
112 | Brazda Antonin | CZE | 1858 | 0 | 2,0 | 33,5 | 41,5 | |
113 | Pokorny Jan | CZE | 1864 | 0 | 2,0 | 28,5 | 37,0 | |
114 | Chmelar Josef | CZE | 1606 | 0 | 2,0 | 23,0 | 30,5 | |
115 | Skalicky Jindrich | CZE | 0 | 1250 | 2,0 | 20,5 | 28,5 | |
116 | Koureas Panicos | ITA | 0 | 1317 | 1,0 | 26,0 | 34,5 | |
117 | Havelka Jiri 2001 | CZE | 1488 | 0 | 1,0 | 23,0 | 29,5 |