Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Marienbad Open 2013
A - GM round robin tournament
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Kargin Arseny | RUS | 2417 | 7,0 | 28,50 | 0,0 | |
2 | IM | Matsenko Sergei | RUS | 2460 | 7,0 | 26,50 | 0,0 | |
3 | FM | Zwardon Vojtech | CZE | 2408 | 5,5 | 24,25 | 0,0 | |
4 | GM | Chernyshov Konstantin | RUS | 2530 | 5,0 | 20,00 | 0,0 | |
5 | GM | Talla Vladimir | CZE | 2387 | 5,0 | 18,25 | 0,0 | |
6 | IM | Fries-Nielsen Jens-Ove | DEN | 2370 | 4,0 | 12,50 | 0,0 | |
7 | IM | Bejtovic Jasmin | BIH | 2387 | 3,5 | 13,50 | 0,0 | |
8 | IM | Pisk Petr | CZE | 2389 | 3,5 | 12,50 | 0,0 | |
9 | GM | Ivanov Mikhail M. | RUS | 2403 | 3,0 | 12,25 | 0,0 | |
10 | WGM | Kulkarni Bhakti | IND | 2238 | 1,5 | 6,75 | 0,0 |
B - IM round robin tournament
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Pacher Milan | SVK | 2436 | 8,5 | 34,75 | 0,0 | |
2 | WIM | Iwanow Anna | POL | 2192 | 5,5 | 19,75 | 0,0 | |
3 | Chernyshova Natalia | RUS | 2088 | 5,0 | 20,00 | 0,0 | ||
4 | IM | Gokhale Chandrashekhar | IND | 2252 | 4,5 | 17,75 | 0,0 | |
5 | IM | Varitski Igor | UKR | 2289 | 4,5 | 16,75 | 0,0 | |
6 | Utiatskaja Irina | RUS | 2066 | 4,0 | 17,50 | 0,0 | ||
7 | WFM | Cherednichenko Elena | UKR | 2170 | 3,5 | 15,50 | 0,0 | |
8 | FM | Roesemann Rainer | GER | 2308 | 3,5 | 12,50 | 0,0 | |
9 | IM | Jurek Josef | CZE | 2325 | 3,0 | 12,00 | 0,5 | |
Gajic Mladen | SWE | 2278 | 3,0 | 12,00 | 0,5 |
Marienbad Open 2012
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | CM | Puranik Abhimanyu | IND | 2115 | 0 | 8,0 | 38,5 | 49,5 |
2 | IM | Aguettaz Maxime | FRA | 2417 | 0 | 7,0 | 39,5 | 52,0 |
3 | IM | Plischki Sebastian | GER | 2367 | 0 | 7,0 | 37,5 | 47,0 |
4 | IM | Kolbus Dietmar | GER | 2302 | 0 | 6,5 | 40,5 | 53,0 |
5 | IM | Granovski Aleksandr | KAZ | 2290 | 0 | 6,5 | 40,0 | 50,0 |
6 | Vijay Pranav | IND | 2130 | 0 | 6,5 | 37,5 | 47,0 | |
7 | FM | Kozak Milos | CZE | 2131 | 0 | 6,5 | 36,5 | 45,0 |
8 | IM | Mazja Aleksandr G. | RUS | 2296 | 0 | 6,0 | 41,0 | 53,0 |
9 | FM | Burdalev Kirill | UKR | 2340 | 0 | 6,0 | 40,0 | 50,5 |
Liuba Volodymyr | UKR | 2184 | 0 | 6,0 | 40,0 | 50,5 | ||
11 | IM | Chudinovskikh Alexander M. | RUS | 2263 | 0 | 6,0 | 38,5 | 50,0 |
12 | FM | Kubecka David | CZE | 2218 | 0 | 6,0 | 38,0 | 48,5 |
13 | Kulas Szymon | POL | 2042 | 0 | 6,0 | 37,0 | 47,0 | |
14 | IM | Volodin Viktor | RUS | 2200 | 0 | 6,0 | 36,5 | 49,0 |
15 | WFM | Gevorgyan Maria | ARM | 2092 | 0 | 6,0 | 36,5 | 46,5 |
16 | Larsen Peter | DEN | 2209 | 0 | 6,0 | 36,0 | 47,5 | |
17 | Ivanovic Miroslav | SRB | 2088 | 0 | 6,0 | 32,0 | 40,5 | |
18 | Taborsky Rostislav | CZE | 2242 | 0 | 5,5 | 39,0 | 50,0 | |
19 | Gulbrandsen Tor | NOR | 2125 | 0 | 5,5 | 37,5 | 47,5 | |
20 | Dzupin Dmitry | UKR | 2211 | 0 | 5,5 | 37,0 | 47,5 | |
21 | Popelka Oldrich | CZE | 2024 | 0 | 5,5 | 37,0 | 47,5 | |
22 | FM | Vlasak Lukas | CZE | 2326 | 0 | 5,5 | 37,0 | 47,0 |
23 | Simon Peter | GER | 2164 | 0 | 5,5 | 35,0 | 45,5 | |
24 | Brem Stephan | GER | 2095 | 0 | 5,5 | 33,5 | 43,0 | |
25 | Porschberg Thomas | GER | 1983 | 0 | 5,5 | 33,5 | 41,5 | |
26 | Sedlacek Jiri | CZE | 2009 | 0 | 5,5 | 33,0 | 42,5 | |
27 | Holes Michal | CZE | 1941 | 0 | 5,5 | 32,0 | 41,5 | |
28 | Grela Kacper | POL | 1957 | 0 | 5,5 | 30,5 | 38,5 | |
29 | Ptacek Lubos | CZE | 2128 | 0 | 5,5 | 30,0 | 38,0 | |
30 | Pliev Vladimir | RUS | 2038 | 0 | 5,5 | 29,5 | 39,0 | |
31 | Jensen Leif | DEN | 2019 | 0 | 5,5 | 28,5 | 37,5 | |
32 | IM | Nguyen Chi Minh | FRA | 2401 | 0 | 5,0 | 42,0 | 55,0 |
33 | Ilandzis Spyridon | GRE | 2172 | 0 | 5,0 | 35,5 | 45,0 | |
34 | Kolovratnik Milos | CZE | 2131 | 0 | 5,0 | 35,0 | 45,0 | |
35 | Paldus Petr | CZE | 1987 | 0 | 5,0 | 34,5 | 44,5 | |
36 | Gschwendtner Stanislav | CZE | 1985 | 0 | 5,0 | 34,5 | 44,0 | |
37 | WCM | Sagar Tejaswini | IND | 1868 | 0 | 5,0 | 34,0 | 44,0 |
38 | Lipski Lukasz | POL | 1507 | 0 | 5,0 | 34,0 | 43,5 | |
39 | Riha Alexander | AUT | 2093 | 0 | 5,0 | 33,0 | 41,5 | |
Hlavac Rudolf | CZE | 2040 | 0 | 5,0 | 33,0 | 41,5 | ||
41 | Fiala Jan | CZE | 2096 | 0 | 5,0 | 32,0 | 40,5 | |
42 | Voloshin Pavel | RUS | 1908 | 0 | 5,0 | 31,5 | 42,0 | |
43 | Belurkar Nitish | IND | 1910 | 0 | 5,0 | 31,0 | 40,0 | |
44 | Kreyssig Bruno | GER | 1756 | 0 | 5,0 | 30,0 | 38,5 | |
45 | Normann Oyvind | NOR | 1971 | 0 | 5,0 | 29,5 | 37,0 | |
46 | Novosadova Kristyna | CZE | 2158 | 0 | 4,5 | 39,5 | 51,5 | |
47 | Stojkovic Andreja | CRO | 1973 | 0 | 4,5 | 36,0 | 46,5 | |
48 | Hastik Svatopluk | CZE | 2024 | 0 | 4,5 | 34,5 | 45,0 | |
49 | Cazacu Gabriela | MDA | 1835 | 0 | 4,5 | 34,5 | 43,0 | |
50 | FM | Bartos Jan | CZE | 2199 | 0 | 4,5 | 34,0 | 44,5 |
51 | Novak Josua | GER | 1916 | 0 | 4,5 | 33,5 | 43,5 | |
52 | Kuvelkar Rajaryan | IND | 1776 | 0 | 4,5 | 33,0 | 45,0 | |
53 | Jiruse Josef | CZE | 1999 | 0 | 4,5 | 33,0 | 42,5 | |
54 | Vavra Pavel | CZE | 2094 | 0 | 4,5 | 33,0 | 42,0 | |
55 | Gungl Theo | GER | 1885 | 0 | 4,5 | 32,5 | 42,5 | |
56 | Sagar Anjali | IND | 1842 | 0 | 4,5 | 32,5 | 42,0 | |
57 | Gyldenas Ole Jorn | NOR | 2037 | 0 | 4,5 | 32,0 | 41,5 | |
58 | Marek Matyas | CZE | 1977 | 0 | 4,5 | 32,0 | 40,5 | |
59 | Strecker Gerhard | GER | 2034 | 0 | 4,5 | 31,5 | 41,5 | |
60 | Danko Jiri | CZE | 1988 | 0 | 4,5 | 29,5 | 39,0 | |
61 | Pekarovic Jaroslav | CZE | 1832 | 0 | 4,5 | 29,5 | 38,0 | |
62 | Johansen Lars | NOR | 1998 | 0 | 4,5 | 27,5 | 35,0 | |
63 | Paseka Christian | AUT | 1709 | 0 | 4,5 | 25,5 | 33,0 | |
64 | Samarin Leonid | ISR | 1787 | 0 | 4,0 | 35,5 | 47,5 | |
65 | Zielinski Olgierd | POL | 1894 | 0 | 4,0 | 33,0 | 42,5 | |
66 | Smolik Boris | CZE | 2014 | 0 | 4,0 | 31,0 | 39,5 | |
67 | Priya Vss | IND | 1817 | 0 | 4,0 | 31,0 | 38,5 | |
68 | Vacha Jaroslav | CZE | 1962 | 0 | 4,0 | 28,0 | 36,0 | |
69 | Ornet Tomas | CZE | 1681 | 0 | 4,0 | 27,5 | 35,5 | |
70 | Jablon Stephen | USA | 1931 | 0 | 4,0 | 27,5 | 35,0 | |
71 | Dwilewicz Katarzyna | POL | 1613 | 0 | 4,0 | 27,5 | 35,0 | |
72 | Svec Jan | CZE | 1821 | 0 | 4,0 | 27,0 | 34,0 | |
73 | Bebel Agnieszka | POL | 1478 | 0 | 4,0 | 26,5 | 34,0 | |
74 | Jensen Michael Eckmann | DEN | 0 | 1750 | 4,0 | 26,5 | 33,5 | |
75 | Ruzicka Tomas | CZE | 1807 | 0 | 4,0 | 26,0 | 33,5 | |
76 | Truksa Vaclav | CZE | 1684 | 0 | 4,0 | 24,5 | 31,5 | |
77 | Panos Jan | CZE | 1863 | 0 | 4,0 | 23,5 | 31,5 | |
78 | Jesensky Jaromir | CZE | 1577 | 0 | 4,0 | 22,5 | 28,5 | |
79 | FM | Larsen Flemming Bo | DEN | 2242 | 0 | 3,5 | 36,5 | 47,0 |
80 | Grochocinska Urszula | POL | 1851 | 0 | 3,5 | 34,0 | 44,0 | |
81 | Molnar Ladislav | CZE | 1830 | 0 | 3,5 | 32,5 | 41,5 | |
82 | Pitkar Ashutosh | IND | 1516 | 0 | 3,5 | 31,5 | 41,5 | |
83 | Berka Lubos | CZE | 1829 | 0 | 3,5 | 31,5 | 41,0 | |
84 | Deml Tilo | GER | 0 | 1937 | 3,5 | 31,5 | 40,0 | |
85 | Kurzok Zenon | POL | 1784 | 0 | 3,5 | 31,0 | 39,5 | |
86 | Miroshnichenko Mikhail | RUS | 1643 | 0 | 3,5 | 30,0 | 39,0 | |
87 | Spreer Lutz | GER | 1678 | 0 | 3,5 | 28,0 | 36,0 | |
88 | Kral Ladislav | CZE | 1675 | 0 | 3,5 | 26,0 | 32,5 | |
89 | Pitkanen Juhani | FIN | 1767 | 0 | 3,5 | 25,0 | 31,5 | |
90 | Spicka Jan | CZE | 1602 | 0 | 3,5 | 23,0 | 30,0 | |
91 | Gaarder Hans K | NOR | 1750 | 0 | 3,0 | 32,5 | 42,0 | |
92 | Steinfeld Jan | CZE | 1835 | 0 | 3,0 | 30,5 | 39,5 | |
93 | Chepelnikova Maria | RUS | 1585 | 0 | 3,0 | 28,5 | 36,5 | |
94 | Dyrnes Jussi | NOR | 1827 | 0 | 3,0 | 28,5 | 36,0 | |
95 | Gaspar Zdravko | AUT | 1790 | 0 | 3,0 | 26,5 | 34,5 | |
96 | Dwilewicz Agata | POL | 1534 | 0 | 3,0 | 26,5 | 33,5 | |
97 | Zak Jiri | CZE | 1701 | 0 | 3,0 | 25,0 | 32,5 | |
98 | Pospisil Petr | CZE | 1744 | 0 | 3,0 | 24,0 | 31,5 | |
99 | Griec Milan | CZE | 1690 | 0 | 2,5 | 27,5 | 35,0 | |
100 | Kjaer Thomas | DEN | 1832 | 0 | 2,5 | 27,0 | 34,0 | |
101 | Von Keyserlingk Chanda | GER | 1753 | 0 | 2,5 | 25,0 | 31,5 | |
102 | Akinschikov Arseni | RUS | 0 | 1250 | 2,5 | 22,0 | 29,0 | |
103 | Sejfuli Muzafer | FYR | 0 | 1250 | 2,5 | 20,0 | 27,0 | |
104 | Kozenets Alla | RUS | 0 | 1250 | 1,5 | 26,0 | 34,0 | |
105 | Shtypel Arisha | RUS | 1385 | 0 | 1,5 | 23,0 | 30,5 | |
106 | Sulejmani Irfan | CRO | 0 | 1250 | 1,5 | 21,0 | 26,5 | |
107 | Klimov Igor | UKR | 1812 | 0 | 1,0 | 20,0 | 28,0 | |
108 | Granovskaya Ekaterina | RUS | 0 | 1250 | 1,0 | 20,0 | 26,0 |
Seniors Open
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | Golcman Evgeny | RUS | 2258 | 8,5 | 32,5 | 43,0 | ||
2 | FM | Vorobyov Yrij | UKR | 2239 | 7,0 | 33,5 | 46,5 | |
3 | Pokora Lubomir | CZE | 1899 | 5,0 | 32,0 | 43,5 | ||
4 | Kasik Miroslav | CZE | 1871 | 5,0 | 31,0 | 40,5 | ||
5 | Tejcek Bohumil | CZE | 1732 | 5,0 | 29,5 | 39,5 | ||
6 | Lacha Jan | CZE | 1880 | 4,5 | 35,5 | 47,0 | ||
7 | Nad Boris | CZE | 1815 | 4,5 | 33,5 | 45,0 | ||
8 | Horyna Josef | CZE | 1860 | 4,5 | 33,0 | 44,5 | ||
9 | Kornel Vlastimil | CZE | 1802 | 4,5 | 32,0 | 41,5 | ||
10 | Jankovsky Josef | CZE | 1594 | 4,5 | 30,0 | 39,5 | ||
11 | Pittermann Jan | CZE | 1879 | 4,5 | 26,0 | 32,0 | ||
12 | Wiedermann Jan | CZE | 1778 | 3,5 | 31,5 | 43,0 | ||
13 | Hrivnakova Anna | SVK | 1683 | 3,5 | 29,5 | 35,5 | ||
14 | Thonig Manfred | GER | 1625 | 3,5 | 28,5 | 34,5 | ||
15 | Koutecky Jiri | CZE | 1746 | 3,5 | 28,5 | 34,5 | ||
16 | Gurtovoi Borys | UKR | 1920 | 3,0 | 34,5 | 42,5 | ||
17 | Rosendorf Oldrich | CZE | 1581 | 1,5 | 28,0 | 36,5 |