Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Prague Open 2013
Open Praha 2013 - A
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | GM | Michalik Peter | SVK | 2499 | 0 | 7,5 | 42,5 | 54,0 |
IM | Biolek Richard jun. | CZE | 2399 | 0 | 7,5 | 42,5 | 54,0 | |
3 | IM | Pacher Milan | SVK | 2436 | 0 | 7,5 | 40,5 | 52,0 |
4 | IM | Baumegger Siegfired | AUT | 2462 | 0 | 7,0 | 42,5 | 55,0 |
5 | IM | Plischki Sebastian | GER | 2367 | 0 | 7,0 | 39,5 | 51,5 |
6 | IM | Bejtovic Jasmin | BIH | 2387 | 0 | 7,0 | 39,0 | 49,5 |
7 | IM | Matsenko Sergei | RUS | 2460 | 0 | 7,0 | 36,5 | 47,5 |
8 | GM | Vokac Marek | CZE | 2471 | 0 | 6,5 | 43,5 | 55,5 |
9 | Postupa Pavel | CZE | 2146 | 0 | 6,5 | 39,5 | 50,5 | |
10 | IM | Chudinovskikh Alexander M. | RUS | 2263 | 0 | 6,5 | 37,5 | 49,5 |
11 | FM | Svoboda Svatopluk | CZE | 2334 | 0 | 6,5 | 37,0 | 48,0 |
12 | Gajic Mladen | SWE | 2278 | 0 | 6,0 | 40,0 | 50,5 | |
13 | GM | Sergeev Vladimir | UKR | 2469 | 0 | 6,0 | 39,0 | 50,5 |
14 | IM | Atalik Ekaterina | TUR | 2461 | 0 | 6,0 | 38,0 | 50,0 |
15 | Van Kerkhof David | NED | 2295 | 0 | 6,0 | 38,0 | 49,0 | |
16 | IM | Rasik Vitezslav | CZE | 2516 | 0 | 6,0 | 38,0 | 48,5 |
Vijay Pranav | IND | 2130 | 0 | 6,0 | 38,0 | 48,5 | ||
18 | Doros Radu-Marian | ROU | 2304 | 0 | 6,0 | 37,5 | 49,0 | |
19 | Berezovich Mikhail | RUS | 2246 | 0 | 6,0 | 37,5 | 48,0 | |
20 | IM | Gokhale Chandrashekhar | IND | 2252 | 0 | 6,0 | 36,5 | 48,0 |
21 | FM | Gregor Jiri | CZE | 2275 | 0 | 6,0 | 36,5 | 47,5 |
22 | WIM | Jakubiec Edyta | POL | 2209 | 0 | 6,0 | 36,5 | 46,0 |
23 | IM | Sodoma Jan | CZE | 2379 | 0 | 6,0 | 36,0 | 47,5 |
24 | GM | Stefansson Hannes | ISL | 2512 | 0 | 6,0 | 36,0 | 46,5 |
25 | FM | Thompson Ian | ENG | 2239 | 0 | 6,0 | 35,5 | 46,0 |
26 | Ulanowski Karol | POL | 2084 | 0 | 6,0 | 35,5 | 44,0 | |
27 | WGM | Kulkarni Bhakti | IND | 2238 | 0 | 6,0 | 34,5 | 44,5 |
28 | IM | Plat Vojtech | CZE | 2483 | 0 | 6,0 | 34,5 | 43,0 |
29 | WFM | Bivol Alina | RUS | 2200 | 0 | 6,0 | 33,5 | 44,5 |
30 | IM | Ganaus Hannes | AUT | 2331 | 0 | 6,0 | 32,0 | 41,5 |
31 | Pochinkov Andrey | CZE | 2164 | 0 | 6,0 | 31,0 | 40,5 | |
32 | GM | Agdestein Simen | NOR | 2555 | 0 | 5,5 | 42,5 | 54,5 |
33 | WFM | Gevorgyan Maria | ARM | 2092 | 0 | 5,5 | 40,0 | 48,5 |
34 | Schmidt-Schaeffer Sebastian | GER | 2356 | 0 | 5,5 | 39,5 | 51,0 | |
35 | De Verdier Michael | SWE | 2385 | 0 | 5,5 | 38,5 | 48,0 | |
36 | Umanec Filip | CZE | 2294 | 0 | 5,5 | 36,0 | 47,0 | |
IM | Chetverik Maxim | RUS | 2240 | 0 | 5,5 | 36,0 | 47,0 | |
WGM | Paulet Iozefina | NED | 2234 | 0 | 5,5 | 36,0 | 47,0 | |
39 | Pospisil Evzen | CZE | 2106 | 0 | 5,5 | 35,0 | 44,5 | |
40 | IM | Kanovsky David | CZE | 2412 | 0 | 5,5 | 34,5 | 45,0 |
41 | Dale Ari | AUS | 2160 | 0 | 5,5 | 34,5 | 44,5 | |
42 | Krantz Christopher | SWE | 2252 | 0 | 5,5 | 33,5 | 43,5 | |
43 | Machan Jan | CZE | 2069 | 0 | 5,5 | 33,0 | 42,0 | |
44 | WCM | Leks Maria | POL | 2078 | 0 | 5,5 | 29,5 | 37,5 |
45 | Rydl Jiri | CZE | 1970 | 0 | 5,5 | 29,0 | 36,0 | |
46 | WGM | Nemcova Katerina | CZE | 2357 | 0 | 5,0 | 41,5 | 51,5 |
47 | IM | Kulhanek Tomas | CZE | 2388 | 0 | 5,0 | 37,5 | 48,0 |
48 | WGM | Semenova Irina | RUS | 2228 | 0 | 5,0 | 37,0 | 48,0 |
49 | FM | Vokoun Jan | CZE | 2191 | 0 | 5,0 | 36,5 | 47,0 |
50 | WFM | Grigoryeva Olga | RUS | 2175 | 0 | 5,0 | 36,5 | 46,0 |
51 | Matsenko Andrei | RUS | 2185 | 0 | 5,0 | 36,0 | 46,0 | |
52 | Petr Jan | CZE | 2155 | 0 | 5,0 | 35,0 | 46,0 | |
53 | Liuba Volodymyr | UKR | 2184 | 0 | 5,0 | 35,0 | 44,0 | |
54 | CM | Pace Colin | MLT | 2170 | 0 | 5,0 | 34,5 | 45,5 |
55 | WFM | Cherednichenko Elena | UKR | 2170 | 0 | 5,0 | 34,5 | 44,5 |
56 | CM | Puranik Abhimanyu | IND | 2115 | 0 | 5,0 | 34,5 | 43,0 |
57 | CM | Pienabarca Nicola | ITA | 2106 | 0 | 5,0 | 34,5 | 43,0 |
58 | Racz Zoltan | HUN | 2238 | 0 | 5,0 | 34,0 | 43,5 | |
59 | Soural Jan | CZE | 2204 | 0 | 5,0 | 33,5 | 43,0 | |
60 | FM | Cubas Pons Juan | ESP | 2314 | 0 | 5,0 | 33,0 | 43,0 |
61 | FM | Schula Michal | CZE | 2291 | 0 | 5,0 | 32,5 | 42,5 |
62 | Yakimenko Alexander A. | RUS | 2221 | 0 | 5,0 | 32,5 | 42,5 | |
Szirmai Emil | CZE | 2010 | 0 | 5,0 | 32,5 | 42,5 | ||
64 | Nieminen Kari | FIN | 2126 | 0 | 5,0 | 32,5 | 41,5 | |
65 | De Andres Gonalons Fernando | ESP | 2075 | 0 | 5,0 | 32,5 | 40,5 | |
66 | Ilandzis Spyridon | GRE | 2172 | 0 | 5,0 | 32,0 | 41,5 | |
67 | Johansen Stian | NOR | 2038 | 0 | 5,0 | 31,5 | 40,5 | |
68 | Nguyen Thai Dai Van | CZE | 2081 | 0 | 5,0 | 31,5 | 39,0 | |
69 | Lampir Tomas | CZE | 2045 | 0 | 5,0 | 30,5 | 39,0 | |
70 | Novak Vaclav | CZE | 2035 | 0 | 5,0 | 30,0 | 40,0 | |
71 | Krischke Arnold | CZE | 2066 | 0 | 5,0 | 29,5 | 38,0 | |
72 | Vykouk Jan | CZE | 1987 | 0 | 5,0 | 29,5 | 37,0 | |
73 | Ioffe Ilya | RUS | 1978 | 0 | 5,0 | 26,5 | 33,5 | |
74 | IM | Pribyl Josef | CZE | 2307 | 0 | 4,5 | 42,0 | 53,5 |
75 | Scholzen Wolfgang | GER | 2149 | 0 | 4,5 | 37,5 | 49,0 | |
76 | Wilke Werner | AUT | 2272 | 0 | 4,5 | 35,5 | 47,0 | |
77 | FM | Stoynov Yordan | BUL | 2232 | 0 | 4,5 | 34,5 | 44,5 |
78 | Kierzek Matthias | GER | 2183 | 0 | 4,5 | 34,0 | 44,0 | |
79 | Petrun Milan | CZE | 1911 | 0 | 4,5 | 34,0 | 43,5 | |
80 | IM | Volodin Viktor | RUS | 2200 | 0 | 4,5 | 33,5 | 44,5 |
81 | Starek Stanislav | CZE | 2040 | 0 | 4,5 | 33,0 | 43,0 | |
82 | WFM | Svobodova Michaela | CZE | 2033 | 0 | 4,5 | 33,0 | 42,0 |
83 | Ioffe Evgeny | RUS | 2032 | 0 | 4,5 | 32,5 | 42,0 | |
84 | Pick Stepan | CZE | 2130 | 0 | 4,5 | 32,5 | 42,0 | |
85 | Soucek Milan | CZE | 2079 | 0 | 4,5 | 32,0 | 41,0 | |
86 | WIM | Guo Emma | AUS | 2006 | 0 | 4,5 | 31,5 | 40,5 |
87 | Tesar Jan | CZE | 2087 | 0 | 4,5 | 31,5 | 39,5 | |
88 | IM | Piankov Evgenij | UKR | 2268 | 0 | 4,5 | 31,0 | 40,5 |
89 | Kastner Oldrich | CZE | 2088 | 0 | 4,5 | 31,0 | 38,5 | |
90 | Cafolla Peter | IRL | 2027 | 0 | 4,5 | 30,5 | 39,5 | |
91 | FM | Makhnev Vladimir | RUS | 2229 | 0 | 4,5 | 30,5 | 39,0 |
92 | Zemlicka Vit | CZE | 2050 | 0 | 4,5 | 30,0 | 38,0 | |
93 | Katajainen Kimmo | FIN | 1970 | 0 | 4,5 | 30,0 | 37,5 | |
94 | Psaila Clarence | MLT | 2013 | 0 | 4,5 | 29,0 | 38,5 | |
95 | Skagseth Havard Mikal | NOR | 1899 | 0 | 4,5 | 29,0 | 38,0 | |
96 | Bitowt Jacek | POL | 1968 | 0 | 4,5 | 29,0 | 37,5 | |
97 | Pastuszko Kinga | POL | 1895 | 0 | 4,5 | 29,0 | 36,5 | |
98 | Matejka Vladimir | CZE | 1990 | 0 | 4,5 | 27,5 | 35,5 | |
99 | WFM | Kierzek Mira | GER | 2038 | 0 | 4,5 | 27,0 | 36,0 |
100 | Pflantz Mike | GER | 2128 | 0 | 4,5 | 27,0 | 35,5 | |
101 | Rous Daniel | CZE | 2056 | 0 | 4,5 | 26,5 | 33,5 | |
102 | Franek Jan | CZE | 1969 | 0 | 4,5 | 26,5 | 33,0 | |
103 | Kopasov Evgeny | RUS | 2028 | 0 | 4,0 | 32,5 | 43,0 | |
104 | Splichal Petr | CZE | 2046 | 0 | 4,0 | 32,0 | 42,0 | |
105 | WIM | Izchenko Olga | RUS | 2185 | 0 | 4,0 | 32,0 | 41,5 |
106 | Amberger Dieter | AUT | 2091 | 0 | 4,0 | 32,0 | 41,0 | |
107 | Guo-Yuthok Sherab | AUS | 1965 | 0 | 4,0 | 32,0 | 39,5 | |
108 | Cmiko Jakub | CZE | 2027 | 0 | 4,0 | 31,5 | 42,0 | |
109 | Nilsen Martin | NOR | 1799 | 0 | 4,0 | 31,5 | 41,0 | |
110 | Lushnikov Evgeny | RUS | 2032 | 0 | 4,0 | 31,0 | 41,0 | |
111 | Taylor Robert Graham | WLS | 1961 | 0 | 4,0 | 31,0 | 38,5 | |
112 | Kopecek Ivan | CZE | 1951 | 0 | 4,0 | 30,5 | 39,5 | |
113 | Liduch Filip | CZE | 1723 | 0 | 4,0 | 30,0 | 39,0 | |
114 | Fox Anthony | IRL | 2122 | 0 | 4,0 | 29,5 | 38,5 | |
115 | Cabelka Rolf | CZE | 1954 | 0 | 4,0 | 29,0 | 37,5 | |
116 | Janacek Jaroslav | CZE | 2041 | 0 | 4,0 | 27,5 | 38,0 | |
117 | Balkova Anna | CZE | 1943 | 0 | 4,0 | 27,0 | 34,5 | |
118 | Warnk Thorsten | GER | 1880 | 0 | 4,0 | 27,0 | 33,5 | |
119 | Plasil Petr | CZE | 2003 | 0 | 4,0 | 26,5 | 34,5 | |
120 | Kolar Dan | CZE | 1906 | 0 | 4,0 | 26,5 | 34,5 | |
121 | Kindl Frantisek | CZE | 1943 | 0 | 4,0 | 26,5 | 34,0 | |
122 | Majerik Vladimir | CZE | 1923 | 0 | 4,0 | 26,0 | 34,5 | |
123 | Maliszewski Jaroslaw | POL | 1784 | 0 | 4,0 | 26,0 | 34,0 | |
124 | Jahoda Ladislav | CZE | 1963 | 0 | 4,0 | 25,0 | 33,0 | |
125 | Radics Laszlo Dr. | HUN | 1935 | 0 | 4,0 | 25,0 | 32,5 | |
126 | Martinec Karel | CZE | 1926 | 0 | 4,0 | 25,0 | 32,0 | |
127 | Pavlicek Petr | CZE | 1995 | 0 | 4,0 | 24,5 | 31,5 | |
128 | Strand Oyvin | NOR | 1853 | 0 | 4,0 | 22,0 | 29,0 | |
129 | Cazacu Gabriela | MDA | 1835 | 0 | 3,5 | 33,5 | 43,5 | |
130 | Simecek Bohumil | CZE | 2106 | 0 | 3,5 | 32,0 | 41,5 | |
131 | Ryabov Igor | RUS | 1957 | 0 | 3,5 | 31,0 | 40,5 | |
132 | Anaskin Arsenij | CZE | 1830 | 0 | 3,5 | 30,0 | 38,5 | |
133 | Pesola Jyrki | FIN | 1893 | 0 | 3,5 | 29,5 | 37,0 | |
134 | Plicka Petr | CZE | 1907 | 0 | 3,5 | 29,0 | 37,0 | |
135 | Bjorn Lasse | NOR | 1778 | 0 | 3,5 | 28,5 | 36,0 | |
136 | Vladyka Vaclav | CZE | 1978 | 0 | 3,5 | 28,0 | 35,0 | |
137 | CM | Maltsev Leonid | UKR | 2015 | 0 | 3,5 | 27,5 | 36,0 |
138 | Heikkila Antti | FIN | 1983 | 0 | 3,5 | 27,0 | 35,0 | |
139 | Tomek Karel | CZE | 0 | 1750 | 3,5 | 26,5 | 35,0 | |
140 | Verbruggen Samuel | BEL | 1850 | 0 | 3,5 | 26,5 | 34,0 | |
141 | Nordstrom Hakon Namtvedt | NOR | 1833 | 0 | 3,5 | 26,0 | 34,5 | |
142 | Cermak Michal | CZE | 2033 | 0 | 3,5 | 25,0 | 34,0 | |
143 | Med Ladislav | CZE | 1859 | 0 | 3,5 | 24,5 | 31,0 | |
144 | Sinervuo Veli-Pekka | FIN | 1972 | 0 | 3,5 | 24,0 | 32,0 | |
145 | Sova Ondrej | CZE | 1900 | 0 | 3,5 | 24,0 | 30,5 | |
146 | Pechoc Bohumil | CZE | 2004 | 0 | 3,5 | 23,0 | 31,5 | |
147 | Hlinka Vasil | SVK | 2130 | 0 | 3,0 | 32,5 | 41,5 | |
148 | Hanl Frantisek | CZE | 1937 | 0 | 3,0 | 32,0 | 42,0 | |
149 | Machlik Jon | NOR | 1778 | 0 | 3,0 | 30,0 | 39,0 | |
150 | Grabarczyk Sylwester Piotr | CZE | 1711 | 0 | 3,0 | 30,0 | 38,5 | |
151 | Zlatin Alex | ISR | 1773 | 0 | 3,0 | 29,5 | 38,5 | |
152 | Rehak Jiri | CZE | 1825 | 0 | 3,0 | 28,5 | 37,5 | |
153 | Stepanek Svatopluk | CZE | 1811 | 0 | 3,0 | 27,0 | 33,5 | |
154 | Zakoucka Adela | CZE | 2008 | 0 | 3,0 | 26,5 | 34,5 | |
155 | Parizek Vojtech | CZE | 1682 | 0 | 3,0 | 25,5 | 33,5 | |
156 | Storkebaum Ulrike | GER | 1845 | 0 | 3,0 | 25,0 | 32,0 | |
157 | Horyna Josef | CZE | 1860 | 0 | 3,0 | 24,0 | 31,0 | |
158 | Krejcik Miroslav | CZE | 1858 | 0 | 3,0 | 23,0 | 29,5 | |
Halla Josef | CZE | 0 | 1702 | 3,0 | 23,0 | 29,5 | ||
160 | Rygg Snorre | NOR | 1873 | 0 | 3,0 | 22,5 | 29,5 | |
161 | Steiner Bruno | AUT | 2221 | 0 | 2,5 | 31,5 | 41,5 | |
162 | Ryabenko Denis | CZE | 0 | 1323 | 2,5 | 28,5 | 37,0 | |
163 | Svoboda Filip | CZE | 1734 | 0 | 2,5 | 28,5 | 36,0 | |
164 | Kovalenko Vladimir | RUS | 2198 | 0 | 2,5 | 28,0 | 38,0 | |
165 | Schneider Alexander | GER | 2045 | 0 | 2,5 | 27,5 | 36,5 | |
166 | Privoznik Lubos | CZE | 1666 | 0 | 2,5 | 26,5 | 34,0 | |
167 | Vrecion Jiri | CZE | 1749 | 0 | 2,5 | 26,0 | 33,0 | |
168 | Paseka Christian | AUT | 1709 | 0 | 2,5 | 25,5 | 31,5 | |
169 | Pitkanen Juhani | FIN | 1767 | 0 | 2,0 | 27,5 | 36,0 | |
170 | Smid Miroslav | CZE | 2126 | 0 | 2,0 | 27,5 | 35,5 | |
171 | Zak Jiri | CZE | 1701 | 0 | 2,0 | 26,5 | 34,0 | |
172 | Rericha Miroslav | CZE | 1678 | 0 | 2,0 | 25,5 | 32,5 | |
173 | Havelka Jan | CZE | 1775 | 0 | 2,0 | 25,0 | 32,0 | |
174 | Tejkal Jiri | CZE | 1964 | 0 | 2,0 | 24,5 | 32,0 | |
175 | Smid Radek | CZE | 0 | 1763 | 2,0 | 24,5 | 31,0 | |
176 | Thonig Manfred | GER | 1591 | 0 | 1,5 | 25,5 | 32,5 | |
177 | Svoboda Zdenek | CZE | 1715 | 0 | 1,5 | 23,5 | 30,0 | |
178 | FM | Kunz Konstantin | GER | 2228 | 0 | 1,0 | 25,5 | 33,5 |
179 | Zednik Petr | CZE | 0 | 1638 | 1,0 | 23,0 | 30,0 | |
180 | List Andre | GER | 1829 | 0 | 0,0 | 21,0 | 27,0 |
Open Praha 2013 - B
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | FM | Vorobyov Yrij | UKR | 2239 | 0 | 7,5 | 41,5 | 52,5 |
2 | Golcman Evgeny | RUS | 2258 | 0 | 7,0 | 37,5 | 48,5 | |
3 | Sargsjan Karen | ARM | 1957 | 0 | 7,0 | 37,0 | 47,0 | |
WCM | Tejaswini Sagar | IND | 1868 | 0 | 7,0 | 37,0 | 47,0 | |
5 | Hollan Petr | CZE | 1747 | 0 | 6,5 | 38,5 | 47,5 | |
6 | WFM | Matsenko Elena | RUS | 1970 | 0 | 6,5 | 37,0 | 47,5 |
7 | Svetly Jiri | CZE | 1952 | 0 | 6,5 | 35,5 | 46,5 | |
8 | FM | Bartos Jan | CZE | 2199 | 0 | 6,5 | 34,5 | 45,0 |
9 | Mejzlik Vojtech | CZE | 2052 | 0 | 6,5 | 33,5 | 43,5 | |
10 | Kuvelkar Rajaryan | IND | 1776 | 0 | 6,0 | 44,5 | 55,5 | |
11 | Benes Petr | CZE | 2113 | 0 | 6,0 | 40,5 | 52,0 | |
12 | Belurkar Nitish | IND | 1910 | 0 | 6,0 | 39,5 | 51,0 | |
13 | Van Der Straeten Lieven | BEL | 0 | 1809 | 6,0 | 39,0 | 50,0 | |
14 | Eliseev Evgeniy | UKR | 2007 | 0 | 6,0 | 36,5 | 48,0 | |
15 | Triay Moll Liberto | ESP | 1959 | 0 | 6,0 | 35,5 | 46,0 | |
16 | Simkin Alexander | RUS | 1855 | 0 | 6,0 | 35,5 | 44,5 | |
17 | Litvinova Oxana | CZE | 1647 | 0 | 6,0 | 32,0 | 42,0 | |
18 | Pedersen Carsten | DEN | 1846 | 0 | 5,5 | 40,5 | 50,5 | |
19 | Hollan Martin | CZE | 1728 | 0 | 5,5 | 38,0 | 48,5 | |
20 | Jelinek Michal | CZE | 1709 | 0 | 5,5 | 38,0 | 47,0 | |
21 | Jaeger Andre | GER | 2009 | 0 | 5,5 | 35,0 | 44,5 | |
22 | Gunyecz Zoltan | HUN | 1900 | 0 | 5,5 | 34,5 | 44,0 | |
23 | Klimek Petr | CZE | 1881 | 0 | 5,5 | 34,0 | 42,5 | |
24 | Kylar Miroslav | CZE | 1927 | 0 | 5,5 | 33,5 | 43,5 | |
25 | Priya Vss | IND | 1826 | 0 | 5,5 | 33,0 | 43,0 | |
26 | Fuchs Lukas | SVK | 1788 | 0 | 5,5 | 32,0 | 41,5 | |
27 | Nicholson John | IRL | 1780 | 0 | 5,5 | 32,0 | 41,0 | |
28 | Havrila Martin | SVK | 1804 | 0 | 5,5 | 29,5 | 39,5 | |
29 | Sagar Anjali | IND | 1842 | 0 | 5,0 | 37,5 | 48,0 | |
30 | List Andre | GER | 1829 | 0 | 5,0 | 36,0 | 46,5 | |
31 | Dale Finley | AUS | 1705 | 0 | 5,0 | 35,5 | 45,5 | |
32 | Zikmund Jaroslav | CZE | 1925 | 0 | 5,0 | 35,0 | 45,5 | |
33 | Doskar Miloslav | CZE | 1752 | 0 | 5,0 | 34,5 | 44,0 | |
34 | Gronde Benedikt | GER | 1821 | 0 | 5,0 | 34,0 | 42,5 | |
Von Keyserlingk Chanda | GER | 1753 | 0 | 5,0 | 34,0 | 42,5 | ||
36 | Celba Pavel | CZE | 1736 | 0 | 5,0 | 34,0 | 42,0 | |
37 | Istel Oldrich | CZE | 1781 | 0 | 5,0 | 33,5 | 43,0 | |
38 | Vitek Jan | CZE | 1835 | 0 | 5,0 | 33,0 | 42,5 | |
39 | Pitkar Ashutosh | IND | 1516 | 0 | 5,0 | 33,0 | 42,0 | |
40 | Maxant Josef | CAN | 1853 | 0 | 5,0 | 32,0 | 41,0 | |
41 | Haase Pavel | CZE | 1642 | 0 | 5,0 | 29,0 | 36,0 | |
42 | Hampel Rudolf | CZE | 1803 | 0 | 5,0 | 28,5 | 37,0 | |
43 | Ziabari Morteza | GER | 1907 | 0 | 4,5 | 36,0 | 46,5 | |
44 | Vystrcil Martin | CZE | 1767 | 0 | 4,5 | 35,5 | 44,0 | |
45 | Rada Miroslav | CZE | 0 | 1000 | 4,5 | 34,5 | 43,0 | |
46 | Mackova Veronika | CZE | 1703 | 0 | 4,5 | 33,5 | 43,5 | |
47 | Aron Oto | CZE | 1769 | 0 | 4,5 | 32,0 | 39,5 | |
48 | Jeute Peter | GER | 1954 | 0 | 4,5 | 31,5 | 41,5 | |
49 | Macek Kamil | CZE | 1989 | 0 | 4,5 | 31,5 | 41,0 | |
50 | Jablon Stephen | USA | 1931 | 0 | 4,5 | 30,0 | 39,5 | |
51 | Kirs Pavel | CZE | 1777 | 0 | 4,5 | 29,5 | 38,5 | |
52 | Trochta Vojtech | CZE | 0 | 1833 | 4,5 | 28,5 | 37,0 | |
53 | Pastuszko Piotr | POL | 0 | 1750 | 4,5 | 23,0 | 30,0 | |
54 | Berg Antonin | CZE | 1810 | 0 | 4,0 | 36,0 | 46,5 | |
55 | Saroun Radek | CZE | 1801 | 0 | 4,0 | 34,0 | 43,5 | |
56 | Vesely Roman | CZE | 1781 | 0 | 4,0 | 33,5 | 43,0 | |
57 | Zacek Petr | CZE | 1636 | 0 | 4,0 | 33,5 | 41,0 | |
58 | Nad Boris | CZE | 1815 | 0 | 4,0 | 32,5 | 42,0 | |
59 | Gomila Marti Santi | ESP | 1714 | 0 | 4,0 | 31,0 | 39,5 | |
60 | Veselsky Jan | CZE | 1714 | 0 | 4,0 | 30,5 | 39,5 | |
61 | Orthmann Dirk | SUI | 1814 | 0 | 4,0 | 29,5 | 39,5 | |
62 | Gubin Oleg | CZE | 1720 | 0 | 4,0 | 28,5 | 38,0 | |
63 | Svoboda Jaroslav | CZE | 0 | 1476 | 4,0 | 28,5 | 37,0 | |
64 | Conde Manuel | ESP | 1776 | 0 | 4,0 | 28,0 | 36,5 | |
65 | Zlamana Anna | CZE | 1490 | 0 | 4,0 | 28,0 | 35,5 | |
66 | Mach Michal | CZE | 1551 | 0 | 4,0 | 27,5 | 36,0 | |
67 | Schoeppe Christian | GER | 1677 | 0 | 4,0 | 27,0 | 35,5 | |
68 | Kubitova Alzbeta | CZE | 1409 | 0 | 4,0 | 27,0 | 34,5 | |
69 | Ruzicka Vaclav | CZE | 1696 | 0 | 4,0 | 26,5 | 35,5 | |
70 | Chudacek Vladimir | CZE | 1704 | 0 | 3,5 | 37,5 | 48,0 | |
71 | Nemcova Karin | CZE | 1658 | 0 | 3,5 | 31,0 | 40,0 | |
72 | Mlejnek Stanislav | CZE | 1663 | 0 | 3,5 | 31,0 | 39,5 | |
73 | Vorisek Jakub | CZE | 1601 | 0 | 3,5 | 30,0 | 39,5 | |
74 | Raondi Yan-Martin | RUS | 1718 | 0 | 3,5 | 29,5 | 39,0 | |
75 | Haslinger Ewald | AUT | 1709 | 0 | 3,5 | 29,5 | 37,0 | |
76 | Vilimova Julie | CZE | 1491 | 0 | 3,5 | 29,0 | 37,5 | |
77 | Havelka Jiri | CZE | 1470 | 0 | 3,5 | 29,0 | 36,5 | |
78 | Mueller Josef | CZE | 0 | 1397 | 3,5 | 28,5 | 37,0 | |
79 | Palla Ivan | CZE | 0 | 1514 | 3,5 | 28,5 | 36,5 | |
80 | Nemcova Kamila | CZE | 1520 | 0 | 3,5 | 28,5 | 36,0 | |
81 | Dundalek Jozef | CZE | 1626 | 0 | 3,5 | 28,0 | 36,0 | |
82 | Havelka Jiri | CZE | 1635 | 0 | 3,5 | 26,5 | 34,0 | |
83 | Gajic Bozur | SWE | 1728 | 0 | 3,5 | 23,0 | 30,5 | |
84 | Pribyl Viktor | CZE | 0 | 1324 | 3,5 | 22,5 | 29,0 | |
85 | Golubev Valerii | RUS | 0 | 1250 | 3,0 | 29,5 | 38,5 | |
86 | Zabehlicky Jiri | CZE | 1511 | 1499 | 3,0 | 28,5 | 37,5 | |
87 | Streit Roland | GER | 1727 | 0 | 3,0 | 25,0 | 34,5 | |
88 | Nemecek Miroslav | CZE | 1538 | 0 | 3,0 | 25,0 | 32,5 | |
Suran Jan | CZE | 0 | 1550 | 3,0 | 25,0 | 32,5 | ||
90 | Pribylova Sofie | CZE | 1428 | 0 | 3,0 | 20,0 | 25,5 | |
91 | Glacner Karel | CZE | 1590 | 0 | 2,5 | 29,5 | 37,5 | |
92 | Pitkar Mangesh | IND | 0 | 1250 | 2,5 | 28,0 | 36,5 | |
93 | Nguyen Thai Dai Vinh | CZE | 1373 | 0 | 2,5 | 21,5 | 28,5 | |
94 | Werner Roman | CZE | 1617 | 0 | 2,0 | 28,5 | 37,5 | |
95 | Uchac Jakub | CZE | 0 | 1350 | 2,0 | 26,5 | 32,5 | |
96 | Ulanowski Marek | POL | 0 | 1250 | 2,0 | 26,0 | 33,5 | |
97 | Skypala Ondrej | CZE | 0 | 1550 | 2,0 | 23,0 | 28,5 | |
98 | Engel Tomas | CZE | 0 | 1350 | 2,0 | 22,5 | 29,0 | |
99 | Rodionov Oleg | RUS | 0 | 1250 | 2,0 | 19,5 | 26,0 | |
100 | Sagar Tejaswini | IND | 0 | 1868 | 0,0 | 21,0 | 27,0 |