Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Marienbad Open 2014
A - round-robin grandmaster tournament
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | GM | Novikov Stanislav | RUS | 2554 | 0 | 6,0 | 25,50 | 0,0 |
2 | IM | Mammadov Zaur | AZE | 2432 | 0 | 6,0 | 25,25 | 0,0 |
3 | IM | Donchenko Alexander | GER | 2449 | 0 | 6,0 | 23,25 | 0,0 |
4 | IM | Plischki Sebastian | GER | 2440 | 0 | 5,0 | 20,50 | 0,0 |
5 | IM | Simacek Pavel | CZE | 2489 | 0 | 4,5 | 19,00 | 0,0 |
6 | IM | Golichenko Ilija | UKR | 2430 | 0 | 4,0 | 18,00 | 0,0 |
7 | GM | Chernyshov Konstantin | RUS | 2520 | 0 | 4,0 | 16,50 | 0,0 |
8 | Repka Christopher | SVK | 2349 | 0 | 3,5 | 16,75 | 0,0 | |
9 | GM | Simantsev Mikhail | UKR | 2479 | 0 | 3,5 | 15,25 | 0,0 |
10 | FM | Roesemann Rainer | GER | 2248 | 0 | 2,5 | 9,00 | 0,0 |
B - round-robin master tournament
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Mazja Aleksandr G. | RUS | 2288 | 0 | 6,0 | 25,25 | 0,0 |
2 | Umanec Filip | CZE | 2244 | 0 | 6,0 | 23,50 | 0,0 | |
3 | FM | Cerveny Petr | CZE | 2292 | 0 | 5,5 | 21,00 | 0,0 |
4 | Maslov Ivan | RUS | 2136 | 0 | 5,0 | 22,25 | 0,0 | |
5 | IM | Marholev Dimitar | BUL | 2321 | 0 | 5,0 | 21,25 | 0,0 |
6 | IM | Jurek Josef | CZE | 2293 | 0 | 4,5 | 20,50 | 0,0 |
7 | FM | Stigar Petter | NOR | 2236 | 0 | 4,5 | 19,00 | 0,0 |
8 | IM | Varitski Igor | UKR | 2258 | 0 | 3,0 | 13,50 | 0,0 |
9 | Utiatskaja Irina | RUS | 2039 | 0 | 3,0 | 11,75 | 0,0 | |
10 | FM | Heimrath Reiner | GER | 2262 | 0 | 2,5 | 10,00 | 0,0 |
C - Open
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | FM | Guempel Viktor | RUS | 2182 | 0 | 7,5 | 40,0 | 49,5 |
2 | IM | Volodin Viktor | RUS | 2188 | 0 | 7,0 | 39,0 | 50,0 |
3 | IM | Strebkovs Andrejs | LAT | 2334 | 0 | 7,0 | 36,5 | 46,5 |
4 | IM | Mishuchkov Nikolai M. | RUS | 2353 | 0 | 6,5 | 41,0 | 52,5 |
5 | FM | Peterson Eric | SVK | 2229 | 0 | 6,5 | 40,5 | 52,0 |
6 | IM | Kolbus Dietmar | GER | 2300 | 0 | 6,5 | 40,0 | 51,5 |
7 | Yakimenko Alexander A. | RUS | 2174 | 0 | 6,5 | 39,0 | 49,0 | |
8 | Piotrowski Przemyslaw | POL | 2013 | 0 | 6,5 | 38,0 | 48,5 | |
9 | IM | Chudinovskikh Alexander M. | RUS | 2310 | 0 | 6,5 | 36,5 | 47,5 |
10 | Khamidov Komil | POL | 2109 | 0 | 6,0 | 39,5 | 50,5 | |
11 | Gungl Theo | GER | 1983 | 0 | 6,0 | 38,5 | 48,0 | |
12 | IM | Dambrauskas Virginijus | LTU | 2285 | 0 | 6,0 | 38,0 | 49,5 |
13 | Cip Dalibor | CZE | 2097 | 0 | 6,0 | 38,0 | 48,5 | |
14 | Karhanek Pavel | CZE | 2142 | 0 | 6,0 | 36,5 | 45,5 | |
15 | IM | Adrian Claude | FRA | 2232 | 0 | 6,0 | 35,5 | 46,5 |
16 | Mammadova Narmin | AZE | 1986 | 0 | 6,0 | 34,0 | 43,5 | |
17 | Nemergut Patrik | SVK | 1988 | 0 | 6,0 | 33,0 | 42,0 | |
18 | Ivanovic Miroslav | SRB | 2113 | 0 | 5,5 | 40,0 | 50,0 | |
19 | Chernyshova Natalia | RUS | 2108 | 0 | 5,5 | 38,0 | 48,5 | |
20 | Chekletsov Ilya | RUS | 2053 | 0 | 5,5 | 38,0 | 48,0 | |
21 | Grela Kacper | POL | 1988 | 0 | 5,5 | 36,5 | 48,0 | |
22 | Johnsen Gunnar | NOR | 2156 | 0 | 5,5 | 34,0 | 43,5 | |
23 | Hoke Petr | CZE | 2027 | 0 | 5,5 | 32,5 | 42,5 | |
24 | Kolovratnik Milos | CZE | 2093 | 0 | 5,5 | 32,5 | 41,0 | |
25 | Grove Michael | SCO | 2126 | 0 | 5,0 | 42,5 | 54,5 | |
26 | FM | Mikulas Dusan | SVK | 2107 | 0 | 5,0 | 38,5 | 48,0 |
27 | Paldus Petr | CZE | 2026 | 0 | 5,0 | 37,0 | 47,5 | |
28 | Koziol Kamil | POL | 2012 | 0 | 5,0 | 36,5 | 46,0 | |
29 | Vassiliev G. | RUS | 2133 | 0 | 5,0 | 36,0 | 46,5 | |
30 | Sielicki Tomasz | POL | 2018 | 0 | 5,0 | 35,5 | 45,0 | |
31 | Dadello Aleksandra | POL | 1845 | 0 | 5,0 | 35,5 | 44,5 | |
32 | FM | Tchernyi Viktor | RUS | 2191 | 0 | 5,0 | 35,0 | 45,5 |
33 | Stradej Vlastimil | CZE | 2022 | 0 | 5,0 | 35,0 | 45,5 | |
34 | Jiruse Josef | CZE | 2010 | 0 | 5,0 | 34,5 | 43,5 | |
35 | Ulanowski Karol | POL | 2144 | 0 | 5,0 | 34,0 | 45,0 | |
36 | Frej Zofia | POL | 1670 | 0 | 5,0 | 33,5 | 43,0 | |
37 | Nowak Kamil | POL | 1780 | 0 | 5,0 | 31,5 | 39,5 | |
38 | Lukasiewicz Krzysztof | POL | 1785 | 0 | 5,0 | 29,0 | 37,0 | |
39 | FM | Kiselev Aleksander S. | RUS | 2178 | 0 | 5,0 | 28,5 | 37,5 |
40 | FM | Kesmaecker Philippe | MNC | 2239 | 0 | 4,5 | 35,5 | 45,5 |
41 | Voloshin Pavel | RUS | 1996 | 0 | 4,5 | 35,0 | 46,0 | |
42 | Kalinin Oleksandr | UKR | 2064 | 0 | 4,5 | 35,0 | 44,0 | |
43 | Stojkovic Andreja | CRO | 2032 | 0 | 4,5 | 34,0 | 43,5 | |
44 | Janska Jitka | CZE | 1952 | 0 | 4,5 | 34,0 | 41,5 | |
45 | Rajaryan Kuvelkar | IND | 1853 | 0 | 4,5 | 33,0 | 42,5 | |
46 | Sulim Mykola | UKR | 1857 | 0 | 4,5 | 32,0 | 42,0 | |
47 | Sakhatskyi Oleksandr | UKR | 1989 | 0 | 4,5 | 32,0 | 41,5 | |
48 | Voinikonis Nikita | RUS | 0 | 1000 | 4,5 | 32,0 | 40,5 | |
49 | Jensen Leif | DEN | 1998 | 0 | 4,5 | 31,0 | 41,0 | |
50 | Steiner Pavel | CZE | 1870 | 0 | 4,5 | 31,0 | 40,0 | |
51 | Massot Manuel | FRA | 1899 | 0 | 4,5 | 31,0 | 39,0 | |
52 | Pitkanen Juhani | FIN | 1761 | 0 | 4,5 | 30,5 | 39,0 | |
53 | Mc Aleenan Charles | SCO | 1812 | 0 | 4,5 | 30,0 | 40,0 | |
54 | FM | Bartos Jan | CZE | 2239 | 0 | 4,5 | 30,0 | 37,5 |
55 | Chapman Nigel | SCO | 1789 | 0 | 4,5 | 30,0 | 37,5 | |
56 | Kalinowska Karolina | POL | 1468 | 0 | 4,5 | 29,5 | 38,0 | |
57 | Kasik Miroslav | CZE | 1859 | 0 | 4,5 | 28,5 | 36,5 | |
58 | Ruessel Bernhard | GER | 1851 | 0 | 4,0 | 34,0 | 44,0 | |
59 | Dadello Andrzej | POL | 1812 | 0 | 4,0 | 33,5 | 43,0 | |
60 | Molnar Ladislav | CZE | 1804 | 0 | 4,0 | 31,5 | 41,0 | |
61 | Hoelting Siegfried | GER | 1958 | 0 | 4,0 | 31,0 | 39,0 | |
62 | Svec Jan | CZE | 1831 | 0 | 4,0 | 30,0 | 39,0 | |
63 | Szulc Patrycja | POL | 1343 | 0 | 4,0 | 30,0 | 38,5 | |
64 | Vavra Pavel | CZE | 2070 | 0 | 4,0 | 30,0 | 38,0 | |
65 | Low Zhen Yu Cyrus | SIN | 1857 | 0 | 4,0 | 29,5 | 38,0 | |
66 | Kral Ladislav | CZE | 1639 | 0 | 4,0 | 29,0 | 37,0 | |
67 | Berka Lubos | CZE | 1816 | 0 | 4,0 | 27,5 | 36,0 | |
68 | Privoznik Lubos | CZE | 1635 | 0 | 4,0 | 27,5 | 35,5 | |
69 | Horyna Josef | CZE | 1878 | 0 | 4,0 | 27,0 | 36,0 | |
70 | Koci Vladimir | CZE | 1742 | 0 | 4,0 | 26,5 | 35,0 | |
Khakimova Makhliyo | UZB | 0 | 1000 | 4,0 | 26,5 | 35,0 | ||
72 | Simecek Jan | CZE | 1902 | 0 | 4,0 | 25,0 | 32,0 | |
73 | Bebel Agnieszka | POL | 1506 | 0 | 4,0 | 23,0 | 31,0 | |
74 | Sernecki Franciszek | POL | 1707 | 0 | 3,5 | 32,0 | 41,5 | |
75 | Binois Rudy | FRA | 1811 | 0 | 3,5 | 30,5 | 40,0 | |
76 | Panos Jan | CZE | 1833 | 0 | 3,5 | 30,0 | 38,5 | |
77 | Ruzicka Tomas | CZE | 1760 | 0 | 3,5 | 29,5 | 38,0 | |
78 | Von Keyserlingk Chanda | GER | 1710 | 0 | 3,5 | 28,0 | 36,0 | |
79 | Sizov Vladislav | RUS | 1520 | 0 | 3,5 | 25,5 | 32,5 | |
80 | Brunova Blanka | CZE | 1547 | 0 | 3,5 | 25,0 | 33,5 | |
81 | Kuznetsov Roman | RUS | 0 | 1000 | 3,5 | 24,0 | 30,5 | |
82 | Lacha Jan | CZE | 1892 | 0 | 3,0 | 31,0 | 40,5 | |
83 | Samarin Leonid | ISR | 1799 | 0 | 3,0 | 30,0 | 38,0 | |
84 | Lipski Lukasz | POL | 1578 | 0 | 3,0 | 29,0 | 37,5 | |
85 | Gronde Benedikt | GER | 1810 | 0 | 3,0 | 27,5 | 34,5 | |
86 | Voith Walter | GER | 1680 | 0 | 3,0 | 26,0 | 32,5 | |
Pozdnukhov Alexey | RUS | 0 | 1000 | 3,0 | 26,0 | 32,5 | ||
88 | Lotz Kolja Alecsander | GER | 1696 | 0 | 3,0 | 25,5 | 33,0 | |
89 | Taboureau Karine | FRA | 1693 | 0 | 3,0 | 25,5 | 32,5 | |
90 | Twardowski Hubert | POL | 1377 | 0 | 3,0 | 25,0 | 33,0 | |
91 | Krueger Thomas | GER | 1721 | 0 | 3,0 | 25,0 | 32,0 | |
92 | Kacr Zbynek | CZE | 1682 | 0 | 3,0 | 23,0 | 30,5 | |
93 | Chekletsov Egor | RUS | 1788 | 0 | 2,5 | 32,0 | 41,0 | |
94 | Jesensky Jaromir | CZE | 1527 | 0 | 2,5 | 24,5 | 32,5 | |
95 | Chaix Gerard | FRA | 1540 | 0 | 2,5 | 24,0 | 31,0 | |
96 | Duranthon Nathanael | FRA | 0 | 1000 | 2,5 | 20,5 | 27,5 | |
97 | Frej Hanna | POL | 0 | 1000 | 2,5 | 20,5 | 27,0 | |
98 | Klimov Igor | UKR | 1771 | 0 | 2,0 | 27,0 | 34,0 | |
99 | Dadello Barbara | POL | 1181 | 0 | 2,0 | 24,0 | 31,0 | |
100 | Chekletsova Darya | RUS | 1487 | 0 | 2,0 | 23,5 | 30,5 | |
101 | Ulanowski Piotr | POL | 1272 | 0 | 2,0 | 21,5 | 29,5 | |
102 | Braun Eric | NED | 1835 | 0 | 0,5 | 20,5 | 27,0 |
D - Open seniorů
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Piankov Evgenij | UKR | 2249 | 0 | 8,5 | 33,00 | 8 |
2 | FM | Vorobyov Yrij | UKR | 2200 | 0 | 7,0 | 25,50 | 5 |
3 | Sprotte Norbert | GER | 2171 | 0 | 7,0 | 22,75 | 6 | |
4 | Golcman Evgeny | RUS | 2200 | 0 | 6,5 | 20,75 | 5 | |
5 | Pokora Lubomir | CZE | 1891 | 0 | 4,5 | 11,25 | 3 | |
6 | Kosina Vladimir | CZE | 1793 | 0 | 4,5 | 10,75 | 4 | |
7 | Rychtecky Pavel | CZE | 1718 | 0 | 3,0 | 9,25 | 1 | |
8 | Thonig Manfred | GER | 1573 | 0 | 2,0 | 2,00 | 2 | |
9 | Glacner Karel | CZE | 1589 | 0 | 1,0 | 2,00 | 0 | |
Ruzickova Helena | CZE | 1635 | 0 | 1,0 | 2,00 | 0 |