1. CZECH TOUR
  2. History
  3. 2014-2015
  4. Liberec 2015

Results of the year

Liberec Open 2015

Rank Title Name FED ELOF ELON Pts. MBh Bh
1 GM Nosenko Alexander UKR 2525 0 7,5 40,5 51,0
2 IM Plischki Sebastian GER 2386 0 7,0 41,5 53,0
3 IM Nagy Gabor HUN 2391 0 7,0 41,0 53,0
4 FM Simek Petr CZE 2383 0 7,0 39,5 49,5
5 IM Roeder Matthias GER 2414 0 7,0 39,5 49,5
6 FM Vlasak Lukas CZE 2353 0 6,5 40,5 52,5
7 IM Chudinovskikh Alexander M RUS 2264 0 6,5 39,0 49,5
8   Vaclavicek Lukas CZE 2010 0 6,5 33,0 43,0
9   Kucera Petr CZE 2252 0 6,0 42,5 54,0
10 IM Dambrauskas Virginijus LTU 2312 0 6,0 42,0 53,0
11   Halak Miklos HUN 2241 0 6,0 41,5 53,5
12   Grela Kacper POL 2165 0 6,0 39,0 50,5
13   Balinski Damian POL 2156 0 6,0 39,0 50,0
14   Domanski Lukasz POL 1821 0 6,0 36,0 45,0
15   Liska-Jun. Jiri CZE 1985 0 6,0 35,5 45,0
16 WIM Moncayo Romero Evelyn ECU 2080 0 6,0 34,5 44,0
17   Malinovsky Petr CZE 1984 0 6,0 29,0 37,5
18   Bradac Daniel CZE 1932 0 5,5 38,0 47,5
19   Paszewski Mateusz POL 2209 0 5,5 37,5 49,0
20   Paldus Petr CZE 2024 0 5,5 36,0 47,0
21   Sobeck Guenter GER 2107 0 5,5 34,5 46,0
22   Buchcar Tomas CZE 2098 0 5,5 34,0 44,5
23   Dadello Aleksandra POL 2036 0 5,5 32,5 42,0
24   Novotny Jaroslav CZE 2022 0 5,5 31,5 40,5
25   Ptacek Tomas CZE 2009 0 5,5 31,0 41,5
26   Sernecki Franciszek POL 1978 0 5,5 31,0 39,5
27 FM Bartos Jan CZE 2195 0 5,0 39,0 50,0
28   Liduch Filip CZE 1988 0 5,0 37,0 47,5
29   Vorontsov Gennadiy RUS 1727 0 5,0 36,5 46,5
30   Cakl Zdenek CZE 2060 0 5,0 36,0 46,0
31   Siggelkow Axel GER 1942 0 5,0 34,5 44,0
32   Wolf Andreas GER 2035 0 5,0 33,5 44,0
33   Baum Jonasz POL 1893 0 5,0 33,0 42,5
34   Janous Petr CZE 1908 0 5,0 32,5 41,0
35   Kabelka Ondrej CZE 1923 0 5,0 31,5 40,5
36   Mejzr Jan CZE 1861 0 5,0 31,0 38,5
37   Brechlin Olaf GER 2041 0 5,0 29,5 37,5
38   Hiller Wieland GER 1954 0 5,0 28,0 36,5
39   Frej Zofia POL 1804 0 4,5 37,5 48,0
40   Nikula Mikko FIN 1871 0 4,5 36,5 45,0
41 FM Kuba Stanislav CZE 2164 0 4,5 35,5 46,0
42   Wasik Piotr POL 1986 0 4,5 34,5 45,0
43   Prachar Josef CZE 1919 0 4,5 33,5 42,0
44   Grzesik Norbert POL 1961 0 4,5 32,5 42,0
    Jina Lubos CZE 1773 0 4,5 32,5 42,0
46   Kucera Jaroslav CZE 1929 0 4,5 32,0 41,0
47   Stojkovic Andreja CRO 1919 0 4,5 32,0 40,5
48   Strand Oyvin NOR 1845 0 4,5 32,0 39,5
49   Svec Ludek CZE 1705 0 4,5 30,0 38,0
50   Kopecky Zdenek CZE 1618 0 4,5 29,5 38,0
51   Simon Petr CZE 1742 0 4,5 28,0 36,5
52   Rychtecky Pavel CZE 1623 0 4,5 27,0 35,0
53   Zitek Jiri CZE 1723 0 4,5 26,0 34,5
54   Klucznik Andre FRA 1776 0 4,0 35,0 45,0
55   Nemcova Kamila CZE 1697 0 4,0 34,0 42,5
56   Berger Volkmar GER 1801 0 4,0 29,5 40,0
57   Olkuski Tadeusz POL 1455 0 4,0 29,5 38,0
58   Von Keyserlingk Chanda GER 1706 0 4,0 29,0 37,5
59   Masek Stanislav CZE 1515 0 4,0 27,5 35,5
60   Liska-Sen. Jiri CZE 1652 0 4,0 26,0 34,5
61   Baraniuk Andrej UKR 1658 0 4,0 26,0 33,0
62   Schoeppe Christian GER 1621 0 4,0 26,0 32,5
63   Krajinski Lutz GER 1713 0 4,0 24,0 31,0
64   Sedlak Jaroslav CZE 1627 0 4,0 23,0 30,5
65 WIM Bjerke Silje NOR 2157 0 3,5 35,5 45,5
66   Wasik Jozef POL 1834 0 3,5 35,0 44,0
67   Cejp Jaroslav CZE 1749 0 3,5 32,0 42,0
68   Hons Tomas CZE 1652 0 3,5 32,0 38,5
69   Ulicny Daniel CZE 1842 0 3,5 31,5 41,0
70   Glacner Karel CZE 1497 0 3,5 31,0 39,5
71   Vetter Udo GER 1616 0 3,5 28,5 37,0
72   Slechta Jan CZE 1769 0 3,5 28,0 36,5
73   Czarniecka Aleksandra POL 1411 0 3,5 28,0 36,0
74   Hassemeier Mika GER 1690 0 3,5 27,5 34,0
75   Jaksa Petr CZE 1814 0 3,5 26,5 35,5
76   Hruby Vaclav CZE 1693 0 3,0 32,5 40,5
77   Nemcova Karin CZE 1723 0 3,0 31,0 41,0
78   Mraz Pavel CZE 1706 0 3,0 27,5 36,0
79   Hrbek Stepan CZE 1586 0 3,0 27,5 33,5
80   Spreer Lutz GER 1637 0 3,0 26,0 35,0
81   Mc Kenzie Mark AUS 0 1000 3,0 25,5 33,0
82   Stocek Jiri CZE 1306 0 3,0 25,5 31,5
83   Suchomel Oldrich CZE 1655 0 3,0 23,0 31,0
84   Dadello Barbara POL 1207 0 3,0 22,5 29,0
85   Hanus Jan CZE 1410 0 3,0 20,0 26,0
86   Hofman Krystof CZE 0 1369 2,5 27,0 33,5
87   Frej Hanna POL 1224 0 2,5 24,0 30,5
88   Burdov Petr RUS 1610 0 2,5 22,5 29,5
89   Mach Michal CZE 1558 0 2,0 27,5 35,5
90   Skopp Jonathan GER 0 1109 2,0 22,0 29,0
91   Daems Jan NED 1146 0 2,0 18,5 25,0
92 WIM Majboroda Evgenija UKR 2101 0 1,5 32,0 42,0
93   Struhar Viktor CZE 0 1614 1,5 23,5 29,5
94   Suchy Norbert CZE 1046 0 1,0 18,5 23,5

Peli & sister webdesign | Nahoru ↑