1. CZECH TOUR
  2. History
  3. 2015-2016
  4. Brno 2015

Results of the year

Brno Open 2015

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1   Yakimenko Alexander A. RUS 2101 0 7,0 41,0 52,0
2   Gumularz Szymon POL 2233 0 7,0 40,0 51,5
3 IM Piankov Evgenij UKR 2233 0 6,5 41,0 52,5
4 FM Mikalsen Erlend NOR 2315 0 6,5 39,5 50,5
5   Koziol Kamil POL 2250 0 6,0 38,5 48,5
  WIM Semenova Elena RUS 2170 0 6,0 38,5 48,5
7 IM Chudinovskikh Alexander M. RUS 2235 0 6,0 37,5 48,0
8   Dvorak Adam CZE 2215 0 6,0 35,5 45,0
9 FM Al Argha Hisham SYR 2312 0 6,0 32,5 42,5
10   Seddaoui Yamine ALG 2153 0 5,5 40,0 52,0
11   Siegemund Joachim GER 2134 0 5,5 36,5 47,5
12   Kalisch Michael GER 1809 0 5,5 36,0 46,0
13   Pokorny Petr CZE 2167 0 5,5 35,0 45,5
14 IM Strebkovs Andrejs LAT 2328 0 5,5 35,0 44,5
15   Chan Naruna RUS 1897 0 5,5 35,0 44,5
16   Cip Dalibor CZE 2164 0 5,0 38,0 48,5
17   Pozimski Szymon POL 1943 0 5,0 36,0 46,5
18   Tsenov Tsvetoslav BUL 2166 0 5,0 35,5 45,0
19   Tesar Jan CZE 2019 0 5,0 35,0 44,5
20   Manasyan Haik ARM 2055 0 5,0 33,0 43,0
21   Zeman Arnost CZE 1965 0 5,0 31,0 40,5
22   Baraniuk Andrej UKR 1625 0 5,0 30,5 39,5
23   Atmani Amine ALG 1575 0 5,0 30,5 39,0
24   Kuehn Martin GER 0 1914 5,0 28,0 36,0
25 FM Bartos Jan CZE 2252 0 4,5 33,0 43,0
26   Kopecek Ivan CZE 1949 0 4,5 32,5 41,5
27   Arend Michal SUI 1853 0 4,5 30,5 39,5
    Kosina Vladimir CZE 1725 0 4,5 30,5 39,5
29   Fojtik Tomas CZE 2061 0 4,5 30,5 39,5
30   Zikan Karel CZE 1704 0 4,5 28,0 37,0
31   Gajdos Daniel CZE 1900 0 4,0 35,0 45,5
32   Kassel Walter AUT 1923 0 4,0 35,0 45,0
33   Kalinowska Zuzanna POL 1937 0 4,0 31,0 40,0
34   Vermirovsky Vlastimil CZE 2013 0 3,5 34,0 42,0
35   Klucznik Andre FRA 1864 0 3,5 29,5 38,0
36   Pawicka Magdalena POL 1252 0 3,5 29,5 37,5
37   Glacner Karel CZE 1577 0 3,5 28,5 37,0
38   Koci Tereza CZE 1639 0 3,5 27,5 35,5
39   Mazanec Karel CZE 0 1719 3,5 27,0 35,0
40   Rychtecky Pavel CZE 1616 0 3,5 25,5 33,0
41   Friedel Roland GER 1696 0 3,5 24,5 33,0
42   Feldvabl Vilem CZE 1634 0 3,5 24,5 31,5
43   Pawicki Krzysztof POL 0 1000 3,5 24,0 31,5
44   Svoboda Zdenek CZE 1691 0 3,0 28,5 37,0
45   Simon Petr CZE 1765 0 3,0 25,0 32,0
46   Rezny Frantisek CZE 1562 0 3,0 23,5 30,0
47   Richter Rudolf CZE 1125 0 3,0 22,0 29,0
48   Doskar Miloslav CZE 1725 0 2,5 28,0 36,0
49   Bata Jiri CZE 1637 0 2,5 24,5 31,5
50   Hrivnakova Anna SVK 1589 0 2,5 24,5 31,0
51   Sojka Oldrich CZE 1569 0 2,5 21,0 27,5
52   Richterova Natasa CZE 1244 0 2,0 21,5 27,0

Peli & sister webdesign | Nahoru ↑