1. CZECH TOUR
  2. History
  3. 2015-2016
  4. Prague 2016

Results of the year

Prague Open 2016

Open A

Poř. Titul Jméno FED FELO Body MBh Bh
1 IM Atalik Ekaterina TUR 2378 8,0 45,5 57,0
2 GM Teske Henrik GER 2461 7,0 41,0 53,0
3   Schmidt-Schaeffer Sebastian GER 2381 7,0 40,0 51,0
4 GM Gundavaa Bayarsaikhan MGL 2507 7,0 39,5 51,0
5 IM Rzayev Bahruz AZE 2400 7,0 39,0 50,0
6 IM Chudinovskikh Alexander M. RUS 2241 7,0 37,0 47,0
7 GM Gavrilov Alexei RUS 2425 6,5 41,0 53,0
8 IM Jurcik Marian SVK 2500 6,5 39,5 50,5
9 GM Manik Mikulas SVK 2406 6,5 38,0 48,5
10 GM Meister Yakov GER 2446 6,5 36,0 47,5
11   Hovsepyan Vardan ARM 2067 6,5 34,5 44,5
12 FM Rydl Jiri CZE 2412 6,5 33,0 42,0
13 FM Shevchenko Kirill UKR 2373 6,0 41,5 53,0
14   Wisniewski Michal POL 2270 6,0 40,0 51,5
15 GM Ivanov Mikhail M. RUS 2359 6,0 39,5 50,0
16 GM Sergeev Vladimir UKR 2452 6,0 39,0 49,5
17 FM Hoefelsauer Thomas GER 2304 6,0 37,0 48,5
18 IM Bystrov Sergej RUS 2268 6,0 35,0 45,5
19 IM Kohlweyer Bernd GER 2404 6,0 35,0 44,0
20 FM Chen Pengyu AUS 2308 6,0 34,0 44,0
21   Golcman Evgeny RUS 2221 6,0 30,5 38,5
22 IM Plischki Sebastian GER 2377 5,5 39,5 51,0
23 FM Mikalsen Erlend NOR 2314 5,5 38,0 48,5
24 FM Matsenko Andrei CZE 2347 5,5 37,5 48,5
25   Postupa Pavel CZE 2233 5,5 37,5 48,0
  FM Burnett Andrew SCO 2210 5,5 37,5 48,0
27 IM Frolov Artur UKR 2499 5,5 37,5 46,5
28 IM Gluckman David RSA 2219 5,5 37,0 48,0
29 FM Liu Yi AUS 2268 5,5 37,0 47,5
30 FM Lokander Martin SWE 2369 5,5 36,0 46,5
31 WIM Olsarova Karolina CZE 2252 5,5 36,0 46,0
    Stefanov Emil BUL 2228 5,5 36,0 46,0
33   Kachar Vladimir RUS 2271 5,5 35,5 44,0
34   Ilandzis Spyridon GRE 2136 5,5 35,0 45,0
35 FM Ripari Marcelo ARG 2310 5,5 35,0 44,5
36   Gungl Theo GER 2062 5,5 35,0 42,5
37 FM Pultorak Jan POL 2317 5,5 34,5 45,5
38   Kierzek Matthias GER 2244 5,5 34,5 45,0
39   Sindler Michal CZE 2196 5,5 34,5 44,5
40   Valantiejus Vaidotas LTU 2080 5,5 34,5 43,5
41 FM Michalczak Thomas GER 2215 5,5 34,0 44,0
42 WFM Hincu Olga MDA 1964 5,5 33,5 41,0
43   Eriksson Christian Altenburg DEN 2190 5,5 32,0 41,0
44 FM Jurcik Martin SVK 2349 5,5 31,5 41,0
45   Pozimski Szymon POL 1972 5,5 30,5 39,5
46 IM Kantorik Marian SVK 2252 5,0 40,5 50,5
47   Kowalczyk Pawel POL 2350 5,0 37,5 48,5
48 FM Matras Ondrej CZE 2247 5,0 36,5 46,5
49 FM Low Zhen Yu Cyrus SIN 2269 5,0 36,5 46,0
50   Hristov Hristo Mitov BUL 2114 5,0 36,5 46,0
51   Koehler Gerhard GER 2202 5,0 36,0 45,5
52 IM Chetverik Maxim RUS 2260 5,0 35,5 45,0
53 FM Stoynov Ivan BUL 2284 5,0 35,0 44,5
54   Motornov Vladimir RUS 1972 5,0 35,0 44,0
55   Jakaityte Ruta LTU 1943 5,0 34,5 43,0
56 FM Al Argha Hisham SYR 2274 5,0 34,0 41,0
57   Hrdina Robin CZE 2122 5,0 33,5 42,5
58   Pochinkov Andrey CZE 2084 5,0 33,5 41,5
59 FM Radionov Timur RUS 2321 5,0 33,0 42,0
60   Fox Anthony IRL 1966 5,0 32,5 41,0
61   Yapar Nedim TUR 2021 5,0 32,0 42,0
62   Woloch Oskar POL 2149 5,0 32,0 41,5
63 FM Vokoun Jan CZE 2113 5,0 31,0 40,5
64 FM Chekletsov Ilya RUS 2246 5,0 31,0 39,5
65   Fogel Pierre BEL 2109 5,0 30,5 40,5
66 WIM Cherednichenko Elena UKR 2142 5,0 30,5 39,0
67 IM Volodin Viktor RUS 2201 5,0 30,0 40,0
68   Pycha Patrik CZE 2129 5,0 30,0 37,5
69   Tuomainen Felix SWE 2055 5,0 28,0 35,5
70 WFM Kierzek Mira GER 2040 5,0 27,5 37,0
71   Grove Michael SCO 2056 4,5 40,0 51,5
72   Oglaza Oskar POL 2029 4,5 36,0 46,5
73   Brzezinski Adam SWE 2238 4,5 35,0 45,0
74   Jacobi Robin GER 2268 4,5 34,5 45,0
75   Darnell Anton SWE 1979 4,5 34,0 43,5
76 WIM Jascenko Olga CZE 2192 4,5 33,0 43,5
77   Gkogkas Dimitros GRE 2124 4,5 33,0 42,5
78 FM Risting Eivind Olav NOR 1977 4,5 33,0 41,5
79   Lauritsen Martin Lee DEN 2121 4,5 32,5 41,0
80   Kucera Tomas CZE 2011 4,5 31,5 43,0
81   Tsaruk Maksim BLR 1953 4,5 31,5 40,0
82   Ranaldi Lucas NOR 2143 4,5 31,5 40,0
83   Ortoft Kai NOR 2001 4,5 29,0 37,0
84   Schuettler Thomas GER 1929 4,5 29,0 35,5
85   Mindl Josef CZE 2016 4,5 28,5 38,0
86   Yakimenko Alexander A. RUS 2195 4,5 28,5 37,5
87   Christensen Bo Garner DEN 2195 4,5 28,5 37,0
88 FM Gluckman Paul RSA 1742 4,5 28,0 36,0
89   Nass Sara NOR 1627 4,5 26,0 33,5
90   Sargsjan Karen ARM 1920 4,5 24,0 31,5
91   Matejovsky Ondrej CZE 1955 4,0 34,5 43,0
92   Nilsen Martin NOR 2092 4,0 34,0 43,5
    Fossan Andreas NOR 2009 4,0 34,0 43,5
94   Pesola Jyrki FIN 1907 4,0 34,0 43,0
95   Malinovsky Petr CZE 1955 4,0 34,0 42,0
96   Brhel Jan SVK 2151 4,0 33,0 41,5
97   Szudra Heinz-Werner GER 1993 4,0 33,0 41,0
98   Poessel Christian GER 2020 4,0 32,5 41,0
99   Pavlicek Petr CZE 1898 4,0 32,0 41,5
100   Bjornes Leif NOR 1841 4,0 31,5 40,5
101   Lacina Filip CZE 1999 4,0 31,5 39,5
102   Pick Stepan CZE 2046 4,0 31,0 41,5
103 IM Borsos Bogdan UKR 2271 4,0 31,0 40,5
104   Hanzluvka Peter SVK 1925 4,0 31,0 38,5
105   Vystrcil Martin CZE 1976 4,0 31,0 38,5
106   Havelka Jan CZE 2121 4,0 30,5 39,5
107   Zemlicka Vit CZE 1991 4,0 30,5 39,0
108   Gerritse Youri NED 1971 4,0 30,0 37,5
109   Prieto Alberto USA 2000 4,0 29,0 37,5
110   Smid Radek CZE 1872 4,0 29,0 37,5
111   Novak Vaclav CZE 1951 4,0 28,5 36,5
112   Vrecion Jiri CZE 1915 4,0 27,5 35,5
113   Radics Laszlo HUN 1977 4,0 27,0 34,5
114   Radai Zoltan Mate HUN 1986 4,0 26,5 34,5
115   Pribyl Viktor CZE 1810 4,0 25,5 33,5
116   Kadonas Kestutis LTU 1796 4,0 25,0 33,0
117   Nemcova Karin CZE 1879 4,0 25,0 32,5
118   Vlkova Anezka CZE 1816 4,0 22,5 30,5
119   Kotlowski Tomasz POL 2041 3,5 34,5 44,5
120   Ludvik Tomas CZE 1830 3,5 32,0 41,0
121 FM Bartos Jan CZE 2176 3,5 31,0 42,0
122   Chekletsov Egor RUS 1908 3,5 31,0 38,5
123 FM Hrbolka-Sen. Ladislav CZE 2147 3,5 30,0 38,5
124   Nemcova Kamila CZE 1716 3,5 29,0 36,5
125   Vrchotka Josef CZE 2070 3,5 29,0 36,0
126   Van Der Sloot Olaf NED 1807 3,5 28,0 36,0
127   Bystritskiy Daniil CZE 1875 3,5 28,0 35,5
128   Plasil Petr CZE 2094 3,5 28,0 35,0
129   Dufner Andreas GER 2054 3,5 27,5 37,5
130   Wagner Leopold Franziskus AUT 1877 3,5 27,5 35,0
131   Hackel Ludek CZE 1998 3,5 27,0 35,5
132   Stepanek Svatopluk CZE 1883 3,5 27,0 34,5
133   Seehagen Jan GER 1863 3,5 27,0 34,0
134   Cafolla Peter IRL 2045 3,5 24,5 33,0
135   Lindblom Roar NOR 1867 3,5 24,0 31,0
136   Strand Oyvin NOR 1931 3,5 22,5 30,0
137   Jelinek Michal CZE 2193 3,0 32,5 42,5
138   Svana Peter SVK 2272 3,0 31,5 41,0
139 WFM Orlyanskaya Darya UKR 2013 3,0 30,5 41,0
140   Hradecky Ivo CZE 2054 3,0 30,5 40,0
141   Zakoucka Adela CZE 1974 3,0 28,5 37,0
142   Molkanov Oleg CZE 1742 3,0 28,5 36,5
143   Brhlik Antonin CZE 1684 3,0 27,5 35,0
144   Jahoda Ladislav CZE 1936 3,0 26,5 34,5
145   Haase Pavel CZE 1929 3,0 26,0 35,0
146   Greibrokk Ingrid NOR 1777 3,0 26,0 34,0
147   Kopecek Ivan CZE 1931 3,0 26,0 33,5
148   Prachar Josef CZE 1933 3,0 25,5 32,5
149   Naalden Marc NED 1968 3,0 25,5 32,0
150   Kabat Josef CZE 1866 3,0 21,5 27,5
151   Petras Milan CZE 1931 2,5 32,5 41,0
152   Balkova Anna CZE 1920 2,5 26,0 34,5
153   Kuchta Jiri CZE 1624 2,5 25,0 32,5
154   Martirosyan Ara CZE 1833 2,5 24,5 31,0
155   Molnar Ladislav CZE 1790 2,5 24,0 30,5
156   Sundin Emanuel SWE 1754 2,5 23,5 30,0
157   Krischke Arnold CZE 2047 2,0 31,0 39,5
158 FM Vichnar David CZE 2360 2,0 31,0 39,5
159   Jacobsen Elise Sjottem NOR 1560 2,0 30,0 40,0
160   Brokken Dennis NED 2268 2,0 30,0 39,5
161   Vladyka Vaclav CZE 1967 2,0 29,0 36,0
162 FM Kuba Stanislav CZE 2141 2,0 27,5 36,0
163   Rericha Miroslav CZE 1643 2,0 24,5 32,0
164   Privoznik Lubos CZE 1657 2,0 21,5 29,5
165   Zak Jiri CZE 1672 2,0 20,0 26,0
166   Kotlant Tomas CZE 1692 1,5 22,5 29,5
167   Karneges William CZE 1854 1,0 26,0 33,5
168   Plchot Miroslav CZE 1877 1,0 25,5 32,5
169   Horyna Josef CZE 1815 1,0 24,0 31,0
170   Pribylova Sofie CZE 1922 0,5 23,0 30,0
171   Ponec Josef BRA 2056 0,0 21,0 27,0

Open B

Poř. Jméno FED FELO NELO Body MBh Bh
1 Drozdov Vladimir RUS 2010 0 7,5 35,5 46,0
2 Pozsonyi Istvan HUN 2014 0 7,0 39,0 50,0
3 Poborsky Josef CZE 1964 0 7,0 36,5 46,0
4 Svidinsky Dmitry RUS 2072 0 6,5 41,5 51,5
5 Jaeger Andre GER 1962 0 6,5 40,5 52,0
6 Svetly Jiri CZE 1962 0 6,5 38,0 48,5
7 Pechoc Bohumil CZE 1929 0 6,5 34,0 43,5
8 Slabicki Andrzej POL 2005 0 6,5 33,0 42,0
9 Soural Karel CZE 2037 0 6,0 44,5 56,0
10 Palka Miroslav SVK 1899 0 6,0 41,5 53,0
11 Van Den Hoff Damien AUS 1856 0 6,0 37,0 47,0
12 Gunyecz Zoltan HUN 1883 0 6,0 36,0 47,0
13 Ruzicka Ondrej CZE 1892 0 6,0 35,5 45,0
14 Schuran Sebastian GER 2038 0 6,0 33,0 43,0
15 Bartos Miroslav CZE 1740 0 5,5 42,5 53,0
16 Bublik Frantisek CZE 1878 0 5,5 41,0 52,0
17 De Meester Johan NED 0 1722 5,5 37,0 47,0
18 Vorisek Jakub CZE 1854 0 5,5 36,5 47,0
19 Schneider Alexander GER 2099 0 5,5 36,0 44,0
20 Wallace Mitchel NED 1777 0 5,5 35,0 45,5
21 Kovalenko Dmitrii RUS 1539 0 5,5 35,0 44,5
22 Pflantz Mike GER 2067 0 5,5 35,0 44,5
23 Plesnivy Martin CZE 1775 0 5,5 34,0 43,0
24 Ziabari Morteza GER 1862 0 5,5 33,5 43,5
25 Klucznik Andre FRA 1850 0 5,5 31,0 39,5
26 Koubova Anna Marie CZE 1627 0 5,0 38,0 50,0
27 De Winter Gerard NED 1755 0 5,0 35,5 47,0
28 Kusak Lubomir CZE 1698 0 5,0 35,0 44,5
29 Andersen Carsten DEN 1840 0 5,0 34,5 44,5
30 Veselsky Jan CZE 1684 0 5,0 34,0 44,0
31 Czernecki Andrzej POL 1305 0 5,0 33,5 43,5
32 Plesnik Miroslav CZE 1800 0 5,0 33,0 42,5
33 Schoeppe Christian GER 1599 0 5,0 32,0 41,0
34 Chudacek Vladimir CZE 1714 0 5,0 32,0 39,5
35 Friedel Roland GER 1680 0 5,0 31,5 41,0
36 Mejzr Jan CZE 1844 0 5,0 31,0 41,5
37 Havelka Jiri CZE 1761 0 5,0 31,0 40,5
38 Birkestrand Odd NOR 1764 0 5,0 29,5 38,5
39 Mach Petr CZE 1566 0 5,0 28,0 35,0
40 Ruzicka Vaclav CZE 1650 0 4,5 36,5 46,0
41 Nguyen Thai Dai Vinh CZE 1614 0 4,5 36,5 44,5
42 Istel Oldrich CZE 1681 0 4,5 35,0 44,0
43 Chekletsova Darya RUS 1477 0 4,5 33,5 42,5
44 Smolik Ales CZE 1556 0 4,5 33,0 42,5
45 Wesener Lorenz GER 1782 0 4,5 33,0 41,5
46 Mokryk Danylo UKR 0 1000 4,5 32,5 42,0
47 Kochev Igor RUS 0 1000 4,5 31,5 42,0
48 Cabart Pavel CZE 1736 0 4,5 31,0 39,5
49 Ruzicka Filip CZE 1426 0 4,5 30,5 38,0
50 Haslinger Ewald AUT 1630 0 4,5 29,5 39,0
51 Jensen Preben DEN 1557 0 4,5 29,5 37,0
52 Konvalinka Vladislav CZE 1709 0 4,5 27,5 36,5
53 Hager Eberhard GER 1801 0 4,5 26,5 33,5
54 Zednik Petr CZE 1597 0 4,5 25,5 33,0
55 Palla Ivan CZE 1567 0 4,0 33,5 43,5
56 Kosar Milan CZE 1686 0 4,0 32,5 40,0
57 Karlov Egor RUS 1515 0 4,0 31,5 40,5
58 Vartazarian Gor CZE 0 1263 4,0 30,5 39,5
59 Mokryk Radomyr UKR 1639 0 4,0 30,5 38,0
60 Hlavina Matous CZE 1520 0 4,0 29,0 38,5
61 Sebek Pavel CZE 1627 0 4,0 29,0 37,0
62 Gorkiewicz Mateusz POL 1445 0 4,0 29,0 36,5
63 Drobnakova Sandra CZE 1522 0 4,0 28,0 36,0
64 Bara Josef CZE 1402 0 4,0 27,5 35,0
65 Glacner Karel CZE 1616 0 4,0 27,0 36,5
66 Biza Miroslav CZE 1737 0 3,5 37,0 48,0
67 Mar Tomas CZE 1692 0 3,5 33,5 43,0
68 Valik Ondrej CZE 1473 0 3,5 33,5 42,5
69 Stankova Zuzana CZE 1658 0 3,5 31,5 41,0
70 Burdov Petr RUS 1548 0 3,5 31,0 39,5
71 Chloupek Petr CZE 1684 0 3,5 29,0 38,5
72 Kral Jiri CZE 1660 0 3,5 27,5 35,5
73 Werner Roman CZE 1654 0 3,5 26,0 34,0
74 Zacek Petr CZE 1600 0 3,5 26,0 34,0
75 Turp Hueseyin GER 1688 0 3,5 25,0 33,5
76 Doskar Miloslav CZE 1708 0 3,5 24,0 32,0
77 Kylar Miroslav CZE 1893 0 3,0 36,0 45,0
78 Andras Anton SVK 1549 0 3,0 31,5 40,0
79 Rezac Jindrich CZE 1811 0 3,0 30,5 39,0
80 Jackson Paul R ENG 1508 0 3,0 27,5 36,5
81 Nguyen Thai Dang Vi CZE 1292 0 3,0 25,5 32,0
82 Lhotska Anna CZE 1425 0 3,0 25,5 32,0
83 Dundalek Jozef CZE 1697 0 3,0 25,0 32,0
84 Al Argha Fatima SYR 1317 0 3,0 24,5 31,0
85 Baraniuk Andrej UKR 1658 0 3,0 24,0 31,0
86 Frajt Tomas CZE 1557 0 3,0 20,5 27,0
87 Radionov Deni RUS 1579 0 2,5 29,5 37,5
88 Zabehlicky Jiri CZE 1510 0 2,5 29,5 36,5
89 Tomanek Karel CZE 1390 0 2,5 29,0 38,0
90 Husa Daniel CZE 1381 0 2,5 29,0 36,0
91 Jiras Zbynek CZE 1332 0 2,5 26,0 32,0
92 Urbanec Richard CZE 1585 0 2,0 29,0 36,0
93 Vavrova Jirina CZE 1068 0 2,0 20,5 27,5
94 Reszka Zofia POL 1210 0 2,0 19,5 25,0
95 Pastuszko Katarzyna POL 1099 0 1,5 26,0 33,5
96 Reszka Barbara POL 0 1000 1,5 21,5 28,5
97 Moucka Antonin CZE 0 1000 1,0 24,5 31,5

Peli & sister webdesign | Nahoru ↑