Results of the year
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Prague Open 2017
Open A
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | IM | Bagi Mate | HUN | 2443 | 0 | 7,0 | 43,0 | 53,0 |
2 | Brokken Dennis | NED | 2302 | 0 | 7,0 | 42,0 | 53,5 | |
3 | GM | Ringoir Tanguy | BEL | 2496 | 0 | 7,0 | 41,5 | 52,5 |
4 | GM | Gasanov Eldar | UKR | 2466 | 0 | 7,0 | 39,0 | 50,5 |
GM | Vokac Marek | CZE | 2406 | 0 | 7,0 | 39,0 | 50,5 | |
6 | IM | Nagy Gabor | HUN | 2433 | 0 | 7,0 | 38,5 | 48,5 |
7 | IM | Kantans Toms | LAT | 2456 | 0 | 7,0 | 37,0 | 47,5 |
8 | GM | Solozhenkin Evgeniy | RUS | 2452 | 0 | 7,0 | 35,0 | 45,0 |
9 | FM | Low Zhen Yu Cyrus | SGP | 2245 | 0 | 6,5 | 41,5 | 52,5 |
10 | IM | Krishna Teja N | IND | 2276 | 0 | 6,5 | 37,0 | 48,0 |
11 | CM | Teclaf Pawel | POL | 2341 | 0 | 6,5 | 35,5 | 44,0 |
12 | IM | Derakhshani Dorsa | IRI | 2370 | 0 | 6,5 | 34,0 | 45,5 |
13 | IM | Akshat Khamparia | IND | 2358 | 0 | 6,0 | 42,0 | 52,5 |
14 | De Rover Yong Hoon | NED | 2355 | 0 | 6,0 | 41,0 | 52,0 | |
15 | IM | Lovkov Roman | RUS | 2433 | 0 | 6,0 | 39,0 | 49,5 |
16 | Kukelko Alexey | UKR | 2101 | 0 | 6,0 | 39,0 | 49,5 | |
17 | IM | Frolov Artur | UKR | 2405 | 0 | 6,0 | 38,0 | 49,0 |
18 | WFM | Obolentseva Alexandra | RUS | 2338 | 0 | 6,0 | 37,0 | 48,5 |
19 | GM | Neuman Petr | CZE | 2431 | 0 | 6,0 | 36,5 | 47,5 |
20 | Chernyshova Natalia | RUS | 2172 | 0 | 6,0 | 35,5 | 45,5 | |
21 | FM | Walkusz Witoslaw | POL | 2171 | 0 | 6,0 | 35,5 | 45,5 |
22 | Scott Gordon W | ENG | 2198 | 0 | 6,0 | 34,5 | 44,5 | |
Kiremitciyan Ari | TUR | 2194 | 0 | 6,0 | 34,5 | 44,5 | ||
24 | GM | Pushkov Nikolai | RUS | 2337 | 0 | 6,0 | 33,5 | 42,0 |
25 | GM | Tazbir Marcin | POL | 2524 | 0 | 5,5 | 41,5 | 53,5 |
26 | IM | Krishna C R G | IND | 2404 | 0 | 5,5 | 41,0 | 52,0 |
27 | FM | Derakhshani Borna | IRI | 2195 | 0 | 5,5 | 39,0 | 49,5 |
28 | Szpar Milosz | POL | 2213 | 0 | 5,5 | 39,0 | 49,0 | |
29 | Mis Mieszko | POL | 2160 | 0 | 5,5 | 38,5 | 49,0 | |
30 | FM | Ozen Deniz | TUR | 2240 | 0 | 5,5 | 38,5 | 48,5 |
31 | GM | Chernyshov Konstantin | RUS | 2492 | 0 | 5,5 | 38,0 | 49,5 |
32 | Laverton Christian | NOR | 2121 | 0 | 5,5 | 38,0 | 47,5 | |
33 | IM | Kulhanek Tomas | CZE | 2364 | 0 | 5,5 | 37,5 | 48,0 |
34 | IM | Strebkovs Andrejs | LAT | 2325 | 0 | 5,5 | 36,5 | 48,0 |
35 | FM | Zylka Stanislaw | POL | 2342 | 0 | 5,5 | 36,5 | 45,5 |
36 | Sindler Michal | CZE | 2224 | 0 | 5,5 | 35,5 | 46,0 | |
37 | WFM | Chernyak Viktoria | RUS | 2237 | 0 | 5,5 | 35,0 | 46,0 |
38 | FM | Tishova Svetlana | RUS | 2214 | 0 | 5,5 | 35,0 | 45,0 |
39 | Parizek Vojtech | CZE | 2121 | 0 | 5,5 | 34,0 | 41,5 | |
40 | FM | Balenovic Zvonimir | CRO | 2220 | 0 | 5,5 | 33,5 | 43,0 |
IM | Volodin Viktor | RUS | 2198 | 0 | 5,5 | 33,5 | 43,0 | |
42 | Kastner Oldrich | CZE | 2070 | 0 | 5,5 | 33,5 | 42,0 | |
43 | WIM | Havlikova Kristyna | CZE | 2292 | 0 | 5,5 | 33,0 | 43,0 |
44 | IM | Plischki Sebastian | GER | 2347 | 0 | 5,5 | 33,0 | 41,5 |
45 | IM | Vuelban Virgilio | PHI | 2304 | 0 | 5,5 | 32,5 | 42,5 |
46 | WFM | Sliwicka Alicja | POL | 2163 | 0 | 5,5 | 32,5 | 42,0 |
47 | Oglaza Oskar | POL | 2067 | 0 | 5,5 | 32,5 | 42,0 | |
48 | Kristiansen Willy | NOR | 1993 | 0 | 5,5 | 32,5 | 42,0 | |
49 | Plasil Petr | CZE | 1947 | 0 | 5,5 | 32,0 | 42,0 | |
50 | Yapar Nedim | TUR | 2156 | 0 | 5,5 | 31,0 | 40,0 | |
51 | WIM | Solozhenkina Elizaveta | RUS | 2232 | 0 | 5,0 | 39,5 | 50,0 |
52 | FM | Matta Vinay Kumar | IND | 2273 | 0 | 5,0 | 36,0 | 45,5 |
53 | WIM | Aakanksha Hagawane | IND | 2305 | 0 | 5,0 | 35,5 | 46,5 |
54 | IM | Chudinovskikh Alexander M | RUS | 2247 | 0 | 5,0 | 35,0 | 46,0 |
55 | Yakimenko Alexander A. | RUS | 2242 | 0 | 5,0 | 35,0 | 45,5 | |
56 | Stahl Clement | FRA | 2136 | 0 | 5,0 | 35,0 | 45,0 | |
57 | IM | Prandstetter Eduard | CZE | 2241 | 0 | 5,0 | 34,0 | 45,0 |
WIM | Utiatskaja Irina | RUS | 2213 | 0 | 5,0 | 34,0 | 45,0 | |
59 | WFM | Kolotilina Liudmila | ESP | 2164 | 0 | 5,0 | 34,0 | 43,0 |
60 | IM | Sarkar Justin | USA | 2428 | 0 | 5,0 | 33,0 | 43,5 |
61 | Van Vliet Dennis | BEL | 2056 | 0 | 5,0 | 33,0 | 42,5 | |
62 | Ludvik Tomas | CZE | 1956 | 0 | 5,0 | 33,0 | 42,0 | |
63 | Petersen Peter Birk | DEN | 2183 | 0 | 5,0 | 33,0 | 41,0 | |
64 | Koubova Anna Marie | CZE | 1704 | 0 | 5,0 | 32,5 | 42,0 | |
65 | Gkogkas Dimitrios | GRE | 2135 | 0 | 5,0 | 32,5 | 41,5 | |
66 | Marczuk Anna | POL | 1907 | 0 | 5,0 | 32,5 | 41,0 | |
67 | Baum Jonasz | POL | 2062 | 0 | 5,0 | 32,0 | 42,0 | |
68 | Svana Peter | SVK | 2252 | 0 | 5,0 | 31,5 | 39,5 | |
69 | Maloberti David | FRA | 2125 | 0 | 5,0 | 31,5 | 38,5 | |
70 | Sernecki Franciszek | POL | 2047 | 0 | 5,0 | 29,0 | 38,5 | |
71 | Haase Pavel | CZE | 2001 | 0 | 5,0 | 29,0 | 38,0 | |
72 | Harstad Christian | NOR | 1949 | 0 | 5,0 | 29,0 | 37,5 | |
73 | CM | Zerafa Robert | MLT | 2083 | 0 | 5,0 | 25,0 | 33,5 |
74 | Woloch Oskar | POL | 2232 | 0 | 4,5 | 39,0 | 50,0 | |
75 | IM | Grishchenko Sergey | RUS | 2467 | 0 | 4,5 | 38,0 | 48,5 |
76 | Postupa Martin | CZE | 2157 | 0 | 4,5 | 36,5 | 45,5 | |
77 | Lobachev Pavel | RUS | 2213 | 0 | 4,5 | 35,0 | 46,0 | |
78 | CM | Zerafa Patrick | MLT | 2096 | 0 | 4,5 | 33,0 | 41,0 |
79 | Gollain Marc | FRA | 2111 | 0 | 4,5 | 32,5 | 42,0 | |
80 | Prieto Alberto | USA | 1979 | 0 | 4,5 | 32,5 | 41,5 | |
81 | FM | Ozen Bahadir | TUR | 2388 | 0 | 4,5 | 32,5 | 41,5 |
Kozak Antoni | POL | 2141 | 0 | 4,5 | 32,5 | 41,5 | ||
83 | Pick Stepan | CZE | 2057 | 0 | 4,5 | 32,0 | 41,0 | |
84 | Domanski Lukasz | POL | 1819 | 0 | 4,5 | 31,5 | 41,5 | |
85 | CM | Petras Milan | CZE | 2006 | 0 | 4,5 | 31,5 | 39,5 |
86 | WIM | Jascenko Olga | CZE | 2156 | 0 | 4,5 | 31,0 | 41,0 |
87 | Bjornes Leif | NOR | 1903 | 0 | 4,5 | 30,0 | 39,0 | |
88 | Krivanek Vladimir | CZE | 2122 | 0 | 4,5 | 30,0 | 38,5 | |
89 | FM | Brigljevic Milan | CRO | 2131 | 0 | 4,5 | 29,5 | 39,0 |
90 | Nguyen Thai Dai Vinh | CZE | 1821 | 0 | 4,5 | 29,0 | 37,0 | |
91 | Kohtz Andreas | GER | 1925 | 0 | 4,5 | 29,0 | 34,0 | |
92 | CM | Llopis De Aysa Manuel | ESP | 2130 | 0 | 4,5 | 28,5 | 37,5 |
93 | Krischke Arnold | CZE | 1981 | 0 | 4,5 | 28,5 | 37,0 | |
94 | Nehyba Martin | CZE | 1972 | 0 | 4,5 | 28,5 | 37,0 | |
95 | Slabicki Andrzej | POL | 2009 | 0 | 4,5 | 27,5 | 37,0 | |
96 | Ortoft Kai | NOR | 2003 | 0 | 4,5 | 25,0 | 34,0 | |
97 | FM | Michalczak Thomas | GER | 2246 | 0 | 4,0 | 38,0 | 47,5 |
98 | Eriksson Christian | DEN | 2147 | 0 | 4,0 | 36,0 | 46,0 | |
99 | Jones Steven A | ENG | 2179 | 0 | 4,0 | 34,5 | 44,5 | |
100 | Kubicka Anna | POL | 2151 | 0 | 4,0 | 34,5 | 43,0 | |
101 | Montgomery Jan Elkjaer Frantsen | DEN | 2118 | 0 | 4,0 | 34,0 | 44,5 | |
102 | Koehler Gerhard Dr. | GER | 2209 | 0 | 4,0 | 33,5 | 43,5 | |
103 | Kotrba Tomas | CZE | 2081 | 0 | 4,0 | 33,5 | 43,0 | |
104 | Splichal Petr | CZE | 1961 | 0 | 4,0 | 33,0 | 42,0 | |
105 | Nemcova Kamila | CZE | 1877 | 0 | 4,0 | 32,5 | 40,5 | |
106 | Ananya Rishi Gupta | IND | 1655 | 0 | 4,0 | 31,5 | 40,5 | |
107 | Fiser Jiri | CZE | 1973 | 0 | 4,0 | 31,5 | 40,0 | |
108 | Vorisek Jakub | CZE | 1945 | 0 | 4,0 | 31,0 | 40,0 | |
109 | Vrecion Jiri | CZE | 1921 | 0 | 4,0 | 31,0 | 40,0 | |
110 | Ilandzis Spyridon | GRE | 2168 | 0 | 4,0 | 30,5 | 40,5 | |
111 | Katajainen Kimmo | FIN | 1967 | 0 | 4,0 | 30,0 | 38,0 | |
112 | Acero Solis Alberto | ESP | 1978 | 0 | 4,0 | 30,0 | 37,0 | |
113 | Marsina Stefan | SVK | 1977 | 0 | 4,0 | 30,0 | 36,0 | |
114 | Nikonov Alexej | RUS | 2155 | 0 | 4,0 | 29,0 | 38,5 | |
115 | Malinovsky Petr | CZE | 2013 | 0 | 4,0 | 29,0 | 38,0 | |
116 | Pesola Jyrki | FIN | 1937 | 0 | 4,0 | 29,0 | 36,5 | |
117 | Adamko Peter | SVK | 2108 | 0 | 4,0 | 29,0 | 34,0 | |
118 | Vystrcil Martin | CZE | 2016 | 0 | 4,0 | 28,5 | 37,0 | |
119 | Arias Castanedo Jacinto | ESP | 1916 | 0 | 4,0 | 28,5 | 36,5 | |
120 | Molkanov Oleg | CZE | 1746 | 0 | 4,0 | 28,5 | 36,5 | |
121 | Marks Ian A | SCO | 1913 | 0 | 4,0 | 28,0 | 35,0 | |
122 | Hrbek Stepan | CZE | 1695 | 0 | 4,0 | 28,0 | 35,0 | |
123 | Sihvonen Tero | FIN | 2011 | 0 | 4,0 | 27,0 | 36,0 | |
Nemcova Karin | CZE | 1994 | 0 | 4,0 | 27,0 | 36,0 | ||
125 | Mikalsen Harald | NOR | 1990 | 0 | 4,0 | 27,0 | 35,5 | |
126 | Kadonas Kestutis | LTU | 1823 | 0 | 4,0 | 26,0 | 33,5 | |
127 | Strand Oyvin | NOR | 1885 | 0 | 4,0 | 25,5 | 32,5 | |
128 | Petrun Milan | CZE | 1953 | 0 | 4,0 | 25,0 | 32,5 | |
129 | Myers Dominique | USA | 2043 | 0 | 3,5 | 37,5 | 48,0 | |
130 | Svetly Jiri | CZE | 1913 | 0 | 3,5 | 34,0 | 44,5 | |
131 | Kellner Petr | CZE | 1918 | 0 | 3,5 | 32,5 | 42,0 | |
132 | Bensaid Simon | FRA | 1959 | 0 | 3,5 | 31,5 | 40,5 | |
133 | FM | Giulian Philip M | SCO | 2149 | 0 | 3,5 | 31,5 | 40,0 |
134 | Mansoor Afras | NOR | 1938 | 0 | 3,5 | 31,0 | 39,0 | |
135 | Said Oliver | MLT | 1991 | 0 | 3,5 | 30,5 | 40,0 | |
136 | Horak Karel | CZE | 1807 | 0 | 3,5 | 30,0 | 38,5 | |
137 | WIM | Zemlickova Olena | UKR | 2071 | 0 | 3,5 | 29,5 | 37,0 |
138 | Stojkovic Andreja | CRO | 1933 | 0 | 3,5 | 27,5 | 33,0 | |
139 | Martinec Karel | CZE | 1847 | 0 | 3,5 | 27,0 | 35,0 | |
140 | Tokarz Krzysztof | POL | 1703 | 0 | 3,5 | 26,5 | 34,5 | |
141 | Pavlicek Petr | CZE | 1924 | 0 | 3,5 | 26,5 | 33,5 | |
142 | Docekalova Alexandra | CZE | 1892 | 0 | 3,5 | 26,0 | 34,5 | |
143 | Bystritskiy Daniil | CZE | 1856 | 0 | 3,5 | 26,0 | 33,5 | |
144 | Giulian Rosemary A | SCO | 1884 | 0 | 3,5 | 25,5 | 34,0 | |
145 | Paseka Christian | AUT | 1656 | 0 | 3,5 | 23,5 | 29,5 | |
146 | Smid Radek | CZE | 1901 | 0 | 3,5 | 23,0 | 29,5 | |
147 | Vorobev Alexander | RUS | 2211 | 0 | 3,0 | 33,5 | 43,0 | |
148 | Ruzicka Ondrej | CZE | 1900 | 0 | 3,0 | 33,5 | 42,0 | |
149 | Duijker Bert | NED | 1875 | 0 | 3,0 | 30,5 | 39,0 | |
150 | Bartos Miroslav | CZE | 1855 | 0 | 3,0 | 30,0 | 40,0 | |
151 | Kunc Jan | CZE | 1853 | 0 | 3,0 | 29,5 | 37,5 | |
152 | Pribyl Viktor | CZE | 1888 | 0 | 3,0 | 29,0 | 36,0 | |
153 | Kalinowska Zuzanna | POL | 1889 | 0 | 3,0 | 28,5 | 37,0 | |
154 | Plchot Miroslav | CZE | 1876 | 0 | 3,0 | 28,5 | 36,5 | |
155 | Dufner Andreas | GER | 2019 | 0 | 3,0 | 28,0 | 38,0 | |
156 | Jahoda Ladislav | CZE | 1896 | 0 | 3,0 | 28,0 | 36,0 | |
157 | Pflantz Mike | GER | 2022 | 0 | 3,0 | 27,5 | 37,5 | |
158 | Hrdina Karl | AUT | 1849 | 0 | 3,0 | 27,5 | 35,0 | |
159 | Horyna Josef | CZE | 1811 | 0 | 3,0 | 27,5 | 34,0 | |
160 | Kalveus Jan | SWE | 1848 | 0 | 3,0 | 27,0 | 34,0 | |
161 | Wawor Gerhard | GER | 2014 | 0 | 3,0 | 26,5 | 36,5 | |
162 | Sysel Jaroslav | CZE | 1884 | 0 | 3,0 | 26,0 | 33,0 | |
163 | Collopy Robert | ENG | 0 | 1000 | 3,0 | 25,0 | 31,5 | |
164 | Kucera Tomas | CZE | 1989 | 0 | 3,0 | 23,5 | 30,5 | |
165 | Rericha Miroslav | CZE | 1643 | 0 | 3,0 | 22,5 | 29,0 | |
166 | Pochinkov Andrey | CZE | 2119 | 0 | 2,5 | 29,0 | 37,5 | |
167 | FM | Kuba Stanislav | CZE | 2097 | 0 | 2,5 | 27,5 | 36,0 |
168 | Sarmasi Peter | HUN | 1807 | 0 | 2,5 | 26,5 | 34,0 | |
169 | Kochev Igor | RUS | 1708 | 0 | 2,5 | 25,0 | 32,5 | |
170 | Lavrincik Pavel | CZE | 1835 | 0 | 2,5 | 22,0 | 26,5 | |
171 | Scott Luke | IRL | 1987 | 0 | 2,5 | 20,5 | 29,0 | |
172 | Jelinek Michal | CZE | 2158 | 0 | 2,0 | 25,5 | 32,5 | |
173 | Palla Ivan | CZE | 1547 | 0 | 2,0 | 23,5 | 31,0 | |
174 | Svoboda Zdenek | CZE | 1654 | 0 | 2,0 | 23,0 | 28,0 | |
175 | Brhlik Antonin | CZE | 1755 | 0 | 2,0 | 20,0 | 25,0 | |
176 | Stepanek Svatopluk | CZE | 1838 | 0 | 1,5 | 26,5 | 34,5 | |
177 | Zemlicka Vit | CZE | 1997 | 0 | 1,5 | 25,0 | 32,5 | |
178 | Vartazarian Gor | CZE | 1649 | 0 | 1,5 | 23,5 | 28,5 | |
179 | Hackel Ludek | CZE | 1951 | 0 | 1,0 | 23,0 | 31,0 | |
180 | WCM | Pribylova Sofie | CZE | 2039 | 0 | 0,0 | 21,0 | 27,0 |
181 | Glacner Karel | CZE | 1656 | 0 | 0,0 | 21,0 | 26,5 |
Open B
Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|---|
1 | Kovacs Zoltan | HUN | 2079 | 0 | 8,0 | 41,0 | 51,5 | |
2 | Sargsjan Karen | ARM | 1867 | 0 | 7,0 | 36,5 | 46,5 | |
3 | Swiech Joanna | POL | 1897 | 0 | 6,5 | 41,5 | 53,5 | |
4 | Selifonova Aleksandra | RUS | 1986 | 0 | 6,5 | 40,0 | 52,5 | |
5 | Novak Vitezslav | CZE | 1956 | 0 | 6,5 | 38,5 | 51,0 | |
6 | FM | Suarez Roa Jose Francisco | ESP | 2062 | 0 | 6,0 | 41,5 | 53,5 |
7 | Brhel Jan | SVK | 2094 | 0 | 6,0 | 40,0 | 51,5 | |
8 | Marinc Damir | SLO | 2030 | 0 | 6,0 | 38,5 | 50,0 | |
9 | Schneider Alexander | GER | 2056 | 0 | 6,0 | 38,5 | 49,5 | |
10 | Jaeger Andre | GER | 1945 | 0 | 6,0 | 37,5 | 47,5 | |
11 | Skokan Frantisek | CZE | 1963 | 0 | 6,0 | 36,0 | 46,5 | |
12 | Nikula Mikko | FIN | 1934 | 0 | 6,0 | 35,0 | 44,5 | |
13 | Wikar Martyna | POL | 1717 | 0 | 6,0 | 34,5 | 43,0 | |
14 | Martirosyan Ara | CZE | 1822 | 0 | 6,0 | 34,0 | 44,0 | |
15 | Palka Miroslav | SVK | 1949 | 0 | 6,0 | 33,5 | 44,0 | |
16 | Nordby Bernt | NOR | 2033 | 0 | 5,5 | 40,5 | 53,0 | |
17 | Volf Michal | CZE | 1731 | 0 | 5,5 | 38,5 | 47,5 | |
18 | Sedivy Roman | CZE | 1754 | 0 | 5,5 | 38,5 | 47,5 | |
19 | Ruiz Vinals Matias | ESP | 1983 | 0 | 5,5 | 38,0 | 49,5 | |
20 | Dhruv Easwar | ENG | 1455 | 0 | 5,5 | 37,5 | 48,5 | |
21 | Poborsky Josef | CZE | 1990 | 0 | 5,5 | 36,0 | 46,0 | |
22 | Bluhm Robert | GER | 1927 | 0 | 5,5 | 35,5 | 45,0 | |
23 | Bublik Frantisek | CZE | 1875 | 0 | 5,5 | 35,0 | 44,5 | |
24 | Pergner Jiri | CZE | 1911 | 0 | 5,5 | 34,5 | 43,5 | |
25 | Klima Matej | CZE | 0 | 1273 | 5,5 | 34,0 | 45,0 | |
26 | Kusak Lubomir | CZE | 1765 | 0 | 5,5 | 33,0 | 42,5 | |
27 | Bainhofner Jiri | CZE | 1775 | 0 | 5,5 | 33,0 | 42,5 | |
28 | Ruzicka Filip | CZE | 1533 | 0 | 5,5 | 32,0 | 41,0 | |
29 | Birkestrand Odd | NOR | 1731 | 0 | 5,5 | 30,0 | 37,5 | |
30 | Kylar Miroslav | CZE | 1853 | 0 | 5,0 | 38,5 | 48,5 | |
31 | Hlavina Matous | CZE | 1588 | 0 | 5,0 | 38,0 | 46,5 | |
32 | Koper Stefan | CZE | 1911 | 0 | 5,0 | 35,0 | 45,0 | |
33 | Klimek Petr | CZE | 1830 | 0 | 5,0 | 35,0 | 44,5 | |
34 | Istel Oldrich | CZE | 1711 | 0 | 5,0 | 34,5 | 44,0 | |
35 | Mach Petr | CZE | 1605 | 0 | 5,0 | 33,5 | 43,5 | |
36 | Von Keyserlingk Chanda | GER | 1757 | 0 | 5,0 | 33,0 | 42,5 | |
37 | Nigrin Jiri | CZE | 1686 | 0 | 5,0 | 32,5 | 42,0 | |
38 | Kubik Jaroslav | CZE | 1864 | 0 | 5,0 | 32,5 | 42,0 | |
39 | Rychtecky Pavel | CZE | 1633 | 0 | 5,0 | 31,5 | 40,5 | |
40 | Diviak Rudolf | SVK | 1815 | 0 | 5,0 | 30,5 | 42,0 | |
41 | Moosberger Guenther | GER | 1804 | 0 | 5,0 | 30,0 | 39,5 | |
42 | Gorkiewicz Mateusz | POL | 1547 | 0 | 4,5 | 37,0 | 47,5 | |
43 | Novotny Josef | CZE | 1701 | 0 | 4,5 | 36,0 | 45,0 | |
44 | Kucharski Bartlomiej | POL | 1785 | 0 | 4,5 | 34,5 | 43,5 | |
45 | Krajinski Lutz | GER | 1658 | 0 | 4,5 | 33,5 | 43,5 | |
46 | Hager Eberhard | GER | 1750 | 0 | 4,5 | 33,0 | 43,0 | |
47 | Mielke Torsten | GER | 1720 | 0 | 4,5 | 33,0 | 40,5 | |
48 | Veselsky Jan | CZE | 1615 | 0 | 4,5 | 32,5 | 42,0 | |
49 | Schadd Jan | NED | 1896 | 0 | 4,5 | 32,5 | 41,5 | |
50 | Gubareva Sofia | RUS | 1600 | 0 | 4,5 | 32,5 | 39,5 | |
51 | Konvalinka Vladislav | CZE | 1733 | 0 | 4,5 | 32,0 | 41,5 | |
52 | Hyoetylae Tapio | SUI | 1769 | 0 | 4,5 | 32,0 | 41,0 | |
53 | Werner Roman | CZE | 1606 | 0 | 4,5 | 32,0 | 39,5 | |
54 | Spreer Lutz | GER | 1624 | 0 | 4,5 | 30,5 | 40,5 | |
55 | Matys Jakub | CZE | 1712 | 0 | 4,5 | 30,5 | 39,5 | |
56 | Friedel Roland | GER | 1681 | 0 | 4,5 | 30,5 | 38,0 | |
57 | Lotz Kolja Alecsander | GER | 1580 | 0 | 4,5 | 30,0 | 38,5 | |
58 | Pucholt Martin | CZE | 1632 | 0 | 4,5 | 29,5 | 38,5 | |
59 | Chaloupka Josef | CZE | 1699 | 0 | 4,5 | 29,0 | 37,5 | |
60 | Kuchta Jiri | CZE | 1611 | 0 | 4,5 | 28,5 | 36,5 | |
61 | Smirnov Konstantin | RUS | 1223 | 0 | 4,5 | 28,5 | 36,5 | |
62 | Zacek Petr | CZE | 1551 | 0 | 4,0 | 35,0 | 43,5 | |
63 | Privoznik Lubos | CZE | 1699 | 0 | 4,0 | 35,0 | 41,5 | |
64 | Vitek Jan | CZE | 1685 | 0 | 4,0 | 34,0 | 42,5 | |
65 | Raondi Yan-Martin | RUS | 1558 | 0 | 4,0 | 31,5 | 41,5 | |
66 | Krueger Thomas | GER | 1666 | 0 | 4,0 | 31,0 | 39,5 | |
67 | Chloupek Petr | CZE | 1618 | 0 | 4,0 | 31,0 | 39,0 | |
68 | Turp Hueseyin | GER | 1635 | 0 | 4,0 | 31,0 | 38,5 | |
69 | Burdov Petr | RUS | 1553 | 0 | 4,0 | 30,5 | 38,0 | |
70 | Droesbeke Patrick | BEL | 1858 | 0 | 4,0 | 30,0 | 39,5 | |
71 | Zednik Petr | CZE | 1536 | 0 | 4,0 | 30,0 | 38,0 | |
72 | Hrebicek Vladislav | CZE | 1560 | 0 | 4,0 | 30,0 | 36,0 | |
73 | Kral Jiri | CZE | 1644 | 0 | 4,0 | 27,5 | 38,5 | |
74 | Zabehlicky Jiri | CZE | 1499 | 0 | 4,0 | 26,0 | 31,5 | |
75 | Sebek Pavel | CZE | 1544 | 0 | 4,0 | 23,0 | 29,5 | |
76 | Dindera Jaroslav | CZE | 0 | 1000 | 3,5 | 32,0 | 41,0 | |
77 | Hina Ariza | NOR | 1386 | 0 | 3,5 | 31,5 | 40,5 | |
78 | Schoeppe Christian | GER | 1582 | 0 | 3,5 | 30,0 | 39,0 | |
79 | Barguer Alexey | BLR | 1302 | 0 | 3,5 | 30,0 | 36,5 | |
80 | Levinsky Ladislav | CZE | 1597 | 0 | 3,5 | 29,0 | 38,0 | |
81 | Ruzicka Vaclav | CZE | 1678 | 0 | 3,5 | 28,5 | 37,0 | |
82 | Medek Ondrej | CZE | 0 | 1000 | 3,5 | 27,0 | 35,0 | |
83 | Krieger Miroslav | CZE | 1544 | 0 | 3,5 | 24,5 | 31,5 | |
84 | Jensen Preben | DEN | 1509 | 0 | 3,5 | 23,5 | 29,5 | |
85 | Numonova Rukhshona | UZB | 0 | 1000 | 3,5 | 23,5 | 29,5 | |
86 | Maly Petr | CZE | 1690 | 0 | 3,0 | 36,5 | 45,5 | |
87 | Valik Ondrej | CZE | 1511 | 0 | 3,0 | 31,0 | 40,0 | |
88 | Kleprlik Jan | CZE | 1558 | 0 | 3,0 | 31,0 | 38,5 | |
89 | Soucek Petr | CZE | 0 | 1100 | 3,0 | 29,0 | 37,0 | |
90 | Sedlisky David | CZE | 1285 | 0 | 3,0 | 28,0 | 36,5 | |
91 | Suchy Norbert | CZE | 0 | 1000 | 3,0 | 26,5 | 33,5 | |
92 | Nguyen Thai Dang Vi | CZE | 1195 | 0 | 3,0 | 26,5 | 31,5 | |
93 | Markov Rostislav | RUS | 1456 | 0 | 3,0 | 24,5 | 31,5 | |
94 | Day Tobias | CZE | 1186 | 0 | 3,0 | 23,0 | 29,5 | |
95 | Chuluunbaatar Khulan | RUS | 0 | 1000 | 3,0 | 23,0 | 28,0 | |
96 | Pataridis Janis | CZE | 1806 | 0 | 2,5 | 31,5 | 41,0 | |
97 | Vacha Martin | CZE | 0 | 1395 | 2,5 | 30,0 | 39,5 | |
98 | Tomanek Karel | CZE | 1417 | 0 | 2,5 | 26,0 | 32,5 | |
99 | Soucek Jan | CZE | 0 | 1000 | 2,5 | 24,0 | 30,0 | |
100 | Rous Dominik | CZE | 1192 | 0 | 2,0 | 23,5 | 30,5 | |
101 | Dobsa Emma | CZE | 0 | 1000 | 2,0 | 22,5 | 27,5 | |
102 | Molchanov Timofey | RUS | 0 | 1000 | 2,0 | 19,0 | 23,5 | |
103 | Vavrova Jirina | CZE | 1014 | 0 | 1,5 | 22,5 | 28,0 | |
104 | Elshov Filipp | RUS | 0 | 1000 | 1,0 | 21,0 | 27,0 |