Results of the year
Sunny Beach Open 2016
Open A
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | FM | TILICHEEV Viacheslav | RUS | 2470 | 7,0 | 0,0 | 43,5 |
2 | GM | NEVEDNICHY Vladislav | ROU | 2546 | 6,5 | 0,5 | 45,5 |
3 | IM | SALOMON Johan | NOR | 2489 | 6,5 | 0,5 | 44,5 |
4 | IM | DANN Matthias | GER | 2483 | 6,0 | 0,0 | 44,0 |
5 | FM | VERSTRAETEN Rein | BEL | 2344 | 5,5 | 0,0 | 45,5 |
6 | IM | HAUGE Lars Oskar | NOR | 2385 | 5,5 | 0,0 | 42,5 |
7 | RANALDI Lucas | NOR | 2176 | 5,5 | 0,0 | 41,0 | |
8 | IM | JASNY Stanislav | CZE | 2366 | 5,5 | 0,0 | 39,5 |
9 | FM | BAGLAN Esat | TUR | 2180 | 5,5 | 0,0 | 38,5 |
10 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2413 | 5,0 | 0,0 | 42,0 |
11 | FM | MIHAJLOV Sebastian | NOR | 2356 | 5,0 | 0,0 | 42,0 |
12 | IM | PETROV Vladimir Sergeev | BUL | 2343 | 5,0 | 0,0 | 40,5 |
13 | FM | YURTSEVEN Melih | TUR | 2339 | 5,0 | 0,0 | 40,5 |
14 | TASDOGEN Dincer | TUR | 2081 | 5,0 | 0,0 | 39,5 | |
15 | DASKALOV Dimitar | BUL | 2337 | 5,0 | 0,0 | 38,0 | |
16 | BURCU Cagatay | TUR | 2238 | 5,0 | 0,0 | 37,5 | |
17 | FM | HAUG Johannes | NOR | 2279 | 5,0 | 0,0 | 37,5 |
18 | BOGDANOV Egor | UKR | 2411 | 4,5 | 0,0 | 43,5 | |
19 | FM | HALDORSEN Benjamin | NOR | 2294 | 4,5 | 0,0 | 38,0 |
20 | FM | IOANNIDIS Evgenios | GRE | 2298 | 4,5 | 0,0 | 37,5 |
21 | KARAOKCU Erkin | TUR | 2143 | 4,5 | 0,0 | 31,0 | |
22 | SAHIN Ozgun | TUR | 2117 | 4,5 | 0,0 | 27,0 | |
23 | CM | GAVRILESCU David | ROU | 2277 | 4,0 | 0,0 | 38,0 |
24 | FM | YORDANOV Lachezar | BUL | 2300 | 4,0 | 0,0 | 37,0 |
25 | CM | CAN Isik | TUR | 2109 | 4,0 | 0,0 | 34,5 |
26 | POLATEL Ali | TUR | 2167 | 4,0 | 0,0 | 29,5 | |
27 | FM | KOKSAL Ege | TUR | 2285 | 3,5 | 0,0 | 39,0 |
28 | FM | ARVOLA Benjamin | NOR | 2346 | 3,5 | 0,0 | 36,5 |
29 | OZTURK Emir | TUR | 2191 | 3,5 | 0,0 | 36,5 | |
30 | AVALYAN Artur | RUS | 2120 | 3,5 | 0,0 | 33,5 | |
31 | GALUNOVA Tsveta | BUL | 2141 | 3,5 | 0,0 | 30,5 | |
32 | FM | TAYLOR Adam C | ENG | 2287 | 3,0 | 0,0 | 34,5 |
33 | KONAPLEV Anton | RUS | 2243 | 3,0 | 0,0 | 32,0 | |
34 | FM | RISTING Eivind Olav | NOR | 2292 | 3,0 | 0,0 | 31,5 |
35 | Koehler Gerhard Dr. | GER | 2220 | 2,5 | 0,0 | 30,0 | |
36 | FOLK Petr | CZE | 2217 | 2,0 | 0,0 | 31,5 | |
37 | KAROUSOS-THEODORAKIS Nikolaos | GRE | 2239 | 0,0 | 0,0 | 26,0 |
Open B
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | OLCUM Ahmet | TUR | 2100 | 7,0 | 0,0 | 45,5 | |
2 | NINOV Dayan | BUL | 2291 | 6,5 | 0,0 | 46,0 | |
3 | KRASOVSKIY Kirill | RUS | 2055 | 6,5 | 0,0 | 45,0 | |
4 | MONEV Aleksandar | BUL | 2171 | 6,5 | 0,0 | 43,0 | |
5 | BONEV Todor | BUL | 2228 | 6,5 | 0,0 | 41,5 | |
6 | SHISHKOV Minko | BUL | 2256 | 6,0 | 0,0 | 50,5 | |
7 | IVELINOV Hristo | BUL | 2129 | 6,0 | 0,0 | 47,0 | |
8 | STERCK Arno | BEL | 2179 | 6,0 | 0,0 | 45,0 | |
9 | GEORGIEV Todor | BUL | 2197 | 6,0 | 0,0 | 40,5 | |
10 | IM | PANBUKCHIAN Valentin | BUL | 2294 | 5,5 | 0,0 | 45,5 |
11 | TICHY Stepan | CZE | 2194 | 5,5 | 0,0 | 40,5 | |
12 | BOCHEV Krasimir | BUL | 2120 | 5,5 | 0,0 | 37,0 | |
13 | RAYKOV Stefan | BUL | 2183 | 5,0 | 0,0 | 42,0 | |
14 | YAKIMENKO Alexander A. | RUS | 2203 | 5,0 | 0,0 | 40,0 | |
15 | FM | STOYANOV Tsvetan | BUL | 2068 | 5,0 | 0,0 | 37,0 |
16 | FM | HUHNDORF Arnold | GER | 2246 | 4,5 | 0,0 | 42,0 |
17 | FM | BADEV Kiril | BUL | 2272 | 4,5 | 0,0 | 41,5 |
18 | WFM | BUKHTEEVA Viktoria | RUS | 2250 | 4,5 | 0,0 | 41,0 |
19 | KUZNETSOV Kirill | RUS | 2150 | 4,5 | 0,0 | 40,0 | |
20 | FALDUM Manfred | GER | 2029 | 4,5 | 0,0 | 39,5 | |
21 | WFM | KORCHAGINA Viktoria | RUS | 2124 | 4,5 | 0,0 | 38,0 |
22 | WCM | ARDA Cagil Irmak | TUR | 2004 | 4,5 | 0,0 | 37,0 |
23 | ATANASOV Margarit | BUL | 2011 | 4,5 | 0,0 | 37,0 | |
24 | GOLCMAN Evgeny | RUS | 2199 | 4,5 | 0,0 | 36,0 | |
25 | IM | POPOV Petar | BUL | 2116 | 4,5 | 0,0 | 33,5 |
26 | WFM | FOLKOVA Martina | CZE | 2022 | 4,5 | 0,0 | 31,0 |
27 | LOBERSLI Henrik Oie | NOR | 2062 | 4,0 | 0,0 | 41,5 | |
28 | WFM | SALIMOVA Nurgyul | BUL | 2111 | 4,0 | 0,0 | 37,0 |
29 | VINOGRADNIK Vladimir | UKR | 2132 | 4,0 | 0,0 | 32,5 | |
30 | ANGELOV Angel | BUL | 2059 | 4,0 | 0,0 | 30,5 | |
31 | MITEV Valentin | BUL | 2100 | 3,5 | 0,0 | 36,5 | |
32 | PALDUS Petr | CZE | 2040 | 3,5 | 0,0 | 34,0 | |
33 | DARNELL Anton | SWE | 2014 | 3,5 | 0,0 | 33,5 | |
34 | TODOROV Kaloyan | BUL | 1938 | 3,5 | 0,0 | 30,5 | |
35 | HRISTOV Nikolay Valeriev | BUL | 2209 | 3,0 | 0,0 | 36,0 | |
36 | ILKOV Dani | BUL | 1539 | 3,0 | 0,0 | 35,0 | |
37 | SEDLACEK Jiri | CZE | 1985 | 3,0 | 0,0 | 31,5 | |
38 | VAN LAEKEN Jonathan | BEL | 1995 | 3,0 | 0,0 | 27,0 | |
39 | DECROP Benjamin | BEL | 2167 | 2,5 | 0,0 | 32,5 | |
40 | SHIVACHEVA Donika | BUL | 2063 | 2,5 | 0,0 | 30,0 | |
41 | WONG Lionel | HKG | 2089 | 1,0 | 0,0 | 30,5 | |
42 | MALINOVSKY Petr | CZE | 2007 | 1,0 | 0,0 | 28,0 |
Open C
Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
---|---|---|---|---|---|---|---|
1 | ANGELOV Zvetomir | BUL | 1984 | 7,0 | 1,0 | 48,0 | |
2 | STANCHEV Svetoslav | BUL | 1965 | 7,0 | 0,0 | 49,0 | |
3 | DOCHEV Delyan | BUL | 1998 | 6,5 | 0,0 | 49,0 | |
4 | DIMITROV Dejan | BUL | 1841 | 6,5 | 0,0 | 47,5 | |
5 | DYULGEROV Volen | BUL | 1957 | 6,5 | 0,0 | 45,5 | |
6 | PETROV Anton | BUL | 1869 | 6,5 | 0,0 | 42,5 | |
7 | DIMITROV Ivan | BUL | 1838 | 6,5 | 0,0 | 42,0 | |
8 | IVANOV Igor | RUS | 1838 | 6,5 | 0,0 | 42,0 | |
9 | HARUTYUNYAN Axel | BEL | 1928 | 6,5 | 0,0 | 40,0 | |
10 | ATANASOV Atanas G. | BUL | 1857 | 6,5 | 0,0 | 40,0 | |
11 | SAJJADI Kimiya | NOR | 1877 | 6,0 | 0,0 | 42,0 | |
12 | KONDOV Vasil | BUL | 1392 | 6,0 | 0,0 | 42,0 | |
13 | ZHELEV Mavri | BUL | 1773 | 6,0 | 0,0 | 39,0 | |
14 | GREIBROKK Ingrid | NOR | 1887 | 5,5 | 0,0 | 47,5 | |
15 | KOLEV Hristian | BUL | 1958 | 5,5 | 0,0 | 47,0 | |
16 | BALIMEZOVA Margarita | BUL | 1806 | 5,5 | 0,0 | 44,5 | |
17 | CHOLAKOV Nikolay | BUL | 1871 | 5,5 | 0,0 | 43,0 | |
18 | STOYANOV Stoyan | BUL | 1936 | 5,5 | 0,0 | 42,5 | |
19 | WCM | CAN Isil | TUR | 1666 | 5,5 | 0,0 | 41,0 |
20 | SPERBER Ulrich | GER | 1816 | 5,5 | 0,0 | 38,0 | |
21 | ANDONOVA Ivanina | BUL | 1400 | 5,5 | 0,0 | 36,0 | |
22 | WUYTENS Robin | BEL | 1900 | 5,0 | 0,0 | 44,5 | |
23 | STANCHEV Aleksandar | BUL | 1934 | 5,0 | 0,0 | 43,0 | |
24 | TSANOV Miroslav | BUL | 1862 | 5,0 | 0,0 | 43,0 | |
25 | PARVANOV Mitko | BUL | 1874 | 5,0 | 0,0 | 42,5 | |
26 | DIMITROVA Darina | BUL | 1644 | 5,0 | 0,0 | 41,0 | |
27 | DIMOV Danail | BUL | 1766 | 5,0 | 0,0 | 40,5 | |
28 | KYLAR Miroslav | CZE | 1867 | 5,0 | 0,0 | 40,0 | |
29 | SHEVAGA Igor | UKR | 0 | 5,0 | 0,0 | 39,5 | |
30 | BREZALIEVA Steliyana | BUL | 1567 | 5,0 | 0,0 | 38,5 | |
31 | YORDANOV Georgi | BUL | 1833 | 5,0 | 0,0 | 38,0 | |
32 | BARDAROV Georgi | BUL | 1999 | 5,0 | 0,0 | 37,0 | |
33 | ALEXIEV Ivan | BUL | 1959 | 4,5 | 0,0 | 42,0 | |
34 | VAN DE VAERD Miguel | BEL | 1952 | 4,5 | 0,0 | 41,5 | |
35 | GORCHEV Gancho | BUL | 1795 | 4,5 | 0,0 | 41,5 | |
36 | GEORGIEV Dimitar | BUL | 1739 | 4,5 | 0,0 | 40,0 | |
37 | PEPERMANS Jelle | BEL | 1773 | 4,5 | 0,0 | 39,5 | |
38 | HURTAK Otto | CZE | 1972 | 4,5 | 0,0 | 39,0 | |
39 | JINA Lubos | CZE | 1727 | 4,5 | 0,0 | 37,5 | |
40 | NASS Sara | NOR | 1784 | 4,5 | 0,0 | 37,5 | |
41 | NIKOLOV Yavor | BUL | 1524 | 4,5 | 0,0 | 36,5 | |
42 | SAMARIN Leonid | ISR | 1686 | 4,5 | 0,0 | 35,5 | |
43 | IVANOV Daniel | BUL | 1804 | 4,5 | 0,0 | 34,5 | |
44 | NIKOLOV Zdravko | BUL | 1703 | 4,5 | 0,0 | 32,5 | |
45 | PALLA Rostislav | CZE | 1741 | 4,5 | 0,0 | 32,0 | |
46 | VALEV Dimitar | BUL | 1709 | 4,5 | 0,0 | 31,0 | |
47 | PETKOVA Denitsa | BUL | 1568 | 4,5 | 0,0 | 30,5 | |
48 | KOTEV Dani | BUL | 1640 | 4,0 | 0,0 | 38,5 | |
49 | DURHAN Batuhan | TUR | 1393 | 4,0 | 0,0 | 37,5 | |
50 | KULEV Atanas | BUL | 1706 | 4,0 | 0,0 | 36,5 | |
51 | BOCHEVA Margarita | BUL | 1685 | 4,0 | 0,0 | 35,5 | |
52 | HAJSMAN Martin | CZE | 1667 | 4,0 | 0,0 | 34,5 | |
53 | IVANOV Denis | BUL | 1725 | 3,5 | 0,0 | 43,5 | |
54 | APOSTOLOV Teodor | BUL | 1769 | 3,5 | 0,0 | 40,5 | |
55 | SIMEONOV Svetoslav | BUL | 1818 | 3,5 | 0,0 | 37,5 | |
56 | OTRUBOVA Kristyna | CZE | 1564 | 3,5 | 0,0 | 35,0 | |
57 | MEHMEDOV Mehmed | BUL | 0 | 3,5 | 0,0 | 34,5 | |
58 | PARTOENS Remi | BEL | 1747 | 3,5 | 0,0 | 34,5 | |
59 | DAUDARAVICIUS Adomas | LTU | 1445 | 3,5 | 0,0 | 33,0 | |
60 | WAGNER Dimitrij | GER | 0 | 3,5 | 0,0 | 32,0 | |
61 | KOVACHEV Radoslav | BUL | 1509 | 3,5 | 0,0 | 32,0 | |
62 | GOLUBEV Evgeniy | RUS | 0 | 3,0 | 0,0 | 34,5 | |
63 | IVANOV Georgi | BUL | 1540 | 3,0 | 0,0 | 33,5 | |
64 | MADER Roland | CZE | 1304 | 3,0 | 0,0 | 32,0 | |
65 | NACHEV Grigor | BUL | 1322 | 3,0 | 0,0 | 32,0 | |
66 | ZEMEN Pavel | CZE | 1340 | 3,0 | 0,0 | 31,0 | |
67 | KOSTOV Anton | BUL | 1423 | 3,0 | 0,0 | 30,5 | |
68 | ZLAMANA Tana | CZE | 1354 | 3,0 | 0,0 | 29,0 | |
69 | CABALA Tadeas | CZE | 1172 | 3,0 | 0,0 | 28,0 | |
70 | VALETSKAJA Polina | BUL | 0 | 3,0 | 0,0 | 25,0 | |
71 | LENKOVA Lyubomira | BUL | 1217 | 2,5 | 0,0 | 31,0 | |
72 | GABRIELSEN Rasmus Arvola | NOR | 1476 | 2,5 | 0,0 | 28,5 | |
73 | Zavivalkin Aleksandr | BUL | 0 | 2,5 | 0,0 | 27,5 | |
74 | ZEMENOVA Veronika | CZE | 1244 | 2,5 | 0,0 | 27,5 | |
75 | FOLKOVA Marketa | CZE | 0 | 2,5 | 0,0 | 25,5 | |
76 | PARVANOV Georgi | BUL | 1385 | 1,5 | 0,0 | 29,5 | |
77 | FREELAND Alex | WLS | 1931 | 0,0 | 0,0 | 26,0 | |
KOLEV Lachezar | BUL | 1817 | 0,0 | 0,0 | 26,0 | ||
STOKOV Hristo | BUL | 1812 | 0,0 | 0,0 | 26,0 | ||
GRIBOV Mihail | BUL | 1594 | 0,0 | 0,0 | 26,0 |