Výsledky ročníku
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Open Praha 2010
A - Chladek & Tintera Open
| Poř. | Titul | Jméno | FED | FELO | NELO | Body | Bh | MBh |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Zakhartsov Viacheslav | RUS | 2562 | 0 | 7 | 51 | 41 |
| 2 | GM | Malaniuk Vladimir | UKR | 2573 | 0 | 6,5 | 54 | 43 |
| 3 | IM | Kanovsky David | CZE | 2471 | 0 | 6,5 | 54 | 42 |
| 4 | GM | Maslak Konstantin | RUS | 2571 | 0 | 6,5 | 53 | 42 |
| 5 | IM | Ivanov Alexey | RUS | 2405 | 0 | 6,5 | 52 | 41 |
| 6 | GM | Drazic Sinisa | SRB | 2540 | 0 | 6,5 | 52 | 40 |
| 7 | IM | Yatsenko Alexey | RUS | 2468 | 0 | 6,5 | 51 | 40 |
| 8 | GM | Grabarczyk Miroslaw | POL | 2475 | 0 | 6,5 | 51 | 40 |
| 9 | GM | Danielsen Henrik | ISL | 2495 | 0 | 6,5 | 49 | 39 |
| 10 | IM | Kulhanek Tomas | CZE | 2441 | 0 | 6,5 | 48 | 38 |
| 11 | FM | Bejtovic Jasmin | BIH | 2338 | 0 | 6 | 52 | 41 |
| 12 | IM | Zvara Petr | CZE | 2419 | 0 | 6 | 51 | 40 |
| 13 | FM | Kislik Erik Andrew | USA | 2336 | 0 | 6 | 50 | 39 |
| 14 | GM | Ivanov Mikhail M. | RUS | 2465 | 0 | 6 | 49 | 39 |
| 15 | IM | Chetverik Maxim | RUS | 2351 | 0 | 6 | 49 | 39 |
| 16 | IM | Bodiroga Predrag | SRB | 2420 | 0 | 6 | 49 | 38 |
| 17 | GM | Vokac Marek | CZE | 2479 | 0 | 6 | 48 | 38 |
| 18 | IM | Khaetsky Roman | UKR | 2375 | 0 | 6 | 48 | 37 |
| 19 | Nguyen Piotr | POL | 2360 | 0 | 6 | 46 | 36 | |
| 20 | IM | Marholev Dimitar | BUL | 2431 | 0 | 6 | 46 | 36 |
| 21 | IM | Dolezal Radoslav | CZE | 2402 | 0 | 6 | 46 | 36 |
| 22 | IM | Nyysti Sampsa | FIN | 2363 | 0 | 6 | 46 | 35 |
| 23 | IM | Agopov Mikael | FIN | 2459 | 0 | 6 | 45 | 35 |
| 24 | Kovar Vojtech | CZE | 2365 | 0 | 6 | 44 | 34 | |
| 25 | IM | Gorbatov Alexey | RUS | 2377 | 0 | 6 | 40 | 32 |
| 26 | Schmidt-Schaeffer Sebastian | GER | 2393 | 0 | 5,5 | 50 | 40 | |
| 27 | FM | Golubka Petr | UKR | 2336 | 0 | 5,5 | 49 | 38 |
| 28 | Teplyi Igor | DEN | 2305 | 0 | 5,5 | 48 | 38 | |
| 29 | Szablowski Pawel | POL | 2230 | 0 | 5,5 | 47 | 39 | |
| 30 | WGM | Kochetkova Julia | RUS | 2309 | 0 | 5,5 | 47 | 37 |
| 31 | FM | Studnicka Tomas | CZE | 2320 | 0 | 5,5 | 46 | 36 |
| 32 | FM | Dvorak Tomas | CZE | 2296 | 0 | 5,5 | 45 | 36 |
| 33 | FM | Juptner Jan | CZE | 2361 | 0 | 5,5 | 45 | 35 |
| 34 | Bednar Marcel | CZE | 2185 | 0 | 5,5 | 44 | 35 | |
| 35 | Koykka Pekka | FIN | 2166 | 0 | 5,5 | 42 | 34 | |
| 36 | Smid Miroslav | CZE | 2186 | 0 | 5,5 | 40 | 31 | |
| 37 | Pochinkov Andrey | CZE | 2197 | 0 | 5,5 | 38 | 29 | |
| 38 | IM | Volodin Viktor | RUS | 2206 | 0 | 5 | 47 | 37 |
| 39 | FM | Mertanen Janne | FIN | 2295 | 0 | 5 | 47 | 38 |
| 40 | IM | Bielczyk Jacek | POL | 2299 | 0 | 5 | 47 | 37 |
| 41 | FM | Schula Michal | CZE | 2275 | 0 | 5 | 47 | 37 |
| 42 | IM | Ganaus Hannes | AUT | 2282 | 0 | 5 | 46 | 36 |
| 43 | Sadzikowski Daniel | POL | 2287 | 0 | 5 | 46 | 35 | |
| 44 | Simonsen Hans Kristian | FAI | 2240 | 0 | 5 | 44 | 34 | |
| 45 | WGM | Corke Anya | ENG | 2284 | 0 | 5 | 44 | 34 |
| 46 | Pflantz Mike | GER | 2167 | 0 | 5 | 43 | 33 | |
| 47 | WIM | Hamrakulova Yulduz | UZB | 2254 | 0 | 5 | 42 | 33 |
| 48 | WCM | Leks Maria | POL | 1914 | 0 | 5 | 41 | 32 |
| 49 | Ter-Karapetian Alex | GEO | 2178 | 0 | 5 | 41 | 32 | |
| 50 | Umanec Filip | CZE | 2200 | 0 | 5 | 41 | 31 | |
| 51 | FM | Corvi Marco | ITA | 2279 | 0 | 5 | 40 | 31 |
| 52 | Gaerths Ronny | GER | 2235 | 0 | 5 | 40 | 32 | |
| 53 | Soucek Milan | CZE | 2167 | 0 | 5 | 40 | 31 | |
| 54 | Veres Andrej | SVK | 2175 | 0 | 5 | 39 | 31 | |
| 55 | Roehl Rainer | GER | 2183 | 0 | 5 | 39 | 31 | |
| 56 | Kosmo Santul | FIN | 2216 | 0 | 5 | 39 | 30 | |
| 57 | Hantak Adam | GER | 2195 | 0 | 5 | 38 | 31 | |
| 58 | Cuhra Martin | CZE | 2141 | 0 | 5 | 35 | 27 | |
| 59 | Cermak Michal | CZE | 2041 | 0 | 4,5 | 49 | 38 | |
| 60 | Sindler Michal | CZE | 2168 | 0 | 4,5 | 46 | 38 | |
| 61 | FM | Bombek Peter | SVK | 2221 | 0 | 4,5 | 44 | 35 |
| 62 | Klecker Tadeas | CZE | 2161 | 0 | 4,5 | 44 | 35 | |
| 63 | Rolle Eric | GER | 2292 | 0 | 4,5 | 44 | 35 | |
| 64 | FM | Damia Angelo | ITA | 2315 | 0 | 4,5 | 43 | 33 |
| 65 | Alfredsen John Rune | NOR | 2034 | 0 | 4,5 | 43 | 34 | |
| 66 | Sydow Hardy | GER | 2137 | 0 | 4,5 | 43 | 34 | |
| 67 | Nyback Jukka | FIN | 2120 | 0 | 4,5 | 42 | 34 | |
| 68 | Verkasalo Tommi | FIN | 2127 | 0 | 4,5 | 40 | 32 | |
| 69 | IM | Loktiev Ivan | RUS | 2243 | 0 | 4,5 | 40 | 31 |
| 70 | Vitak Pavel | CZE | 2242 | 0 | 4,5 | 40 | 31 | |
| 71 | FM | Vokoun Jan | CZE | 2208 | 0 | 4,5 | 40 | 31 |
| 72 | Poulsen Martin | FAI | 2311 | 0 | 4,5 | 39 | 31 | |
| 73 | Svoboda Svatopluk | SVK | 2286 | 0 | 4,5 | 39 | 29 | |
| 74 | Balacek Tadeas | CZE | 2134 | 0 | 4,5 | 39 | 29 | |
| 75 | Chrzaszcz Malvina | POL | 2039 | 0 | 4,5 | 37 | 29 | |
| 76 | Jancarik Joel | CZE | 2123 | 0 | 4,5 | 35 | 27 | |
| 77 | Porschberg Thomas | GER | 2009 | 0 | 4,5 | 35 | 27 | |
| 78 | Lushnikov Evgeny | RUS | 1957 | 0 | 4 | 44 | 34 | |
| 79 | Polak Benedikt | CZE | 2070 | 0 | 4 | 44 | 34 | |
| 80 | Musiaka Viktor | UKR | 0 | 2150 | 4 | 42 | 33 | |
| 81 | Ilandzis Spyridon | GRE | 2142 | 0 | 4 | 41 | 31 | |
| 82 | Blaszkiewicz Mateusz | POL | 1909 | 0 | 4 | 41 | 32 | |
| 83 | Listopad Martin | CZE | 1994 | 0 | 4 | 40 | 31 | |
| 84 | Gurack Daniel | GER | 2181 | 0 | 4 | 40 | 31 | |
| 85 | Pavera Vit | CZE | 0 | 1881 | 4 | 40 | 31 | |
| 86 | Simecek Bohumil | CZE | 2167 | 0 | 4 | 40 | 31 | |
| 87 | Hamornik Jozef | SVK | 2088 | 0 | 4 | 39 | 31 | |
| 88 | Mikusik Marian | SVK | 2120 | 0 | 4 | 38 | 30 | |
| 89 | Kolakovic Klaudio | GER | 2056 | 0 | 4 | 38 | 30 | |
| 90 | Mueller Petr | CZE | 2000 | 0 | 4 | 38 | 29 | |
| 91 | Skalicky Tomas | CZE | 1771 | 0 | 4 | 37 | 29 | |
| 92 | Hoskovec Josef | CZE | 2017 | 0 | 4 | 36 | 28 | |
| 93 | Slechta Karel | CZE | 1977 | 0 | 4 | 35 | 28 | |
| 94 | Heikkila Antti | FIN | 2050 | 0 | 4 | 35 | 27 | |
| 95 | Psychogios Antonis | GRE | 1866 | 0 | 4 | 35 | 28 | |
| 96 | Kaplan Daniel | CZE | 2091 | 0 | 4 | 35 | 26 | |
| 97 | Petras Milan | CZE | 2009 | 0 | 4 | 34 | 27 | |
| 98 | Rawell Jon Egil | NOR | 2078 | 0 | 4 | 34 | 26 | |
| 99 | Kuebler Marcus | GER | 1986 | 0 | 3,5 | 43 | 35 | |
| 100 | Johansson Anders | SWE | 2032 | 0 | 3,5 | 42 | 34 | |
| 101 | Cafolla Peter | IRL | 2042 | 0 | 3,5 | 42 | 34 | |
| 102 | Szirmai Emil | CZE | 2022 | 0 | 3,5 | 39 | 32 | |
| 103 | Kabat Josef | CZE | 1861 | 0 | 3,5 | 38 | 31 | |
| 104 | Zoll Detlef | GER | 1982 | 0 | 3,5 | 38 | 31 | |
| 105 | Drabek Vojtech | CZE | 2146 | 0 | 3,5 | 34 | 26 | |
| 106 | Rehak Martin | CZE | 2137 | 0 | 3,5 | 34 | 25 | |
| 107 | Wiese Frank | GER | 1973 | 0 | 3,5 | 34 | 27 | |
| 108 | Plicka Petr | CZE | 1821 | 0 | 3,5 | 34 | 26 | |
| 109 | Mecali Antonello | ITA | 1820 | 0 | 3,5 | 31 | 24 | |
| 110 | Cervenka Petr | CZE | 1954 | 0 | 3 | 36 | 29 | |
| 111 | Pospisil Martin | CZE | 1912 | 0 | 3 | 36 | 29 | |
| 112 | Stary Lukas | CZE | 1875 | 0 | 3 | 35 | 27 | |
| 113 | Kantor Reka | SVK | 1940 | 0 | 3 | 35 | 27 | |
| 114 | Karagiannis Dimitrios | GRE | 1900 | 0 | 3 | 34 | 28 | |
| 115 | Slechta Jan | CZE | 1722 | 0 | 3 | 34 | 27 | |
| 116 | Petrak Robert | CZE | 1997 | 0 | 3 | 32 | 25 | |
| 117 | Hulin Petr | CZE | 2026 | 0 | 3 | 32 | 25 | |
| 118 | Fiser Jiri | CZE | 1937 | 0 | 3 | 32 | 25 | |
| 119 | Tejkal Jiri | CZE | 1987 | 0 | 3 | 32 | 24 | |
| 120 | Assimakopoulos Assimakis | GRE | 0 | 1250 | 3 | 31 | 24 | |
| 121 | Zemlicka Vit | CZE | 1920 | 0 | 3 | 30 | 24 | |
| 122 | Kralova Klaudia | SVK | 1774 | 0 | 3 | 29 | 23 | |
| 123 | Roeschert Stephan | GER | 1981 | 0 | 3 | 29 | 22 | |
| 124 | Berg Antonin | CZE | 1882 | 0 | 2,5 | 35 | 27 | |
| 125 | Maliszewski Jaroslaw | POL | 1875 | 0 | 2,5 | 33 | 27 | |
| 126 | Svoboda Zdenek | CZE | 1698 | 0 | 2,5 | 33 | 27 | |
| 127 | Karneges Bill | USA | 0 | 1250 | 2 | 43 | 35 | |
| 128 | Sterba Karel | CZE | 1881 | 0 | 2 | 35 | 28 | |
| 129 | Sargsjan Karen | ARM | 1845 | 0 | 2 | 33 | 25 | |
| 130 | Rensmann Jochen | GER | 0 | 1778 | 2 | 32 | 25 | |
| 131 | Krueger Thomas | GER | 1823 | 0 | 2 | 30 | 23 | |
| 132 | Kralova Katarina | SVK | 1886 | 0 | 2 | 29 | 23 | |
| 133 | Pesola Jyrki | FIN | 1964 | 0 | 2 | 29 | 22 | |
| 134 | Losan Rudolf | CZE | 1798 | 0 | 1 | 25 | 18 |
B - Tchibo Open
| Poř. | Titul | Jméno | FED | FELO | NELO | Body | Bh | MBh |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaev Leonid | UKR | 2318 | 0 | 8 | 55 | 43 | |
| 2 | Golcman Evgeny | RUS | 2290 | 0 | 7 | 52 | 40 | |
| 3 | Snorek Milan | CZE | 2146 | 0 | 7 | 50 | 39 | |
| 4 | FM | Bartos Jan | CZE | 2206 | 0 | 6,5 | 55 | 43 |
| 5 | Astanovskaya Julia | RUS | 1951 | 0 | 6,5 | 50 | 39 | |
| 6 | Ter-Karapetian Armen | GEO | 2063 | 0 | 6,5 | 47 | 37 | |
| 7 | Trepka Jan | CZE | 2102 | 0 | 6,5 | 46 | 37 | |
| 8 | Bilek Roman | CZE | 1956 | 0 | 6,5 | 45 | 36 | |
| 9 | FM | Vorobyov Yrij | UKR | 2259 | 0 | 6 | 53 | 41 |
| 10 | Lacina Filip | CZE | 1949 | 0 | 6 | 49 | 37 | |
| 11 | Novak Jindrich | CZE | 2092 | 0 | 6 | 49 | 38 | |
| 12 | Rydl Jiri | CZE | 1733 | 0 | 6 | 48 | 38 | |
| 13 | Svitak David | CZE | 1907 | 0 | 6 | 46 | 37 | |
| 14 | Jeute Peter | GER | 1976 | 0 | 6 | 44 | 35 | |
| 15 | Jaeger Andre | GER | 2065 | 0 | 6 | 42 | 33 | |
| 16 | Splichal Petr | CZE | 2001 | 0 | 6 | 42 | 32 | |
| 17 | Macek Kamil | CZE | 1929 | 0 | 5,5 | 51 | 41 | |
| 18 | Andersen Carsten | DEN | 1943 | 0 | 5,5 | 51 | 39 | |
| 19 | Dolezal Jan | CZE | 1961 | 0 | 5,5 | 49 | 38 | |
| 20 | Yatsun Mikhail | UKR | 0 | 1250 | 5,5 | 47 | 37 | |
| 21 | Horyna Josef | CZE | 1928 | 0 | 5,5 | 47 | 36 | |
| 22 | Skokan Frantisek | CZE | 1924 | 0 | 5,5 | 46 | 36 | |
| 23 | Luzikova Nicola | CZE | 1752 | 0 | 5,5 | 45 | 34 | |
| 24 | Zdrazil Bohumir | CZE | 1953 | 0 | 5,5 | 44 | 35 | |
| 25 | Horak-Sen. Karel | CZE | 1794 | 0 | 5,5 | 44 | 35 | |
| 26 | Petrun Milan | CZE | 1935 | 0 | 5,5 | 43 | 33 | |
| 27 | Svetly Jiri | CZE | 1996 | 0 | 5,5 | 43 | 34 | |
| 28 | Siegmund Rainer | GER | 2134 | 0 | 5,5 | 42 | 33 | |
| 29 | Simon Petr | CZE | 1819 | 0 | 5,5 | 40 | 31 | |
| 30 | Klimes Milan | SVK | 1909 | 0 | 5,5 | 39 | 30 | |
| 31 | Maltsev Leonid | UKR | 1853 | 0 | 5 | 50 | 40 | |
| 32 | Starek Stanislav | CZE | 1787 | 0 | 5 | 50 | 39 | |
| 33 | Nad Boris | CZE | 1907 | 0 | 5 | 47 | 37 | |
| 34 | Stepanek Svatopluk | CZE | 1896 | 0 | 5 | 47 | 36 | |
| 35 | Jahoda Ladislav | CZE | 0 | 1958 | 5 | 46 | 37 | |
| 36 | Grete Mogens | DEN | 2050 | 0 | 5 | 44 | 35 | |
| 37 | Plesnik Miroslav | CZE | 1915 | 0 | 5 | 44 | 34 | |
| 38 | Kastner Jan | CZE | 0 | 1797 | 5 | 43 | 34 | |
| 39 | Fanta Jiri | CZE | 1867 | 0 | 5 | 40 | 32 | |
| 40 | Paukert Jindrich | CZE | 0 | 1564 | 5 | 40 | 31 | |
| 41 | Vrecion Jiri | CZE | 0 | 1408 | 5 | 39 | 30 | |
| 42 | Lavrincik Pavel | CZE | 1944 | 0 | 5 | 39 | 29 | |
| 43 | Musiienko Danylo | UKR | 0 | 1950 | 5 | 38 | 29 | |
| 44 | Litvinova Oxana | CZE | 1634 | 0 | 5 | 37 | 29 | |
| 45 | Kvasnicka Ladislav | CZE | 1747 | 0 | 4,5 | 48 | 37 | |
| 46 | Kadlec Bohuslav | CZE | 0 | 1250 | 4,5 | 44 | 35 | |
| 47 | Prevarskyy Roman | UKR | 0 | 1250 | 4,5 | 43 | 34 | |
| 48 | Tlamsa Radovan | CZE | 1761 | 0 | 4,5 | 40 | 32 | |
| 49 | Holubcik Marian | SVK | 2011 | 0 | 4,5 | 40 | 32 | |
| 50 | Kantor Tamas | SVK | 1758 | 0 | 4,5 | 40 | 31 | |
| 51 | Kozlova Lucie | CZE | 0 | 1534 | 4,5 | 37 | 29 | |
| 52 | Vesely Roman | CZE | 1793 | 0 | 4,5 | 37 | 30 | |
| 53 | Franek Jan | CZE | 0 | 1706 | 4,5 | 33 | 26 | |
| 54 | List Andre | GER | 1871 | 0 | 4 | 48 | 37 | |
| 55 | Mriso Milos | CZE | 1892 | 0 | 4 | 44 | 34 | |
| 56 | Havlicek Pavel | CZE | 1822 | 0 | 4 | 42 | 34 | |
| 57 | Frantsuzova Liudmila | RUS | 1883 | 0 | 4 | 42 | 33 | |
| 58 | Rydl Adolf | CZE | 1831 | 0 | 4 | 41 | 33 | |
| 59 | Burdov Petr | RUS | 1665 | 0 | 4 | 39 | 30 | |
| 60 | Kuchta Jiri | CZE | 1465 | 0 | 4 | 39 | 29 | |
| 61 | Kucera Josef | CZE | 0 | 1888 | 4 | 38 | 30 | |
| 62 | Saroun Radek | CZE | 1799 | 0 | 4 | 37 | 29 | |
| 63 | Lattanzi Domenico | ITA | 1765 | 0 | 4 | 37 | 28 | |
| 64 | Barta Tomas | CZE | 0 | 1558 | 4 | 37 | 28 | |
| 65 | Chmelar Josef | CZE | 0 | 1531 | 4 | 37 | 28 | |
| 66 | Mlejnek Stanislav | CZE | 1672 | 0 | 4 | 37 | 28 | |
| 67 | Wagner Adam | CZE | 1746 | 0 | 4 | 36 | 28 | |
| 68 | Haslinger Ewald | AUT | 1707 | 0 | 4 | 35 | 25 | |
| 69 | Klimes Jan | CZE | 0 | 1550 | 4 | 32 | 24 | |
| 70 | Jensen Preben | DEN | 0 | 1308 | 4 | 31 | 24 | |
| 71 | Casale Anania | ITA | 1732 | 0 | 3,5 | 43 | 33 | |
| 72 | Vojtisek Milos | CZE | 0 | 1550 | 3,5 | 42 | 33 | |
| 73 | Bocek Lukas | CZE | 0 | 1388 | 3,5 | 41 | 32 | |
| 74 | Ruzickova Helena | CZE | 1659 | 0 | 3,5 | 38 | 30 | |
| 75 | Kosar Milan | CZE | 0 | 1763 | 3,5 | 37 | 30 | |
| 76 | Maly Petr | CZE | 1680 | 0 | 3,5 | 37 | 29 | |
| 77 | Frajt Tomas | CZE | 0 | 1522 | 3,5 | 34 | 27 | |
| 78 | Mastalir Josef | CZE | 0 | 1610 | 3,5 | 32 | 24 | |
| 79 | Bastyr Pavel | CZE | 1603 | 0 | 3 | 39 | 32 | |
| 80 | Kirs-Sen. Pavel | CZE | 1817 | 0 | 3 | 39 | 30 | |
| 81 | Vanecek Ivo | CZE | 0 | 1720 | 3 | 36 | 29 | |
| 82 | Stvan Marek | CZE | 1688 | 0 | 3 | 36 | 28 | |
| 83 | Luzik Libor | CZE | 1688 | 0 | 3 | 34 | 26 | |
| 84 | Schlepuetz Volker | GER | 0 | 1250 | 3 | 33 | 26 | |
| 85 | Jarabinsky Martin | CZE | 1442 | 0 | 3 | 33 | 25 | |
| 86 | Svetinsky Vladimir | CZE | 1432 | 0 | 3 | 32 | 26 | |
| 87 | Sochurek Pavel | CZE | 0 | 1485 | 3 | 32 | 26 | |
| 88 | Kormoutova Adela | CZE | 0 | 1250 | 3 | 25 | 19 | |
| 89 | Veselsky Jan | CZE | 1766 | 0 | 2,5 | 37 | 29 | |
| 90 | Pipitone Filippo Massimo | ITA | 1501 | 0 | 2,5 | 35 | 27 | |
| 91 | Tyntarev Ron | ISR | 0 | 1550 | 2,5 | 35 | 26 | |
| 92 | Kympl Tomas | CZE | 0 | 1391 | 2,5 | 34 | 26 | |
| 93 | Libutti Antonio | ITA | 0 | 1250 | 2,5 | 31 | 25 | |
| 94 | Skalicky Jindrich | CZE | 0 | 1284 | 2 | 30 | 23 | |
| 95 | Nemecek Miroslav | CZE | 0 | 1467 | 2 | 27 | 21 | |
| 96 | Carboni Enrico | ITA | 0 | 1530 | 1,5 | 35 | 27 | |
| 97 | Jiras Zbynek | CZE | 0 | 1250 | 1 | 24 | 18 |



