1. CZECH TOUR
  2. Historie
  3. 2011-2012
  4. Brno 2011

Výsledky ročníku

Open Brno 2011

Poř. Titul Jméno FED IRtg NRtg Body BH. BH.
1 IM Bernadskiy Vitaliy UKR 2439 0 8,5 41,5 52,5
2 IM Potapov Pavel RUS 2457 0 7,0 42,5 56,0
3 IM Vavra Pavel CZE 2389 0 7,0 42,0 54,0
4 GM Potapov Alexander RUS 2396 0 6,5 40,5 54,0
5 Kratochvil Karel CZE 2171 0 6,5 38,0 48,5
6 IM Vyskocil Neklan CZE 2317 0 6,0 41,0 53,5
7 Yakimenko Alexander A. RUS 2260 0 6,0 39,5 52,5
8 IM Chudinovskikh Alexander M RUS 2282 0 6,0 37,0 48,0
9 Smirnova Anastasia RUS 2049 0 6,0 36,0 46,0
10 WFM Semenova Elena RUS 2182 0 6,0 35,0 44,0
11 WFM Cherednichenko Elena UKR 2125 0 6,0 32,0 41,5
12 Vermirovsky Vlastimil CZE 1991 0 5,5 38,5 50,0
13 Van Vliet Dennis BEL 2103 0 5,5 36,5 47,0
14 Spirliadis Achileas GRE 2036 0 5,5 36,0 45,5
15 Zemlicka Vit CZE 1954 0 5,5 36,0 43,5
16 Pascenko Jaromir CZE 2083 0 5,5 35,5 46,0
17 Chladek Vaclav CZE 2035 0 5,5 35,5 45,0
18 Khamidov Komil POL 2056 0 5,5 33,5 45,5
19 FM Perdek Miroslaw POL 2233 0 5,5 33,5 44,0
20 IM Zakharchenko Arnold UKR 2233 0 5,5 33,5 43,0
21 Zeman Arnost CZE 2006 0 5,0 37,0 47,0
22 Benes Petr CZE 2157 0 5,0 36,5 47,0
23 Tsenov Tsvetoslav BUL 2142 0 5,0 36,0 47,0
24 Pokorny Petr CZE 2233 0 5,0 35,5 45,0
25 Meduna-Jun. Eduard CZE 1977 0 5,0 34,5 43,5
26 WIM Medunova Vera CZE 2088 0 5,0 34,0 43,5
27 Cip Dalibor CZE 2106 0 5,0 34,0 43,0
28 Tesar Jan CZE 2107 0 5,0 33,5 43,0
29 Castellano Alfonso ITA 1935 0 5,0 32,0 41,5
30 Hofirek Benedikt CZE 1949 0 5,0 31,5 40,5
31 Messerschmidt Stanislav CZE 2021 0 5,0 30,5 38,5
32 Spanton Tim ENG 1978 0 5,0 30,0 39,5
33 Petruska Miroslav CZE 1912 0 4,5 35,0 44,0
34 Novotny Lubomir CZE 2019 0 4,5 33,5 43,0
35 Kosina Vladimir CZE 1811 0 4,5 33,0 43,0
36 Veznik Michael CZE 1821 0 4,5 32,5 42,0
37 Kubicek Pavel CZE 1972 0 4,5 32,5 40,0
38 Zikan Karel CZE 1809 0 4,5 32,0 41,0
39 Kopcil Ondrej CZE 1716 0 4,5 31,0 38,5
40 Van Steenkiste Luc BEL 1800 0 4,5 28,5 36,5
41 Jares Jiri CZE 2058 0 4,5 26,5 34,0
42 Kozusek Daniel CZE 1808 0 4,0 34,0 43,5
43 Havel Frantisek CZE 1918 0 4,0 31,0 40,0
44 Kopecek Ivan CZE 1953 0 4,0 30,5 39,0
45 Bradac Roman CZE 2032 0 4,0 30,0 39,0
46 Guttridge David ENG 1848 0 4,0 30,0 39,0
47 Minas Ioannis GRE 1945 0 4,0 29,0 40,5
48 Corfiati Paolo ITA 1746 0 4,0 28,5 37,5
49 Slechta Jan CZE 1721 0 4,0 28,5 37,0
50 Chan Naruna RUS 1833 0 4,0 27,0 35,0
51 Ingason Sigurdur ISL 1909 0 4,0 23,5 30,5
52 Hacaperka Michal CZE 1922 0 3,5 32,5 42,0
53 Zejda Karel CZE 1866 0 3,5 30,0 38,0
54 Magkias Vasilios GRE 1721 0 3,5 27,0 35,0
55 Horak Miroslav CZE 1838 0 3,5 26,0 35,0
56 Steinkellner Rudolf NOR 1833 0 3,5 26,0 33,0
57 Feldvabl Vilem CZE 1826 0 3,5 24,5 32,5
58 Kearsley Raymond ENG 1847 0 3,5 20,5 28,0
59 Streit Roland GER 1778 0 3,0 29,5 37,0
60 Reinhardt Michael GER 0 1669 3,0 27,5 36,0
61 Paseka Christian AUT 1749 0 3,0 27,5 34,5
62 Frantsuzova Lyudmila RUS 1827 0 3,0 27,0 34,0
63 Glacner Karel CZE 1659 0 3,0 25,0 33,0
64 Potapova Tatiana RUS 1635 0 3,0 24,0 30,5
65 Bianchin Gabriele ITA 0 1250 3,0 18,0 25,0
66 List Andre GER 1837 0 2,5 27,5 35,0
67 Snasel Michal CZE 1759 0 2,5 24,5 31,5
68 Sojka Oldrich CZE 1657 0 2,5 23,0 29,5
69 Sladek Vladislav CZE 1975 0 2,0 27,5 35,0
70 Zlamal Zdenek CZE 1519 0 2,0 23,0 30,5
71 Halbrstat Petr CZE 0 1353 2,0 20,0 26,5
72 Collins Alan ENG 1835 0 1,5 25,5 32,5

Peli & sister webdesign | Nahoru ↑