1. CZECH TOUR
  2. History
  3. 2016-2017
  4. Pilsen 2016

Results of the year

Pilsen Open 2016

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1   Docekal Jan CZE 2294 0 6,5 21,5 30,5
2 IM Plischki Sebastian GER 2340 0 6,0 23,0 33,0
3   Kalisch Michael GER 1947 0 5,5 21,0 30,0
4 IM Jurek Josef CZE 2287 0 5,0 22,0 32,0
5   Pozimski Szymon POL 1996 0 5,0 22,0 29,5
6   Stein Robert GER 2190 0 5,0 20,5 30,5
7 FM Burnett Andrew SCO 2183 0 5,0 20,5 29,0
8 WFM Janska Jitka CZE 2101 0 5,0 20,0 28,0
9   Simet Martin CZE 2098 0 5,0 19,0 27,5
10 IM Chudinovskikh Alexander M. RUS 2229 0 4,5 24,0 34,5
11   Siegemund Joachim GER 2131 0 4,5 21,5 30,0
12   Vlk Miloslav CZE 1938 0 4,5 19,5 26,0
13   Scholzen Wolfgang GER 2084 0 4,5 19,0 26,5
14   Vonhoff Nils GER 2018 0 4,5 18,5 26,5
15 FM Bartos Jan CZE 2116 0 4,0 21,5 31,0
16   Kalveus Jan SWE 1813 0 4,0 21,0 29,0
17   Fogel Pierre BEL 2082 0 4,0 20,0 28,0
18   Kallstrom Michael SWE 1791 0 4,0 20,0 27,5
19   Hodan Jiri CZE 1808 0 4,0 19,5 26,5
20   Paldus Petr CZE 2036 0 4,0 19,0 27,0
21   Stanislowski Detlev GER 1966 0 4,0 18,0 25,5
22   Pribylova Sofie CZE 1883 0 4,0 18,0 24,5
23   Hajek Jiri CZE 1989 0 4,0 17,5 26,5
24   Ruffenach Alain FRA 1941 0 4,0 17,0 25,0
25   Hemmings Martin GER 1872 0 4,0 17,0 24,0
26   Malinovsky Petr CZE 1980 0 4,0 17,0 23,0
27   Hlozek David CZE 1744 0 3,5 19,5 27,5
28   Montero Kusevic BOL 2014 0 3,5 19,0 27,0
29   Berger Nils GER 1833 0 3,5 18,5 25,5
30   Novotny Martin CZE 1863 0 3,5 18,5 25,5
31   Pribyl Viktor CZE 1808 0 3,5 17,5 25,0
32   Ruessel Bernhard GER 1900 0 3,5 17,5 25,0
33   Kalista Karel CZE 1847 0 3,5 17,5 24,0
34   Berka Lubos CZE 1772 0 3,5 17,5 24,0
35   Kuehn Martin GER 1891 0 3,5 16,5 23,5
36   Waisberg Arnold ISR 1876 0 3,5 16,5 22,0
37   Wrzecionko David CZE 0 1569 3,5 13,5 19,0
38   Leseticky Vladimir CZE 1694 0 3,0 19,5 27,5
39   Wasik Jozef POL 1779 0 3,0 19,0 26,0
40   Feldvabl Vilem CZE 1671 0 3,0 17,5 24,0
41   Bartonicek Zdenek CZE 1917 0 3,0 17,0 26,0
42   Vonhoff Joerg GER 1707 0 3,0 17,0 23,0
    Ruzicka Vaclav CZE 1620 0 3,0 17,0 23,0
44   Timr Jan CZE 1808 0 3,0 16,5 25,0
45   Horak Miroslav CZE 1683 0 3,0 16,0 22,5
    Glacner Karel CZE 1633 0 3,0 16,0 22,5
47   Hruby Vaclav CZE 1696 0 3,0 16,0 22,5
48   Nechutny Michal CZE 1673 0 3,0 15,5 22,5
49   Soutner Jaroslav CZE 1773 0 3,0 14,5 21,0
50   Novotna Tereza CZE 1741 0 2,5 17,5 23,0
51   Chapman Nigel SCO 1735 0 2,5 14,5 20,5
    Bartonek Tomas CZE 1607 0 2,5 14,5 20,5
53   Baraniuk Andrej UKR 1611 0 2,5 13,5 19,0
54   Ostrowski Michal POL 1205 0 2,5 12,0 16,0
55   Thierry Rein NED 1661 0 2,0 17,0 24,0
56   Novy Jan CZE 1594 0 2,0 14,5 20,0
57   Stocek Jiri CZE 1250 0 2,0 13,0 18,0
58   Zoubek Vladimir CZE 1558 0 2,0 13,0 17,5
59   Schedl Hermann GER 0 1000 2,0 12,5 18,0
60   Schoebel Thomas GER 1364 0 2,0 12,5 16,5
61   Krisman Ondrej CZE 1613 0 1,0 13,5 18,5
62   Kympergr Vojtech CZE 1509 0 1,0 13,0 19,0
63   Simeonov Tihomir BUL 1619 0 1,0 12,5 18,5
64   Albicker Laurenz SUI 1504 0 0,5 11,0 16,0

Peli & sister webdesign | Nahoru ↑