1. CZECH TOUR
  2. History
  3. 2008-2009
  4. Znojmo

Results of year

Znojmo Open 2008

Znojmo Open

Rank Title Name FED ELO Pts. Bh.
1 Klecker Tadeas CZE 2085 5 31,5
2 Dvorak Libor CZE 2101 5 29,5
3 Jancarik Joel CZE 2004 5 28,5
4 Staberhofer Rainer AUT 2237 5 28,5
5 Chaevski Andrei BLR 2118 5 27
6 Adam Petr sen. CZE 2079 4,5 28,5
7 Kochetkov Vitali BLR 2272 4,5 27,5
8 Janko Zoltan SVK 2235 4,5 27,5
9 FM Bartos Jan CZE 2192 4 25,5
10 Petlak Josef Ing. CZE 1994 4 24
11 Jakubek Peter SVK 2179 4 23,5
12 Marinc Damir SLO 2006 3,5 29,5
13 Halldorsson Jon Arni ISL 2168 3,5 29
14 Khamidov Komil POL 1875 3,5 26
15 Sachsenhofer Michael AUT 2124 3,5 25,5
16 Zdrazil Bohumir CZE 1947 3,5 25,5
17 Benak Jaroslav CZE 1804 3,5 24
18 Bilek Martin CZE 1948 3,5 24
19 Stvan Marek CZE 1633 3,5 23
20 Milfort Vaclav CZE 1792 3 22,5
21 Talpa Pavel CZE 1920 3 22,5
22 Adam Petr jun. CZE 1636 3 21
23 Haslinger Ewald AUT 1574 3 19
24 Binder Jan CZE 1337 2,5 24,5
25 Maliszewski Jaroslaw POL 1918 2,5 23,5
26 Steenbergen Rudy NED 0 2,5 17
27 Dadello Aleksandra POL 1774 2 24,5
28 Kochetkov Eduard BLR 0 1,5 20,5
29 Skoumal Radek CZE 0 1,5 17
30 Petruzalek Radim CZE 1469 1 23,5
31 Kochetkova Alisa BLR 0 1 16

The Znojmo Queen

Rank Title Name FED ELO Pts. Bh.
1 WIM Worek Joanna POL 2244 7,5 47
2 Batyte Daiva LTU 2209 7 48,5
3 Mrvova Alena SVK 2235 6,5 48,5
4 WIM Kulovana Eva CZE 2315 5,5 48,5
5 Schirmbeck Stepanka CZE 2061 5,5 46,5
6 WFM Pertlova Sona CZE 2159 5,5 43,5
7 Miturova Magdalena CZE 1878 5 46,5
8 WIM Cedikova Katerina CZE 2171 5 44
9 Novakova Blanka CZE 1670 5 33
10 Sabolova Gabriela CZE 1780 4,5 42,5
11 Sochorova Jana CZE 1913 4,5 42,5
12 WFM Mozna Eva CZE 2016 4,5 38
13 Mareckova Martina CZE 2045 4 44
14 WFM Modrova Hana CZE 2039 4 38
15 Sabolova Kristyna CZE 1505 4 33
16 Souralova Venuse CZE 1470 4 33
17 Smrckova Svetlana CZE 1405 3 31
18 Nemcova Olga CZE 1458 3 30
19 Kuchynkova Lucie CZE 1468 2 31,5

The Znojmo Princess

Rank Name FED Pts. Sb.
1 Richterova Natasa CZE 6 15
2 Hemalova Lydie CZE 5 10
3 Sperkova Kristyna CZE 4 6
4 Kochetkova Alisa BLR 3 3
5 Bilkova Ivana CZE 2 1
6 Kratochvilova Marketa CZE 1 0
7 Novotna Kristyna CZE 0 0

Ing. Turek’s Memorial Competition

Rank title Name FED ELO Pts. Bh.
1 GM Sergeev Vladimir UKR 2505 6 31,5
2 Kochetkov Vitali BLR 2272 6 31,5
3 FM Vyskocil Neklan CZE 2313 5 33
4 Svanda Josef CZE 2157 5 30,5
5 Vykydal Frantisek CZE 2238 5 30
6 Kopta Pavel CZE 2276 5 29,5
7 Docekal Jan CZE 2236 5 28,5
8 Uhmann Jan sen. CZE 2214 5 26
9 FM Holemar David CZE 2321 4,5 34,5
10 Staberhofer Rainer AUT 2237 4,5 31
11 Goth Jiri CZE 2121 4,5 30,5
12 Mayer Josef Ing. CZE 2102 4,5 28
13 Svanda Pavel Ing. CZE 2233 4,5 27,5
14 Sachsenhofer Michael AUT 2122 4,5 26,5
15 Chaevski Andrei BLR 2118 4,5 25
16 Lausman Petr CZE 2081 4 27
17 Vlk Miroslav CZE 2076 4 26,5
18 Jancarik Joel CZE 2004 4 25,5
19 Petlak Josef Ing. CZE 1994 4 24
20 Jelen Jiri CZE 1864 4 24
21 Berisha Fadil SRB 2046 3,5 30
22 Uhmann Jan jun. CZE 2028 3,5 29,5
23 Kalendovsky Jan CZE 2103 3,5 27,5
24 Rehurek Jiri CZE 1700 3,5 26,5
25 Adam Petr sen. CZE 2079 3,5 25,5
26 Mikulu Lukas CZE 1922 3,5 25
27 Zelenka Pavel CZE 1537 3,5 24
28 Polansky Jiri CZE 1676 3,5 23,5
29 Vrzacek Karel CZE 1568 3,5 23
30 Adam Petr jun. CZE 1636 3,5 22
31 Smrckova Svetlana CZE 1405 3,5 20
32 Sramek Jiri CZE 1494 3 24,5
33 Ruzicka Frantisek CZE 1665 3 24,5
34 Mencik Pavel Ing. CZE 1250 3 22
35 Hemala Lubos CZE 1650 3 21
36 Bursa Petr CZE 1433 3 20,5
37 Spilka Jaroslav CZE 1412 3 20
38 Hracek Jaromir CZE 1525 3 17,5
39 Simik Frantisek CZE 1751 2,5 23
40 Caha Martin CZE 1250 2,5 21,5
41 Aipldauer Erik CZE 1250 2 22
42 Binder Jan CZE 1337 2 22
43 Kochetkov Eduard BLR 1250 2 20,5
44 Smrcka Filip CZE 1292 2 20
45 Vrzacek Jaroslav CZE 1250 2 19,5
46 Skoumal Radek CZE 1250 2 17
47 Kochetkova Alisa BLR 1100 2 15
48 Hemalova Lydie CZE 1100 2 14,5
49 Odvarka Ladislav CZE 1250 1 15,5
50 Odvarka Roman CZE 1250 0 17,5

Peli & sister webdesign | Nahoru ↑