1. CZECH TOUR
  2. History
  3. 2019-2020
  4. Sunny Beach Open 2019

Results of the year

Sunny Beach Open 2019


Open A

Rank Title Name FED FELO Points MBh Bh
1 IM Tilicheev Viacheslav RUS 2485 48 52½
2 IM Petrov Martin BUL 2494 47½ 52
3 FM Avalyan Artur RUS 2382 46 50½
4 FM Murphy Conor E IRL 2363 46 49½
5 IM Nikolovski Nikola MKD 2422 43½ 47½
6 FM Babazada Khazar AZE 2294 39½ 43
7 FM Rytenko Vsevolod UKR 2356 6 48 52
8 GM Dimitrov Radoslav BUL 2528 6 45½ 49
9   Swicarz Maciej POL 2346 6 43½ 48
10   Xylogiannopoulos Antonios GRE 2247 6 42½ 46½
11 FM Kretov Evgenij RUS 2219 45½ 49½
12 WGM Salimova Nurgyul BUL 2425 45 49
13 IM Yurtseven Melih TUR 2394 44½ 49
14 FM Sari Yasin TUR 2257 42½ 46½
15 FM Yordanov Lachezar BUL 2262 42 45½
16   De Vleeschauwer Maarten BEL 2161 36 39½
17 WFM Guindy Esmat Susanne DEN 2108 35½ 38
18 CM Silich Yahor BLR 2131 5 45½ 48
19 GM Lanka Zigurds LAT 2401 5 44 47½
20 FM Ozenir Ekin Baris TUR 2278 5 41 45
21 FM Krasteva Beloslava BUL 2286 5 39 43
22 WFM Saulina Varvara RUS 2234 5 39 42½
23   Shtemler Lavi ISR 2070 5 38½ 41
24   Sahil Tickoo IND 2170 5 38 41
25   Lozanov Grozdan BUL 2111 5 37½ 40
26 FM Dolgun Can TUR 2144 5 37 40
27 IM Jasny Stanislav CZE 2346 5 36½ 39
28   Sarbay Aleksandr BLR 2120 5 35 38
29 GM Dimitrov Vladimir BUL 2293 42 45½
30   Tyurin Artem RUS 2057 42 45½
31   Stoyanov Stoyan Or BUL 2193 41½ 44
32   Cagara Paulina POL 2025 41½ 43½
33 CM Mica Marek CZE 2064 38½ 42½
34 WFM Nilssen Ellen Fredericia DEN 2119 38½ 41½
35   Malygin Artem RUS 2196 37 40
36   Horacek Michal CZE 2122 36½ 39½
37   Shevchenko Danylo UKR 2217 36½ 39½
38   Tashkov Rumen BUL 2148 36 38½
39   Dimitrov Petko BUL 2121 31½ 33
40 FM Van Dael Siem NED 2316 4 40 43½
41   Ivanov Bogidar BUL 2207 4 38 41
42   Ignatov Georgi BUL 2015 4 37½ 41
43   Nikolov Yavor BUL 2015 4 35 38
44   Dimitrov Dejan BUL 2093 4 35 36½
45 CM Schmitz Andreas Arnold GER 2010 4 33½ 35
46   Paldus Petr CZE 1993 4 30 32½
47   Cakl Zdenek CZE 2020 4 27½ 29½
48   Tashev Aleksandar BUL 2043 38 41
49   Cap Piotr POL 1924 38 41
50   Terryn Ezra BEL 2147 37 40
    Kaniansky Miroslav SVK 2106 37 40
52   Bochev Krasimir BUL 2014 36 39½
53   Mihailidou Magdalini GRE 1810 34 37½
54 IM Popov Petar BUL 2115 31½ 34
55   Murad Abdulla UAE 1855 31 33½
56   Angelov Zvetomir BUL 2073 30½ 33
57   Egorov Valentin RUS 2020 30½ 32
58   Shinkarov Artem RUS 1845 28½ 31
59 WIM Kryger Oksana DEN 2128 3 35 38
60   Karaoglan Kivanc TUR 2124 3 35 37½
61   Petrov Plamen BUL 1824 3 30½ 33
62   Harnett Robert J ENG 1921 3 29½ 32
63   Green Michael ENG 1972 3 29½ 31
64 WCM Toncheva Nadya BUL 2007 3 29 30½
65 WFM Schmitz Manuela GER 1938 30½ 32½
66   Kane Robert ENG 1779 2 29½ 32
67 AFM Karaivanova Petya BUL 1881 1 29½ 31½

Open B

Rank Name FED FELO Points MBh Bh
1 Nahornyi Ihor UKR 1905 8 45 48½
2 Petrov Anton BUL 1982 48½ 52½
3 Ivanov Igor RUS 1842 45½ 49
4 Stanchev Svetoslav BUL 1934 43 46½
5 Todorov Kaloyan BUL 1952 41½ 44½
6 Marchenko Valentyn UKR 1912 40½ 44½
7 Davis Holden ENG 1772 6 46½ 49½
8 Staufenberger Bernd GER 1892 6 45½ 49½
9 Workowski Uwe GER 0 6 45½ 49½
10 Wacker Andreas GER 1688 6 42½ 45
11 Babayev Araz AZE 1642 6 42 45½
12 Ribarov Valerij BUL 1957 6 39½ 43
13 Gochev Gincho BUL 1796 6 38½ 41
14 Zhelev Mavri BUL 1790 6 37 39½
15 Hapke Ralf GER 1833 6 34 37½
16 Baryschyk Sergey BLR 1773 48½ 52
17 Nedkov Kaloyan BUL 1344 43 47
18 Aslan Cagla Yaren TUR 1838 43 46
19 Brasoy Aksel NOR 1864 42½ 47
20 Schoenfelder Felix GER 1817 42½ 45½
21 Mcgill Derek IRL 1778 37 40
22 Petrova Maria BUL 1725 37 40
23 Mandak Miroslav SVK 1993 5 49½ 53½
24 Hodge Nicholas A ENG 1335 5 44½ 48½
25 Ramadanov Esat BUL 1728 5 43 47
26 Ruseva Eva BUL 1799 5 42½ 45½
27 Gorchev Gancho BUL 1812 5 41 44
28 Berezin Nikolai RUS 1960 5 40 43½
29 Kononenko Vladimir BUL 1795 5 40 43
30 Shivacheva Donika BUL 1874 5 39 42
31 Chitakova Galya BUL 1718 5 39 42
32 Gevrenov Vladimir BUL 1601 5 38 40½
33 Georgiev Dimitar BUL 1737 5 36½ 39
34 Saulin Grigoriy RUS 1120 5 36 39
35 Ivanov Ljubomir BUL 1887 5 36 38½
36 Kan Efim BUL 1956 5 35½ 39
37 Wacker Manfred GER 1801 5 34½ 37½
38 Grabcheva Natalia BUL 1818 5 34½ 37½
39 Zhelev Nikolay BUL 1681 42½ 47½
40 Slosar Jan CZE 1989 41½ 44½
41 Lausman Petr CZE 1853 41½ 44½
42 Cholakov Nikolay BUL 1772 41 42
43 Schaefer Patrick GER 1891 39 42½
44 Wais Michael AUT 1858 37½ 41
45 Ciftci Zeynep TUR 1587 37 39½
46 De Jongh Saul NED 1849 35½ 39
47 Dimov Danail BUL 1729 35½ 37
48 Jina Lubos CZE 1655 33½ 35
49 Kaufmann Gunther GER 1822 31½ 34½
50 Kamenov Valentin BUL 1728 4 40 43
51 Lazarov Kiril Pavlinov BUL 1099 4 38 41
52 Genchev Damjan BUL 1630 4 36 39
53 Dirking Sven GER 1649 4 36 37
54 Jourde Michel FRA 1697 4 35½ 37
55 Hristova Ivelina BUL 1431 4 34½ 37½
56 Baumanis Kristaps LAT 1736 4 34½ 36
57 Danko Frantisek SVK 1810 4 33 36
58 Mehmedov Mehmed BUL 1478 4 32½ 34
59 Bauer Dieter GER 1702 4 29½ 30½
60 Dimitrov Ivan BUL 1673 44 47½
61 Markova Ralitca BUL 1663 42 45½
62 Ivanov Daniel BUL 1776 40½ 43
63 Hermes Frank GER 1714 39½ 42
64 Raondi Yan-Martin RUS 1466 39 42½
65 Ilieva Ralitsa BUL 1575 37 40½
66 Wuytens Robin BEL 1904 35 38½
67 Vatkovski Mitko BUL 1640 33 34
68 Afanasieva Elena RUS 1412 29 30½
69 Boychev Petar BUL 1293 3 41 45
70 Vasilev Penyo BUL 1590 3 37 41
71 Slosar Jan CZE 1187 3 33 34½
72 Faupel Sebastian GER 1517 3 32½ 34½
73 Angelova Lara BUL 1209 3 32 33½
74 Fatali Ibrahim AZE 1061 3 31½ 34
75 Chuchukova Stefani BUL 1108 3 30½ 33½
76 Ivanov Nikolay S. BUL 1445 3 30½ 31½
77 Valchev Martin V BUL 1053 3 29 30
78 Stross Frantisek CZE 1456 3 28½ 29½
79 Petruzalek Radim CZE 1531 2 38½ 40
80 Abols Janis LAT 0 2 29 30½
81 Stanoeva Vladislava BUL 1070 2 27 29
82 Kazakov Danail BUL 1787 1 33½ 35½
83 Stoyanov Stoyan BUL 1897 1 30½ 32½
84 Hristov Angel BUL 1149 1 28 30
85 Kolev Nikolay I. BUL 0 1 27 28½

Peli & sister webdesign | Nahoru ↑