Czech Mountains Open 2002
| Rank | Title | Name | Elo | FED | Points | Bh |
|---|---|---|---|---|---|---|
| 1 | IM | Konopka Michal | 2449 | CZE | 7 | 37 |
| 2 | Bindrich Falko | 2172 | GER | 7 | 34 | |
| 3 | IM | Trichkov Vasil | 2283 | CZE | 7 | 33,5 |
| 4 | Bindrich Oswald | 2157 | GER | 6,5 | 39,5 | |
| 5 | Kopal Josef | 2232 | CZE | 6,5 | 33,5 | |
| 6 | IM | Jurek Josef | 2350 | CZE | 6,5 | 31,5 |
| 7 | Zeleny Tomas | 2154 | CZE | 6 | 34,5 | |
| 8 | Doring Robert | 2240 | CZE | 6 | 33,5 | |
| 9 | FM | Karlik Vladimir | 2318 | CZE | 6 | 32,5 |
| 10 | Vaculik Martin | 2250 | CZE | 6 | 31 | |
| 11 | Valenta Vit | 2237 | CZE | 6 | 30 | |
| 12 | Marsalek Zdenek Ing. | 2276 | CZE | 6 | 29 | |
| 13 | Petr Martin | 2206 | CZE | 5,5 | 30 | |
| 14 | Kozak Milos | 2204 | CZE | 5,5 | 30 | |
| 15 | Sykora Ondrej | 2222 | CZE | 5,5 | 30 | |
| 16 | Mojzis Jan | 2193 | CZE | 5,5 | 28,5 | |
| 17 | Hollmann Zdenek | 2018 | CZE | 5,5 | 26 | |
| 18 | Janocko Petr | 1987 | CZE | 5,5 | 24,5 | |
| 19 | Dobrotka Martin | 2198 | SVK | 5 | 28,5 | |
| 20 | Kaderabek Jiri | 2143 | CZE | 5 | 27,5 | |
| 21 | Tuma Jiri | 2172 | CZE | 5 | 27,5 | |
| 22 | Jirasek Pavel | 2124 | CZE | 5 | 27 | |
| 23 | WFM | Grigorova Irina | 2229 | RUS | 5 | 27 |
| 24 | Vladyka Vaclav | 2086 | CZE | 5 | 25 | |
| 25 | Vyhnalek Bohuslav | 2164 | CZE | 5 | 24,5 | |
| 26 | Cakl Zdenek | 2129 | CZE | 5 | 23,5 | |
| 27 | Titera Libor | 1974 | CZE | 5 | 22,5 | |
| 28 | Peniska Pavel | 1912 | CZE | 5 | 22 | |
| 29 | Czarnik Josef | 2059 | GER | 5 | 21 | |
| 30 | Fales Anatolij | 1943 | CZE | 5 | 19,5 | |
| 31 | Muehlbach Peter | 2105 | GER | 4,5 | 29 | |
| 32 | Chalupecky Vladimir | 2147 | CZE | 4,5 | 28,5 | |
| 33 | Svendsen Mads B | 2103 | DEN | 4,5 | 24,5 | |
| 34 | Breindl Petr | 2095 | CZE | 4,5 | 24,5 | |
| 35 | Holub Jan Ing. | 2101 | CZE | 4,5 | 23,5 | |
| 36 | Jina Lubos | 1754 | CZE | 4,5 | 23 | |
| 37 | Vecerka Pavel | 2110 | CZE | 4,5 | 22,5 | |
| 38 | Zakoucka Adela | 1736 | CZE | 4,5 | 21,5 | |
| 39 | Soltys Dariusz | 1950 | POL | 4,5 | 20 | |
| 40 | Benda Robert | 2059 | GER | 4 | 25 | |
| 41 | Zamboch Roman | 1934 | CZE | 4 | 21,5 | |
| 42 | Bar-Or Ornan | 1950 | ISR | 4 | 21 | |
| 43 | Micka Vladislav | 1777 | CZE | 4 | 20,5 | |
| 44 | Hajek Jaroslav | 2040 | CZE | 4 | 20,5 | |
| 45 | Blahacek Evzen Ing. | 2134 | CZE | 4 | 20,5 | |
| 46 | Kracik Dobroslav | 2032 | CZE | 4 | 20,5 | |
| 47 | Kupka Frantisek | 2007 | CZE | 4 | 20 | |
| 48 | Hruby Vaclav Ing. | 1807 | CZE | 4 | 20 | |
| 49 | Huebner Petr | 1622 | CZE | 4 | 17,5 | |
| 50 | Philipp Gerhard | 1687 | GER | 4 | 17 | |
| 51 | Schindler Gerhard Mag. | 1754 | AUT | 4 | 17 | |
| 52 | Konicek Josef | 1709 | CZE | 4 | 16,5 | |
| 53 | Martinek Lubomir | 1584 | CZE | 4 | 14,5 | |
| 54 | Heyl Thomas | 2079 | GER | 3,5 | 22,5 | |
| 55 | Cervinka Vladimir | 1856 | CZE | 3,5 | 19,5 | |
| 56 | Zdrazil Bohumir | 1954 | CZE | 3,5 | 19,5 | |
| 57 | Novak Vladimir | 1713 | CZE | 3,5 | 17 | |
| 58 | Alaverdyan Argam | 1548 | CZE | 3,5 | 14 | |
| 59 | Haluska Alois Ing. | 1699 | CZE | 3,5 | 13,5 | |
| 60 | Milfort Vaclav | 1533 | CZE | 3,5 | 12,5 | |
| 61 | Volf Michal | 1617 | CZE | 3,5 | 12 | |
| 62 | Zeman Martin | 1955 | CZE | 3 | 19 | |
| 63 | Benes Daniel Ing. | 1761 | CZE | 3 | 15 | |
| 64 | Mraz Pavel | 1701 | CZE | 3 | 14,5 | |
| 65 | Duda Antonin | 1550 | CZE | 3 | 13 | |
| 66 | Braun Marek | 1404 | CZE | 3 | 12,5 | |
| 67 | Braun Tomas | 1514 | CZE | 3 | 10,5 | |
| 68 | Vancl Jakub | 1550 | CZE | 3 | 10 | |
| 69 | Farkas Zdenek | 1250 | CZE | 2,5 | 16 | |
| 70 | Hanus Jan | 1512 | CZE | 2 | 11 | |
| 71 | Alaverdyan Tigran | 1569 | CZE | 2 | 7,5 | |
| 72 | Zamboch Jiri | 1550 | CZE | 1,5 | 6,5 |



