History 2014-2015
Results of individual tournaments
- Highlands Open 2014
- Czech Open Pardubice 2014
- Olomouc Chess Summer 2014
- Summer Prague Open 2014
- Sunny Beach Open 2014
- Hradec Kralove Open 2014
- Brno Open 2014
- Pilsen Open 2014
- Prague Open 2015
- Marienbad Open 2015
- Liberec Open 2015
Final ranking of Czech Tour 2014/2015
| title | name | FED | ELO | VY | A-D | J | OL | LPR | SB | HK | BR | PL | PR | ML | LI | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Chudinovskikh Alexander M | RUS | 2293 | 6.5 | 0* | 5.5 | 6.5 | 6 | 0* | 6.0 | 6.5 | 6.5 | 43.5 | |||
| 2 | FM | Bartos Jan | CZE | 2232 | 6.0 | 0* | 0* | 6 | 5.0 | 4.5 | 6.0 | 6.0 | 5 | 38.5 | |||
| 3 | GM | Ivanov Mikhail M. | RUS | 2372 | 6.5 | 7 | 6.5 | 4.5 | 6.5 | 7.0 | 38.0 | ||||||
| 4 | Paldus Petr | CZE | 2017 | 5.0 | 5.0 | 4.5 | 5 | 4.0 | 5.0 | 5.5 | 34.0 | ||||||
| 5 | Kourousis Epaminondas | GRE | 2364 | 5.5 | 6.5 | 7.0 | 7.5 | 5.5 | 32.0 | ||||||||
| 6 | Golcman Evgeny | RUS | 2209 | 6.0 | 5.5 | 5.5 | 1.5 | 7.5 | 6.0 | 32.0 | |||||||
| 7 | FM | Constantinou Peter | ENG | 2285 | 6.0 | 6.0 | 6.5 | 5.5 | 6.0 | 30.0 | |||||||
| 8 | IM | Plischki Sebastian | GER | 2433 | 6.5 | 3.5 | 6.0 | 6.0 | 7 | 29.0 | |||||||
| 9 | Von Keyserlingk Chanda | GER | 1744 | 4.0 | 4.5 | 4 | 3.5 | 5.0 | 4.0 | 4 | 29.0 | ||||||
| 10 | Grove Michael | SCO | 2064 | 3.0 | 5.5 | 5.5 | 4.0 | 5.0 | 5.5 | 28.5 | |||||||
| 11 | Liduch Filip | CZE | 1870 | 5.0 | 3.5 | 4.5 | 5 | 4.5 | 5 | 27.5 | |||||||
| 12 | GM | Simantsev Mikhail | UKR | 2434 | 4.5 | 6.0 | 5.0 | 6.0 | 5.5 | 27.0 | |||||||
| 13 | Burnett Andrew | SCO | 2204 | 7.0 | 5.0 | 5.5 | 5.5 | 2.5 | 25.5 | ||||||||
| 14 | IM | Piankov Evgenij | UKR | 2284 | 6.0 | 8.5 | 6 | 4.5 | 25.0 | ||||||||
| 15 | Malinovsky Petr | CZE | 2046 | 4.0 | 5 | 4.0 | 5.0 | 6 | 24.0 | ||||||||
| 16 | CM | Shevchenko Kirill | UKR | 2100 | 5.0 | 6.5 | 5.5 | 6.5 | 23.5 | ||||||||
| 17 | FM | Lokander Martin | SWE | 2309 | 5.5 | 7.0 | 6.5 | 3.0 | 22.0 | ||||||||
| 18 | Simkin Alexander | RUS | 1867 | 4.0 | 4.0 | 3.0 | 6.5 | 4.5 | 22.0 | ||||||||
| 19 | Grela Kacper | POL | 2063 | 4.5 | 5.5 | 5.5 | 6 | 21.5 | |||||||||
| 20 | Ilandzis Spyridon | GRE | 2116 | 6.0 | 5.5 | 5.5 | 4.5 | 21.5 | |||||||||
| 21 | IM | Volodin Viktor | RUS | 2214 | 6.0 | 5.5 | 4.5 | 5.5 | 21.5 | ||||||||
| 22 | Saroun Radek | CZE | 1878 | 4.0 | 5.5 | 4.5 | 7.0 | 21.0 | |||||||||
| 23 | Burdov Petr | RUS | 1653 | 3.0 | 4.5 | 4.0 | 3.0 | 4 | 2.5 | 21.0 | |||||||
| 24 | IM | Grishchenko Sergey | RUS | 2442 | 7 | 7.0 | 6.5 | 20.5 | |||||||||
| 25 | Schoeppe Christian | GER | 1603 | 2.5 | 4.5 | 3.5 | 1.5 | 4.5 | 4 | 20.5 | |||||||
| 26 | Kozusek Daniel | CZE | 2083 | 4.0 | 6.0 | 6.5 | 3.5 | 20.0 | |||||||||
| 27 | Horyna Josef | CZE | 1868 | 3.0 | 4.0 | 3.5 | 5.0 | 4.5 | 20.0 | ||||||||
| 28 | Veznik Michael | CZE | 1929 | 4.5 | 4.5 | 4.0 | 3.5 | 3.5 | 20.0 | ||||||||
| 29 | FM | Suran Jan | CZE | 2368 | 5.0 | 7.0 | 7.0 | 19.0 | |||||||||
| 30 | Kabelka Ondrej | CZE | 1836 | 5.0 | 5 | 3.5 | 5 | 18.5 | |||||||||
| 31 | IM | Roeder Matthias | GER | 2423 | 5.5 | 5.5 | 7 | 18.0 | |||||||||
| 32 | Kopecek Ivan | CZE | 1926 | 3.5 | 5.0 | 4.5 | 5.0 | 18.0 | |||||||||
| 33 | Glacner Karel | CZE | 1571 | 3.0 | 3.0 | 3.5 | 2.0 | 3.0 | 3.5 | 18.0 | |||||||
| 34 | Tesar Jan | CZE | 2084 | 5.0 | 5.0 | 4.0 | 3.5 | 17.5 | |||||||||
| 35 | Kirs Pavel | CZE | 1730 | 3.5 | 2.5 | 3 | 4.5 | 4.0 | 17.5 | ||||||||
| 36 | Kotva Milan | CZE | 2027 | 5.0 | 7.0 | 5 | 17.0 | ||||||||||
| 37 | Anatskiy Alexey | UKR | 2009 | 6.5 | 5.0 | 5.0 | 16.5 | ||||||||||
| 38 | IM | Monin Nikolay | RUS | 2217 | 4.5 | 5.5 | 6.5 | 16.5 | |||||||||
| 39 | Klucznik Andre | FRA | 1680 | 4.5 | 4.0 | 4.0 | 4 | 16.5 | |||||||||
| 40 | CM | Nguyen Thai Dai Van | CZE | 2261 | 4.5 | 5.5 | 6.0 | 16.0 | |||||||||
| 41 | GM | Nosenko Aleksandr | UKR | 2506 | 8.0 | 7.5 | 15.5 | ||||||||||
| 42 | Yakimenko Alexander A. | RUS | 2142 | 4.5 | 5.5 | 5.5 | 15.5 | ||||||||||
| 43 | Baraniuk Andrej | UKR | 1682 | 3.0 | 4 | 2.5 | 2.0 | 4 | 15.5 | ||||||||
| 44 | IM | Biolek Richard | CZE | 2423 | 8.5 | 6.5 | 15.0 | ||||||||||
| 45 | Prachar Josef | CZE | 1891 | 2.5 | 4.5 | 3.5 | 4.5 | 15.0 | |||||||||
| 46 | Pribyl Viktor | CZE | 1496 | 3.5 | 3.5 | 2.5 | 5.5 | 15.0 | |||||||||
| 47 | WFM | Cherednichenko Elena | UKR | 2182 | 3.5 | 5.5 | 5.5 | 14.5 | |||||||||
| 48 | FM | Kuba Stanislav | CZE | 2174 | 4.5 | 5.5 | 4.5 | 14.5 | |||||||||
| 49 | IM | Vavra Pavel | CZE | 2342 | 4.0 | 6.5 | 4.0 | 14.5 | |||||||||
| 50 | Doskar Miloslav | CZE | 1758 | 4.0 | 2.5 | 3.5 | 4.5 | 14.5 | |||||||||
| 51 | Nemcova Kamila | CZE | 1660 | 3.5 | 2.5 | 4.5 | 4 | 14.5 | |||||||||
| 52 | IM | Demidov Mikhail | RUS | 2519 | 6.5 | 7.5 | 14.0 | ||||||||||
| 53 | Kral Ladislav | CZE | 1655 | 6.5 | 4 | 3.5 | 14.0 | ||||||||||
| 54 | Ptacek Tomas | CZE | 2008 | 3.5 | 5.0 | 5.5 | 14.0 | ||||||||||
| 55 | Nemcova Karin | CZE | 1711 | 3 | 3.0 | 5.0 | 3 | 14.0 | |||||||||
| 56 | GM | Krejci Jan | CZE | 2528 | 6.0 | 7.5 | 13.5 | ||||||||||
| 57 | IM | Ageichenko Genadi A | RUS | 2297 | 5.0 | 3.0 | 5.5 | 13.5 | |||||||||
| 58 | Gurtovoi Borys | UKR | 1892 | 3.0 | 5.0 | 5.5 | 13.5 | ||||||||||
| 59 | IM | Jurek Josef | CZE | 2299 | 5.5 | 4.0 | 4.0 | 13.5 | |||||||||
| 60 | Bashirli Nail | AZE | 1963 | 6.5 | 6.5 | 13.0 | |||||||||||
| 61 | IM | Mammadov Zaur | AZE | 2441 | 6.0 | 7.0 | 13.0 | ||||||||||
| 62 | Kucera Tomas 72 | CZE | 1985 | 4.5 | 4.5 | 4.0 | 13.0 | ||||||||||
| 63 | Kuchar Tomas | CZE | 1948 | 4.5 | 5.5 | 3.0 | 13.0 | ||||||||||
| 64 | Rous Daniel | CZE | 2160 | 3.0 | 5.5 | 4.5 | 13.0 | ||||||||||
| 65 | Veselsky Jan | CZE | 1635 | 3.5 | 4 | 5.5 | 13.0 | ||||||||||
| 66 | Brhlik Antonin | CZE | 1714 | 2.5 | 4.0 | 4 | 2.5 | 13.0 | |||||||||
| 67 | GM | Andreev Eduard | UKR | 2458 | 7.0 | 5.5 | 12.5 | ||||||||||
| 68 | IM | Camarena Gimenez Rufino | ESP | 2343 | 6.0 | 6.5 | 12.5 | ||||||||||
| 69 | IM | Jasny Stanislav | CZE | 2385 | 5.5 | 7.0 | 12.5 | ||||||||||
| 70 | IM | Kriebel Tadeas | CZE | 2398 | 5.5 | 7.0 | 12.5 | ||||||||||
| 71 | IM | Kulhanek Tomas | CZE | 2333 | 7.0 | 5.5 | 12.5 | ||||||||||
| 72 | IM | Nagy Gabor | HUN | 2434 | 5.5 | 7 | 12.5 | ||||||||||
| 73 | Repka Christopher | SVK | 2380 | 5.5 | 7.0 | 12.5 | |||||||||||
| 74 | Yakovlev Egor | RUS | 2080 | 8.0 | 4.5 | 12.5 | |||||||||||
| 75 | FM | Gadimbayli Abdulla | AZE | 2184 | 6.5 | 5.5 | 12.0 | ||||||||||
| 76 | IM | Chetverik Maxim | RUS | 2260 | 6.0 | 6.0 | 12.0 | ||||||||||
| 77 | IM | Prandstetter Eduard | CZE | 2269 | 6.0 | 6.0 | 12.0 | ||||||||||
| 78 | IM | Simacek Pavel | CZE | 2470 | 6.0 | 6.0 | 12.0 | ||||||||||
| 79 | GM | Vajda Levente | ROU | 2569 | 5.5 | 6.5 | 12.0 | ||||||||||
| 80 | FM | Vlasak Lukas | CZE | 2375 | 5.5 | 6.5 | 12.0 | ||||||||||
| 81 | Samarin Leonid | ISR | 1769 | 5.0 | 3.0 | 4.0 | 12.0 | ||||||||||
| 82 | Voith Walter | GER | 1645 | 5.0 | 3 | 1.0 | 3.0 | 12.0 | |||||||||
| 83 | Zabehlicky Jiri | CZE | 1545 | 3.5 | 1.5 | 3 | 4.0 | 12.0 | |||||||||
| 84 | Baum Jonasz | POL | 1686 | 6.5 | 5 | 11.5 | |||||||||||
| 85 | Dadello Aleksandra | POL | 2032 | 6.0 | 5.5 | 11.5 | |||||||||||
| 86 | Dvorak Adam | CZE | 2157 | 6.0 | 5.5 | 11.5 | |||||||||||
| 87 | Flasar Jaroslav | CZE | 2021 | 6.0 | 5.5 | 11.5 | |||||||||||
| 88 | GM | Gutman Gennadi | UKR | 2479 | 6.0 | 5.5 | 11.5 | ||||||||||
| 89 | Machan Jan | CZE | 2261 | 5.5 | 6.0 | 11.5 | |||||||||||
| 90 | Pulpan Matej | CZE | 1765 | 6.5 | 5.0 | 11.5 | |||||||||||
| 91 | IM | Strebkovs Andrejs | LAT | 2356 | 6.5 | 5.0 | 11.5 | ||||||||||
| 92 | Portych Vaclav | CZE | 1830 | 5.0 | 3.5 | 3 | 11.5 | ||||||||||
| 93 | Smid Radek | CZE | 1791 | 4.5 | 4.0 | 3.0 | 11.5 | ||||||||||
| 94 | Svec Ludek | CZE | 1713 | 3.5 | 3.5 | 4.5 | 11.5 | ||||||||||
| 95 | IM | Varitski Igor | UKR | 2241 | 3.5 | 5.5 | 2.5 | 11.5 | |||||||||
| 96 | Zemlicka Vit | CZE | 1939 | 3.5 | 4.5 | 3.5 | 11.5 | ||||||||||
| 97 | Anjali Sagar | IND | 1873 | 6.0 | 5.0 | 11.0 | |||||||||||
| 98 | Beinke Lukas | GER | 1887 | 5.5 | 5.5 | 11.0 | |||||||||||
| 99 | IM | Firat Burak | TUR | 2458 | 6.0 | 5.0 | 11.0 | ||||||||||
| 100 | FM | Jedlicka Ales | CZE | 2259 | 4.0 | 7 | 11.0 |



