1. CZECH TOUR
  2. History
  3. 2014-2015
  4. Marienbad 2015

Results of the year

Marienbad Open 2015

A - round-robin grandmaster tournament

Rank Title Name FED ELO Pts. SB MG
1 GM Simantsev Mikhail UKR 2432 5,5 24,00 0,0
2 WGM Zawadzka Jolanta POL 2412 5,5 23,75 0,0
3 GM Andreev Eduard UKR 2458 5,5 23,50 0,0
4 IM Studer Noel SUI 2403 5,5 21,25 0,0
5 GM Kim Alexey KOR 2477 5,0 20,75 0,5
  IM Kargin Arseny RUS 2444 5,0 20,75 0,5
7 FM Erenberg Ariel ISR 2251 4,0 17,50 0,0
8 IM Stachowiak Kamil POL 2446 4,0 16,25 0,0
9 IM Dobrowolski Piotr POL 2434 3,0 10,75 0,0
10 IM Berend Fred LUX 2363 2,0 10,50 0,0

B1 - round-robin master tournament

Rank Title Name FED ELO Pts. SB MG
1 IM Demidov Mikhail RUS 2519 7,5 29,75 0,0
2   Repka Christopher SVK 2417 7,0 26,50 0,0
3 FM Gadimbayli Abdulla AZE 2184 5,5 20,75 0,0
4   Gumularz Szymon POL 2256 5,0 22,25 0,0
5 FM Ioannidis Evgenios GRE 2087 4,5 15,75 0,0
6 IM Jurek Josef CZE 2291 4,0 14,50 0,0
7   Gungl Theo GER 2151 4,0 13,75 0,0
8 WFM Martynkova Olena UKR 2124 3,5 11,75 0,0
9 FM Lokander Martin SWE 2357 3,0 10,50 0,0
10 IM Mazja Aleksandr G. RUS 2297 1,0 4,50 0,0

B2 - round-robin master tournament

Rank Title Name FED ELO Pts. SB MG
1 IM Biolek-Sen. Richard CZE 2424 6,5 25,75 0,0
2 IM Grishchenko Sergey RUS 2417 6,5 25,25 0,0
3 WFM Paramzina Anastasia RUS 2083 6,0 23,25 0,0
4 WGM Kulkarni Bhakti IND 2292 5,5 21,75 0,0
5 CM Asadli Vugar AZE 2127 5,0 22,75 0,0
6   Piotrowski Przemyslaw POL 2191 3,5 15,25 0,0
7 FM Menezes Christoph AUT 2296 3,5 13,75 0,0
8   Nayhebaver Martin SVK 2338 3,5 13,50 0,0
9   Burnett Andrew SCO 2274 2,5 10,25 0,0
10 IM Varitski Igor UKR 2225 2,5 8,50 0,0

C - Open

Rank Title Name FED ELOF ELON Pts. Mbh Bh
1 GM Ivanov Mikhail M. RUS 2394 0 7,0 41,5 52,5
2   Swicarz Maciej POL 2276 0 7,0 37,5 46,5
3 IM Chudinovskikh Alexander M. RUS 2258 0 6,5 41,5 52,5
4 CM Shevchenko Kirill UKR 2247 0 6,5 41,0 52,0
5 FM Bretsnajdr Vladimir CZE 2288 0 6,5 40,5 51,0
6   Janik Igor POL 2197 0 6,5 40,0 51,0
7 WCM Wozniak Mariola POL 1983 0 6,5 37,5 48,5
8   Kolovratnik Milos CZE 2087 0 6,5 37,5 47,5
9 IM Kolbus Dietmar GER 2319 0 6,5 36,5 47,5
10 IM Monin Nikolay RUS 2200 0 6,5 35,0 45,0
11   Bashirli Nail AZE 1963 0 6,5 33,5 42,5
12 CM Nguyen Thai Dai Van CZE 2212 0 6,0 39,0 50,5
13 FM Bartos Jan CZE 2159 0 6,0 39,0 48,5
14   Kulas Szymon POL 2015 0 6,0 38,5 49,5
15   Golcman Evgeny RUS 2117 0 6,0 38,5 49,0
16 FM Stigar Petter NOR 2213 0 6,0 37,0 47,5
17   Eriksson Christian Altenburg DEN 2164 0 6,0 36,0 46,5
18   Nowak Kamil POL 1892 0 6,0 35,5 44,5
19   Dadello Aleksandra POL 2032 0 6,0 35,0 46,5
20 WCM Tejaswini Sagar IND 1992 0 6,0 35,0 44,0
21   Janiszewski Maciej POL 1999 0 6,0 30,5 40,0
22   Fokin Stanislav RUS 2063 0 6,0 30,5 39,0
23   Grela Kacper POL 2096 0 5,5 41,5 51,0
24   Lukasiewicz Krzysztof POL 2051 0 5,5 40,0 50,0
25   German Nikita RUS 1935 0 5,5 38,0 47,0
26 FM Gergel Vladimir UKR 2232 0 5,5 37,5 48,5
27 CM Belurkar Nitish IND 1967 0 5,5 36,5 46,5
28   Lukasiewicz Anna POL 2102 0 5,5 35,5 46,5
29   Antolak Julia POL 1964 0 5,5 34,5 43,5
30 IM Volodin Viktor RUS 2186 0 5,5 34,0 44,5
31 WFM Kirsanova Ekaterina RUS 2129 0 5,5 33,0 42,0
32   Grove Michael SCO 2081 0 5,5 31,5 41,5
33   Westphal Norbert GER 1962 0 5,5 29,0 38,0
34 IM Strebkovs Andrejs LAT 2335 0 5,0 39,5 49,5
35   Millward Kevin P ENG 1964 0 5,0 39,0 49,0
36 IM Haugli Petter NOR 2278 0 5,0 38,5 49,0
37   Jennewein Norbert GER 1851 0 5,0 37,0 46,0
38   Johnsen Gunnar NOR 2150 0 5,0 36,5 46,5
39   Danko Jiri CZE 1993 0 5,0 35,5 44,0
40   Dmochowska Agnieszka POL 1913 0 5,0 35,0 45,5
41   Malinovsky Petr CZE 2033 0 5,0 35,0 45,0
42   Najart David FRA 2154 0 5,0 33,5 43,5
43   Voloshin Pavel RUS 1998 0 5,0 33,5 43,0
44   Paldus Petr CZE 2016 0 5,0 33,5 42,5
45   Jiruse Josef CZE 2045 0 5,0 32,5 41,5
46   Dadello Andrzej POL 1816 0 5,0 32,0 39,5
47   Allory Pierre-Jean FRA 1848 0 5,0 31,5 39,5
48   Kalinowska Karolina POL 1529 0 5,0 31,5 39,0
49   Anjali Sagar IND 1873 0 5,0 30,5 39,5
50   Zienkiewicz Geoffroy FRA 1954 0 5,0 30,5 39,5
51   De Graaf Arnoud NED 1855 0 5,0 29,5 38,0
52   Dwilewicz Agata POL 1535 0 5,0 28,0 37,0
53   Wolaniecki Patryk POL 1473 0 5,0 26,0 33,5
54   Polak Jiri CZE 1893 0 4,5 38,5 48,0
55 WIM Moncayo Romero Evelyn ECU 2101 0 4,5 37,0 48,0
56   Janska Jitka CZE 2021 0 4,5 36,0 45,0
57   Bebel Agnieszka POL 1627 0 4,5 34,5 42,0
58 IM Heydarli Kanan AZE 2273 0 4,5 33,5 43,5
59   Dolezal Rudolf CZE 1777 0 4,5 33,0 42,5
60   Dwilewicz Katarzyna POL 1868 0 4,5 32,5 40,5
61   Vacha Jaroslav CZE 1947 0 4,5 32,0 40,5
62   Simkin Alexander RUS 1844 0 4,5 31,5 42,0
63   Bublik Frantisek CZE 1783 0 4,5 31,0 39,5
    Czernek Tymon POL 1695 0 4,5 31,0 39,5
65   Szulc Patrycja POL 1367 0 4,5 31,0 38,5
66   Horyna Josef CZE 1866 0 4,5 31,0 38,0
67   Ruzicka Tomas CZE 1764 0 4,5 30,5 40,0
68   Saurabh Sabale IND 1470 0 4,5 29,0 38,5
69   Kuhn Morten DEN 1862 0 4,5 27,0 36,0
70   Krzyzosiak Anna POL 0 1000 4,5 25,5 32,0
71   Krajinski Lutz GER 1733 0 4,0 34,0 43,0
72   Berka Lubos CZE 1724 0 4,0 34,0 43,0
73   Pedersen Henrik Bolding DEN 2181 0 4,0 34,0 42,5
74   Klucznik Andre FRA 1782 0 4,0 32,0 41,5
75   Kucera Jan CZE 1797 0 4,0 32,0 41,0
76   Siggelkow Axel GER 0 2061 4,0 32,0 40,5
77   Zvereva Margarita RUS 1610 0 4,0 31,5 39,5
78   Vavra Pavel CZE 2029 0 4,0 31,0 41,5
79   Lichii Elizaveta MDA 1642 0 4,0 31,0 38,0
80   Kurzok Zenon POL 1776 0 4,0 30,5 40,0
81   Svec Jan CZE 1800 0 4,0 30,5 39,0
82   Luczak Filip POL 1535 0 4,0 29,5 38,0
83   Froehlich Manuel GER 1689 0 4,0 29,0 37,5
84   Mc Aleenan Charles SCO 1795 0 4,0 28,0 36,5
85   Becvar Miroslav CZE 0 1000 4,0 27,5 36,5
86   Kirs Pavel CZE 1636 0 4,0 27,5 35,5
87   Kasik Miroslav CZE 1801 0 4,0 26,5 36,0
88   Trembowiecka-Wysota Aleksandra POL 1444 0 4,0 26,0 35,5
89   Von Keyserlingk Chanda GER 1779 0 4,0 25,0 33,5
90   Korolewicz Pawel POL 1388 0 3,5 31,5 40,5
91   Friedel Roland GER 1674 0 3,5 31,5 39,5
92   Hoke Petr CZE 1948 0 3,5 29,5 38,5
93   Muecke Michael GER 1829 0 3,5 29,5 37,5
94   Kubelova Sona CZE 1590 0 3,5 29,0 37,5
95   Bardin Christian FRA 1676 0 3,5 29,0 37,5
96   Svoboda Frantisek CZE 1754 0 3,5 28,5 38,0
97   Brunova Blanka CZE 1719 0 3,5 27,5 35,5
98   Ornet Tomas CZE 1686 0 3,5 27,5 34,5
99   Lipski Lukasz POL 1633 0 3,5 26,5 35,5
100   Kral Ladislav CZE 1671 0 3,5 26,5 34,5
101   Smyka Wiktor POL 1364 0 3,5 25,5 32,5
102   Lotz Kolja Alecsander GER 1603 0 3,5 24,5 32,0
103   Nepomnyaschaya Mariya RUS 1547 0 3,5 24,5 31,5
104   Kraszewski Grzegorz POL 1312 0 3,5 22,0 30,0
105   Rychtecky Pavel CZE 1635 0 3,0 29,5 38,5
106   Voith Walter GER 1613 0 3,0 28,0 34,5
107   Dymov Nikita RUS 0 1000 3,0 26,5 34,5
108   Borkowski Marcin POL 1283 0 3,0 25,5 33,0
109   Maresova Michaela CZE 0 1297 3,0 25,5 31,5
110   Griec Milan CZE 1690 0 3,0 24,5 32,5
111   Karlov Egor RUS 1520 0 3,0 24,5 31,0
112   Krzyzosiak Marta POL 1350 0 3,0 23,5 30,5
113   Dadello Barbara POL 1189 0 3,0 23,5 30,0
114   Nowak Filip POL 0 1000 3,0 21,5 28,0
115 IM Gasthofer Viktor GER 2323 0 2,5 34,5 45,5
116   Siya Sagar IND 1164 0 2,5 27,0 36,0
117   Studer Urs SUI 1458 0 2,5 26,0 34,5
118   Szewc Dobromila POL 1013 0 2,5 23,0 30,0
119   Dolharz Jakub POL 1263 0 2,5 21,5 28,5
120   Stocek Jiri CZE 0 1000 2,0 27,0 35,0
121   Kucera Tomas CZE 1696 0 2,0 24,0 31,5
122   Erenberg Shmuel ISR 0 1000 2,0 20,5 26,5
123   Horackova Isabela CZE 0 1000 1,5 23,0 29,0
124   Telmanov Shohruh UZB 0 1000 1,5 22,0 28,5
125   Schoebel Thomas GER 1462 0 1,5 19,0 25,5

Peli & sister webdesign | Nahoru ↑