1. CZECH TOUR
  2. History
  3. 2009-2010
  4. Marienbad 2010

Results of the year

Marienbad Open 2010

A - GM round robin tournament

Rank Title Name FED FELO Pts. Sb
1 IM Orzech Dominik POL 2411 6,5 28
2 IM Simacek Pavel CZE 2513 5,5 23,25
3 IM Rapport Richard HUN 2444 5,5 20,75
4 Sieciechowicz Marcin POL 2386 5 22,25
5 GM Danielsen Henrik ISL 2495 5 21,75
6 FM Oparin Grigoriy RUS 2343 4,5 17
7 GM Vokac Marek CZE 2479 3,5 15,25
8 GM Grabarczyk Miroslaw POL 2475 3,5 15,25
9 IM Vavra Pavel CZE 2367 3,5 13,5
10 IM Thinius Marco GER 2380 2,5 12

B1 - IM round robin tournament

Rank Title Name FED FELO Pts. Sb
1 IM Flumbort Andras HUN 2515 7 28,25
2 Wieczorek Oskar POL 2310 6,5 26,5
3 WGM Cherednichenko Svetlana UKR 2349 4,5 20,75
4 IM Bielczyk Jacek POL 2299 4,5 19
5 Zier Oliver LIE 2101 4,5 18,25
6 FM Kersten Uwe GER 2309 4 17,5
7 FM Rosko Lubos CZE 2306 4 16,25
8 Vlasak Lukas CZE 2214 4 16
9 IM Volodin Viktor RUS 2206 3,5 13,25
10 FM Novotny Michal CZE 2292 2,5 10,75

B2 - IM round robin tournament

Rank Title Name FED FELO Pts. Sb
1 IM Plischki Sebastian GER 2364 6,5 27,5
2 Geske Julian GER 2276 6,5 26,75
3 FM Bejtovic Jasmin BIH 2338 6,5 24,25
4 IM Marholev Dimitar BUL 2431 5 20,5
5 FM Natsidis Christoph GER 2304 4 18,5
6 CM Antipov Mikhail Al RUS 2194 4 13,25
7 IM Ganaus Hannes AUT 2282 3,5 14,5
8 Bebel Arkadiusz POL 2285 3,5 12,5
9 WGM Corke Anya ENG 2284 3 14,25
10 WFM Havlikova Kristyna CZE 2155 2,5 9,5

B3 - IM round robin tournament

Rank Title Name FED FELO Pts. Sb
1 IM Gorbatov Alexej RUS 2377 6,5 25,5
2 IM Babula Milan CZE 2306 6 23,75
3 Sadzikowski Daniel POL 2287 6 22,5
4 IM Jurek Josef CZE 2343 5,5 24
5 WGM Kashlinskaya Alina RUS 2315 5 19,25
6 Steiner Bruno AUT 2180 4,5 17,25
7 FM Lundin Jan SWE 2370 3,5 15
8 Hantak Adam GER 2195 3,5 13,5
9 Roesemann Rainer GER 2261 3,5 13,25
10 FM Kolesar Milan SVK 2211 1 3,5

C - Marienbad Open

Rank Title Name FED FELO NELO Pts. Bh MBh
1 GM Stojanovic Mihajlo SRB 2588 0 8 56 43
2 GM Ivanov Mikhail M RUS 2465 0 8 52,5 41
3 Turner Radek CZE 2099 0 6,5 52 41,5
4 Golcman Evgeny RUS 2290 0 6,5 51 39
5 WFM Iwanow Anna POL 2039 0 6,5 50 40
6 FM Opl Klaus AUT 2360 0 6,5 50 39,5
7 Matras Ondrej CZE 2276 0 6,5 50 38
8 Senkyr Vladimir CZE 2203 0 6,5 50 38
9 Turner Jan CZE 2323 0 6,5 48,5 38,5
10 IM Chetverik Maxim RUS 2351 0 6,5 48,5 36,5
11 Ammerlaan Richard NED 2200 0 6,5 46,5 36,5
12 Spaan Nathanael NED 2199 0 6,5 46 37
13 IM Maryasin Boris ISR 2340 0 6 54,5 42
14 WIM Hamrakulova Yulduz UZB 2254 0 6 51,5 40,5
15 IM Safyanowsky Mark GER 2293 0 6 51 39
16 Van Der Plas Rob NED 2173 0 6 49,5 39,5
17 Vales Vaclav CZE 2193 0 6 49,5 37,5
18 Adamek Przemyslaw POL 2082 0 6 49 39
19 FM Vorobyov Yrij UKR 2259 0 6 48 38
20 WIM Tsifanskaya Ludmila ISR 2129 0 6 48 37
21 WFM Kirsanova Ekaterina RUS 2133 0 6 46,5 36,5
22 FM Loew Gerald GER 2306 0 6 44,5 35
23 Christensen Henrik DEN 2064 0 6 43 31,5
24 Ilandzis Spyridon GRE 2142 0 5,5 49 37
25 Johansson Anders SWE 2032 0 5,5 48,5 38
26 Sobeck Guenter GER 2116 0 5,5 47 37
27 Pokrupa Marek CZE 2169 0 5,5 46 35,5
28 Jensen Leif DEN 2057 0 5,5 45 36
29 Wimmer Miroslav CZE 2064 0 5,5 45 35,5
30 Ter-Karapetian Alex GEO 2178 0 5,5 45 35
31 Paldus Petr CZE 2051 0 5,5 44,5 36
32 Lampir Tomas CZE 2027 0 5,5 44,5 35,5
33 Khamidov Komil POL 1999 0 5,5 44 34
34 Kredl Karel CZE 2073 0 5,5 44 33,5
35 Stankovic Zeljko SUI 2179 0 5,5 43 33
36 IM Mazja Aleksandr G. RUS 2319 0 5,5 42,5 33
37 Vacha Jaroslav CZE 1932 0 5,5 42,5 33
38 Meschke Andreas GER 2135 0 5,5 42,5 33
39 Ter-Karapetian Armen GEO 2063 0 5,5 42 31
40 Hubka Roland CZE 2014 0 5,5 41,5 32,5
41 Snorek Milan CZE 2146 0 5,5 41,5 31
42 Didi Jan CZE 2047 0 5,5 38,5 29,5
43 Karhanek Pavel CZE 2226 0 5 50 38
44 Barburzynska Magdalena POL 1945 0 5 47,5 38
45 Kopasov Evgeny RUS 2059 0 5 45,5 36
46 Jiruse Josef CZE 2054 0 5 45,5 36
47 Wozniak Bartosz POL 1815 0 5 45 35
48 Ivanovic Miroslav SRB 2183 0 5 44,5 34
49 Stojkovic Andreja CRO 1960 0 5 43,5 34,5
50 Hastik Svatopluk CZE 2098 0 5 43,5 33
51 Danko Jiri CZE 2028 0 5 43 33,5
52 Wuensch Ulrich GER 2101 0 5 42,5 32,5
53 Skokan Frantisek CZE 1924 0 5 42,5 31,5
54 Pokora Lubomir CZE 1925 0 5 42 33,5
55 Chrzaszcz Malvina POL 2039 0 5 41 31,5
56 Sulc Jiri CZE 1979 0 5 40 31
57 Reppen Ellisiv NOR 1936 0 5 39,5 32
58 Klimek Petr CZE 1984 0 5 38,5 29
59 Svec Jan CZE 1836 0 5 37,5 30,5
60 Ondrejat Miroslav CZE 2087 0 5 37 29
61 Shikhta Vladislav RUS 1876 0 5 37 28
62 Nad Boris CZE 1907 0 5 36 27,5
63 Baeuml Ulrich GER 2070 0 4,5 48 38,5
64 Keetbaas Herman NED 1986 0 4,5 45,5 35,5
65 Wasik Jozef POL 1883 0 4,5 45 34,5
66 Strzelczyk Anna POL 1910 0 4,5 43,5 35,5
67 Husak Antonin CZE 1926 0 4,5 43 34,5
68 Leiner Reimond CZE 2021 0 4,5 42,5 33
69 Hajek Jaroslav CZE 1946 0 4,5 41,5 33,5
70 Muskat Gunter GER 0 1822 4,5 40,5 32
71 Voloshin Pavel RUS 0 1750 4,5 40,5 31,5
72 Svoboda Zdenek CZE 1698 0 4,5 40 32
73 Simecek Jan CZE 1957 0 4,5 39 29,5
74 Horyna Josef CZE 1928 0 4,5 38,5 31,5
75 Steinhauser Dominik CZE 1901 0 4,5 38,5 30
76 Bechynsky Jan CZE 1780 0 4,5 38 30
77 Chlebus Miroslav CZE 1982 0 4,5 38 29,5
78 Tejkal Jiri CZE 1987 0 4,5 37,5 29
79 Steinhauserova Anna CZE 1795 0 4,5 37 29
80 Pittermann Jan CZE 1926 0 4,5 37 28,5
81 Dub Miroslav CZE 1958 0 4 46 36
82 Simkin Alexander RUS 1912 0 4 45,5 35,5
83 WFM Frank-Nielsen Marie DEN 1993 0 4 45 36
84 Vanko Jiri CZE 2106 0 4 45 35
85 Folta Jaroslav CZE 1977 0 4 44,5 35
86 Snasel Michal CZE 0 1581 4 42,5 32,5
87 Novak Josua GER 1847 0 4 42 32
88 Panos Jan CZE 1911 0 4 41,5 32
89 Kulas Szymon POL 1869 0 4 41 32,5
90 Grochocinska Urszula POL 1688 0 4 40 31,5
91 Dadello Andrzej POL 1818 0 4 40 31,5
92 Van Der Lee Rob NED 1889 0 4 39 29,5
93 Szymczak Paula POL 1659 0 4 38,5 30,5
94 Kjaer Thomas DEN 0 1617 4 38,5 29,5
95 Bernloher Ludwig GER 1868 0 4 37 28,5
96 Frantsuzova Liudmila RUS 1883 0 4 36,5 28,5
97 Vachulka Miloslav CZE 1895 0 4 36 27,5
98 Kornel Vlastimil CZE 1856 0 4 34 27
99 Zdrazil Bohumir CZE 1953 0 4 34 26,5
100 Endler Boris CZE 1898 0 4 34 25,5
101 Voith Walter GER 1851 0 4 34 25
102 Heil Rudolf GER 1673 0 4 33 25,5
103 Povalyaev Mikhail RUS 0 1750 4 31,5 24,5
104 Benda Jindrich CZE 1808 0 4 30 23,5
105 Gaspar Zdravko AUT 0 1815 3,5 42 32,5
106 Molnar Jiri CZE 1885 0 3,5 41 32,5
107 Dadello Aleksandra POL 1748 0 3,5 38,5 30
108 Rezny Frantisek CZE 1670 0 3,5 38 28,5
109 Molnar Ladislav CZE 1805 0 3,5 37 30,5
110 Hruby Vaclav CZE 1791 0 3,5 37 29
111 Burdov Petr RUS 1665 0 3,5 37 28,5
112 Van Dongen Leo NED 1860 0 3,5 37 28,5
113 Wiedermann Jan CZE 1742 0 3,5 36,5 29,5
114 Darbinyan Gevorg RUS 0 1750 3,5 36,5 28,5
115 Lotz Kolja Alexander GER 0 1582 3,5 36,5 28,5
116 Sebo Vitalij CZE 1775 0 3,5 36 28,5
117 Hladky Sen. Petr CZE 1813 0 3,5 36 28
118 Ruzicka Tomas CZE 1791 0 3,5 35 27
119 Rykov Ivan RUS 0 1750 3,5 34,5 26,5
120 Kirillov Daniil RUS 1695 0 3,5 34,5 25,5
121 Shikhta Rodion RUS 1575 0 3,5 31,5 24,5
122 Mueller Markus GER 1767 0 3,5 31 23,5
123 Tyntarev Ron ISR 0 1550 3,5 29,5 22
124 Osswald Michael GER 1884 0 3 39 30
125 Macek Kamil CZE 1929 0 3 38,5 29,5
126 Habiger Gerhard SUI 1813 0 3 38,5 29,5
127 Malijevsky Anatol CZE 1772 0 3 37 28,5
128 Zabrodsky Zdenek CZE 1779 0 3 35 28,5
129 Glebova Anastasia RUS 0 1550 3 33,5 26
130 Gunnarsson Leif SWE 1729 0 3 33,5 26
131 Thonig Manfred GER 1652 0 3 32 26
132 Ornet Tomas CZE 1691 0 3 30,5 24
133 Streiter Manfred GER 1906 0 3 30 22,5
134 Froehlich Manuel GER 0 1596 3 27,5 21
135 Hlavac Frantisek CZE 2022 0 2,5 41 32,5
136 Griec Milan CZE 1644 0 2,5 39 30,5
137 Truksa Vaclav CZE 0 1250 2,5 32,5 25
138 Koelle Dietfried D.E. Felix GER 0 1277 2,5 30,5 24,5
139 Tessmer Hans - Peter GER 1554 0 2,5 29,5 23
140 Zima Ferdinand CZE 1711 0 2 33 26
141 Steinhauser Vaclav CZE 1438 0 2 31,5 24,5
142 Rosendorf Oldrich CZE 0 1473 2 27,5 22
143 Elishakov Daniil RUS 0 1550 2 24,5 18,5
144 Tejcek Bohumil CZE 1872 0 1,5 33,5 25
145 Oreshkina Viktoria RUS 0 1550 1,5 27,5 21
146 Fakan Petr CZE 0 1329 1,5 26,5 20,5

Peli & sister webdesign | Nahoru ↑