History 2012-2013
Results of individual tournaments
- Hradec Kralove Open 2012
- Czech Open Pardubice 2012
- Olomouc Chess Summer 2012
- Liberec Open 2012
- Brno Open 2012
- Pilsen Open 2012
- Prague Open 2013
- Marienbad Open 2013
- Novy Bor Open 2013
- Sunny Beach Open 2012
Final ranking of Czech Tour 2012/2013
| title | name | ELO | FED | HK | A-E | J | K | OL | BU | LI | BR | PL | PR | ML | NB | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Vorobyov Yrij | UKR | 2254 | 6.5 | 6.5 | 8.0 | 6.0 | 6.0 | 0* | 7.5 | 7.0 | 47.5 | ||||
| 2 | Golcman Evgeny | RUS | 2315 | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 0* | 7.0 | 8.5 | 45.0 | |||||
| 3 | FM | Bartos Jan | CZE | 2239 | 3.5 | 3.0 | 6.0 | 4.0 | 6.5 | 4.5 | 6.5 | 34.0 | |||||
| 4 | IM | Plischki Sebastian | GER | 2365 | 7.5 | 4.0 | 6.5 | 7.0 | 7.0 | 32.0 | |||||||
| 5 | Paldus Petr | CZE | 1992 | 4.5 | 5.0 | 4.0 | 4.5 | 3.5 | 5.0 | 5.0 | 31.5 | ||||||
| 6 | IM | Chudinovskikh Alexander M. | RUS | 2248 | 6.0 | 6.0 | 4.5 | 6.5 | 6.0 | 29.0 | |||||||
| 7 | Nad Boris | CZE | 1819 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.5 | 28.0 | ||||||
| 8 | IM | Volodin Viktor | RUS | 2206 | 5.5 | 6.0 | 4.5 | 6.0 | 6.0 | 28.0 | |||||||
| 9 | Von Keyserlingk Chanda | GER | 1738 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.5 | 3.5 | 26.0 | ||||||
| 10 | Machan Jan | CZE | 2047 | 7.0 | 4.5 | 5.5 | 7.0 | 24.0 | |||||||||
| 11 | IM | Plat Vojtech | CZE | 2492 | 6.5 | 5.0 | 6.5 | 6.0 | 24.0 | ||||||||
| 12 | Jiruse Josef | CZE | 1983 | 5.5 | 5.0 | 3.5 | 3.5 | 4.5 | 22.0 | ||||||||
| 13 | Lasek Frantisek | CZE | 1826 | 5.0 | 4.5 | 4.5 | 3.0 | 4.5 | 21.5 | ||||||||
| 14 | IM | Pacher Milan | SVK | 2437 | 5.0 | 7.5 | 8.5 | 21.0 | |||||||||
| 15 | Ilandzis Spyridon | GRE | 2152 | 6.0 | 3.5 | 5.0 | 5.0 | 19.5 | |||||||||
| 16 | Benes Petr | CZE | 2124 | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | |||||||||
| 17 | IM | Strebkovs Andrejs | LAT | 2356 | 2.5 | 5.5 | 5.5 | 5.5 | 19.0 | ||||||||
| 18 | FM | Burdalev Kirill | UKR | 2334 | 6.5 | 6.0 | 6.0 | 18.5 | |||||||||
| 19 | Doskar Miloslav | CZE | 1732 | 4.0 | 4.5 | 5.0 | 5.0 | 18.5 | |||||||||
| 20 | WFM | Cherednichenko Elena | UKR | 2172 | 5.5 | 4.5 | 5.0 | 3.5 | 18.5 | ||||||||
| 21 | Prachar Josef | CZE | 1922 | 5.0 | 5.0 | 4.5 | 4.0 | 18.5 | |||||||||
| 22 | Horyna Josef | CZE | 1878 | 4.5 | 6.0 | 3.0 | 4.5 | 18.0 | |||||||||
| 23 | GM | Chernyshov Konstantin | RUS | 2534 | 6.0 | 7.0 | 5.0 | 18.0 | |||||||||
| 24 | Kraus Ondrej | CZE | 2028 | 5.0 | 2.5 | 4.5 | 6.0 | 18.0 | |||||||||
| 25 | Baraniuk Andrej | UKR | 1667 | 4.0 | 4.0 | 3.5 | 3.5 | 2.5 | 17.5 | ||||||||
| 26 | Novotny Ales | CZE | 1780 | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |||||||||
| 27 | Holy Filip | CZE | 1573 | 7.0 | 3.0 | 3.5 | 3.0 | 16.5 | |||||||||
| 28 | IM | Kanovsky David | CZE | 2428 | 5.0 | 6.0 | 5.5 | 16.5 | |||||||||
| 29 | Kastner Oldrich | CZE | 2101 | 6.0 | 1.0 | 5.0 | 4.5 | 16.5 | |||||||||
| 30 | Nguyen Thai Dai Van | CZE | 2069 | 5.5 | 5.0 | 6.0 | 16.5 | ||||||||||
| 31 | Frantsuzova Lyudmila | RUS | 1782 | 4.0 | 5.5 | 3.5 | 3.0 | 16.0 | |||||||||
| 32 | Grela Kacper | POL | 1948 | 5.0 | 5.5 | 5.0 | 15.5 | ||||||||||
| 33 | IM | Jasny Stanislav | CZE | 2317 | 4.5 | 5.5 | 5.5 | 15.5 | |||||||||
| 34 | IM | Pribyl Josef | CZE | 2306 | 4.5 | 6.5 | 4.5 | 15.5 | |||||||||
| 35 | Svitil Radek | CZE | 1633 | 3.5 | 4.5 | 2.5 | 5.0 | 15.5 | |||||||||
| 36 | Tsenov Tsvetoslav | BUL | 2118 | 6.0 | 5.5 | 4.0 | 15.5 | ||||||||||
| 37 | GM | Ivanov Mikhail M | RUS | 2381 | 6.5 | 5.5 | 3.0 | 15.0 | |||||||||
| 38 | Liduch Filip | CZE | 1679 | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | |||||||||
| 39 | Voelz Stephan | GER | 1931 | 6.0 | 4.5 | 4.5 | 15.0 | ||||||||||
| 40 | De Andres Gonalons Fernando | ESP | 2123 | 4.0 | 5.5 | 5.0 | 14.5 | ||||||||||
| 41 | Drozdov Vladimir | RUS | 1980 | 5.0 | 4.0 | 5.5 | 14.5 | ||||||||||
| 42 | GM | Nabaty Tamir | ISR | 2582 | 7.5 | 7.0 | 14.5 | ||||||||||
| 43 | Smolik Boris | CZE | 1979 | 4.5 | 6.0 | 4.0 | 14.5 | ||||||||||
| 44 | WFM | Svobodova Michaela | CZE | 2019 | 4.5 | 4.5 | 5.5 | 14.5 | |||||||||
| 45 | FM | Vlasak Lukas | CZE | 2274 | 4.5 | 4.5 | 5.5 | 14.5 | |||||||||
| 46 | Vorel Bohuslav | CZE | 1734 | 4.0 | 6.0 | 4.5 | 14.5 | ||||||||||
| 47 | IM | Gorbatov Alexey | RUS | 2363 | 7.0 | 7.0 | 14.0 | ||||||||||
| 48 | IM | Jurek Josef | CZE | 2318 | 6.0 | 5.0 | 3.0 | 14.0 | |||||||||
| 49 | IM | Matsenko Sergei | RUS | 2460 | 7.0 | 7.0 | 14.0 | ||||||||||
| 50 | Richterova Natasa | CZE | 1864 | 5.0 | 4.0 | 5.0 | 14.0 | ||||||||||
| 51 | Smirnova Anastasia | RUS | 2067 | 4.5 | 5.5 | 4.0 | 14.0 | ||||||||||
| 52 | Truksa Vaclav | CZE | 1673 | 7.0 | 3.0 | 4.0 | 14.0 | ||||||||||
| 53 | Zemlicka Vit | CZE | 1998 | 4.5 | 5.0 | 4.5 | 14.0 | ||||||||||
| 54 | Burdov Petr | RUS | 1654 | 5.5 | 3.5 | 4.5 | 13.5 | ||||||||||
| 55 | Majerik Vladimir | CZE | 1856 | 5.0 | 4.5 | 4.0 | 13.5 | ||||||||||
| 56 | Sedlacek Jiri | CZE | 2054 | 4.0 | 4.0 | 5.5 | 13.5 | ||||||||||
| 57 | Zoubek David | CZE | 1762 | 4.5 | 4.5 | 4.5 | 13.5 | ||||||||||
| 58 | CM | Puranik Abhimanyu | IND | 2115 | 5.0 | 8.0 | 13.0 | ||||||||||
| 59 | IM | Rasik Vitezslav | CZE | 2491 | 7.0 | 6.0 | 13.0 | ||||||||||
| 60 | IM | Aguettaz Maxime | FRA | 2420 | 5.5 | 7.0 | 12.5 | ||||||||||
| 61 | IM | Dambrauskas Virginijus | LTU | 2328 | 6.5 | 6.0 | 12.5 | ||||||||||
| 62 | Gurtovoi Borys | UKR | 1955 | 4.5 | 5.0 | 3.0 | 12.5 | ||||||||||
| 63 | Kirs Pavel | CZE | 1785 | 4.5 | 3.5 | 4.5 | 12.5 | ||||||||||
| 64 | Kozusek Daniel | CZE | 1952 | 6.0 | 6.5 | 12.5 | |||||||||||
| 65 | Kubat Pavel | CZE | 1924 | 5.5 | 2.5 | 4.5 | 12.5 | ||||||||||
| 66 | Kucera Petr | CZE | 2202 | 7.0 | 5.5 | 12.5 | |||||||||||
| 67 | Postupa Pavel | CZE | 2122 | 6.0 | 6.5 | 12.5 | |||||||||||
| 68 | Vetter Udo | GER | 1746 | 5.5 | 3.0 | 4.0 | 12.5 | ||||||||||
| 69 | Vijay Pranav | IND | 2130 | 6.0 | 6.5 | 12.5 | |||||||||||
| 70 | FM | Vrana Jan | CZE | 2286 | 4.0 | 8.5 | 12.5 | ||||||||||
| 71 | IM | Zilka Stepan | CZE | 2517 | 5.5 | 7.0 | 12.5 | ||||||||||
| 72 | GM | Arutinian David | GEO | 2556 | 6.5 | 5.5 | 12.0 | ||||||||||
| 73 | Grochocinska Urszula | POL | 1818 | 4.0 | 4.5 | 3.5 | 12.0 | ||||||||||
| 74 | Kosina Vladimir | CZE | 1823 | 4.0 | 4.0 | 4.0 | 12.0 | ||||||||||
| 75 | FM | Kozak Milos | CZE | 2153 | 5.5 | 6.5 | 12.0 | ||||||||||
| 76 | IM | Narayanan Srinath | IND | 2399 | 5.5 | 6.5 | 12.0 | ||||||||||
| 77 | GM | Stefansson Hannes | ISL | 2515 | 6.0 | 6.0 | 12.0 | ||||||||||
| 78 | Svec Ludek | CZE | 1752 | 3.5 | 4.5 | 4.0 | 12.0 | ||||||||||
| 79 | Ulanowski Karol | POL | 2054 | 6.0 | 6.0 | 12.0 | |||||||||||
| 80 | IM | Biolek Richard jun. | CZE | 2409 | 4.0 | 7.5 | 11.5 | ||||||||||
| 81 | Braun Marek | CZE | 2167 | 5.5 | 6.0 | 11.5 | |||||||||||
| 82 | FM | Gagare Shardul | IND | 2287 | 5.0 | 6.5 | 11.5 | ||||||||||
| 83 | WFM | Gevorgyan Maria | ARM | 2092 | 5.5 | 6.0 | 11.5 | ||||||||||
| 84 | FM | Givon Asaf | ISR | 2336 | 6.0 | 5.5 | 11.5 | ||||||||||
| 85 | Jakoubek Jakub | CZE | 1601 | 5.0 | 3.0 | 3.5 | 11.5 | ||||||||||
| 86 | Kopecek Ivan | CZE | 1974 | 3.0 | 4.5 | 4.0 | 11.5 | ||||||||||
| 87 | FM | Kratochvil Josef | CZE | 2215 | 5.0 | 6.5 | 11.5 | ||||||||||
| 88 | Larsen Peter | DEN | 2232 | 5.5 | 6.0 | 11.5 | |||||||||||
| 89 | GM | Potapov Alexander | RUS | 2395 | 4.5 | 7.0 | 11.5 | ||||||||||
| 90 | Schoeppe Christian | GER | 1680 | 4.0 | 3.5 | 4.0 | 11.5 | ||||||||||
| 91 | GM | Vokac Marek | CZE | 2479 | 5.0 | 6.5 | 11.5 | ||||||||||
| 92 | Yeliseyev Yevgeniy | UKR | 1963 | 6.5 | 5.0 | 11.5 | |||||||||||
| 93 | Belurkar Nitish | IND | 1910 | 6.0 | 5.0 | 11.0 | |||||||||||
| 94 | Bertram Karsten | GER | 2177 | 5.5 | 5.5 | 11.0 | |||||||||||
| 95 | Boehning Kilian | GER | 1745 | 5.0 | 6.0 | 11.0 | |||||||||||
| 96 | GM | Gutman Gennadi | UKR | 2493 | 5.5 | 5.5 | 11.0 | ||||||||||
| 97 | Liuba Volodymyr | UKR | 2184 | 5.0 | 6.0 | 11.0 | |||||||||||
| 98 | Pavlova Natalia | RUS | 1682 | 6.0 | 5.0 | 11.0 | |||||||||||
| 99 | Petr Jan | CZE | 2155 | 6.0 | 5.0 | 11.0 | |||||||||||
| 100 | Pienabarca Nicola | ITA | 2110 | 6.0 | 5.0 | 11.0 |



