1. CZECH TOUR
  2. History
  3. 2003-2004

History 2003-2004

Results of individual tournaments

Final ranking of Czech Tour 2003/2004

Rank Title Name FED Pce Olo Zno Lib Pra M.L Sum
1 Balabaev F. KAZ 5 4,5 4,5 5 4 23
2 Stross F. CZE 3,5 5 7 6 21,5
3 Zdrazil B. CZE 4 5 4,5 3,5 4,5 21,5
4 Holusova T. CZE 3,5 5 6 5,5 20
5 Karhanek P. CZE 7,5 6,5 5,5 19,5
6 Cagasik P. CZE 5,5 6,5 5,5 17,5
7 Ziabari M. GER 4,5 4 5 3,5 17
8 Levshakova A. RUS 6,5 10 16,5
9 IM Volodin V. RUS 5 5,5 6 16,5
10 Valenta V. CZE 5 6,5 5 16,5
11 Horyna J. CZE 4 5 4 3,5 16,5
12 Zeleny T. CZE 6,5 5,5 4 16
13 Kuba J. CZE 4 5,5 5,5 15
14 Palas A. CZE 4 5,5 5,5 15
15 Kratochvil J. CZE 4,5 5,5 4,5 14,5
16 Szoen D. POL 6,5 7,5 14
17 IM Zemerov V. RUS 7 7 14
18 IM Kireev A. RUS 7,5 6,5 14
19 Handl M. CZE 4,5 4,5 5 14
20 Bernasek J. CZE 7 7 14
21 Turner J. CZE 7 6,5 13,5
22 Blazek J. CZE 6 4 3,5 13,5
23 Pertlova S. CZE 4 4,5 5 13,5
24 IM Hasangatin R. RUS 6 7,5 13,5
25 IM Konopka M. CZE 6 7 13
26 IM Shanava K. GEO 6 7 13
27 IM Simacek P. CZE 6 7 13
28 IM Kislov M. RUS 6 7 13
29 GM Polak T. CZE 6 6,5 12,5
30 GM Vokac M. CZE 5,5 7 12,5
31 Gumula D. POL 6 6 12
32 Kozak P. CZE 6,5 5,5 12
33 IM Balabaev T. KAZ 6 6 12
34 Dellarossa A. RUS 5 7 12
35 IM Kurenkov N. RUS 5,5 6,5 12
36 Maslak A. RUS 5,5 6,5 12
37 GM Meduna E. CZE 5,5 6,5 12
38 Studnicka T. CZE 5,5 6,5 12
39 Cernousek L. CZE 5 7 12
40 Madjidov J. UZB 6 5,5 11,5
41 Formanek M. CZE 6 5,5 11,5
42 Klima L. CZE 5 6,5 11,5
43 Kovar V. CZE 7 4,5 11,5
44 Lasinskas P. LTU 6 5,5 11,5
45 Maslak K. RUS 5 6,5 11,5
46 IM Shushpanov V. RUS 5 6,5 11,5
47 Sobeck G. GER 5,5 6 11,5
48 Vladyka V. CZE 3 4,5 4 11,5
49 IM Neuman P. CZE 5,5 6 11,5
50 Vavra P. CZE 4,5 6,5 11
51 Prussakov K. BLR 5,5 5,5 11
52 Zikan K. CZE 6,5 4,5 11
53 FM Furman B. RUS 5 6 11
54 Strekalovski V. RUS 5,5 5,5 11
55 Nemcova K. CZE 5 6 11
56 Hlavac R. CZE 5 5,5 10,5
57 Puhlmann R. GER 5,5 5 10,5
58 Molnar J. CZE 3 4,5 3 10,5
59 Sojka A. CZE 5,5 5 10,5
60 Stehlik J. CZE 5,5 5 10,5
61 Docekal J. CZE 5 5,5 10,5
62 Pachta P. AUT 4 6,5 10,5
63 Muzik M. CZE 3 7,5 10,5
64 Valickova P. CZE 3 4 3,5 10,5
65 Nemcova K. CZE 5 5,5 10,5
66 Dergatchov A. RUS 5,5 4,5 10
67 Toman J. CZE 6 4 10
68 Muehlhan K. GER 2 4 4 10
69 Beil M. CZE 5 5 10
70 FM Krapivin V. RUS 4 6 10
71 Sambolec A. CRO 10 10
72 Shpagin V. RUS 5,5 4,5 10
73 Sturz O. CZE 5 5 10
74 Kapusta P. CZE 6 4 10
75 Cerveny P. CZE 5,5 4,5 10
76 Majerik V. CZE 5,5 4,5 10
77 Kaplan D. CZE 5 5 10
78 Tscharotschkin M. GER 3,5 6,5 10
79 Sailer D. LUX 4 5,5 9,5
80 Ruzicka M. CZE 4,5 5 9,5
81 Trifunovic D. SCG 4,5 5 9,5
82 Utyupin V. RUS 4,5 5 9,5
83 Ochman T. CZE 2,5 3,5 3,5 9,5
84 Galvanek L. SVK 5 4,5 9,5
85 Ilandzis S. GRE 4 5,5 9,5
86 IM Kayumov S. UZB 4 5,5 9,5
87 Malina T. CZE 6 3,5 9,5
88 Milfort V. CZE 4,5 5 9,5
89 Kalnins K. LAT 5,5 4 9,5
90 Vlk M. CZE 5 4,5 9,5
91 Boehm J. CZE 5 4,5 9,5
92 Cvicela A. SVK 4,5 5 9,5
93 Matla M. POL 4,5 5 9,5
94 Navratil J. CZE 4,5 5 9,5
95 Kopecky J. CZE 4 5 9
96 Rzepecka D. POL 5 4 9
97 FM Lagowski P. POL 9 9
98 Sedlacek J. CZE 5 4 9
99 Slovak P. CZE 4,5 4,5 9
100 Titkov S. RUS 9 9
101 Hudacek J. CZE 4 5 9
Rank Name FED   Pce Olo Zno Lib Pra M.L Sum
1 Zdrazil B. CZE   4 5 4,5 3,5 4,5 21,5
2 Vavra P. CZE   4,5 6,5 11
3 Zikan K. CZE   6,5 4,5 11
4 Strekalovski V. RUS   5,5 5,5 11
5 Trifunovic D. SCG   4,5 5 9,5

Peli & sister webdesign | Nahoru ↑