History 2004-2005
Results of individual tournaments
- Znojmo Open 2004
- Czech Open Pardubice 2004
- Olomouc Chess Summer 2004
- Highlands Open 2004
- Liberec Open 2004
- Prague Open 2005
- Marienbad Open 2005
Final ranking of Czech Tour 2004/2005
| Rank | Title | Name | ELO | FED | Par | Zno | Olo | Hig | Lib | Pra | M.L. | Suma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horyna J. | 1944 | CZE | 6,5 | 3,5 | 6 | 5 | 5 | 5 | 4,5 | 35,5 | |
| 2 | Snorek M. | 2183 | CZE | 0 | 7 | 5,5 | 6 | 8,5 | 7 | 34 | ||
| 3 | GM | Vokac M. | 2483 | CZE | 6 | 7,5 | 0 | 7 | 6,5 | 0 | 27 | |
| 4 | Zdrazil B. | 1977 | CZE | 3 | 4,5 | 4 | 0 | 5 | 4 | 5 | 25,5 | |
| 5 | IM | Vavra P. | 2392 | CZE | 0 | 0 | 5 | 8 | 6,5 | 3,5 | 23 | |
| 6 | IM | Simacek P. | 2439 | CZE | 6 | 3,5 | 6,5 | 6 | 0 | 22 | ||
| 7 | Stross F. | 2220 | CZE | 5 | 6 | 0 | 0 | 5,5 | 5,5 | 0 | 22 | |
| 8 | Simkin A. | 2026 | RUS | 7,5 | 5 | 0 | 5 | 4,5 | 22 | |||
| 9 | Bartos J. | 2241 | CZE | 4,5 | 5 | 0 | 5,5 | 6,5 | 0 | 0 | 21,5 | |
| 10 | IM | Klima L. | 2432 | CZE | 6 | 8,5 | 6,5 | 0 | 0 | 21 | ||
| 11 | Cernousek L. | 2378 | CZE | 4 | 6 | 4,5 | 5,5 | 0 | 20 | |||
| 12 | Karhanek P. | 2211 | CZE | 6,5 | 6 | 1,5 | 0 | 0 | 6 | 20 | ||
| 13 | IM | Shanava K. | 2438 | GEO | 12,5 | 7 | 0 | 0 | 0 | 19,5 | ||
| 14 | Vymazal B. | 2123 | CZE | 3,5 | 6,5 | 0 | 4,5 | 5 | 0 | 19,5 | ||
| 15 | IM | Laznicka V. | 2434 | CZE | 5,5 | 7,5 | 6 | 0 | 0 | 19 | ||
| 16 | Potyavin I. | 2082 | RUS | 4,5 | 0 | 5,5 | 4 | 5 | 19 | |||
| 17 | IM | Arutinian D. | 2433 | GEO | 11,5 | 7 | 0 | 0 | 0 | 18,5 | ||
| 18 | Balabaev F. | 2076 | KAZ | 5,5 | 4,5 | 0 | 4 | 4,5 | 18,5 | |||
| 19 | WIM | Blazkova P. | 2226 | CZE | 4 | 6,5 | 2,5 | 5 | 0 | 0 | 18 | |
| 20 | Kanovsky D. | 2286 | CZE | 5 | 8 | 5 | 0 | 0 | 18 | |||
| 21 | IM | Zakhartsov V. | 2521 | RUS | 11,5 | 0 | 0 | 6,5 | 0 | 18 | ||
| 22 | GM | Hasangatin R. | 2485 | RUS | 5,5 | 0 | 0 | 6,5 | 6 | 18 | ||
| 23 | GM | Polak T. | 2482 | CZE | 5 | 7 | 5,5 | 0 | 0 | 17,5 | ||
| 24 | Kovar V. | 2197 | CZE | 6,5 | 0 | 0 | 6 | 5 | 0 | 17,5 | ||
| 25 | Valenta V. | 2182 | CZE | 5,5 | 0 | 0 | 6 | 0 | 6 | 17,5 | ||
| 26 | IM | Trichkov V. | 2325 | CZE | 0 | 6 | 0 | 6 | 5 | 0 | 17 | |
| 27 | Priborsky I. | 2205 | CZE | 3,5 | 2,5 | 5,5 | 5,5 | 0 | 17 | |||
| 28 | Kapusta P. | 2132 | CZE | 10 | 0 | 6,5 | 0 | 0 | 16,5 | |||
| 29 | IM | Zaitsev V. | 2378 | RUS | 11 | 5,5 | 0 | 0 | 0 | 16,5 | ||
| 30 | Kuba J. | 2194 | CZE | 3 | 3,5 | 4,5 | 5,5 | 0 | 16,5 | |||
| 31 | Galochkin S. | 2106 | RUS | 8,5 | 0 | 0 | 4 | 4 | 16,5 | |||
| 32 | Kindl F. | 1757 | CZE | 8 | 4 | 0 | 0 | 4 | 0 | 16 | ||
| 33 | Tejkal J. | 2061 | CZE | 0 | 5 | 0 | 5,5 | 0 | 5,5 | 16 | ||
| 34 | IM | Bernasek J. | 2395 | CZE | 4,5 | 4,5 | 6,5 | 0 | 0 | 15,5 | ||
| 35 | IM | Jirka J. | 2406 | CZE | 5,5 | 4,5 | 5,5 | 0 | 0 | 15,5 | ||
| 36 | Stehlik J. | 2151 | CZE | 5,5 | 4,5 | 5,5 | 0 | 0 | 15,5 | |||
| 37 | Umanec F. | 2089 | CZE | 5 | 0 | 5 | 5,5 | 0 | 0 | 15,5 | ||
| 38 | Lasinskas P. | 2234 | LAT | 11 | 4 | 0 | 0 | 0 | 15 | |||
| 39 | IM | Slaby J. | 2391 | POL | 4,5 | 5,5 | 5 | 0 | 0 | 0 | 15 | |
| 40 | Kosov I. | 1750 | RUS | 4 | 0 | 4 | 4 | 3 | 15 | |||
| 41 | Muehlhan K. | 1830 | GER | 6 | 4 | 4,5 | 0 | 0 | 0 | 14,5 | ||
| 42 | WIM | Polyakova N. | 2154 | RUS | 9,5 | 5 | 0 | 0 | 0 | 14,5 | ||
| 43 | Turner R. | 2100 | CZE | 5,5 | 0 | 0 | 4 | 5 | 14,5 | |||
| 44 | IM | Gavrilov A. | 2441 | RUS | 6 | 8 | 0 | 0 | 0 | 14 | ||
| 45 | IM | Volodin V. | 2247 | RUS | 8 | 6 | 0 | 0 | 0 | 14 | ||
| 46 | Ziabari M. | 1970 | GER | 4 | 4 | 0 | 3,5 | 2,5 | 0 | 14 | ||
| 47 | Rakous P. | 1716 | CZE | 5,5 | 0 | 0 | 5 | 3,5 | 0 | 14 | ||
| 48 | Zpevak M. | 1983 | CZE | 4 | 0 | 4,5 | 5,5 | 0 | 14 | |||
| 49 | Kopecky J. | 1912 | CZE | 4 | 0 | 0 | 5 | 0 | 5 | 14 | ||
| 50 | GM | Popchev M. | 2442 | BUL | 0 | 0 | 0 | 7 | 7 | 14 | ||
| 51 | GM | Babula V. | 2569 | CZE | 5,5 | 8 | 0 | 0 | 0 | 13,5 | ||
| 52 | IM | Cvek R. | 2461 | CZE | 6,5 | 0 | 7 | 0 | 0 | 13,5 | ||
| 53 | Molnar J. | 1794 | CZE | 0 | 4 | 0 | 5,5 | 4 | 13,5 | |||
| 54 | IM | Van der weide K. | 2490 | NED | 0 | 0 | 0 | 7 | 6,5 | 13,5 | ||
| 55 | Jurcik M. | 2278 | SVK | 7,5 | 5,5 | 0 | 0 | 0 | 13 | |||
| 56 | Krejci J. | 1745 | CZE | 4 | 5 | 4 | 0 | 0 | 13 | |||
| 57 | GM | Kunte A. | 2532 | IND | 6 | 7 | 0 | 0 | 0 | 13 | ||
| 58 | GM | Lechtynsky J. | 2480 | CZE | 6 | 0 | 7 | 0 | 0 | 13 | ||
| 59 | Miskulin D. | 2212 | SWE | 8 | 5 | 0 | 0 | 0 | 13 | |||
| 60 | GM | Postny E. | 2563 | ISR | 5,5 | 7,5 | 0 | 0 | 0 | 13 | ||
| 61 | Palas A. | 2061 | CZE | 1,5 | 4 | 0 | 0 | 4 | 3,5 | 0 | 13 | |
| 62 | Havlik J. | 2136 | CZE | 3,5 | 0 | 4 | 5,5 | 0 | 13 | |||
| 63 | Ondrejat M. | 2072 | CZE | 4,5 | 0 | 3,5 | 0 | 5 | 13 | |||
| 64 | Turner J. | 2338 | CZE | 6 | 0 | 0 | 0 | 7 | 13 | |||
| 65 | Golcman E. | 2336 | RUS | 0 | 0 | 0 | 6 | 7 | 13 | |||
| 66 | GM | Blatny P. | 2460 | CZE | 6 | 0 | 6,5 | 0 | 0 | 12,5 | ||
| 67 | Cagasik T. | 2228 | CZE | 7 | 5,5 | 0 | 0 | 0 | 12,5 | |||
| 68 | Herskovic R. | 2148 | CZE | 7 | 0 | 5,5 | 0 | 0 | 12,5 | |||
| 69 | FM | Isonzo D. | 2322 | ITA | 6,5 | 6 | 0 | 0 | 0 | 12,5 | ||
| 70 | Kuzmin G. | 2246 | RUS | 7 | 5,5 | 0 | 0 | 0 | 12,5 | |||
| 71 | FM | Mankeyev R. | 2258 | KAZ | 4,5 | 8 | 0 | 0 | 0 | 12,5 | ||
| 72 | Prussakov K. | 2192 | BLR | 7 | 5,5 | 0 | 0 | 0 | 12,5 | |||
| 73 | Studnicka T. | 2302 | CZE | 2,5 | 5,5 | 0 | 4,5 | 0 | 0 | 12,5 | ||
| 74 | Toman J. | 2145 | CZE | 3,5 | 0 | 4 | 5 | 0 | 12,5 | |||
| 75 | GM | Meduna E. | 2436 | CZE | 5,5 | 0 | 0 | 7 | 0 | 12,5 | ||
| 76 | FM | Furman B. | 2328 | RUS | 5,5 | 6 | 0 | 0 | 1 | 12,5 | ||
| 77 | FM | Hardarson R. | 2325 | ISL | 0 | 0 | 0 | 6,5 | 6 | 12,5 | ||
| 78 | GM | Halkias S. | 2533 | GRE | 5 | 7 | 0 | 0 | 0 | 12 | ||
| 79 | GM | Ramesh r B. | 2484 | IND | 5 | 7 | 0 | 0 | 0 | 12 | ||
| 80 | WFM | Savushkina N. | 2186 | RUS | 12 | 0 | 0 | 0 | 0 | 12 | ||
| 81 | Karasek L. | 1819 | CZE | 4,5 | 0 | 3 | 4,5 | 0 | 12 | |||
| 82 | Lacina F. | 1838 | CZE | 6 | 0 | 0 | 6 | 0 | 12 | |||
| 83 | GM | Voloshin L. | 2494 | CZE | 5,5 | 0 | 0 | 6,5 | 0 | 12 | ||
| 84 | Nemcova K. | 1587 | CZE | 3,5 | 0 | 0 | 8,5 | 0 | 12 | |||
| 85 | GM | Bakre T. | 2492 | IND | 4,5 | 7 | 0 | 0 | 0 | 11,5 | ||
| 86 | Benak J. | 1730 | CZE | 6,5 | 0 | 5 | 0 | 0 | 11,5 | |||
| 87 | Kirs P. | 1625 | CZE | 7,5 | 0 | 4 | 0 | 0 | 11,5 | |||
| 88 | Madjidov J. | 2175 | UZB | 6 | 5,5 | 0 | 0 | 0 | 11,5 | |||
| 89 | Matous R. | 1731 | CZE | 7 | 0 | 0 | 4,5 | 0 | 0 | 11,5 | ||
| 90 | Mochalova R. | 1700 | BLR | 6,5 | 5 | 0 | 0 | 0 | 11,5 | |||
| 91 | IM | Sikora-lerch J. | 2320 | CZE | 0 | 6 | 5,5 | 0 | 0 | 11,5 | ||
| 92 | Zeleny T. | 2254 | CZE | 0 | 6 | 5,5 | 0 | 0 | 11,5 | |||
| 93 | Nemcova K. | 2047 | CZE | 4,5 | 0 | 3 | 4 | 0 | 11,5 | |||
| 94 | Toman J. | 2103 | CZE | 3 | 0 | 4,5 | 4 | 0 | 11,5 | |||
| 95 | Zakoucka A. | 2039 | CZE | 4,5 | 0 | 3 | 4 | 0 | 11,5 | |||
| 96 | List A. | 2135 | GER | 2,5 | 0 | 0 | 4,5 | 4,5 | 11,5 | |||
| 97 | IM | Talla V. | 2385 | CZE | 0 | 0 | 6,5 | 0 | 5 | 11,5 | ||
| 98 | IM | Pribyl J. | 2412 | CZE | 6 | 0 | 0 | 0 | 5,5 | 11,5 | ||
| 99 | FM | Roos T. | 2277 | GER | 6 | 0 | 0 | 0 | 5,5 | 11,5 |



