Results of the year
Highlands Open 2010
| Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Ivanov Mikhail M | RUS | 2438 | 0 | 7,0 | 38,0 | 49,0 |
| 2 | FM | Kratochvil Josef | CZE | 2234 | 0 | 6,5 | 40,5 | 52,0 |
| 3 | IM | Loktiev Ivan | RUS | 2234 | 0 | 6,5 | 40,0 | 50,5 |
| 4 | IM | Zakharchenko Arnold | UKR | 2192 | 0 | 6,5 | 39,0 | 48,0 |
| 5 | FM | Kozak Milos | CZE | 2213 | 0 | 6,5 | 37,0 | 46,5 |
| 6 | FM | Lyell Mark | ENG | 2202 | 0 | 6,0 | 39,5 | 51,0 |
| 7 | Snorek Milan | CZE | 2143 | 0 | 6,0 | 38,5 | 49,5 | |
| 8 | FM | Vorobyov Yrij | UKR | 2234 | 0 | 6,0 | 37,0 | 47,5 |
| 9 | Burdalev Kirill | UKR | 2274 | 0 | 6,0 | 36,0 | 45,5 | |
| 10 | IM | Boguszlavszkij Jevgenyij | HUN | 2235 | 0 | 6,0 | 35,0 | 45,5 |
| 11 | FM | Bartos Jan | CZE | 2183 | 0 | 5,5 | 41,0 | 52,5 |
| 12 | Karasek Lukas | CZE | 2183 | 0 | 5,5 | 38,0 | 48,5 | |
| 13 | Lorenc Oldrich | CZE | 2077 | 0 | 5,5 | 38,0 | 46,5 | |
| 14 | Balazec Ludovit | CZE | 1964 | 0 | 5,5 | 33,0 | 42,0 | |
| 15 | Tesar Jan | CZE | 2143 | 0 | 5,5 | 32,5 | 42,5 | |
| 16 | Paldus Petr | CZE | 2066 | 0 | 5,5 | 32,5 | 41,5 | |
| 17 | Lacina Filip | CZE | 1992 | 0 | 5,0 | 38,5 | 48,5 | |
| 18 | Smolik Boris | CZE | 1888 | 0 | 5,0 | 36,5 | 47,0 | |
| 19 | WCM | Dmochowska Agnieszka | POL | 1616 | 0 | 5,0 | 35,5 | 46,0 |
| 20 | Jiruse Josef | CZE | 2072 | 0 | 5,0 | 35,0 | 44,0 | |
| 21 | Jelinek Vaclav | CZE | 2068 | 0 | 5,0 | 33,5 | 44,0 | |
| 22 | Vecera Pavel | CZE | 2217 | 0 | 5,0 | 33,0 | 43,0 | |
| 23 | Siebenburger Vlastimil | CZE | 2116 | 0 | 5,0 | 33,0 | 40,5 | |
| 24 | Pavlis Jaromir | CZE | 2072 | 0 | 5,0 | 31,0 | 40,0 | |
| 25 | Svanda Radek | CZE | 1819 | 0 | 5,0 | 30,0 | 39,0 | |
| 26 | Svoboda Ivo | CZE | 1991 | 0 | 5,0 | 29,5 | 38,0 | |
| 27 | Lesinski Zdzislaw | POL | 1949 | 0 | 4,5 | 35,5 | 45,0 | |
| 28 | Bilek Roman | CZE | 1976 | 0 | 4,5 | 34,0 | 42,0 | |
| 29 | Karban Vlastimil | CZE | 0 | 2054 | 4,5 | 33,5 | 43,5 | |
| 30 | Wasik Jozef | POL | 1843 | 0 | 4,5 | 33,5 | 41,5 | |
| 31 | Hajek Radovan | CZE | 1894 | 0 | 4,5 | 33,0 | 43,5 | |
| 32 | Simon Adam | CZE | 1614 | 0 | 4,5 | 32,0 | 41,0 | |
| 33 | Bradac Roman | CZE | 2050 | 0 | 4,5 | 31,5 | 40,0 | |
| 34 | Bazala Vladimir | CZE | 1871 | 0 | 4,5 | 31,5 | 40,0 | |
| 35 | Skokan Frantisek | CZE | 1840 | 0 | 4,5 | 30,0 | 37,5 | |
| 36 | Kaser Jiri | CZE | 1759 | 0 | 4,5 | 29,5 | 39,0 | |
| 37 | Janas Vladimir | CZE | 1886 | 0 | 4,5 | 28,0 | 35,5 | |
| 38 | Oburka Vladislav | CZE | 1791 | 0 | 4,5 | 27,0 | 34,5 | |
| 39 | Zemek Petr | CZE | 1967 | 0 | 4,0 | 33,0 | 43,5 | |
| 40 | Skorepa Tomas | CZE | 1567 | 0 | 4,0 | 31,0 | 39,0 | |
| 41 | Klanica Pavel | CZE | 1910 | 0 | 4,0 | 28,5 | 38,0 | |
| 42 | Brhlik Antonin | CZE | 1679 | 0 | 4,0 | 27,5 | 35,0 | |
| 43 | Nad Boris | CZE | 1916 | 0 | 4,0 | 25,5 | 33,5 | |
| 44 | Bastyr Pavel | CZE | 1634 | 0 | 4,0 | 24,5 | 31,0 | |
| 45 | Divis Jan | CZE | 1882 | 0 | 3,5 | 34,0 | 42,0 | |
| 46 | Sykora Milan | CZE | 0 | 1705 | 3,5 | 31,0 | 40,0 | |
| 47 | Sykora Michal | CZE | 0 | 1608 | 3,5 | 30,5 | 37,5 | |
| 48 | Vesely Vitek | CZE | 1714 | 0 | 3,5 | 29,5 | 38,0 | |
| 49 | Schondorf Josef | CZE | 0 | 1707 | 3,5 | 29,5 | 37,0 | |
| 50 | Glacner Karel | CZE | 1788 | 0 | 3,5 | 28,5 | 36,5 | |
| 51 | Kodys Stanislav | CZE | 0 | 1738 | 3,5 | 26,0 | 34,0 | |
| 52 | Feldvabl Vilem | CZE | 1900 | 0 | 3,5 | 24,0 | 32,5 | |
| 53 | Endler Boris | CZE | 1831 | 0 | 3,0 | 28,0 | 36,5 | |
| 54 | Pelan Jan | CZE | 0 | 1386 | 3,0 | 23,5 | 30,5 | |
| 55 | Skorepa Jakub | CZE | 1563 | 0 | 3,0 | 22,5 | 29,5 | |
| 56 | Sem Petr | CZE | 1476 | 0 | 3,0 | 20,5 | 26,5 | |
| 57 | Majer Jiri | CZE | 2103 | 0 | 2,5 | 31,5 | 40,0 | |
| 58 | Jezek Zdenek | CZE | 0 | 1564 | 2,5 | 28,0 | 35,0 | |
| 59 | Hruby Vaclav | CZE | 1808 | 0 | 2,5 | 26,5 | 34,5 | |
| 60 | Baraniuk Andrej | UKR | 1657 | 0 | 2,5 | 24,0 | 31,5 | |
| 61 | Tuma Jan | CZE | 1705 | 0 | 2,0 | 26,0 | 32,5 | |
| 62 | Petruzalek Radim | CZE | 1594 | 0 | 2,0 | 24,5 | 32,5 | |
| 63 | Michalek Miroslav | CZE | 1905 | 0 | 1,0 | 25,0 | 33,5 |



