1. CZECH TOUR
  2. History
  3. 2013-2014
  4. Prague 2014

Results of the year

Prague Open 2014

Open A

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 IM SERGIENKO SERGEY RUS 2383 0 7,0 42,0 53,5
2 IM ATALIK EKATERINA TUR 2429 0 7,0 41,0 52,5
3 IM MATSENKO SERGEI RUS 2469 0 7,0 38,0 48,5
4 GM HAZNEDAROGLU KIVANC TUR 2433 0 6,5 42,0 54,5
5 GM EL DEBS FELIPE BRA 2520 0 6,5 41,5 53,5
6 GM IVANOV MIKHAIL M. RUS 2355 0 6,5 41,5 52,0
7 GM VOKAC MAREK CZE 2427 0 6,5 41,0 51,5
8 IM KOHLWEYER BERND GER 2437 0 6,5 40,5 52,0
9   RYDL JIRI CZE 2131 0 6,5 40,5 49,5
10 GM SIMANTSEV MIKHAIL UKR 2479 0 6,5 38,5 50,0
11 IM KANOVSKY DAVID CZE 2404 0 6,5 38,5 47,5
12 GM MANIK MIKULAS SVK 2404 0 6,5 38,0 49,5
13 FM SVOBODA SVATOPLUK CZE 2331 0 6,5 37,0 47,5
14 FM LONDYN RADEK CZE 2350 0 6,5 37,0 47,0
15   DRAGNEV VALENTIN AUT 2084 0 6,0 41,0 50,0
16 IM SODOMA JAN CZE 2338 0 6,0 40,0 50,5
17 IM PLISCHKI SEBASTIAN GER 2440 0 6,0 39,5 50,0
18 FM PONS CARRERAS DAVID ESP 2316 0 6,0 39,0 49,5
19 IM PRANDSTETTER EDUARD CZE 2262 0 6,0 39,0 49,0
20 IM BLECHZIN IGOR RUS 2390 0 6,0 38,5 49,0
21 IM VOLODIN VIKTOR RUS 2188 0 6,0 37,0 47,0
22   NABOKA SERGEY UKR 2290 0 6,0 35,5 45,5
23 IM BERZINSH ROLAND LAT 2421 0 6,0 35,5 45,5
24   MASEK MIROSLAV CZE 2189 0 6,0 35,5 44,5
25 IM MISHUCHKOV NIKOLAI M. RUS 2353 0 6,0 35,0 45,5
26 FM CONSTANTINOU PETER ENG 2274 0 6,0 34,5 45,0
27   MUKASHEV ASSAN CZE 2256 0 6,0 33,5 43,0
28 IM DUKACZEWSKI PIOTR POL 2297 0 6,0 33,0 42,5
29   SALMAN PAVEL RUS 2023 0 6,0 32,5 41,5
30   RADICS LASZLO HUN 1889 0 6,0 32,0 40,5
31 IM KULHANEK TOMAS CZE 2345 0 5,5 40,0 51,0
32 FM BARTOS JAN CZE 2239 0 5,5 38,5 48,0
33 WIM JAKUBIEC EDYTA POL 2206 0 5,5 37,0 47,0
34   MATSENKO ANDREI RUS 2273 0 5,5 36,5 47,0
35 IM STREBKOVS ANDREJS LAT 2334 0 5,5 36,5 46,5
36   PASTUSZKO KINGA POL 1887 0 5,5 36,5 46,0
37   PERNIGOTTI CARLO ITA 2190 0 5,5 36,0 45,5
38   STACHANCZYK JACEK POL 2263 0 5,5 35,5 46,0
39 WGM SEMENOVA IRINA RUS 2266 0 5,5 35,0 45,5
40 IM KOZLITIN OLEG RUS 2313 0 5,5 35,0 45,0
41   NGUYEN THAI DAI VAN CZE 2167 0 5,5 34,5 44,5
42 WFM CHEREDNICHENKO ELENA UKR 2171 0 5,5 34,5 44,5
    MOLNAR JIRI CZE 1871 0 5,5 34,5 44,5
44   KHAJRUTDINOV ILDAR RUS 2093 0 5,5 34,5 43,5
45   SRBA MILAN CZE 2130 0 5,5 33,5 43,0
46 IM GANAUS HANNES AUT 2296 0 5,5 33,5 42,0
47   VEZNIK MICHAEL CZE 1877 0 5,5 33,0 43,0
48 IM PRIBYL JOSEF CZE 2303 0 5,5 32,5 42,0
49   BURNETT ANDREW SCO 2209 0 5,5 32,5 41,5
50   SZOTKOWSKI JAKUB CZE 2183 0 5,5 32,0 41,5
51 FM BAUM BERND GER 2335 0 5,5 32,0 40,5
52   STEPAN MICHAL CZE 2111 0 5,5 30,0 39,0
53   ROUS DANIEL CZE 2037 0 5,5 29,5 38,5
54   GONZALEZ PRUNEDA ARTURO ESP 2124 0 5,0 37,0 47,0
55   SUDER RYSZARD POL 2124 0 5,0 36,5 47,0
56   YAKIMENKO ALEXANDER A. RUS 2174 0 5,0 36,5 46,5
57 IM CHUDINOVSKIKH ALEXANDER M. RUS 2310 0 5,0 36,0 46,0
58   CHEKLETSOV ILYA RUS 2053 0 5,0 36,0 44,5
59   POSTUPA PAVEL CZE 2230 0 5,0 35,5 46,0
60   CMIKO JAKUB CZE 2036 0 5,0 35,0 44,0
61   WOLOCH OSKAR POL 1787 0 5,0 34,5 45,0
62   MACHAN JAN CZE 2152 0 5,0 34,0 44,5
63 FM HOUSE GLENN ENG 2231 0 5,0 33,0 43,0
64 FM GUNAJEW RAFAL POL 2300 0 5,0 33,0 42,5
65   SINDLER MICHAL CZE 2161 0 5,0 32,5 43,0
66   BRZEZINSKI ADAM SWE 2152 0 5,0 32,5 42,5
67   MALINOVSKY PETR CZE 2008 0 5,0 32,0 42,0
68 WFM NOMINERDENE DAVAADEMBEREL MGL 1834 0 5,0 32,0 41,5
69   EGOROV KONSTANTIN RUS 2030 0 5,0 32,0 41,0
70   HRADECKY IVO CZE 2080 0 5,0 32,0 40,5
71   HLINKA VASIL SVK 2099 0 5,0 32,0 40,5
72 FM VOKOUN JAN CZE 2238 0 5,0 31,5 41,0
73 FM CUBAS PONS JUAN ESP 2274 0 5,0 31,5 40,5
74   SOURAL JAN CZE 2207 0 5,0 31,0 41,0
75   MIGALA ANDRZEJ POL 2053 0 5,0 29,5 38,0
76   GROVE MICHAEL SCO 2126 0 5,0 28,5 38,5
77   PICK STEPAN CZE 2046 0 4,5 36,5 45,0
78   JACOBSEN FREDRIK BEER NOR 1991 0 4,5 35,5 45,0
79   CHERNYSHOVA NATALIA RUS 2108 0 4,5 35,5 45,0
80 FM LYELL MARK ENG 2202 0 4,5 35,0 46,0
81   SCHMIDT-SCHAEFFER SEBASTIAN GER 2388 0 4,5 35,0 44,5
82   ANASKIN ARSENIJ CZE 1939 0 4,5 34,5 44,5
83   CIP DALIBOR CZE 2097 0 4,5 34,5 43,5
84   DOBES VOJTECH CZE 2093 0 4,5 33,5 42,5
85   BJORN LASSE NOR 1879 0 4,5 33,5 41,5
86 FM KUBA STANISLAV CZE 2153 0 4,5 32,5 42,0
    NAALDEN MARC NED 2028 0 4,5 32,5 42,0
88   PRUDLO SIMON GER 2192 0 4,5 32,5 41,5
89   VYKOUK JAN CZE 2091 0 4,5 32,5 41,0
90   FOX ANTHONY IRL 2087 0 4,5 32,5 39,5
91   ORTOFT KAI NOR 1986 0 4,5 32,0 40,5
92   GANIZHEV MUSLIM RUS 1911 0 4,5 32,0 40,0
93   POSTUPA MARTIN CZE 2088 0 4,5 31,5 40,5
94   KATAJAINEN KIMMO FIN 1958 0 4,5 31,5 39,0
95   DOLEZAL VIT CZE 1974 0 4,5 31,0 39,5
96   KUCHAR TOMAS CZE 1810 0 4,5 30,5 39,0
97   CABELLO AGUILAR ENRIQUE ESP 2045 0 4,5 30,5 38,5
98   AL KHATEEB TAHER KUW 1965 0 4,5 30,0 37,0
99   FORSA ELISE NOR 1817 0 4,5 29,5 38,5
100 WFM KIRSANOVA EKATERINA RUS 2154 0 4,5 29,0 39,0
101   PORSCHBERG THOMAS GER 2005 0 4,5 29,0 38,0
102   BENES PETR CZE 2109 0 4,5 28,5 37,0
103   VAVRINEC TOMAS CZE 2016 0 4,5 28,0 37,5
104   GORIN ALEXANDER RUS 2055 0 4,5 26,5 34,5
105   MEJVIK JACOB SWE 2062 0 4,5 26,5 34,5
106   HOSKOVEC JOSEF CZE 1977 0 4,5 24,0 32,0
107 WIM MRVOVA ALENA SVK 2242 0 4,0 35,5 46,5
108   ZIOGAS MODESTAS LTU 1980 0 4,0 35,0 44,5
109   NILSEN MARTIN NOR 1878 0 4,0 34,0 43,0
110   SARGSJAN KAREN ARM 1969 0 4,0 33,5 43,0
111   FALKOWSKI DAWID POL 2050 0 4,0 32,5 40,5
112   KUCERA TOMAS CZE 2012 0 4,0 31,5 41,0
113   PETRAK ROBERT CZE 2037 0 4,0 31,5 39,0
114   PEDERSEN CARSTEN DEN 1899 0 4,0 31,0 39,0
    LIDUCH FILIP CZE 1882 0 4,0 31,0 39,0
116 FM HRBOLKA-SEN. LADISLAV CZE 2156 0 4,0 30,5 40,0
117   SIMECEK BOHUMIL CZE 2095 0 4,0 30,0 39,0
118   VRCHOTKA JOSEF CZE 2001 0 4,0 29,5 38,0
119   PRACHAR JOSEF CZE 1910 0 4,0 29,5 37,0
120   HORYNA JOSEF CZE 1878 0 4,0 29,5 35,5
121   RYNT PAVEL CZE 2015 0 4,0 29,0 38,0
122   JORGENSEN LINE JIN NOR 1925 0 4,0 29,0 37,0
123   DOCEKAL ALES CZE 1803 0 4,0 28,5 36,5
124   ZEMLICKA VIT CZE 1956 0 4,0 28,0 35,5
125   SOVA ONDREJ CZE 1927 0 4,0 27,0 34,5
126   KOPECEK IVAN CZE 1924 0 4,0 26,5 34,5
127   PISTOL MATS-ERIK SWE 1846 0 4,0 26,5 33,5
128   PLASIL PETR CZE 1991 0 4,0 26,0 34,5
129   CAFOLLA PETER IRL 2065 0 4,0 26,0 33,5
130   SMID RADEK CZE 1726 0 4,0 25,5 33,5
131   LOW ZHEN YU CYRUS SIN 1857 0 3,5 35,5 45,0
132   JANACEK JAROSLAV CZE 2031 0 3,5 34,0 44,0
133   PETRUN MILAN CZE 1933 0 3,5 33,5 43,0
134   MIHAL SERGEJ CZE 1822 0 3,5 32,5 40,5
135   JELINEK MICHAL CZE 1860 0 3,5 31,5 39,0
136   PRIBYL JAROSLAV CZE 1991 0 3,5 30,0 39,5
137   PAVLICEK PETR CZE 1975 0 3,5 30,0 39,0
138   LOBERSLI HENRIK OIE NOR 1862 0 3,5 30,0 37,0
139   JAHODA LADISLAV CZE 1967 0 3,5 29,5 37,5
140   BJORNES LEIF NOR 1885 0 3,5 29,5 37,5
141   MUSIAKA VIKTOR UKR 2015 0 3,5 29,0 39,0
142   PFLANTZ MIKE GER 2099 0 3,5 28,5 36,5
143   HAVELKA JAN CZE 1822 0 3,5 28,5 35,5
144   TEJKAL JIRI CZE 1970 0 3,5 27,5 36,5
145   OCHMAN TOMAS CZE 1871 0 3,5 27,0 35,0
146   STRAND OYVIN NOR 1889 0 3,5 26,0 34,0
147   JANECEK VACLAV CZE 1811 0 3,5 24,0 31,5
148   HEIKKILA ANTTI FIN 1944 0 3,0 33,5 43,5
149   MACHLIK JON NOR 1891 0 3,0 32,5 41,5
150   HOLLELAND SIGVE NOR 1812 0 3,0 31,5 40,0
151   VYSTRCIL MARTIN CZE 1766 0 3,0 30,5 40,0
152   ISHERWOOD PAUL ENG 2020 0 3,0 30,5 38,5
153   SVETLY JIRI CZE 1946 0 3,0 29,0 36,5
154   NORDSTROM HAKON NAMTVEDT NOR 1835 0 3,0 28,5 36,0
155   PESOLA JYRKI FIN 1877 0 3,0 28,0 35,0
156   KONVALINKA VLADISLAV CZE 1887 0 3,0 26,5 33,5
    MAXANT JOSEF CAN 1801 0 3,0 26,5 33,5
158   VRECION JIRI CZE 1772 0 3,0 26,0 34,0
159   SLECHTA JAN CZE 1767 0 3,0 26,0 32,5
160   RERICHA MIROSLAV CZE 1659 0 3,0 26,0 32,0
161   POLIFKA WILFRIED GER 1747 0 3,0 25,5 31,5
162   HALLA JOSEF CZE 1745 0 3,0 25,0 33,0
163   SLECHTA KAREL CZE 1954 0 3,0 24,0 32,0
164   PCOLA -JUN. JAROSLAV SVK 1890 0 3,0 24,0 31,5
165   STRAKOS TOMAS CZE 1804 0 3,0 22,0 28,0
166 FM SURAN JAN CZE 2359 0 2,5 32,0 41,0
167   LAMPIR TOMAS CZE 2054 0 2,5 30,0 39,0
168   RUZICKA VACLAV CZE 1700 0 2,5 29,0 37,5
169   FUCHS LUKAS SVK 1789 0 2,5 26,5 35,0
170   HYOETYLAE TAPIO SUI 1793 0 2,5 26,5 33,5
171   LOT SCHUCMAN REBECA BRA 1646 0 2,5 26,0 33,5
172   PITKANEN JUHANI FIN 1761 0 2,5 26,0 32,5
173   ZAK JIRI CZE 1694 0 2,5 24,5 33,5
174   TOMEK KAREL CZE 1819 0 2,5 24,0 31,0
175   GLACNER KAREL CZE 1589 0 2,5 24,0 30,0
176   PRIVOZNIK LUBOS CZE 1635 0 2,5 23,0 29,0
177   STEPANEK SVATOPLUK CZE 1752 0 2,5 22,5 30,0
178   MACH ONDREJ CZE 1729 0 2,5 21,5 28,0
179   RYABENKO DENIS CZE 1655 0 2,0 25,0 30,5
180   THONIG MANFRED GER 1573 0 2,0 24,5 31,5
181   JIRAS ZBYNEK CZE 0 1000 2,0 22,0 27,0
182 FM SCHULA MICHAL CZE 2274 0 1,5 27,0 35,5
183   JUREK MIROSLAV CZE 2104 0 1,5 22,5 30,5
184   SVOBODA ZDENEK CZE 1703 0 1,5 20,5 25,0
185   PCOLA -SEN. JAROSLAV SVK 2109 0 1,0 25,5 33,0
186   DOSKAR MILOSLAV CZE 1738 0 0,5 21,0 27,0
187   RAJARYAN KUVELKAR IND 1853 0 0,0 21,0 27,0

Open B

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 IM PIANKOV EVGENIJ UKR 2249 0 7,5 42,5 54,5
2 FM VOROBYOV YRIJ UKR 2200 0 7,0 41,5 54,0
3   FRAGA PONS ALBERT ESP 1976 0 7,0 37,5 49,0
4   RAJARYAN KUVELKAR IND 1853 0 7,0 37,0 48,5
5   KARTHIK K IND 1816 0 7,0 35,0 45,5
6 WFM MATSENKO ELENA RUS 1908 0 7,0 34,5 44,5
7   PETRAS MILAN CZE 1996 0 6,5 41,0 52,5
8   GOLCMAN EVGENY RUS 2200 0 6,5 40,5 52,0
9   JAEGER ANDRE GER 2014 0 6,5 40,5 51,5
10   SPLICHAL PETR CZE 1984 0 6,5 40,0 51,5
11   KLIMEK PETR CZE 1849 0 6,5 38,0 47,5
12   SVITAK DAVID CZE 1989 0 6,0 40,5 52,0
13   KYLAR MIROSLAV CZE 1916 0 6,0 40,0 51,5
14   RADZHABOV RODION RUS 1971 0 6,0 38,5 50,5
15   SCHNEIDER ALEXANDER GER 2033 0 6,0 37,5 48,0
16   BERG ANTONIN CZE 1849 0 6,0 37,0 47,5
17   UTSCH JOHANNES GER 0 1696 6,0 36,5 45,0
18   JEUTE PETER GER 1925 0 6,0 35,5 46,0
19   HRDINA KARL AUT 1915 0 6,0 35,0 46,0
20   HAASE PAVEL CZE 1693 0 6,0 35,0 42,0
21   GUNYECZ ZOLTAN HUN 1838 0 6,0 33,5 43,0
22   BYSTRITSKIY DANIIL RUS 0 1000 5,5 41,0 53,0
23   NANNI SERGIO ITA 1642 0 5,5 39,0 50,0
24   RADA MIROSLAV CZE 1799 0 5,5 39,0 49,0
25   KROTIUK DARIA RUS 1943 0 5,5 38,0 48,5
26   ISTEL OLDRICH CZE 1791 0 5,5 38,0 48,5
27   JANG JAEWON KOR 1700 0 5,5 35,5 46,5
28   SAROUN RADEK CZE 1876 0 5,5 35,5 46,0
29   LITVINOVA OXANA CZE 1702 0 5,5 35,5 45,5
30   NOVA MICHAELA CZE 1611 0 5,5 35,5 44,5
31   CHEKLETSOV EGOR RUS 1788 0 5,5 34,5 44,0
32   CHUDACEK VLADIMIR CZE 1718 0 5,5 32,0 41,5
33   KOTYK VACLAV CZE 1792 0 5,5 31,0 40,5
34   ANDERSEN CARSTEN DEN 1915 0 5,5 31,0 40,0
35   NICHOLSON JOHN IRL 1779 0 5,5 30,0 38,0
36   TRETINA ZDENEK CZE 1749 0 5,5 28,5 37,5
37   TRIAY MOLL LIBERTO ESP 1956 0 5,0 39,0 49,5
38   KUBELOVA SONA CZE 1711 0 5,0 38,5 47,0
39   VITEK JAN CZE 1791 0 5,0 38,0 49,0
40   JACOBSEN HANS-HENRY NOR 1683 0 5,0 36,5 46,0
41   KOVAR ZDENEK CZE 0 1769 5,0 36,0 47,0
42   VORISEK JAKUB CZE 1612 0 5,0 36,0 46,0
43   NEMCOVA KAMILA CZE 1628 0 5,0 35,0 45,5
44   HAGER EBERHARD GER 1912 0 5,0 33,5 42,5
45   PLESNIK MIROSLAV CZE 1907 0 5,0 33,0 42,0
46   DUNDALEK JOZEF CZE 1621 0 5,0 32,5 41,0
47   NEMCOVA KARIN CZE 1689 0 5,0 32,5 40,0
48   GUBIN OLEG CZE 1729 0 5,0 32,0 42,0
49   BROUDIN DANIEL CZE 1766 0 5,0 31,5 41,0
50   GOMILA MARTI SANTIAGO ESP 1726 0 5,0 31,5 40,5
51   YOO YOUNGJUN KOR 1403 0 5,0 31,0 39,5
52   SKJETNEMARK OLAV NOR 0 1000 5,0 29,5 38,0
53   AL SHARHAN MUSAED KUW 0 1000 5,0 29,5 36,0
54   HASLINGER EWALD AUT 1684 0 5,0 29,0 36,5
55   JACOBSEN ELISE SJOTTEM NOR 1659 0 4,5 38,0 46,0
56   CHLOUPEK PETR CZE 1796 0 4,5 37,5 47,5
57   FRAJT TOMAS CZE 1518 0 4,5 37,5 46,0
58   ANDRAS ANTON SVK 1612 0 4,5 36,5 47,0
59   ZABEHLICKY JIRI CZE 1537 0 4,5 36,0 45,0
60   STANEK VACLAV CZE 1663 0 4,5 35,0 43,0
61   VON KEYSERLINGK CHANDA GER 1710 0 4,5 33,5 42,5
62   GORBUNOV ARTEMIY RUS 0 1473 4,5 33,0 43,0
63   KAZMIERCZAK EWA POL 1549 0 4,5 33,0 42,0
64   KRIZ JIRI CZE 0 1647 4,5 32,5 41,5
65   ZACEK PETR CZE 1634 0 4,5 32,0 41,5
    PALLA IVAN CZE 1557 0 4,5 32,0 41,5
67   CABART PAVEL CZE 1797 0 4,5 31,0 40,5
68   HAMPEL RUDOLF CZE 1756 0 4,5 31,0 40,5
69   NGUYEN THAI DAI VINH CZE 1405 0 4,5 30,5 40,0
70   PODGAETSKY ALEKSANDER UKR 0 1000 4,5 30,5 38,5
71   RAONDI YAN-MARTIN RUS 1661 0 4,5 30,5 38,0
72   CELBA PAVEL CZE 1762 0 4,5 30,0 41,0
73   STANKOVA ZUZANA CZE 0 1394 4,5 29,0 38,0
74   WERNER ROMAN CZE 1625 0 4,5 27,0 35,0
75   VESELSKY JAN CZE 1698 0 4,5 23,5 32,5
76   PRIBYL VIKTOR CZE 1472 0 4,0 34,0 44,0
77   VORSILKA JIRI CZE 1781 0 4,0 32,5 42,0
78   MALY PETR CZE 1686 0 4,0 32,0 42,0
79   PUCHOLT MARTIN CZE 0 1453 4,0 32,0 40,5
80   MACH MICHAL CZE 1561 0 4,0 31,5 41,0
81   ZLAMANA ANNA CZE 1489 0 4,0 31,5 38,0
82   ROGACH IVAN RUS 0 1000 4,0 31,0 39,5
83   SCHOEPPE CHRISTIAN GER 1587 0 4,0 30,0 38,0
84   ALKERY IMRE HUN 1422 0 4,0 30,0 37,5
85   ENGEL TOMAS CZE 0 1250 4,0 29,0 37,0
86   SIPL FRANTISEK CZE 1847 0 4,0 28,5 36,5
87   KORMANOS SAMUEL CZE 0 1267 4,0 27,5 35,0
88   VILIMOVA JULIE CZE 1580 0 4,0 26,5 34,5
89   LAVRINCIK RADEK CZE 0 1354 4,0 26,5 34,0
90   KOUBA PETR CZE 1836 0 4,0 26,5 33,0
91   PRAVDA KRYSTOF CZE 0 1441 3,5 34,0 42,5
92   NAD BORIS CZE 1807 0 3,5 33,0 43,0
93   PARK JAEYOON KOR 1333 0 3,5 32,5 40,5
94   LIENERT KAMIL CZE 1600 0 3,5 32,0 42,0
95   IZADIAN BIZHAN IRI 0 1000 3,5 31,0 39,0
96   SURAN JAN CZE 1530 0 3,5 30,0 37,0
    UCHAC JAKUB CZE 1354 0 3,5 30,0 37,0
98   ZIOGIENE IEVA LTU 0 1000 3,5 29,5 37,5
99   KHAKIMOVA MAKHLIYO UZB 0 1000 3,5 29,0 37,0
100   KHEIRKHAH MOHAMMAD IRI 0 1000 3,5 27,5 35,5
101   CHEKLETSOVA DARYA RUS 1487 0 3,5 27,0 34,0
102   UCHAC ADAM CZE 0 1250 3,5 26,5 33,5
103   YUN GEONHA KOR 0 1000 3,5 25,5 32,0
104   BERDINSKY MIKHAIL RUS 0 1000 3,5 25,5 31,0
105   HOSNEDL ONDREJ CZE 0 1373 3,0 32,5 43,5
106   NOH YUNHA KOR 1253 0 3,0 29,5 37,0
107   JUNG YOONSEO KOR 0 1000 3,0 27,0 34,0
108   ZEDNIK PETR CZE 1651 0 3,0 26,5 35,5
109   JENSEN PREBEN DEN 1635 0 3,0 26,0 33,5
110   ROUS DOMINIK CZE 0 1100 3,0 25,5 33,0
111   YUN DOHYEON KOR 0 1000 3,0 23,0 28,0
112   YIM CHANSEO KOR 0 1000 3,0 22,5 28,0
113   KWON JUNESANG KOR 0 1000 3,0 22,0 28,5
114   PARK YOUNA KOR 0 1000 3,0 18,5 23,5
115   ABDULRAHMAN ALAJMI KUW 0 1000 2,5 28,5 35,5
116   RUZICKA FILIP CZE 0 1100 2,5 25,0 31,5
117   JUNG WOOJIN KOR 0 1000 2,5 22,5 29,0
118   LEE SONGEON KOR 0 1000 2,5 20,0 27,0
119   PRIBYLOVA SOFIE CZE 1529 0 2,0 31,5 40,0
120   KANG SEOKRYU KOR 0 1000 2,0 25,5 31,5
121   KANG JAEWAN KOR 0 1000 2,0 25,0 32,0
122   PARK YERIM KOR 0 1000 2,0 21,5 28,5
123   KIM SEUNGWOO KOR 0 1000 2,0 21,5 28,0
124   KIM HEEJUN KOR 0 1000 2,0 18,0 23,0
125   ON JIHO KOR 0 1000 2,0 17,0 22,0
126   OH SIYOUN KOR 0 1000 1,0 21,5 28,5
127   KIM HEEWON KOR 0 1000 1,0 19,5 26,0

Peli & sister webdesign | Nahoru ↑