1. CZECH TOUR
  2. History
  3. 2014-2015
  4. Highlands 2014

Results of the year

Highlands Open 2014

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 IM Plischki Sebastian GER 2423 0 6,5 41,5 52,0
2 GM Ivanov Mikhail M. RUS 2372 0 6,5 41,0 51,5
  IM Strebkovs Andrejs LAT 2356 0 6,5 41,0 51,5
4 IM Chudinovskikh Alexander M. RUS 2282 0 6,5 40,5 51,0
5 IM Mishuchkov NikolaI RUS 2313 0 6,0 41,5 52,0
6 IM Piankov Evgenij UKR 2284 0 6,0 38,5 49,0
7 FM Bartos Jan CZE 2232 0 6,0 38,5 49,0
8   Karasek Lukas CZE 2196 0 6,0 37,5 49,0
9 IM Chetverik Maxim RUS 2260 0 6,0 36,5 47,0
10   Richterova Natasa CZE 2053 0 6,0 34,5 44,5
11   Machan Jan CZE 2261 0 5,5 40,0 51,5
12   Haba Zdenek CZE 2297 0 5,5 39,5 50,5
13   Walek Petr CZE 2125 0 5,5 37,0 47,0
14   Heppell Ian ENG 2090 0 5,5 36,5 46,5
15   Skorepa Tomas CZE 1812 0 5,5 36,5 46,0
16   Miculka Petr CZE 2018 0 5,5 33,5 43,0
17   Hrubant Ivan CZE 2068 0 5,0 35,0 45,0
18   Kotva Milan CZE 2027 0 5,0 35,0 45,0
19   Spanton Tim ENG 1961 0 5,0 35,0 43,0
20   Bradac Roman CZE 2031 0 5,0 34,0 44,5
21   Karban Vlastimil CZE 2119 0 5,0 34,0 44,0
22   Andreev Alexandre RUS 2062 0 5,0 33,5 43,5
    Paldus Petr CZE 2008 0 5,0 33,5 43,5
24   Liduch Filip CZE 1870 0 5,0 33,0 40,0
25   Jelinek Vaclav CZE 1971 0 5,0 32,0 39,5
26   Cieslak Leszek CZE 2007 0 5,0 31,5 40,5
27   Ruzicka Josef CZE 1999 0 5,0 31,0 40,0
28   Svoboda Ivo CZE 1993 0 5,0 29,0 37,0
29   Young Mel ENG 1942 0 5,0 29,0 37,0
30   Tesar Jan CZE 2084 0 5,0 28,5 36,0
31   Pavlis Jaromir CZE 1975 0 5,0 26,0 32,5
32   Veznik Michael CZE 1929 0 4,5 30,0 37,5
33   Mezlik Stanislav CZE 1879 0 4,0 36,5 44,0
34   Saroun Radek CZE 1875 0 4,0 33,0 43,0
35   Majerik Vladimir CZE 1884 0 4,0 33,0 42,0
36   Doskar Miloslav CZE 1703 0 4,0 33,0 41,5
37   Suchomelova Simona CZE 1834 0 4,0 31,5 39,5
38   Simkin Alexander RUS 1867 0 4,0 30,5 39,5
39   Von Keyserlingk Chanda GER 1730 0 4,0 30,5 38,5
40   Bazala Vladimir CZE 1812 0 4,0 30,5 37,5
41   Bachan Lukas CZE 1910 0 4,0 29,5 38,5
42   Svizensky Lubos CZE 1922 0 4,0 29,0 38,5
43   Oburka Vladislav CZE 1861 0 4,0 29,0 37,0
44   Kearsley Raymond ENG 1744 0 4,0 29,0 37,0
45   Normann Oyvind NOR 1973 0 4,0 28,5 38,0
46   Kosina Vladimir CZE 1802 0 4,0 27,5 34,0
47   Stork Rostislav CZE 1812 0 4,0 26,5 33,0
48   Skorepa Jakub CZE 1838 0 4,0 25,0 32,5
49   Korinkova Eva CZE 1816 0 4,0 23,0 30,0
50   Svoboda Frantisek CZE 1745 0 3,5 28,0 37,0
51   Collins Alan ENG 1730 0 3,5 28,0 36,0
52   Divis Jan CZE 1705 0 3,5 25,5 32,5
53   Feldvabl Vilem CZE 1746 0 3,5 25,5 32,5
54   Burdov Petr RUS 1646 0 3,0 29,0 38,0
55   Gurtovoi Borys UKR 1935 0 3,0 28,0 36,0
56   Ornet Tomas CZE 1686 0 3,0 28,0 36,0
57   Baraniuk Andrej UKR 1682 0 3,0 25,0 31,5
58   Glacner Karel CZE 1579 0 3,0 23,5 29,0
59   Schoeppe Christian GER 1592 0 2,5 30,5 39,0
60   Brhlik Antonin CZE 1718 0 2,5 27,5 34,0
61   Halbrstat Petr CZE 1513 0 2,5 26,5 33,5
62   Richterova Julie CZE 1464 0 2,0 26,5 33,0
63   Horak Jaroslav CZE 1595 0 2,0 26,0 32,5

Peli & sister webdesign | Nahoru ↑