History 2007-2008
Results of individual tournaments
- Znojmo Open 2007
- Czech Open Pardubice 2007
- Olomouc Chess Summer 2007
- Highlands Open 2007
- South Bohemia Open 2007
- Liberec Open 2007
- Prague Open 2008
- Marienbad Open 2008
Final ranking of Czech Tour 2007/2008
| Rank | Title | Name | ELO | Fed | Par | Olo | Hig | S.B. | Lib | Pra | M.L. | Suma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golcman Evgeny | 2241 | RUS | 11 | 7,5 | 6 | 6,5 | 5 | 6,5 | 66 | ||
| 2 | Snorek Milan | 2161 | CZE | 8,5 | 6 | 5 | 6 | 7 | 6,5 | 54,5 | ||
| 3 | Horyna Josef | 1893 | CZE | 7,5 | 5 | 5,5 | 4,5 | 4 | 4 | 5,5 | 52,5 | |
| 4 | FM | Bartos Jan | 221 | CZE | 8,5 | 4,5 | 6,5 | 6 | 5 | 2,5 | 46,5 | |
| 5 | GM | Vokac Marek | 2443 | CZE | 5,5 | 7 | 7,5 | 6,5 | 5 | 43,5 | ||
| 6 | Zdrazil Bohumir | 1958 | CZE | 5 | 5 | 5 | 4,5 | 5,5 | 4,5 | 45 | ||
| 7 | IM | Volodin Viktor | 2254 | RUS | 9 | 6 | 5 | 6,5 | 46,5 | |||
| 8 | Cerveny Petr | 2295 | CZE | 4,5 | 7 | 5,5 | 4,5 | 4 | 41,5 | |||
| 9 | Hlavnicka Jan | 1996 | CZE | 5,5 | 5,5 | 4,5 | 4,5 | 4,5 | 3 | |||
| 10 | IM | Plischki Sebastian | 2357 | GER | 4,5 | 7 | 6,5 | 5 | 34 | |||
| 11 | FM | Lagerman Robert | 2315 | ISL | 4,5 | 6,5 | 5,5 | 5,5 | 38,5 | |||
| 12 | Paldus Petr | 254 | CZE | 6 | 6 | 5 | 5 | 22 | ||||
| 13 | FM | Baum Bernd | 2222 | GER | 8,5 | 6 | 6 | 29 | ||||
| 14 | Smith Axel | 2271 | SWE | 8,5 | 6 | 5,5 | 34,5 | |||||
| 15 | Karhanek Pavel | 2142 | CZE | 8 | 4,5 | 7 | 32 | |||||
| 16 | GM | Meduna Eduard | 2392 | CZE | 6,5 | 6,5 | 6 | 32 | ||||
| 17 | Dolezal Radoslav | 2418 | CZE | 5,5 | 7 | 6 | 3 | |||||
| 18 | FM | Kaufman Raymond | 231 | USA | 5 | 7 | 6,5 | 3,5 | ||||
| 19 | Lushnikov Evgeny | 1774 | RUS | 5,5 | 5,5 | 3,5 | 4 | 33,5 | ||||
| 20 | GM | Sveshnikov Evgeni | 254 | LAT | 5 | 7 | 6 | 3 | ||||
| 21 | IM | Talla Vladimir | 243 | CZE | 6,5 | 6,5 | 5 | 24,5 | ||||
| 22 | Bures Jaroslav | 2157 | CZE | 6 | 5,5 | 6 | 29,5 | |||||
| 23 | Jedlicka Ales | 2265 | CZE | 5,5 | 5,5 | 6,5 | 23 | |||||
| 24 | Johansson Thomas | 2139 | SWE | 6,5 | 5,5 | 5,5 | 29,5 | |||||
| 25 | Nilsson Sebastian | 2227 | SWE | 8,5 | 5,5 | 3,5 | 31,5 | |||||
| 26 | Kapoun Milan | 186 | CZE | 4 | 3 | 5 | 4,5 | 1 | 24,5 | |||
| 27 | Gajic Mladen | 2115 | SWE | 7 | 4,5 | 5,5 | 28,5 | |||||
| 28 | FM | Zvara Petr | 244 | CZE | 6 | 4,5 | 6,5 | 29,5 | ||||
| 29 | Maslak Alexander | 2195 | RUS | 1,5 | 6 | 33 | ||||||
| 30 | FM | Cifka Stanislav | 241 | CZE | 3,5 | 5,5 | 7 | 19,5 | ||||
| 31 | Skokan Frantisek | 1675 | CZE | 7 | 4 | 5 | 28 | |||||
| 32 | IM | Haznedaroglu Kivanc | 244 | TUR | 7 | 8,5 | 31 | |||||
| 33 | Biolek-Jun. Richard | 225 | CZE | 4,5 | 5,5 | 5,5 | 25,5 | |||||
| 34 | IM | Kanovsky David | 241 | CZE | 5,5 | 4 | 6 | 25 | ||||
| 35 | FM | Studnicka Tomas | 237 | CZE | 3,5 | 5,5 | 6,5 | 19 | ||||
| 36 | Vavra Pavel | 2155 | CZE | 5,5 | 5 | 5 | 15,5 | |||||
| 37 | Hruby Vaclav | 186 | CZE | 4,5 | 3 | 4 | 4 | 15,5 | ||||
| 38 | Stehlik Jiri | 2143 | CZE | 4 | 5,5 | 5,5 | 24,5 | |||||
| 39 | Backmann Michael | 2115 | SWE | 5 | 4,5 | 5 | 24,5 | |||||
| 40 | IM | Kutynec Vladimir | 2319 | RUS | 8 | 6,5 | 29 | |||||
| 41 | Laksman Efraim | 283 | SWE | 9 | 5,5 | 29 | ||||||
| 42 | Nad Boris | 198 | CZE | 6 | 5 | 3,5 | 25,5 | |||||
| 43 | Pokora Lubomir | 1986 | CZE | 5,5 | 4,5 | 4,5 | 2 | |||||
| 44 | Mihailovs Jurijs | 2317 | LAT | 5,5 | 8,5 | 28 | ||||||
| 45 | Vanoucek Pavel | 184 | CZE | 4 | 3,5 | 4 | 2,5 | 2,5 | ||||
| 46 | IM | Maiorov Nikita | 2487 | BLR | 6,5 | 7 | 27 | |||||
| 47 | GM | Zakhartsov Viacheslav | 2559 | RUS | 5,5 | 8 | 27 | |||||
| 48 | Bednar Marcel | 1934 | CZE | 8 | 5,5 | 21,5 | ||||||
| 49 | Grandelius Nils | 2271 | SWE | 8 | 5,5 | 27 | ||||||
| 50 | IM | Chetverik Maxim | 2347 | RUS | 1 | 3,5 | 27 | |||||
| 51 | FM | Reutsky Sergei | 236 | RUS | 9,5 | 4 | 27 | |||||
| 52 | Alaguzov Maxat | 22 | KAZ | 5 | 8 | 26 | ||||||
| 53 | FM | Baryshpolets Andrey | 237 | UKR | 5 | 8 | 26 | |||||
| 54 | IM | Bernasek Jan | 2517 | CZE | 6,5 | 6,5 | 19,5 | |||||
| 55 | IM | Chytilek Roman | 2396 | CZE | 7 | 6 | 2 | |||||
| 56 | GM | Jansa Vlastimil | 2494 | CZE | 6 | 7 | 19 | |||||
| 57 | IM | Simacek Pavel | 2481 | CZE | 6,5 | 6,5 | 19,5 | |||||
| 58 | Sodikov Ilyas | 215 | KAZ | 6,5 | 6,5 | 26 | ||||||
| 59 | Vanek Ladislav | 275 | CZE | 6 | 7 | 26 | ||||||
| 60 | GM | Vorobiov Evgeny E | 2572 | RUS | 6,5 | 6,5 | 26 | |||||
| 61 | Vyhnalek Lukas | 145 | CZE | 5 | 3,5 | 4,5 | 21,5 | |||||
| 62 | IM | Can Emre | 2411 | TUR | 4,5 | 8 | 25 | |||||
| 63 | FM | Cerveny Martin | 234 | CZE | 6,5 | 6 | 25 | |||||
| 64 | IM | Ismagambetov Anuar | 2479 | KAZ | 6 | 6,5 | 25 | |||||
| 65 | FM | Khamzin Olzhas | 2333 | KAZ | 4,5 | 8 | 25 | |||||
| 66 | IM | Kulicov Oleg | 245 | RUS | 5,5 | 7 | 18 | |||||
| 67 | Rivera Boris Miguel | 1789 | GER | 8,5 | 4 | 21 | ||||||
| 68 | FM | Sveshnikov Vladimir | 2378 | LAT | 5 | 7,5 | 17,5 | |||||
| 69 | Turner Jan | 2366 | CZE | 5 | 7,5 | 17,5 | ||||||
| 70 | Prokopova Jirina | 1554 | CZE | 4 | 3,5 | 5 | 2 | |||||
| 71 | Ruzicka Tomas | 1598 | CZE | 6,5 | 2,5 | 3,5 | 19 | |||||
| 72 | Sautkin Sergey | 2114 | RUS | 8 | 4,5 | 25 | ||||||
| 73 | Streiter Manfred | 192 | GER | 4 | 4 | 4,5 | 16,5 | |||||
| 74 | IM | Biolek Richard | 2436 | CZE | 5 | 7 | 17 | |||||
| 75 | FM | Gumula Daniel | 2387 | POL | 6 | 6 | 24 | |||||
| 76 | GM | Hasangatin Ramil | 2476 | RUS | 5,5 | 6,5 | 24 | |||||
| 77 | Hilgendorff Finn | 1943 | GER | 6 | 6 | 24 | ||||||
| 78 | GM | Ibrayev Nurlan | 2468 | KAZ | 7 | 5 | 24 | |||||
| 79 | IM | Kireev Aleksei | 238 | RUS | 4,5 | 7,5 | 24 | |||||
| 80 | IM | Klima Lukas | 245 | CZE | 5 | 7 | 24 | |||||
| 81 | Kovar Vojtech | 2192 | CZE | 7,5 | 4,5 | 24 | ||||||
| 82 | WIM | Krupa Monika | 2258 | POL | 5 | 7 | 17 | |||||
| 83 | IM | Maslak Konstantin | 2548 | RUS | 7 | 5 | 24 | |||||
| 84 | Rzoska Kamil | 2172 | POL | 6 | 6 | 18 | ||||||
| 85 | Shumilov Illya | 2184 | UKR | 6,5 | 5,5 | 24 | ||||||
| 86 | FM | Spirin Oleg | 2356 | RUS | 5,5 | 6,5 | 24 | |||||
| 87 | Hajek Jaroslav | 1997 | CZE | 4 | 5 | 3 | 24 | |||||
| 88 | Macek Kamil | 1994 | CZE | 4 | 4,5 | 3,5 | 19,5 | |||||
| 89 | FM | Aguettaz Maxime | 2356 | FRA | 4,5 | 7 | 23 | |||||
| 90 | Hradecky Ivo | 286 | CZE | 5,5 | 6 | 23 | ||||||
| 91 | Jiruse Josef Mgr. | 2153 | CZE | 5,5 | 6 | 11,5 | ||||||
| 92 | IM | Kraemer Martin | 2437 | GER | 5 | 6,5 | 23 | |||||
| 93 | Kratochvil Josef | 1887 | CZE | 5 | 6,5 | 16,5 | ||||||
| 94 | FM | Malinovsky Karel | 2334 | CZE | 5 | 6,5 | 23 | |||||
| 95 | IM | Marholev Dimitar | 241 | BUL | 5,5 | 6 | 17 | |||||
| 96 | FM | Netzer Jean | 2383 | FRA | 5,5 | 6 | 23 | |||||
| 97 | Novotny Josef | 2148 | CZE | 11,5 | 23 | |||||||
| 98 | Pavlis Jaromir | 284 | CZE | 6 | 5,5 | 17,5 | ||||||
| 99 | IM | Pozin Sergey | 245 | RUS | 5,5 | 6 | 23 | |||||
| 100 | WIM | Schneider Veronika | 2183 | HUN | 5,5 | 6 | 17 |



