Results of the year
Hradec Kralove Open 2017
Results at Chess-Results
Games to download in PGN
A - Open
| Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|---|
| 1 | GM | Geller Jakov | RUS | 2526 | 8,5 | 44,0 | 56,0 |
| 2 | FM | Grela Kacper | POL | 2274 | 7,0 | 41,0 | 53,0 |
| 3 | Swicarz Maciej | POL | 2363 | 7,0 | 41,0 | 52,5 | |
| 4 | WFM | Eryshkanova Anastasia | RUS | 2127 | 7,0 | 39,0 | 51,5 |
| 5 | FM | Jirasek Pavel | CZE | 2292 | 6,5 | 43,5 | 55,5 |
| 6 | IM | Plischki Sebastian | GER | 2397 | 6,0 | 42,5 | 56,0 |
| 7 | Stein Robert | GER | 2253 | 6,0 | 39,5 | 50,0 | |
| 8 | FM | Bartos Jan | CZE | 2227 | 6,0 | 38,5 | 51,0 |
| 9 | Dzubasz Tino | GER | 2076 | 6,0 | 38,5 | 48,5 | |
| 10 | Sernecki Franciszek | POL | 2109 | 6,0 | 38,0 | 49,5 | |
| 11 | Gurack Daniel | GER | 2075 | 6,0 | 35,5 | 46,5 | |
| 12 | Belus Benjamin | SVK | 1941 | 6,0 | 34,0 | 45,0 | |
| 13 | Novak Ludek | CZE | 1932 | 6,0 | 34,0 | 43,0 | |
| 14 | Nemec Otakar | CZE | 1885 | 6,0 | 31,0 | 43,0 | |
| 15 | Leutwyler Mathias | SUI | 2109 | 5,5 | 38,5 | 49,5 | |
| 16 | Stolyarsky Yegor | ISR | 1856 | 5,5 | 37,0 | 46,0 | |
| 17 | Roessel Louis | GER | 1831 | 5,5 | 36,5 | 44,5 | |
| 18 | Wolf Andreas | GER | 2006 | 5,5 | 36,0 | 46,5 | |
| 19 | Slavik Jan | CZE | 1928 | 5,5 | 33,0 | 42,0 | |
| 20 | Gloser David | CZE | 1941 | 5,5 | 33,0 | 42,0 | |
| 21 | Mechlinski Jakub | POL | 1878 | 5,5 | 32,5 | 42,5 | |
| 22 | Svoboda Frantisek | CZE | 1725 | 5,5 | 32,0 | 42,5 | |
| 23 | IM | Piankov Evgenij | UKR | 2254 | 5,0 | 40,0 | 51,5 |
| 24 | Urban Marek | POL | 1660 | 5,0 | 36,0 | 45,0 | |
| 25 | Vochozka Jindrich | CZE | 1802 | 5,0 | 35,5 | 43,5 | |
| 26 | Freeland Alex | WLS | 2034 | 5,0 | 35,0 | 45,5 | |
| 27 | Zochowski Janusz | POL | 1926 | 5,0 | 34,0 | 43,0 | |
| 28 | Malinovsky Petr | CZE | 2027 | 5,0 | 34,0 | 43,0 | |
| 29 | Rokos Filip | CZE | 1806 | 5,0 | 33,5 | 42,0 | |
| 30 | Riha Vojtech | CZE | 2108 | 5,0 | 33,0 | 42,5 | |
| 31 | Mathisen Runar | NOR | 1870 | 5,0 | 32,5 | 41,5 | |
| 32 | Kalveus Jan | SWE | 1867 | 5,0 | 32,0 | 41,0 | |
| 33 | Bartos Karel | CZE | 1816 | 5,0 | 32,0 | 41,0 | |
| 34 | Berka Lubos | CZE | 1719 | 5,0 | 32,0 | 40,0 | |
| 35 | Aird Ian | SCO | 1809 | 5,0 | 31,0 | 40,0 | |
| 36 | Madajczak Piotr | POL | 1442 | 5,0 | 30,5 | 39,0 | |
| 37 | Kosior Jan | POL | 1592 | 5,0 | 28,0 | 35,5 | |
| 38 | Sarvadh Sathiaram | IND | 1606 | 4,5 | 33,0 | 43,0 | |
| 39 | Jaworski Tymon | POL | 1328 | 4,5 | 32,5 | 41,5 | |
| 40 | Majerik Vladimir | CZE | 1826 | 4,5 | 32,0 | 41,5 | |
| 41 | Ret Adam Josef | CZE | 1741 | 4,5 | 31,0 | 40,0 | |
| 42 | Michel Ladislav | CZE | 1803 | 4,5 | 31,0 | 39,0 | |
| 43 | Kuru Martin | CZE | 1927 | 4,5 | 28,0 | 37,5 | |
| 44 | CM | Smietanska Wiktoria | POL | 1422 | 4,5 | 28,0 | 36,5 |
| 45 | Jungwirth Stanislav | CZE | 1667 | 4,5 | 27,0 | 35,0 | |
| 46 | Tarimo Didik Widiarso | INA | 1673 | 4,0 | 34,5 | 43,5 | |
| 47 | Veselsky Jan | CZE | 1678 | 4,0 | 34,0 | 43,0 | |
| 48 | Tsapanidis Vasilis | CZE | 1826 | 4,0 | 34,0 | 43,0 | |
| 49 | Hassemeier Mika | GER | 1864 | 4,0 | 32,0 | 41,0 | |
| 50 | Brhlik Antonin | CZE | 1733 | 4,0 | 31,5 | 41,0 | |
| 51 | Kirs Pavel | CZE | 1587 | 4,0 | 30,0 | 38,5 | |
| 52 | Voith Walter | GER | 1460 | 4,0 | 29,5 | 37,5 | |
| 53 | Berger Volkmar | GER | 1669 | 4,0 | 29,5 | 37,0 | |
| 54 | Tichy Vaclav | CZE | 1594 | 4,0 | 29,0 | 37,0 | |
| 55 | Ruzicka Vaclav | CZE | 1528 | 4,0 | 28,5 | 36,0 | |
| 56 | Gronde Benedikt | GER | 1820 | 4,0 | 28,0 | 37,0 | |
| 57 | Voriskova Anna | CZE | 0 | 4,0 | 27,5 | 36,0 | |
| 58 | Valik Ondrej | CZE | 1532 | 4,0 | 27,0 | 34,5 | |
| 59 | Volkov Andreiy | FRA | 1417 | 4,0 | 25,0 | 33,0 | |
| 60 | Krueger Thomas | GER | 1582 | 4,0 | 23,5 | 31,5 | |
| 61 | Kutek Jiri | CZE | 1485 | 3,5 | 32,5 | 40,0 | |
| 62 | Svec Ludek | CZE | 1698 | 3,5 | 32,0 | 41,5 | |
| 63 | Krasa Marek | CZE | 1684 | 3,5 | 30,5 | 40,0 | |
| 64 | Zdechovsky Tobias | CZE | 1590 | 3,5 | 29,5 | 38,5 | |
| 65 | Vacek Jaroslav | CZE | 1694 | 3,5 | 28,0 | 37,0 | |
| 66 | Cutka Miroslav | CZE | 1292 | 3,5 | 27,5 | 34,5 | |
| 67 | Izadian Bizhan | IRI | 1503 | 3,5 | 25,0 | 33,0 | |
| 68 | Mohammad Kheirkhah | IRI | 1487 | 3,5 | 24,0 | 31,5 | |
| 69 | Vetter Udo | GER | 1466 | 3,5 | 23,0 | 29,5 | |
| 70 | Stolyarsky Nika | ISR | 0 | 3,0 | 31,5 | 39,0 | |
| 71 | Norlander Svante | SWE | 1578 | 3,0 | 29,0 | 37,0 | |
| 72 | Ricar-Sen. Jiri | CZE | 1691 | 3,0 | 29,0 | 36,0 | |
| 73 | Burdilak Milan | CZE | 1708 | 3,0 | 28,5 | 39,0 | |
| 74 | Kulhanek Jachym | CZE | 0 | 3,0 | 28,5 | 37,0 | |
| 75 | Macha Martin | CZE | 1444 | 3,0 | 22,5 | 28,5 | |
| 76 | Kral Ladislav | CZE | 1510 | 3,0 | 21,5 | 28,5 | |
| 77 | Int Veld Jan | NED | 0 | 2,5 | 26,0 | 33,0 | |
| 78 | Vestfal Jan | CZE | 0 | 2,5 | 25,5 | 32,0 | |
| 79 | Sulot Zdzislaw | POL | 1424 | 2,5 | 23,5 | 31,0 | |
| 80 | Buchal Petr | FID | 0 | 2,0 | 22,5 | 29,5 | |
| 81 | Portych Vaclav | CZE | 1869 | 1,5 | 27,5 | 35,0 | |
| 82 | Levinsky Ladislav | CZE | 1559 | 1,5 | 24,0 | 32,0 | |
| 83 | Svetinsky Vladimir | CZE | 1372 | 0,0 | 19,5 | 24,5 |



