Results of year
Znojmo Open 2004
Znojmo Open
| Rank. | Title | Name | FELO | NELO | FED | Pts. | MBh. | Bh. |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Vokac Marek | 2462 | 0 | CZE | 7,5 | 39 | 51 |
| 2 | FM | Heinzel Olaf | 2358 | 0 | GER | 6,5 | 34,5 | 54 |
| 3 | FM | Jasny Stanislav | 2249 | 0 | CZE | 6,5 | 33,5 | 52,5 |
| 4 | WIM | Zawadzka Jolanta | 2236 | 0 | POL | 6,5 | 32,5 | 48 |
| 5 | WIM | Blazkova Petra | 2226 | 0 | CZE | 6,5 | 32 | 49 |
| 6 | Jedlicka Ales | 2323 | 0 | CZE | 6,5 | 31,5 | 47,5 | |
| 7 | Vymazal Bronislav | 2103 | 0 | CZE | 6,5 | 29 | 43,5 | |
| 8 | IM | Meins Gerlef | 2456 | 0 | GER | 6 | 34,5 | 51,5 |
| 9 | IM | Trichkov Vasil | 2325 | 0 | CZE | 6 | 31,5 | 46,5 |
| 10 | Karhanek Pavel | 2208 | 0 | CZE | 6 | 31 | 42 | |
| 11 | FM | Karlik Vladimir | 2315 | 0 | CZE | 6 | 30,5 | 49 |
| 12 | Stross Frantisek | 2244 | 0 | CZE | 6 | 30 | 47,5 | |
| 13 | IM | Slaby Jerzy | 2377 | 0 | POL | 5,5 | 35 | 52 |
| 14 | Studnicka Tomas | 2305 | 0 | CZE | 5,5 | 31 | 48,5 | |
| 15 | FM | Mudrak Josef | 2391 | 0 | CZE | 5,5 | 30,5 | 46,5 |
| 16 | FM | Kozak Milos | 2248 | 0 | CZE | 5,5 | 30,5 | 46 |
| 17 | Rojicek Vojtech | 2143 | 0 | CZE | 5,5 | 27,5 | 44,5 | |
| 18 | Koth Stefan | 2178 | 0 | GER | 5,5 | 27,5 | 42,5 | |
| 19 | Bartos Jan | 2208 | 0 | CZE | 5 | 30 | 47,5 | |
| 20 | Duhayon Yves | 2250 | 0 | BEL | 5 | 28,5 | 42,5 | |
| 21 | Svanda Josef | 2156 | 0 | CZE | 5 | 28 | 45,5 | |
| 22 | Harcke Andreas | 2198 | 0 | GER | 5 | 27,5 | 46 | |
| 23 | Schuettler Thomas | 2046 | 0 | GER | 5 | 25,5 | 43 | |
| 24 | Skaroupka Jiri | 2124 | 0 | CZE | 5 | 25 | 43,5 | |
| 25 | Szudra Heinz-Werner | 2064 | 0 | GER | 5 | 25 | 40,5 | |
| 26 | Scholz Alexander | 2080 | 0 | GER | 5 | 24,5 | 43,5 | |
| 27 | Stark Ingo | 2163 | 0 | GER | 5 | 24,5 | 39,5 | |
| 28 | Dobes Oldrich | 2025 | 0 | CZE | 5 | 24 | 42,5 | |
| 29 | Collette Benjamin | 2160 | 0 | BEL | 5 | 24 | 42,5 | |
| 30 | Lauritzen Einar | 0 | 1933 | NOR | 5 | 22 | 42,5 | |
| 31 | Hacaperkova Lenka | 0 | 1738 | CZE | 5 | 21 | 39 | |
| 32 | FM | Vrana Frantisek | 2289 | 0 | CZE | 4,5 | 26 | 43,5 |
| 33 | Willenborg Ralph | 0 | 2091 | GER | 4,5 | 25,5 | 43,5 | |
| 34 | Dvorak Libor Ing. | 2039 | 0 | CZE | 4,5 | 25 | 44 | |
| 35 | Andersson Fredrik | 2097 | 0 | SWE | 4,5 | 23 | 40,5 | |
| 36 | Chlost Marlena | 2113 | 0 | POL | 4,5 | 23 | 40 | |
| 37 | Normann Oyvind | 1949 | 0 | NOR | 4,5 | 21,5 | 38,5 | |
| 38 | Adam Petr | 2139 | 0 | CZE | 4,5 | 20,5 | 35 | |
| 39 | Filzmaier Bruno | 1970 | 0 | AUT | 4,5 | 19,5 | 41 | |
| 40 | Zdrazil Bohumir | 1981 | 0 | CZE | 4,5 | 19 | 39 | |
| 41 | Melchert Kai-Uwe | 0 | 1699 | GER | 4,5 | 19 | 36 | |
| 42 | Kociscak Jiri | 1951 | 0 | CZE | 4,5 | 18,5 | 36,5 | |
| 43 | Werbrouck Mike | 0 | 1876 | BEL | 4,5 | 18,5 | 35,5 | |
| 44 | Majer Jiri | 2153 | 0 | CZE | 4 | 27 | 46 | |
| 45 | Palas Ales | 2067 | 0 | CZE | 4 | 24,5 | 43 | |
| 46 | Heber Gernot | 2012 | 0 | GER | 4 | 21,5 | 43 | |
| 47 | Ziabari Morteza | 1994 | 0 | GER | 4 | 20 | 37 | |
| 48 | Angermuende Dirk | 2036 | 0 | GER | 4 | 19 | 38,5 | |
| 49 | Muehlhan Klaus | 1829 | 0 | GER | 4 | 18 | 37 | |
| 50 | Kindl Frantisek | 0 | 1757 | CZE | 4 | 14 | 34 | |
| 51 | Petlak Josef | 0 | 1907 | CZE | 3,5 | 21,5 | 44 | |
| 52 | Kamenik Robert | 0 | 1956 | CZE | 3,5 | 21 | 38 | |
| 53 | Horyna Josef | 1944 | 0 | CZE | 3,5 | 19,5 | 40 | |
| 54 | Fox Pierre | 0 | 1637 | BEL | 3,5 | 17,5 | 37 | |
| 55 | Schaper Jens | 0 | 1696 | GER | 3,5 | 16 | 35,5 | |
| 56 | Abels Dirk | 0 | 1751 | GER | 3,5 | 16 | 33 | |
| 57 | Uherek Michal | 0 | 1720 | CZE | 3,5 | 15 | 36 | |
| 58 | Bilek Vlastimil | 0 | 1467 | CZE | 3,5 | 14,5 | 36 | |
| 59 | Vevera Radek | 1974 | 0 | CZE | 3,5 | 13,5 | 30,5 | |
| 60 | Novak Vladimir | 1976 | 0 | CZE | 3 | 15,5 | 29,5 | |
| 61 | Smejc Jiri | 0 | 1740 | CZE | 3 | 15 | 31,5 | |
| 62 | Vranova Jarmila | 0 | 1633 | CZE | 3 | 12,5 | 31,5 | |
| 63 | Safranek David | 0 | 1661 | CZE | 3 | 12,5 | 31 | |
| 64 | Wermuth Frank | 0 | 1517 | GER | 3 | 11 | 30 | |
| 65 | Bernasek Prokop | 0 | 1649 | CZE | 3 | 11 | 29 | |
| 66 | Tran Adam | 0 | 1250 | CZE | 3 | 11 | 29 | |
| 67 | Zikan Karel | 1848 | 0 | CZE | 2,5 | 17,5 | 26,5 | |
| 68 | Svoboda Karel | 0 | 1529 | CZE | 2,5 | 13,5 | 31 | |
| 69 | Sochor Martin | 0 | 1777 | CZE | 2,5 | 11,5 | 36 | |
| 70 | Novak Rudolf | 0 | 1557 | CZE | 2,5 | 9,5 | 33 | |
| 71 | Adam Petr | 0 | 1478 | CZE | 1 | 6 | 31,5 |
The Znojmo Queen
| Rank | Títle | Name | FELO | NELO | FED | Pts. | MBh. | Bh. |
|---|---|---|---|---|---|---|---|---|
| 1 | Batyte Daiva | 2176 | 0 | LTU | 7,5 | 37,5 | 52 | |
| 2 | WIM | Zawadzka Jolanta | 2236 | 0 | POL | 7 | 36 | 52,5 |
| 3 | WIM | Sikorova Olga | 2275 | 0 | CZE | 6,5 | 31,5 | 49,5 |
| 4 | WIM | Matras Agnieszka | 2269 | 0 | POL | 6 | 37,5 | 52 |
| 5 | WIM | Medunova Vera Ing. | 2191 | 0 | CZE | 6 | 33,5 | 50,5 |
| 6 | WIM | Blazkova Petra | 2226 | 0 | CZE | 6 | 31 | 48 |
| 7 | Kulovana Eva | 2108 | 0 | CZE | 6 | 30 | 48,5 | |
| 8 | Leks Hanna | 2102 | 0 | POL | 6 | 30 | 47,5 | |
| 9 | Pertlova Sona | 2104 | 0 | CZE | 6 | 29,5 | 44 | |
| 10 | WIM | Orsagova Silvie | 2217 | 0 | CZE | 5,5 | 30 | 46,5 |
| 11 | Bochnickova Andrea | 2180 | 0 | SVK | 5,5 | 28,5 | 46,5 | |
| 12 | Pallova Romana | 2090 | 0 | CZE | 5,5 | 27 | 45 | |
| 13 | Folkova Martina | 2164 | 0 | CZE | 5 | 34,5 | 50 | |
| 14 | WFM | Holusova Tana | 2164 | 0 | CZE | 5 | 26,5 | 44,5 |
| 15 | Nemcova Katerina | 2062 | 0 | CZE | 5 | 26 | 44 | |
| 16 | Adamkova Stepanka | 2059 | 0 | CZE | 5 | 25,5 | 41 | |
| 17 | Slepankova Radka | 2071 | 0 | CZE | 5 | 24,5 | 40 | |
| 18 | Nemcova Kristyna | 0 | 1903 | CZE | 5 | 21 | 40,5 | |
| 19 | Balkova Anna | 0 | 1743 | CZE | 5 | 20 | 37 | |
| 20 | Chlost Marlena | 2113 | 0 | POL | 4,5 | 24,5 | 42,5 | |
| 21 | Valickova Martina | 2063 | 0 | CZE | 4,5 | 24,5 | 39 | |
| 22 | Bartoszova Jitka | 0 | 2011 | CZE | 4,5 | 23,5 | 42 | |
| 23 | Valickova Petra | 1900 | 0 | CZE | 4,5 | 23 | 41 | |
| 24 | Cuprova Iva | 0 | 1674 | CZE | 4,5 | 20,5 | 35,5 | |
| 25 | Novakova Blanka | 0 | 1647 | CZE | 4,5 | 18 | 33,5 | |
| 26 | Babulova Mariana | 0 | 1759 | SVK | 4 | 22 | 42,5 | |
| 27 | Bogatka Tatjana | 2106 | 0 | CZE | 4 | 19 | 36,5 | |
| 28 | Mareckova Martina | 0 | 1662 | CZE | 4 | 18,5 | 38 | |
| 29 | Sochorova Jana | 0 | 1564 | CZE | 4 | 18 | 37,5 | |
| 30 | Valesova Sarka | 0 | 1538 | CZE | 4 | 15,5 | 36 | |
| 31 | Vaculikova Renata | 0 | 1896 | CZE | 3,5 | 20,5 | 42,5 | |
| 32 | Kottnauerova Libuse | 0 | 1707 | CZE | 3,5 | 19,5 | 36,5 | |
| 33 | Konvickova Dana | 0 | 1839 | CZE | 3,5 | 17,5 | 37,5 | |
| 34 | Fiktusova Jana | 0 | 1743 | CZE | 3,5 | 17 | 38 | |
| 35 | Miturova Magdalena | 0 | 1354 | CZE | 3,5 | 14,5 | 30,5 | |
| 36 | Vranova Jarmila | 0 | 1633 | CZE | 3,5 | 13,5 | 33 | |
| 37 | Nemcova Olga | 0 | 1514 | CZE | 3,5 | 13,5 | 30 | |
| 38 | Langnerova Karolina | 0 | 1264 | CZE | 3 | 15 | 31,5 | |
| 39 | Rulfova Zuzana | 0 | 1419 | CZE | 2,5 | 10 | 32 | |
| 40 | Boskova Herta | 1992 | 0 | CZE | 2,5 | 9 | 31 | |
| 41 | Illova Lenka | 0 | 1350 | CZE | 1 | 8 | 32,5 |
The Znojmo Princess
| Rank | Name | ELO | FED | Pts. | MBh. | Bh. |
|---|---|---|---|---|---|---|
| 1 | Leks Maria | 1550 | POL | 6 | 25 | 30 |
| 2 | Strouhalova Lenka | 1389 | CZE | 6 | 24,5 | 27 |
| 3 | Sabolova Gabriela | 1350 | CZE | 5 | 20 | 27,5 |
| 4 | Lapunikova Marketa | 1277 | CZE | 5 | 18 | 25,5 |
| 5 | Simurdova Zdenka | 1250 | CZE | 4 | 18,5 | 29 |
| 6 | Vencalkova Lenka | 1250 | CZE | 4 | 18 | 25 |
| 7 | Rihova Kamila | 1277 | CZE | 4 | 17 | 32 |
| 8 | Brezinova Jana | 1428 | CZE | 4 | 17 | 30 |
| 9 | Vavrova Sona | 1550 | CZE | 4 | 16 | 27,5 |
| 10 | Kejhova Lenka | 1350 | CZE | 4 | 16 | 26 |
| 11 | Kolomaznikova Barbora | 1350 | CZE | 4 | 13 | 18 |
| 12 | Zavadilova Karolina | 1350 | CZE | 3 | 14 | 26 |
| 13 | Smrckova Svetlana | 1350 | CZE | 3 | 13 | 22 |
| 14 | Sabolova Kristyna | 1250 | CZE | 3 | 12 | 20,5 |
| 15 | Kuncarova Renata | 1550 | CZE | 2,5 | 11 | 20 |
| 16 | Buranova Svatava | 1550 | CZE | 2,5 | 10 | 25 |
| 17 | Fuskova Martina | 1250 | CZE | 2,5 | 4,5 | 18,5 |
| 18 | Kuchynkova Lucie | 1291 | CZE | 2 | 5 | 18 |
| 19 | Hlavackova Jana | 1350 | CZE | 1 | 6 | 21 |
| 20 | Kukacova Lucie | 1250 | CZE | 0,5 | 1,5 | 21,5 |



