Results of the year
Sunny Beach Open 2012
| Poř. | Jméno | FELO | FED | Body | BH. | BH. | Vít. | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Drenchev Petar | 2487 | BUL | 7 | 42 | 54 | 6 |
| 2 | IM | Bernadskiy Vitaliy | 2493 | UKR | 7 | 42 | 53,5 | 5 |
| 3 | GM | Nabaty Tamir | 2590 | ISR | 7 | 41,5 | 52,5 | 6 |
| 4 | IM | Golubka Petr | 2399 | UKR | 7 | 41 | 52 | 5 |
| 5 | IM | Enchev Ivajlo | 2397 | BUL | 7 | 38 | 49 | 6 |
| 6 | GM | Spasov Vasil | 2581 | BUL | 7 | 38 | 48 | 6 |
| 7 | GM | Ermenkov Evgenij | 2429 | BUL | 6,5 | 40,5 | 51,5 | 5 |
| 8 | FM | Pantev Veselin | 2381 | BUL | 6,5 | 40,5 | 51,5 | 4 |
| 9 | GM | Spassov Liuben | 2329 | BUL | 6,5 | 39,5 | 50 | 4 |
| 10 | IM | Doncea Vladimir | 2404 | ROU | 6,5 | 39 | 50,5 | 6 |
| 11 | GM | Petrov Marijan | 2511 | BUL | 6,5 | 36,5 | 47,5 | 5 |
| 12 | FM | Voiteanu Gabriel | 2269 | ROU | 6,5 | 35 | 45,5 | 6 |
| 13 | Aghayev Nijat | 2318 | AZE | 6 | 42,5 | 54,5 | 4 | |
| 14 | GM | Georgiev Krum | 2423 | BUL | 6 | 41,5 | 52,5 | 4 |
| 15 | IM | Maier Christian | 2345 | GER | 6 | 40,5 | 51,5 | 4 |
| 16 | FM | Vatter Hans-Joachim | 2305 | GER | 6 | 39,5 | 50,5 | 5 |
| 17 | IM | Mammadov Ayaz | 2403 | AZE | 6 | 38,5 | 49,5 | 4 |
| 18 | IM | Dimitrov Pavel | 2304 | BUL | 6 | 37,5 | 47 | 5 |
| 19 | IM | Cioara Andrei-Nestor | 2496 | ROU | 6 | 37 | 48,5 | 5 |
| 20 | Yarmysty Mikhail | 2363 | UKR | 6 | 35,5 | 46 | 5 | |
| 21 | IM | Todorov Ognjan | 2282 | BUL | 6 | 35 | 44,5 | 4 |
| 22 | Yakimenko Alexander A | 2200 | RUS | 6 | 34,5 | 44,5 | 6 | |
| 23 | FM | Bazarov Konstantin | 2301 | RUS | 6 | 34,5 | 44 | 5 |
| 24 | FM | Rosner Jonas | 2333 | GER | 6 | 33 | 41,5 | 4 |
| 25 | IM | Dimitrov Radoslav | 2411 | BUL | 5,5 | 42,5 | 54 | 5 |
| 26 | IM | Nikolov Sasho | 2422 | BUL | 5,5 | 42 | 54 | 5 |
| 27 | IM | Bratanov Zsivko | 2444 | BUL | 5,5 | 38,5 | 50 | 5 |
| 28 | FM | Berezovics Alexander | 2199 | RUS | 5,5 | 38,5 | 47 | 3 |
| 29 | GM | Radulov Ivan | 2297 | BUL | 5,5 | 37,5 | 48,5 | 4 |
| 30 | IM | Jasny Stanislav | 2296 | CZE | 5,5 | 37,5 | 48 | 4 |
| 31 | Monev Alexander | 2129 | BUL | 5,5 | 37 | 46 | 2 | |
| 32 | Moshkov Valery | 2089 | RUS | 5,5 | 36,5 | 46,5 | 4 | |
| 33 | GM | Spiridonov Nikola | 2234 | BUL | 5,5 | 35,5 | 45,5 | 5 |
| 34 | Ivanova Simoneta F | 1958 | BUL | 5,5 | 35,5 | 44,5 | 5 | |
| 35 | Golcman Evgeny | 2329 | RUS | 5,5 | 35 | 45,5 | 5 | |
| 36 | Ivanov Stojan Lubomirov | 2303 | BUL | 5,5 | 34,5 | 44,5 | 2 | |
| 37 | Barzanu Iulian | 2222 | ROU | 5,5 | 34,5 | 44 | 4 | |
| 38 | Novak Michal | 2141 | CZE | 5,5 | 34,5 | 43 | 3 | |
| 39 | Bonev Todor | 2300 | BUL | 5,5 | 33,5 | 43 | 4 | |
| 40 | Smirnova Anastasia F | 2060 | RUS | 5,5 | 32 | 40,5 | 5 | |
| 41 | IM | Fiebig Thomas | 2414 | GER | 5 | 37,5 | 48,5 | 3 |
| 42 | Ninov Dayan | 2130 | BUL | 5 | 37 | 48 | 4 | |
| 43 | FM | Malik Jan | 2262 | CZE | 5 | 36,5 | 47,5 | 4 |
| 44 | Zidek Vaclav | 2189 | CZE | 5 | 36 | 46 | 4 | |
| 45 | Arnaudov Petar | 2134 | BUL | 5 | 36 | 44,5 | 4 | |
| 46 | IM | Panbukchian Valentin | 2334 | BUL | 5 | 35,5 | 45,5 | 4 |
| 47 | Elishev Ivan | 2204 | RUS | 5 | 35 | 45 | 4 | |
| 48 | Ivanov Bogidar | 2206 | BUL | 5 | 34 | 44 | 5 | |
| 49 | FM | Stamnov Aleksander | 2148 | MKD | 5 | 34 | 43,5 | 5 |
| 50 | Zavialov Volodymyr | 2158 | UKR | 5 | 33,5 | 42,5 | 2 | |
| 51 | Tichy Stepan | 2138 | CZE | 5 | 33,5 | 40 | 3 | |
| 52 | Nadrchal Tomas | 2017 | CZE | 5 | 33 | 40,5 | 3 | |
| 53 | IM | Zakharchenko Arnold | 2196 | UKR | 5 | 32,5 | 41,5 | 4 |
| 54 | Nikolov Jordan | 2067 | BUL | 5 | 32,5 | 41,5 | 4 | |
| 55 | Kubik Michael | 2138 | CZE | 5 | 32,5 | 41 | 4 | |
| 56 | Bolacky Jiri | 2231 | CZE | 5 | 32 | 42 | 4 | |
| 57 | Petermann Michail | 2245 | GER | 5 | 32 | 42 | 3 | |
| 58 | Ivelinov Hristo | 2233 | BUL | 5 | 31,5 | 41,5 | 4 | |
| 59 | Todorov Kostadinov Todor | 2025 | BUL | 5 | 31 | 40,5 | 4 | |
| 60 | IM | Popov Petar | 2243 | BUL | 5 | 30,5 | 40,5 | 4 |
| 61 | Chalmeta Ugas Jordi | 2182 | ESP | 5 | 30,5 | 39,5 | 4 | |
| 62 | Stefanov Emil | 1846 | BUL | 5 | 30,5 | 39 | 3 | |
| 63 | Tashkov Rumen | 2230 | BUL | 5 | 30,5 | 39 | 2 | |
| 64 | Bardarov Georgi | 1788 | BUL | 5 | 29,5 | 38,5 | 4 | |
| 65 | Vrchotka Josef | 2017 | CZE | 5 | 29,5 | 38 | 4 | |
| 66 | Manole Stefan | 2125 | ROU | 4,5 | 36,5 | 44,5 | 4 | |
| 67 | Glavchev Stanislav | 2140 | BUL | 4,5 | 36,5 | 44,5 | 4 | |
| 68 | Atanasov Radislav | 2150 | BUL | 4,5 | 35 | 45 | 4 | |
| 69 | Bar Aviv | 2150 | ISR | 4,5 | 35 | 44 | 2 | |
| 70 | Daskalov Dimitar | 2103 | BUL | 4,5 | 34 | 44 | 3 | |
| 71 | Galicek Stanislav | 2164 | CZE | 4,5 | 34 | 43 | 4 | |
| 72 | Nedev Tanio | 2162 | FRA | 4,5 | 33,5 | 42 | 3 | |
| 73 | Asparuhov Parvan | 2104 | BUL | 4,5 | 33 | 42 | 4 | |
| 74 | Todorov Yavor | 2054 | BUL | 4,5 | 33 | 41,5 | 3 | |
| 75 | Sofranov Velizar | 2213 | BUL | 4,5 | 32,5 | 42,5 | 2 | |
| 76 | Vasilev Viktor | 0 | BUL | 4,5 | 31 | 41 | 1 | |
| 77 | Kolev Atanas Tonchev | 2083 | BUL | 4,5 | 31 | 40 | 4 | |
| 78 | Romanov Sergey | 2108 | RUS | 4,5 | 30,5 | 40,5 | 4 | |
| 79 | Angelov Angel | 2190 | BUL | 4,5 | 30,5 | 40 | 4 | |
| 80 | Petrov Simeon | 2036 | BUL | 4,5 | 30,5 | 39,5 | 4 | |
| 81 | Osipenko Pavel | 0 | RUS | 4,5 | 30 | 39,5 | 3 | |
| 82 | Ilieva Hristina F | 2106 | BUL | 4,5 | 30 | 39,5 | 3 | |
| 83 | FM | Hrbolka Ladislav | 2143 | CZE | 4,5 | 30 | 38,5 | 3 |
| 84 | Ljangov Petar | 2088 | BUL | 4,5 | 26,5 | 35 | 2 | |
| 85 | Taylor Robert Graham | 1929 | WLS | 4,5 | 26 | 33 | 4 | |
| 86 | Benes Petr | 2117 | CZE | 4 | 36,5 | 44 | 3 | |
| 87 | FM | Michalczak Thomas | 2366 | GER | 4 | 33,5 | 44 | 3 |
| 88 | IM | Orev Petar | 2206 | BUL | 4 | 33,5 | 43,5 | 3 |
| 89 | IM | Manolov Ivan | 2243 | BUL | 4 | 32,5 | 43 | 3 |
| 90 | Dimitrov Dejan | 2079 | BUL | 4 | 32 | 41 | 3 | |
| 91 | WI | M Yordanova Svetla F | 2109 | BUL | 4 | 31 | 40 | 4 |
| 92 | Danek Pavel | 1941 | CZE | 4 | 30,5 | 39,5 | 3 | |
| 93 | Novotny Lubomir | 1976 | CZE | 4 | 29 | 37,5 | 3 | |
| 94 | Petkov Matey | 1680 | BUL | 4 | 29 | 37,5 | 3 | |
| 95 | Sedlacek Jiri | 2026 | CZE | 4 | 28,5 | 37,5 | 3 | |
| 96 | FM | Vachev Vladimir | 2190 | BUL | 4 | 28,5 | 37 | 1 |
| 97 | Paldus Petr | 2014 | CZE | 4 | 28,5 | 36,5 | 3 | |
| 98 | Lausman Petr | 1999 | CZE | 4 | 28,5 | 36,5 | 3 | |
| 99 | Shentov Petar-Delian | 1772 | BUL | 4 | 28,5 | 36,5 | 2 | |
| 100 | Draganova Petranka F | 2009 | BUL | 4 | 28 | 36,5 | 3 | |
| 101 | Steiner Thomas | 1907 | GER | 4 | 27,5 | 35 | 3 | |
| 102 | Koelbl Jonathan | 1877 | GER | 4 | 27 | 34 | 3 | |
| 103 | Nancheva Doroteya F | 1817 | BUL | 4 | 26 | 34 | 3 | |
| 104 | Kostadinov Rumen | 2177 | BUL | 4 | 25,5 | 34 | 3 | |
| 105 | Kolev Evgeni | 1902 | BUL | 4 | 22,5 | 30 | 3 | |
| 106 | Lisnichuk Mykola | 0 | UKR | 4 | 22 | 28 | 4 | |
| 107 | Kuzmin Sergej | 1861 | CZE | 3,5 | 31 | 39 | 1 | |
| 108 | Koelbl Wolfgang | 1883 | GER | 3,5 | 30,5 | 40,5 | 2 | |
| 109 | Malinovsky Petr | 1986 | CZE | 3,5 | 30,5 | 39,5 | 2 | |
| 110 | Valev Dimitar | 1730 | BUL | 3,5 | 30 | 37 | 3 | |
| 111 | Stoyanov Tsvetan | 1652 | BUL | 3,5 | 29,5 | 39 | 3 | |
| 112 | Pantev Tsvetelin | 1902 | BUL | 3,5 | 29,5 | 36,5 | 2 | |
| 113 | Amarandei Rares-Georgian | 1929 | ROU | 3,5 | 29,5 | 36 | 3 | |
| 114 | Alexiev Ivan | 1972 | BUL | 3,5 | 29 | 37,5 | 2 | |
| 115 | Jiruse Josef | 1995 | CZE | 3,5 | 27,5 | 35 | 3 | |
| 116 | Tsvetanov David | 1699 | BUL | 3,5 | 27 | 34,5 | 2 | |
| 117 | Hacaperka Michal | 1885 | CZE | 3,5 | 26 | 35 | 2 | |
| 118 | Zelenka Jaroslav | 1978 | CZE | 3,5 | 25,5 | 34 | 2 | |
| 119 | Lao Lenath | 1813 | FRA | 3,5 | 25 | 32 | 3 | |
| 120 | Raondi Yan-Martin | 1682 | RUS | 3,5 | 22,5 | 28 | 3 | |
| 121 | Pencheva Iva F | 1801 | BUL | 3 | 30 | 38 | 2 | |
| 122 | Ivanov Daniel | 1797 | BUL | 3 | 29,5 | 36,5 | 3 | |
| 123 | Stojanovski Zoran | 0 | MKD | 3 | 29 | 37,5 | 2 | |
| 124 | Koelbl Ines F | 1801 | GER | 3 | 28 | 35 | 3 | |
| 125 | Lasek Frantisek | 1817 | CZE | 3 | 27 | 34,5 | 2 | |
| 126 | Jina Lubos | 1794 | CZE | 3 | 27 | 34,5 | 1 | |
| 127 | Streit Roland | 1761 | GER | 3 | 26,5 | 32,5 | 3 | |
| 128 | Vasilev Martin | 1713 | BUL | 3 | 26 | 34 | 1 | |
| 129 | Bosch Porta Cristina F | 0 | ESP | 3 | 26 | 32 | 2 | |
| 130 | Panayotov Ivo | 0 | BUL | 3 | 23 | 30 | 3 | |
| 131 | Diakova Diana F | 0 | BUL | 3 | 22,5 | 28,5 | 2 | |
| 132 | Dimitrova Gergana F | 1542 | BUL | 3 | 21,5 | 27,5 | 3 | |
| 133 | Mitev Valentin | 0 | BUL | 3 | 21 | 27,5 | 2 | |
| 134 | Georgiev Dimitar Iv | 0 | BUL | 3 | 19,5 | 25,5 | 3 | |
| 135 | Dimov Danail | 1935 | BUL | 3 | 19 | 26,5 | 2 | |
| 136 | Chervenkov Dinko | 1725 | BUL | 2,5 | 27,5 | 34,5 | 2 | |
| 137 | Kubelova Sona F | 1730 | CZE | 2,5 | 27,5 | 34 | 2 | |
| 138 | Vasileva Cveta F | 1586 | BUL | 2,5 | 26,5 | 33 | 2 | |
| 139 | Yordanov Daniel-Adrian | 1560 | BUL | 2 | 26 | 31,5 | 1 | |
| 140 | Petruzalek Radim | 1633 | CZE | 2 | 23 | 30 | 1 | |
| 141 | Radev Aleksi | 0 | BUL | 2 | 22,5 | 28,5 | 1 | |
| 142 | Jovkova Krasimira F | 0 | BUL | 2 | 20,5 | 27 | 2 | |
| 143 | Maser Pavel | 0 | CZE | 1,5 | 27 | 35 | 1 | |
| 144 | Razskazov Vojtech | 0 | CZE | 1,5 | 22,5 | 28 | 0 | |
| 145 | Mazuch Lukas | 0 | CZE | 1,5 | 17 | 23 | 0 | |
| 146 | Ivanov Borislav | 2203 | BUL | 1 | 25 | 33 | 1 |



