Results of the year
Sunny Beach Open 2018
Open A
| Poř. | Titul | Jméno | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|
| 1 | IM | Dimitrov Radoslav | 2530 | 7 | 45.5 | 49.5 |
| 2 | FM | Ranaldi Lucas | 2281 | 6.5 | 50 | 55 |
| 3 | IM | Petrov Martin | 2469 | 6.5 | 46.5 | 49.5 |
| 4 | FM | Haug Johannes | 2376 | 6.5 | 44.5 | 48 |
| 5 | IM | Kaasen Tor Fredrik | 2384 | 6.5 | 41.5 | 45.5 |
| 6 | IM | Jasny Stanislav | 2373 | 6.5 | 41.5 | 45 |
| 7 | FM | Tryggestad Andreas Garberg | 2313 | 6.5 | 36 | 38.5 |
| 8 | IM | Galinsky Timofey | 2358 | 6 | 42.5 | 46 |
| 9 | FM | Yordanov Lachezar | 2308 | 6 | 42.5 | 46 |
| 10 | FM | Rabatin Jakub | 2290 | 6 | 38.5 | 41 |
| 11 | IM | Tilicheev Viacheslav | 2528 | 5.5 | 45 | 48.5 |
| 12 | Daskalov Dimitar | 2336 | 5.5 | 43.5 | 47.5 | |
| 13 | Dimitrov Dejan | 2147 | 5.5 | 43 | 46.5 | |
| 14 | Bonev Todor | 2263 | 5.5 | 41.5 | 45 | |
| 15 | Ivanov Bogidar | 2168 | 5.5 | 37.5 | 40.5 | |
| 16 | FM | Risting Eivind Olav | 2305 | 5.5 | 36.5 | 40 |
| 17 | Ivelinov Hristo | 2231 | 5.5 | 34.5 | 36.5 | |
| 18 | FM | Pantzar Milton | 2300 | 5 | 48 | 50 |
| 19 | FM | Storme Isak | 2260 | 5 | 45.5 | 47.5 |
| 20 | Mishev Liubomir | 2090 | 5 | 40.5 | 44.5 | |
| 21 | Tashev Aleksandar | 2177 | 5 | 38.5 | 41.5 | |
| 22 | Bochev Krasimir | 2075 | 5 | 37 | 40.5 | |
| 23 | Nordquelle Daniel | 2199 | 4.5 | 44 | 47.5 | |
| 24 | FM | Miroshnichenko Pavel | 2295 | 4.5 | 42.5 | 45.5 |
| 25 | Lindbol Aleksander | 2086 | 4.5 | 42 | 44 | |
| 26 | GM | Georgiev Krum | 2325 | 4.5 | 41.5 | 46 |
| 27 | FM | Friedland Moshe | 2250 | 4.5 | 40 | 43 |
| 28 | IM | Todorov Ognjan | 2236 | 4.5 | 38 | 41 |
| 29 | Gramb Marius | 2073 | 4.5 | 37.5 | 40 | |
| 30 | Dyulgerov Dimitar | 2036 | 4.5 | 36 | 39.5 | |
| 31 | Tashkov Rumen | 2202 | 4.5 | 36 | 38.5 | |
| 32 | WGM | Dolzhikova Olga | 2184 | 4.5 | 34.5 | 37 |
| 33 | Angelov Zvetomir | 2102 | 4.5 | 34 | 36.5 | |
| 34 | Glavchev Stanislav | 2089 | 4.5 | 32.5 | 34.5 | |
| 35 | Yakimenko Alexander A. | 2103 | 4.5 | 31 | 33 | |
| 36 | WFM | Bukhteeva Viktoria | 2177 | 4.5 | 31 | 33 |
| 37 | GM | Velikov Petar | 2407 | 4 | 42 | 45.5 |
| 38 | Huse Sigurd Kjelsbol | 2082 | 4 | 41 | 44.5 | |
| 39 | Van Der Valk Niklas | 2147 | 4 | 40 | 43 | |
| 40 | IM | Popov Petar | 2096 | 4 | 38.5 | 41 |
| 41 | WFM | Zherebtsova Alexandra | 2173 | 4 | 38 | 40 |
| 42 | IM | Kantorik Marian | 2243 | 4 | 34 | 37 |
| 43 | Nielsen Andre | 2318 | 4 | 31.5 | 34.5 | |
| 44 | Paldus Petr | 2017 | 4 | 30.5 | 32.5 | |
| 45 | Sarmir Milos | 2082 | 3.5 | 35.5 | 38.5 | |
| 46 | Bruaset Eivind | 2057 | 3.5 | 35 | 38 | |
| 47 | Todorov Kaloyan | 2021 | 3.5 | 34 | 36 | |
| 48 | Loukopoulos Panagiotis-Athanasi | 1954 | 3.5 | 33 | 35 | |
| 49 | Wallace Paul | 2165 | 3.5 | 33 | 35 | |
| 50 | Shoshin Kirill | 2060 | 3.5 | 29.5 | 31.5 | |
| 51 | Cakl Zdenek | 2015 | 3.5 | 29 | 32 | |
| 52 | Scholzen Wolfgang | 2028 | 3 | 35.5 | 39 | |
| 53 | Angelov Angel | 2077 | 3 | 33.5 | 37 | |
| 54 | Blum Gernot | 2055 | 3 | 33 | 35.5 | |
| 55 | WCM | Toncheva Nadya | 2068 | 3 | 32.5 | 34.5 |
| 56 | Melaa Sondre | 2077 | 3 | 31 | 33 | |
| 57 | Horsak Jan | 2081 | 3 | 28.5 | 30.5 | |
| 58 | Csiki Endre | 2217 | 2.5 | 38.5 | 41.5 | |
| 59 | Dimitrov Petko | 2151 | 2.5 | 33.5 | 35.5 | |
| 60 | Gochev Mladen | 2140 | 2 | 35.5 | 38.5 | |
| 61 | Hewson Brian W R | 2016 | 2 | 34.5 | 37.5 | |
| 62 | IM | Miedema David | 2387 | 0 | 26.5 | 27.5 |
Open B
| Poř. | Jméno | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|
| 1 | Ivanov Igor | 1811 | 7 | 45 | 49 |
| 2 | Friedland Eldar | 1874 | 7 | 41 | 43.5 |
| 3 | Zhelev Mavri | 1802 | 6.5 | 45.5 | 46.5 |
| 4 | Ignatov Georgi | 1807 | 6.5 | 44.5 | 47 |
| 5 | Stanchev Aleksandar | 1893 | 6.5 | 42.5 | 46 |
| 6 | Ilkov Dani | 1819 | 6.5 | 42.5 | 45 |
| 7 | Petrov Anton | 1978 | 6 | 48 | 51.5 |
| 8 | Mcgill Derek | 1729 | 6 | 44 | 48 |
| 9 | Nikolov Yavor | 1775 | 6 | 40 | 43 |
| 10 | Petrov Plamen | 1861 | 6 | 40 | 42.5 |
| 11 | Hapke Ralf | 1892 | 6 | 39.5 | 43 |
| 12 | Cholakov Nikolay | 1940 | 6 | 38.5 | 42 |
| 13 | Dimitrov Ivan | 1741 | 5.5 | 44.5 | 46.5 |
| 14 | Stanchev Svetoslav | 1999 | 5.5 | 42.5 | 46 |
| 15 | Jina Lubos | 1710 | 5.5 | 42 | 46 |
| 16 | Bucek Eduard | 1988 | 5.5 | 41 | 44 |
| 17 | Kolev Lachezar | 1956 | 5.5 | 40.5 | 44 |
| 18 | Shumantov Aleksandar | 1891 | 5.5 | 38 | 41 |
| 19 | Shivacheva Donika | 1882 | 5.5 | 37.5 | 41.5 |
| 20 | Balimezova Margarita | 1856 | 5.5 | 32.5 | 35 |
| 21 | Kan Efim | 1902 | 5 | 42 | 44 |
| 22 | Petrova Maria | 1768 | 5 | 41 | 44.5 |
| 23 | Lausman Petr | 1856 | 5 | 41 | 43.5 |
| 24 | Kostlan Jan | 1901 | 5 | 38.5 | 41 |
| 25 | Merdzhanov Vladko | 1646 | 5 | 38.5 | 41 |
| 26 | Stoyanov Stefan | 1813 | 5 | 37 | 39.5 |
| 27 | Dimitrova Darina | 1635 | 5 | 33.5 | 36 |
| 28 | Shalamanov Vladimir | 1713 | 4.5 | 45 | 49 |
| 29 | Gorchev Gancho | 1779 | 4.5 | 45 | 49 |
| Apostolov Teodor | 1742 | 4.5 | 45 | 49 | |
| 31 | Kononenko Vladimir | 1251 | 4.5 | 41.5 | 45 |
| 32 | Atanasov Atanas G. | 1739 | 4.5 | 41 | 44.5 |
| 33 | Parvanov Mitko | 1833 | 4.5 | 40 | 42 |
| 34 | Hestvik Elias | 1715 | 4.5 | 39.5 | 43 |
| 35 | Singer Milan | 1897 | 4.5 | 38 | 42 |
| 36 | Haynes Noah | 1680 | 4.5 | 38 | 40.5 |
| 37 | Bergerhoff Wilfried | 1777 | 4.5 | 33.5 | 36 |
| 38 | Bukov Mihail | 1406 | 4.5 | 29.5 | 31.5 |
| 39 | Ivanov Daniel | 1758 | 4 | 43.5 | 47.5 |
| 40 | Gochev Gincho | 1937 | 4 | 41 | 44.5 |
| 41 | Genchev Damjan | 1611 | 4 | 37.5 | 40 |
| 42 | Slettum Karl Anker | 1575 | 4 | 36.5 | 39 |
| 43 | Paul Dietmar | 1814 | 4 | 36.5 | 38 |
| 44 | Kamenov Valentin | 1850 | 4 | 36 | 38.5 |
| 45 | Grabcheva Natalia | 1649 | 4 | 29.5 | 32 |
| 46 | Dimov Danail | 1771 | 3.5 | 42 | 43.5 |
| 47 | Ramadanov Esat | 1746 | 3.5 | 37 | 38 |
| 48 | Wais Michael | 1966 | 3.5 | 36.5 | 40.5 |
| 49 | Velikova Gabriela | 1574 | 3.5 | 35 | 36.5 |
| 50 | Galinskyi Mykhalo | 1515 | 3.5 | 33.5 | 34.5 |
| 51 | Mehmedov Mehmed | 1572 | 3.5 | 30.5 | 32.5 |
| 52 | Kostov Anton | 1371 | 3.5 | 28.5 | 29.5 |
| 53 | Ahmed Koray | 0 | 3.5 | 26.5 | 27.5 |
| 54 | Overbo Jon Holtan | 1176 | 3 | 38 | 40.5 |
| 55 | Nikolov Zdravko | 1625 | 3 | 36.5 | 38 |
| 56 | Kazakov Danail | 1786 | 3 | 35.5 | 38 |
| 57 | Eiding Amanda Mai Irgens | 1409 | 3 | 34 | 37 |
| 58 | Friedland Benzi | 1288 | 3 | 32.5 | 34.5 |
| 59 | Petrov Ivo | 1178 | 3 | 32.5 | 34 |
| 60 | Mehmed Neshe | 0 | 3 | 29.5 | 30.5 |
| 61 | Kovachev Radoslav | 1471 | 2.5 | 32 | 34.5 |
| 62 | Petruzalek Radim | 1592 | 2.5 | 30 | 31 |
| 63 | Kostadinova Siyana | 0 | 2 | 25.5 | 26.5 |
| 64 | Blum Ulrike | 1275 | 1.5 | 27 | 28.5 |
| 65 | Petrov Valeri | 1940 | 0 | 26 | 27 |
| Gochev Plamen | 1930 | 0 | 26 | 27 | |
| Diakov Georgi | 1738 | 0 | 26 | 27 | |
| Prodanov Dimitar | 1332 | 0 | 26 | 27 |
Open C
| Poř. | Titul | Jméno | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|
| 1 | GM | Georgiev Krum | 2325 | 6 | 25 | 27 |
| 2 | Kaniansky Miroslav | 2145 | 4.5 | 26 | 28 | |
| 3 | GM | Velikov Petar | 2407 | 4.5 | 26.5 | 28.5 |
| 4 | Dimitrov Petko | 2151 | 4 | 27 | 29.5 | |
| 5 | WIM | Gocheva Rumiana | 2046 | 4 | 26 | 28 |
| 6 | Kostadinov Rumen | 2051 | 4 | 25.5 | 27 | |
| 7 | Bakalar Jan | 2002 | 4 | 23 | 25 | |
| 8 | Merdzhanov Vladko | 1646 | 3.5 | 20 | 21.5 | |
| 9 | Kovachev Radoslav | 1471 | 3.5 | 18.5 | 20 | |
| 10 | Kotesovec Jaroslav | 1575 | 3 | 17.5 | 19 | |
| 11 | Georgiev Dimitar | 1713 | 2.5 | 22 | 23.5 | |
| 12 | Raondi Yan-Martin | 1494 | 2.5 | 20.5 | 22 | |
| 13 | Stross Frantisek | 1476 | 2 | 17 | 18.5 |



