1. CZECH TOUR
  2. History
  3. 2010-2011
  4. Marienbad 2011

Results of the year

Marienbad Open 2011

Marienbad Open 2011 - A - GM round robin tournament

Poř. Titul Jméno FED FELO Body MBh Bh
1 IM Danin Alexandre RUS 2538 6,5 26,50 0,0
2   Wieczorek Oskar POL 2330 5,5 24,75 0,0
3 GM Vokac Marek CZE 2471 5,5 23,50 0,0
4 IM Fedoseev Vladimir RUS 2505 5,0 20,50 0,0
5 GM Ivanov Mikhail M. RUS 2431 4,0 18,00 0,0
6 IM Smith Bryan USA 2458 4,0 17,25 0,0
7 GM Malaniuk Vladimir UKR 2518 4,0 17,00 0,0
8   Carlstedt Jonathan GER 2409 4,0 15,50 0,0
9 IM Zeller Frank GER 2445 3,5 15,75 0,0
10 IM Bejtovic Jasmin BIH 2405 3,0 13,25 0,0

Marienbad Open 2011 - B1 - IM round robin tournament

Poř. Titul Jméno FED FELO Body MBh Bh
1   Mickiewicz Piotr POL 2344 7,0 27,75 0,0
2 WIM Bhakti Kulkarni IND 2275 6,0 25,75 0,0
3 CM Antipov Mikhail Al. RUS 2358 5,5 23,75 0,0
4 FM Matras Ondrej CZE 2322 5,5 20,00 0,0
5 IM Jurek Josef CZE 2354 4,5 17,00 0,0
6 IM Marholev Dimitar BUL 2401 4,0 17,25 0,0
7   Zier Oliver LIE 2131 3,5 15,50 0,5
  IM Volodin Viktor RUS 2223 3,5 15,50 0,5
9   Dimitrijeski Boris GER 2232 3,0 11,75 0,0
10 WIM Bulmaga Irina ROU 2260 2,5 9,25 0,0

Marienbad Open 2011 - B2 - IM round robin tournament

Poř. Titul Jméno FED FELO Body MBh Bh
1   Szablowski Pawel POL 2340 7,0 28,25 0,0
2   Porat Maya ISR 2246 5,5 23,00 1,0
3 WFM Iwanow Anna POL 2097 5,5 23,00 0,0
4 IM Drugov Pavel RUS 2359 4,5 18,75 0,0
5   Vlasak Lukas CZE 2238 4,5 18,50 0,0
6 FM Oparin Grigoriy RUS 2328 4,5 18,25 0,0
7   Donchenko Alexander GER 2217 4,0 18,50 0,0
8 WIM Havlikova Kristyna CZE 2297 4,0 16,75 0,0
9 IM Plischki Sebastian GER 2347 3,5 12,50 0,0
10 IM Mufic Goran CRO 2310 2,0 9,00 0,0

Marienbad Open 2011 - C

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 FM Novotny Michal CZE 2275 0 7,0 44,0 55,5
2 GM Sharapov Evgeny UKR 2468 0 7,0 41,5 52,5
3 FM Bartos Jan CZE 2203 0 7,0 40,0 51,0
4 IM Neuman Petr CZE 2476 0 6,5 42,5 53,5
5 GM Simonian Hrair ARM 2475 0 6,5 42,5 53,5
6 WFM Baciu Doana MDA 2131 0 6,5 42,0 53,0
7 IM Dvirnyy Daniyyl ITA 2480 0 6,5 41,5 52,5
8   Golcman Evgeny RUS 2298 0 6,5 40,5 52,0
9 IM Chudinovskikh Alexander M. RUS 2286 0 6,5 40,0 50,5
10   Cizinsky Petr CZE 2167 0 6,5 38,5 48,5
11   Stankiewicz Pawel POL 2005 0 6,5 33,0 43,0
12   Karhanek Pavel CZE 2137 0 6,0 39,5 50,0
13 IM Varitski Igor UKR 2277 0 6,0 38,0 49,0
14   Fox Anthony IRL 2115 0 6,0 37,0 47,5
15 FM Vorobyov Yrij UKR 2203 0 6,0 36,0 47,0
16   De Andres Gonalons Fernando ESP 2084 0 6,0 36,0 45,5
17   Vanko Jiri CZE 2039 0 6,0 31,0 41,0
18   Yakimenko Alexander A. RUS 2207 0 5,5 41,5 51,5
19   Poznanska Katarzyna POL 2065 0 5,5 38,0 47,5
20   Khamidov Komil POL 1980 0 5,5 37,5 47,0
21   Vacha Jaroslav CZE 1964 0 5,5 36,5 44,5
22   Ilandzis Spyridon GRE 2141 0 5,5 35,5 47,0
23 WFM Kirsanova Ekaterina RUS 2154 0 5,5 35,5 46,5
24   Sedlacek Jiri CZE 2031 0 5,5 35,0 45,5
25   Macura Emil CZE 1983 0 5,5 34,0 44,0
26   Kulas Szymon POL 1938 0 5,5 34,0 43,5
27   Jiruse Josef CZE 2068 0 5,5 33,5 43,5
28   Toman Jaroslav CZE 2156 0 5,5 33,5 43,0
29   Cafolla Peter IRL 2060 0 5,5 33,0 42,5
30   Dadello Aleksandra POL 1731 0 5,5 32,5 41,0
31   Paldus Petr CZE 2078 0 5,0 36,0 46,0
32   Niering Martin GER 2165 0 5,0 35,0 45,5
33   Brokken Dennis NED 2304 0 5,0 35,0 45,5
34   Szudra Heinz-Werner GER 1984 0 5,0 35,0 45,0
35   Hlavac Rudolf CZE 2083 0 5,0 34,5 44,5
36   Dreke Frank GER 2032 0 5,0 34,5 43,5
37   Jensen Leif DEN 2012 0 5,0 34,0 42,0
38   Snorek Milan CZE 2153 0 5,0 33,5 44,0
39   Wiesmann Dominique SUI 2057 0 5,0 33,5 43,0
40   Chlebus Miroslav CZE 2002 0 5,0 33,5 42,0
41   Leiner Reimund CZE 2022 0 5,0 32,5 42,0
42   Stojkovic Andreja CRO 1993 0 5,0 31,0 40,0
43   Grela Kacper POL 1714 0 5,0 31,0 39,5
44   Pribyl Jaroslav CZE 2011 0 5,0 29,0 36,5
    Nad Boris CZE 1889 0 5,0 29,0 36,5
46   Ondrejat Miroslav CZE 2059 0 5,0 27,5 35,5
47   Hasenbank Dirk GER 2011 0 4,5 35,5 46,0
48   Turner Radek CZE 2152 0 4,5 34,5 45,0
49   Adloff Ralf GER 2065 0 4,5 34,5 44,5
50   Molnar Jiri CZE 1855 0 4,5 34,0 43,5
51   Christensen Henrik DEN 2011 0 4,5 34,0 42,0
52   Schuettler Thomas GER 2003 0 4,5 33,5 43,0
53   Von-Hassel Ulf GER 2094 0 4,5 33,0 43,5
54   Hubka Roland CZE 2050 0 4,5 32,5 41,5
55   Smolik Boris CZE 1923 0 4,5 32,0 42,0
56   Dub Miroslav CZE 1938 0 4,5 32,0 40,0
57   Danko Jiri CZE 2017 0 4,5 31,5 41,5
58   Fiala Jan CZE 2082 0 4,5 31,5 41,0
59   Simecek Jan CZE 1929 0 4,5 31,5 41,0
60   Bernloher Ludwig GER 1865 0 4,5 31,0 38,0
61   Galochkin Sergei RUS 2036 0 4,5 30,0 38,0
62   Vachulka Miloslav CZE 1890 0 4,5 29,5 39,5
63   Kurzok Zenon POL 1703 0 4,5 29,5 37,5
64   Zboril Jaroslav CZE 2013 0 4,5 29,0 38,0
65   Dadello Andrzej POL 1819 0 4,5 28,0 35,5
66   Lasek Frantisek CZE 1860 0 4,5 26,5 34,5
67   Grochocinska Urszula POL 1753 0 4,0 33,5 44,0
68   Hirstel Serge FRA 1946 0 4,0 32,5 43,0
69   Ochman Tomas CZE 1853 0 4,0 32,5 42,0
70   Bechynsky Jan CZE 1786 0 4,0 32,0 41,0
71   Szymczak Paula POL 1689 0 4,0 31,5 41,0
72   Figueiredo Carlos BRA 0 1250 4,0 31,5 39,5
73   Sulc Jiri CZE 1971 0 4,0 30,5 40,0
74   Horyna Josef CZE 1907 0 4,0 30,5 39,5
    Molnar Ladislav CZE 1787 0 4,0 30,5 39,5
76   Pokora Lubomir CZE 1930 0 4,0 30,0 39,5
77   Tesar Jan CZE 2126 0 4,0 30,0 39,0
78   Kasik Miroslav CZE 1906 0 4,0 30,0 37,5
79   Kasper Mike GER 1948 0 4,0 29,5 39,0
80   Dwilewicz Katarzyna POL 1479 0 4,0 29,5 38,5
81   Kirs-Sen. Pavel CZE 1811 0 4,0 28,0 35,5
82   Arend Michal SUI 1881 0 4,0 27,5 35,0
83   Svoboda Frantisek CZE 1671 0 4,0 27,0 35,0
84   Dwilewicz Agata POL 1556 0 4,0 27,0 34,5
85   Pitkanen Juhani FIN 1741 0 4,0 26,0 32,0
86   Folta Jaroslav CZE 1980 0 4,0 25,5 32,0
87   Kjaer Thomas DEN 1801 0 4,0 24,5 31,5
88   Houzva Viktor CZE 2098 0 3,5 32,5 42,0
89   Tyntarev Ron ISR 1636 0 3,5 32,0 41,5
90   Van Loy Rick NED 2033 0 3,5 31,0 40,5
91   Steinfeld Jan CZE 1846 0 3,5 30,0 38,0
92   Kosek Lubomir CZE 1820 0 3,5 27,0 34,5
93   Truksa Vaclav CZE 0 1484 3,5 24,5 31,5
94   Burdov Petr RUS 1670 0 3,5 23,5 30,5
95   Von Keyserlingk Chanda GER 1786 0 3,0 31,0 38,5
96   Svec Jan CZE 1846 0 3,0 27,0 34,5
97   Benda Jindrich CZE 1794 0 3,0 26,5 34,5
98   Chlewinski Artur POL 1705 0 3,0 26,5 34,0
99   Ruzicka Vaclav CZE 1711 0 3,0 26,0 34,0
100   Tejcek Bohumil CZE 1809 0 3,0 25,5 32,5
101   Petruzalek Radim CZE 1615 0 3,0 25,5 32,5
102   Pekarovic Jaroslav CZE 1928 0 3,0 25,0 33,0
103   Panos Jan CZE 1904 0 3,0 24,0 31,0
104   Voith Walter GER 1811 0 3,0 21,0 27,5
105   Koutecky Jiri CZE 1813 0 3,0 18,0 24,5
106   Gaspar Zdravko AUT 1848 0 2,5 30,5 39,0
107   Wiedermann Jan CZE 1778 0 2,5 30,5 38,5
108   Ruzicka Tomas CZE 1801 0 2,5 24,5 31,5
109   Griec Milan CZE 1669 0 2,5 24,0 31,0
110   Steinberg Wolfgang GER 0 1250 2,0 24,5 31,5
111   Vachulka Vaclav CZE 1689 0 2,0 23,0 29,5
112   Jankovsky Josef CZE 0 1555 2,0 22,5 28,5
113   Ornet Tomas CZE 1690 0 2,0 22,0 30,0
114   Kral Ladislav CZE 1700 0 2,0 18,5 25,0

Peli & sister webdesign | Nahoru ↑